Thought I'd give these their own thread so they don't get lost in the normal chatter.
After week 2 the mighty Highlanders still hold the top spot and newcomer Tampa Sturm show they belong and move up to the 2nd spot. Las Vegas Gamblers despite an impressive win against the previous #4 team, Boston, drops to #3. Rounding out the top 5 are two perennial powerhouses the College Station Troopers and the Las Vegas Aces.
Biggest gain was the Chicago Templars who jumped an amazing 9 spots from 20 to 11. The Fort Worth Texans, who last year went undefeated, continue their plummet down the rankings falling from 10-16.
Team LW TW W-L
Chicago Highlanders 1 1 2-0
Tampa Sturm 5 2 2-0
Las Vegas Gamblers 2 3 2-0
C. Station Troopers 3 4 2-0
Las Vegas Aces 6 5 2-0
Anchorage Penguins 8 6 2-0
Boston Nighthawks 4 7 1-1
Atlanta Mudcats 7 8 1-1
San Diego F. Lightning 9 9 1-1
Balt.-Brooklyn Brawlers 11 10 1-1
Chicago Templars 20 11 2-0
Staten Island Nomads 14 12 1-1
Sherman Oaks G-Men 13 13 1-1
Milwaukee Cows 16 14 2-0
Miami Mini Dolphins 12 15 1-1
Fort Worth Texans 10 16 0-2
Seabrook Fire 21 17 2-0
San Antonio Wranglers 17 18 1-1
Langley Raptors 15 19 0-2
Orlando Rats 19 20 1-1
NFL SpotSpotters 18 21 1-1
Jacksonville Bulls 22 22 1-1
Maine Event 23 23 1-1
Oceanside Dragons 25 24 1-1
Wolf Creek Fire 26 25 0-2
Rocky Mountain Thunder 24 26 1-1
Philadelphia Wolverines 27 27 0-2
Montana Terror 28 28 0-2
Oklahoma City Maulers 29 29 0-2
Utah Red Devils 32 30 1-1
Baton Rouge Thrashers 30 31 0-2
San Francisco Queens 31 32 0-2
After week 2 the mighty Highlanders still hold the top spot and newcomer Tampa Sturm show they belong and move up to the 2nd spot. Las Vegas Gamblers despite an impressive win against the previous #4 team, Boston, drops to #3. Rounding out the top 5 are two perennial powerhouses the College Station Troopers and the Las Vegas Aces.
Biggest gain was the Chicago Templars who jumped an amazing 9 spots from 20 to 11. The Fort Worth Texans, who last year went undefeated, continue their plummet down the rankings falling from 10-16.
Team LW TW W-L
Chicago Highlanders 1 1 2-0
Tampa Sturm 5 2 2-0
Las Vegas Gamblers 2 3 2-0
C. Station Troopers 3 4 2-0
Las Vegas Aces 6 5 2-0
Anchorage Penguins 8 6 2-0
Boston Nighthawks 4 7 1-1
Atlanta Mudcats 7 8 1-1
San Diego F. Lightning 9 9 1-1
Balt.-Brooklyn Brawlers 11 10 1-1
Chicago Templars 20 11 2-0
Staten Island Nomads 14 12 1-1
Sherman Oaks G-Men 13 13 1-1
Milwaukee Cows 16 14 2-0
Miami Mini Dolphins 12 15 1-1
Fort Worth Texans 10 16 0-2
Seabrook Fire 21 17 2-0
San Antonio Wranglers 17 18 1-1
Langley Raptors 15 19 0-2
Orlando Rats 19 20 1-1
NFL SpotSpotters 18 21 1-1
Jacksonville Bulls 22 22 1-1
Maine Event 23 23 1-1
Oceanside Dragons 25 24 1-1
Wolf Creek Fire 26 25 0-2
Rocky Mountain Thunder 24 26 1-1
Philadelphia Wolverines 27 27 0-2
Montana Terror 28 28 0-2
Oklahoma City Maulers 29 29 0-2
Utah Red Devils 32 30 1-1
Baton Rouge Thrashers 30 31 0-2
San Francisco Queens 31 32 0-2


























