User Pass
Home Sign Up Contact Log In
Forum > Pee Wee Leagues > Pee Wee Gold/Silver Matrix Rankings
Page:
 
NiborRis
offline
Link
 
Kaerey asked if I could take the scripts that I'm using for the WL/Pro league rankings and apply them to the Pee Wee Gold and Silver leagues.
I pulled the data yesterday after the Gold league's 15th game. Originally the idea was to post these after the last regular season game tomorrow, but I may be out of town so I wanted to get this up now.
Couple of issues - there's not as many games outside of the leagues in a few of the Silver leagues as I'd like, so that may skew things. Silver #2 only has 10 games, Silver #8 has 25, Silver #5 has 29 and Silver #6 has 30. All the rest are 35+. I usually like to see a minimum of 30 games, so Silver #2 especially may have odd looking rankings as they're just not very well connected.

All league games and ranked scrims are counted.
This is not a predictor, but rather a results-based ranking. It does not take margin of victory into account, just wins and losses. Look at the first post in the Pro/WL rankings for how this works (link in sig).

Enjoy!

Update: Updated for end of regular season

Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
001) 23-2 .. 10-2 .. 5-2 ... 1.08249 .. 0.70909 ... Short Bus Window Lickers (Gold)
002) 25-4 .. 13-4 .. 6-3 ... 1.06729 .. 0.74434 ... Fighting Gamecocks (Gold)
003) 31-4 .. 13-4 .. 8-3 ... 1.04696 .. 0.69250 ... Maine Grenadiers (Slvr1)
004) 29-3 .. 7-3 .... 6-1 ... 0.99149 .. 0.61596 ... DIRTY INC. (Slvr4)
005) 15-4 .. 9-3 .... 5-1 ... 0.98377 .. 0.74522 ... Tombstone Outlaws (Gold)
006) 21-7 .. 9-7 .... 6-6 ... 0.98092 .. 0.76527 ... Chicago 85' Bears (Gold)
007) 24-4 .. 5-4 .... 2-2 ... 0.94273 .. 0.61721 ... Outer Banks Bootie Tappers (Slvr1)
008) 15-1 .. 2-1 .... 1-1 ... 0.93737 .. 0.55454 ... Dabo's Rejects (Slvr1)
009) 16-0 .. 3-0 .... 1-0 ... 0.93181 .. 0.48579 ... Crib Midgets (Slvr7)
010) 21-9 .. 11-9 .. 5-6 ... 0.93147 .. 0.76023 ... Mississippi Mud Dogs (Gold)
011) 18-6 .. 5-6 .... 1-5 ... 0.92397 .. 0.70930 ... The Insane Asylum (Gold)
012) 21-2 .. 4-2 .... 1-0 ... 0.92278 .. 0.54650 ... San Antonio Saviours (Slvr5)
013) 24-5 .. 5-4 .... 3-4 ... 0.90860 .. 0.60919 ... Springfield Test Dummies (Slvr3)
014) 16-1 .. 1-1 .... 0-1 ... 0.89966 .. 0.50550 ... Dublin Dragons (Slvr6)
015) 19-9 .. 9-8 .... 4-5 ... 0.89232 .. 0.74177 ... Deep Throw It (Gold)
016) 18-4 .. 2-4 .... 1-4 ... 0.89176 .. 0.60919 ... Shy Town Bears (Slvr1)
017) 11-5 .. 5-5 .... 3-3 ... 0.88910 .. 0.75023 ... Cleveland Horde (Gold)
018) 18-3 .. 2-2 .... 1-2 ... 0.88638 .. 0.56603 ... Corleone Hitmen (Slvr6)
019) 16-0 .. 1-0 .... 0-0 ... 0.87973 .. 0.42719 ... Fairview Shadow Cats (Slvr8)
020) 23-6 .. 6-5 .... 1-3 ... 0.87769 .. 0.61064 ... New Orleans Who Dot (Slvr7)
021) 15-9 .. 5-9 .... 3-7 ... 0.86338 .. 0.76867 ... Atlantic City Surf (Gold)
022) 14-2 .. 0-1 .... 0-1 ... 0.86052 .. 0.53058 ... Southern Pride (Slvr4)
023) 18-1 .. 0-1 .... 0-1 ... 0.85950 .. 0.44998 ... PAIN NATION MIDGETS (Slvr4)
024) 13-7 .. 7-6 .... 2-4 ... 0.85712 .. 0.74284 ... Lone Star Mercenaries (Gold)
025) 16-1 .. 0-1 .... 0-0 ... 0.85457 .. 0.45510 ... Gondwana Raptors (Slvr5)
026) 12-6 .. 6-5 .... 4-4 ... 0.85363 .. 0.72625 ... Wood Village Whistle Pigs (Gold)
027) 15-1 .. 0-1 .... 0-0 ... 0.84906 .. 0.45520 ... Marvelous Madmen (Slvr2)
028) 16-2 .. 2-1 .... 0-0 ... 0.84695 .. 0.49661 ... Motor City Kitties (Slvr8)
029) 14-2-1 .. 1-2 .... 0-1 ... 0.83827 .. 0.51042 ... Two Turtles One Cup (Slvr8)
030) 19-8 .. 4-8 .... 1-7 ... 0.83790 .. 0.65923 ... Montpellier Wildcats (Slvr7)
031) 16-5 .. 2-5 .... 2-4 ... 0.83536 .. 0.60539 ... Final Thought (Slvr7)
032) 17-4 .. 1-3 .... 1-3 ... 0.83356 .. 0.55580 ... Gashlycrumb Tinies (Slvr5)
033) 16-1 .. 1-1 .... 0-1 ... 0.83246 .. 0.43039 ... The Willie Wonkas (Slvr2)
034) 15-1 .. 0-0 .... 0-0 ... 0.83055 .. 0.43436 ... Hartford Shocks (Slvr7)
035) 20-11 5-8 .... 1-6 ... 0.82149 .. 0.69707 ... Wambulance Academy (Gold)
036) 21-6-2 .. 3-6 .... 1-2 ... 0.81859 .. 0.56470 ... Sons Of Anarchy (Slvr3)
037) 16-3 .. 1-1 .... 0-1 ... 0.81580 .. 0.50693 ... Coastal Empire Pirates (Slvr2)
038) 13-8-1 .. 5-6 .... 3-4 ... 0.81444 .. 0.71802 ... Requiem Revolver (Gold)
039) 14-2 .. 0-1 .... 0-1 ... 0.81293 .. 0.47705 ... Sgt. LifeJuice's Lonely Hearts Club Band (Slvr1)
040) 15-4-1 .. 1-4 .... 0-2 ... 0.81250 .. 0.55626 ... Montreal Shamrocks (Slvr8)
041) 14-11 7-9 .... 5-6 ... 0.81023 .. 0.77505 ... Copper 3 Legends (Gold)
042) 10-6 .. 4-5 .... 3-3 ... 0.80297 .. 0.71585 ... Cascade Surly Goats (Gold)
043) 15-1 .. 0-1 .... 0-0 ... 0.79768 .. 0.39739 ... Vegas Gamblers (Slvr2)
044) 14-2 .. 0-1 .... 0-0 ... 0.79740 .. 0.45958 ... St. Augestine Chargers (Slvr3)
045) 15-1 .. 0-1 .... 0-1 ... 0.79569 .. 0.39515 ... Wichita Valley Jackstraws (Slvr8)
046) 11-9 .. 5-9 .... 3-6 ... 0.78991 .. 0.76890 ... New Orleans Pee Wees (Gold)
047) 14-10 4-9 .... 2-6 ... 0.78272 .. 0.72295 ... CrackerTown Juniors (Gold)
048) 12-9 .. 5-7 .... 1-6 ... 0.77306 .. 0.72763 ... Dharma Initiatives (Gold)
049) 12-4 .. 0-3 .... 0-3 ... 0.77242 .. 0.55648 ... Emerald City Warriors (Slvr1)
050) 13-3 .. 0-2 .... 0-2 ... 0.76927 .. 0.49043 ... Cambodia Peewees (Slvr6)
051) 15-4 .. 1-1 .... 0-1 ... 0.76727 .. 0.50593 ... Death Valley Dragons (Slvr7)
052) 13-3 .. 0-1 .... 0-1 ... 0.76447 .. 0.48502 ... Iowa Farmers (Slvr6)
053) 14-3 .. 1-2 .... 0-1 ... 0.75129 .. 0.45733 ... Chicago Mobsters (Slvr8)
054) 13-3 .. 0-1 .... 0-1 ... 0.75058 .. 0.46940 ... Pensacola Pinfish (Slvr6)
055) 14-5 .. 0-4 .... 0-1 ... 0.74739 .. 0.53659 ... New Orleans Voodoo Saints (Slvr8)
056) 14-5-1 .. 1-3 .... 0-2 ... 0.74651 .. 0.53366 ... Dayton Pee Wee Flight (Slvr5)
057) 17-8 .. 1-5 .... 1-4 ... 0.74595 .. 0.58563 ... Lunch Box (Slvr3)
058) 12-4 .. 0-4 .... 0-2 ... 0.74570 .. 0.52641 ... Langdon ND Waterboys (Slvr7)
059) 13-3 .. 0-1 .... 0-1 ... 0.74354 .. 0.46148 ... Grove Street Gangstas (Slvr5)
060) 11-5 .. 0-5 .... 0-4 ... 0.73905 .. 0.58143 ... Boston Avengers (Slvr1)
061) 13-3 .. 0-2 .... 0-0 ... 0.73736 .. 0.45453 ... Dayton Who Dey Bengals (Slvr2)
062) 15-2 .. 0-1 .... 0-1 ... 0.73608 .. 0.38150 ... Cleveland Bombers (Slvr4)
063) 14-5 .. 1-3 .... 0-1 ... 0.73589 .. 0.52388 ... High Plains Renegades (Slvr8)
064) 13-3 .. 0-1 .... 0-0 ... 0.73332 .. 0.44999 ... St. Petersburg Sharks (Slvr7)
065) 13-3 .. 0-1 .... 0-1 ... 0.73243 .. 0.44898 ... Who Gives A Flyin' Fornication?! (Slvr5)
066) 13-3 .. 0-2 .... 0-1 ... 0.72897 .. 0.44509 ... Martfű "Young" RAIDERS (Slvr6)
067) 12-6 .. 0-5 .... 0-4 ... 0.72845 .. 0.58717 ... Chicago Cavaliers (Slvr1)
068) 11-4-1 .. 0-2 .... 0-2 ... 0.72510 .. 0.51886 ... Bye Week (Slvr4)
069) 14-5 .. 0-3 .... 0-2 ... 0.72259 .. 0.50918 ... Crystal Lake Psychos (Slvr7)
070) 18-11 1-6 .... 0-6 ... 0.71686 .. 0.61113 ... West-Side Bloods (Slvr4)
071) 18-9 .. 0-5 .... 0-3 ... 0.71666 .. 0.56605 ... Fight Club Academy (Slvr3)
072) 12-5 .. 1-2 .... 0-2 ... 0.71081 .. 0.52972 ... Boise Hawks (Slvr1)
073) 12-4 .. 1-1 .... 1-0 ... 0.70952 .. 0.48571 ... Kiel Baltic Hurricanes (Slvr6)
074) 12-4 .. 0-2 .... 0-1 ... 0.70764 .. 0.48359 ... Solway Stramash (Slvr5)
075) 13-3 .. 0-2 .... 0-2 ... 0.70636 .. 0.41965 ... Great Value Fighting Generics (Slvr4)
076) 12-5 .. 0-3 .... 0-3 ... 0.70628 .. 0.52467 ... Sandy Desert Reptiles (Slvr6)
077) 13-4 .. 0-1 .... 0-0 ... 0.70216 .. 0.46123 ... West Coast Cutthroats (Slvr7)
078) 12-4 .. 0-2 .... 0-1 ... 0.70042 .. 0.47547 ... The Portland T-Rex (Slvr6)
079) 10-5-1 .. 0-3 .... 0-3 ... 0.69752 .. 0.55034 ... Sir Flumps-A-lot (Slvr4)
080) 11-5 .. 1-1 .... 1-1 ... 0.69663 .. 0.53371 ... Team Tapout (Slvr4)
081) 12-4 .. 0-2 .... 0-1 ... 0.69602 .. 0.47052 ... Little Ohio State PeeWees (Slvr3)
082) 13-5 .. 0-2 .... 0-2 ... 0.69467 .. 0.49408 ... The Texas Legends (Slvr5)
083) 15-5 .. 0-3 .... 0-1 ... 0.69278 .. 0.46206 ... SBI Waves (Slvr2)
084) 11-4-1 .. 0-3 .... 0-1 ... 0.69017 .. 0.47957 ... Loretto Panthers (Slvr3)
085) 12-4 .. 0-1 .... 0-1 ... 0.68771 .. 0.46117 ... Boston GoatWarriors (Slvr3)
086) 11-5 .. 0-2 .... 0-1 ... 0.67977 .. 0.51474 ... Blitzin' Dots (Slvr1)
087) 10-13 3-12 .. 1-9 ... 0.67558 .. 0.75607 ... Baltimore Gulls (Gold)
088) 10-5-1 .. 0-3 .... 0-2 ... 0.67521 .. 0.52523 ... Pittsburgh Jr Ruffians (Slvr1)
089) 12-4 .. 0-3 .... 0-0 ... 0.67268 .. 0.44426 ... New York City Piranhas (Slvr2)
090) 16-9 .. 0-8 .... 0-5 ... 0.66361 .. 0.53670 ... Atlanta Apocalypse (Slvr8)
091) 11-8 .. 0-6 .... 0-4 ... 0.65561 .. 0.59304 ... PeeWee PacMan's (Slvr1)
092) 8-8 .... 2-6 .... 0-4 ... 0.65558 .. 0.67503 ... Deep South Baby Makers (Gold)
093) 11-5 .. 0-2 .... 0-0 ... 0.65192 .. 0.48341 ... Gabon Dragon Whelps (Slvr7)
094) 12-6 .. 0-2 .... 0-2 ... 0.65185 .. 0.50205 ... 14th street Buc"s (Slvr6)
095) 10-6 .. 1-3 .... 0-3 ... 0.65020 .. 0.54398 ... Pee Wee Rhinos (Slvr1)
096) 10-6 .. 0-4 .... 0-3 ... 0.65008 .. 0.54384 ... Northern Woodcutters (Slvr1)
097) 16-11 1-7 .... 0-2 ... 0.64727 .. 0.56559 ... Devil's Advocates (Slvr6)
098) 12-4 .. 0-2 .... 0-1 ... 0.64569 .. 0.41390 ... South Pole War Pups (Slvr8)
099) 12-4 .. 0-2 .... 0-0 ... 0.64490 .. 0.41301 ... Roman Spartaci (Slvr2)
100) 8-12 .. 2-11 .. 0-8 ... 0.64013 .. 0.75414 ... Sacramento VIKINGS Pee Wees (Gold)
101) 11-5 .. 0-1 .... 0-1 ... 0.63985 .. 0.46983 ... Broadneck Bruins (Slvr6)
102) 13-7 .. 0-3 .... 0-1 ... 0.63951 .. 0.50346 ... Birmingham Balrogs (Slvr3)
103) 12-6 .. 0-2 .... 0-2 ... 0.63757 .. 0.48618 ... Screaming Nazguls (Slvr5)
104) 10-6 .. 0-2 .... 0-2 ... 0.63552 .. 0.52746 ... Washington DogFooters (Slvr4)
105) 11-6-1 .. 0-3 .... 0-2 ... 0.63162 .. 0.49347 ... Las Vegas Gamblers (Slvr5)
106) 11-6 .. 0-3 .... 0-1 ... 0.63123 .. 0.49961 ... Mike Tyson's Pet Tiger (Slvr3)
107) 12-6 .. 0-3 .... 0-1 ... 0.62967 .. 0.47741 ... Yellowknife Rent-To-Own Mules (Slvr5)
108) 15-12 1-7 .... 0-4 ... 0.62677 .. 0.58060 ... East Texas Midnight Riders (Slvr3)
109) 10-6 .. 0-4 .... 0-2 ... 0.62626 .. 0.51704 ... Rome Praetorians (Slvr7)
110) 11-5 .. 0-2 .... 0-0 ... 0.62406 .. 0.45207 ... NOLA Kangaroos (Slvr2)
111) 12-5 .. 0-1 .... 0-1 ... 0.62163 .. 0.43006 ... Frankfurt (Oder) Red Wings (Slvr5)
112) 11-5 .. 0-2 .... 0-0 ... 0.61018 .. 0.43645 ... Shatner Toupees (Slvr2)
113) 10-6 .. 0-3 .... 0-0 ... 0.60905 .. 0.49768 ... Landover Warriors (Slvr8)
114) 11-7 .. 1-2 .... 1-2 ... 0.60882 .. 0.50980 ... Laing Braves (Slvr6)
115) 11-6 .. 0-2 .... 0-1 ... 0.60060 .. 0.46537 ... New Jersey Jets (Slvr6)
116) 10-6 .. 0-1 .... 0-0 ... 0.59444 .. 0.48124 ... Minnesota Lumberjacks (Slvr7)
117) 11-5 .. 0-1 .... 0-1 ... 0.59247 .. 0.41653 ... Western Dolphins (Slvr4)
118) 10-6 .. 0-3 .... 0-0 ... 0.59238 .. 0.47893 ... Jacksonville Bulls (Slvr8)
119) 7-12 .. 0-11 .. 0-7 ... 0.59156 .. 0.73278 ... House of Krazees (Gold)
120) 10-7 .. 0-2 .... 0-1 ... 0.59151 .. 0.51404 ... Tasmania Koalas (Slvr6)
121) 6-10-1 .. 2-7 .... 1-4 ... 0.59084 .. 0.70447 ... Georgia Assault (Gold)
122) 11-5 .. 0-2 .... 0-0 ... 0.58934 .. 0.41301 ... Flegg Islanders (Slvr2)
123) 10-9 .. 0-6 .... 0-4 ... 0.58884 .. 0.57187 ... Atomic Cougars (Slvr7)
124) 11-8 .. 0-3 .... 0-2 ... 0.58860 .. 0.51898 ... Belfast Bubonic Babies (Slvr5)
125) 7-14 .. 2-12 .. 1-6 ... 0.58737 .. 0.76236 ... The Agency (Gold)
126) 12-10 1-4 .... 0-1 ... 0.58559 .. 0.54792 ... Kansas City Chaos (Slvr6)
127) 9-7 .... 0-3 .... 0-1 ... 0.57682 .. 0.52392 ... MANILA BEERMEN (Slvr1)
128) 10-6 .. 0-2 .... 0-0 ... 0.57132 .. 0.45523 ... Georgia Dawgs (Slvr3)
129) 7-12-1 .. 2-7 .... 0-4 ... 0.56872 .. 0.68809 ... Hobbittown Hairy Feet (Gold)
130) 11-5 .. 0-1 .... 0-1 ... 0.56469 .. 0.38528 ... Tennessee Oilers (Slvr4)
131) 10-6 .. 0-1 .... 0-1 ... 0.55991 .. 0.44240 ... King David's Warriors (Slvr3)
132) 9-8 .... 0-4 .... 0-1 ... 0.55682 .. 0.53410 ... Hawaii Volunteers (Slvr8)
133) 10-6 .. 1-1 .... 0-0 ... 0.55574 .. 0.43770 ... Long Island Knights PW (Slvr3)
134) 10-6 .. 0-2 .... 0-0 ... 0.55184 .. 0.43332 ... Crystal Lake Madmen (Slvr2)
135) 10-6 .. 0-2 .... 0-0 ... 0.55171 .. 0.43318 ... Blame Bandits Billy (Slvr2)
136) 10-7 .. 0-2 .... 0-0 ... 0.55079 .. 0.46852 ... Gridiron Glory (Slvr2)
137) 10-7 .. 0-3 .... 0-0 ... 0.55035 .. 0.46804 ... OUTLAW Ankle Biters (Slvr2)
138) 9-6-1 .... 0-2 .... 0-0 ... 0.54532 .. 0.44161 ... All-Time Seattle Seahawk Greats (Slvr3)
139) 8-9 .... 0-5 .... 0-3 ... 0.54441 .. 0.57904 ... Kill Devil Hill Flyers (Slvr7)
140) 9-8 .... 0-2 .... 0-2 ... 0.54214 .. 0.51768 ... Cleveland Warriors (Slvr4)
141) 9-8 .... 0-2 .... 0-1 ... 0.53599 .. 0.51082 ... Hells Pit Necronimicons (Slvr1)
142) 12-8 .. 0-1 .... 0-1 ... 0.53564 .. 0.43921 ... San Quentin Convicts (Slvr5)
143) 8-8 .... 0-2 .... 0-2 ... 0.53274 .. 0.53683 ... Center Pacific Predictors (Slvr4)
144) 8-8 .... 0-2 .... 0-2 ... 0.52996 .. 0.53371 ... Regular Joe's (Slvr4)
145) 9-7 .... 0-3 .... 0-1 ... 0.51609 .. 0.45560 ... None (Free Agent) (Slvr8)
146) 9-8 .... 0-3 .... 0-2 ... 0.51340 .. 0.48557 ... UT Pimps (Slvr5)
147) 9-7 .... 0-3 .... 0-0 ... 0.51303 .. 0.45216 ... Syracuse Vikings (Slvr2)
148) 12-10 0-2 .... 0-0 ... 0.51043 .. 0.46592 ... Central Florida Rockets (Slvr3)
149) 9-7 .... 0-2 .... 0-0 ... 0.51018 .. 0.44895 ... BK Rhino's (Slvr2)
150) 8-10 .. 0-4 .... 0-3 ... 0.50443 .. 0.56048 ... LIPSIA UNIVERSITAS SAXONICI LSU (Slvr1)
151) 9-7 .... 0-2 .... 0-1 ... 0.50402 .. 0.44203 ... Iowa City Phalanx (Slvr8)
152) 9-7 .... 0-2 .... 0-1 ... 0.50127 .. 0.43893 ... Mid West MADNESS (Slvr8)
153) 9-8 .... 0-2 .... 0-0 ... 0.50047 .. 0.47111 ... Dublin Fighting Irish Pee Wees (Slvr3)
154) 9-7 .... 0-1 .... 0-1 ... 0.49910 .. 0.43648 ... Wichita Wildmen (Slvr5)
155) 9-8 .... 0-2 .... 0-1 ... 0.49796 .. 0.46831 ... Cambridge Crimson (Slvr5)
156) 7-9 .... 0-4 .... 0-3 ... 0.49742 .. 0.55960 ... Cam's Online Dating Profile (Slvr1)
157) 7-8-1 .... 0-2 .... 0-1 ... 0.49693 .. 0.51217 ... Utah Pumas (Slvr1)
158) 8-8 .... 0-2 .... 0-1 ... 0.49653 .. 0.49609 ... Jersey Giants (Slvr5)
159) 7-8-1 .... 0-2 .... 0-1 ... 0.49628 .. 0.51144 ... Albright Asylum Arsenic (Slvr1)
160) 7-10 .. 0-4 .... 0-3 ... 0.49210 .. 0.57941 ... Is Hell Exothermic or Endothermic? (Slvr1)
161) 8-8 .... 0-2 .... 0-1 ... 0.48701 .. 0.48539 ... Austin Wranglers (Slvr5)
162) 9-7 .... 0-1 .... 0-1 ... 0.47858 .. 0.41340 ... Bass Masters (Slvr4)
163) 9-8 .... 0-1 .... 0-1 ... 0.47838 .. 0.44643 ... MidTown City Mobsters (Slvr3)
164) 7-9 .... 0-4 .... 0-2 ... 0.47348 .. 0.53266 ... Tallahassee Beatdown (Slvr7)
165) 4-12 .. 0-9 .... 0-5 ... 0.47226 .. 0.71879 ... Hell's Demon Seed (Gold)
166) 8-10 .. 0-4 .... 0-0 ... 0.47104 .. 0.52338 ... Underwater Trisexual Batfish (Slvr8)
167) 8-9 .... 0-2 .... 0-1 ... 0.46476 .. 0.49003 ... Anchorage Eagles (Slvr6)
168) 8-10 .. 0-2 .... 0-1 ... 0.45854 .. 0.50948 ... Middlebury Panthers (Slvr7)
169) 4-13 .. 0-9 .... 0-4 ... 0.44616 .. 0.70453 ... Traveling Wilburys (Gold)
170) 7-9 .... 0-2 .... 0-1 ... 0.44564 .. 0.50134 ... Da Howm Mawgege Mawfya (Slvr6)
171) 7-9 .... 0-1 .... 0-1 ... 0.44215 .. 0.49742 ... Marsh Thundercats (Slvr6)
172) 8-8 .... 0-1 .... 0-1 ... 0.43136 .. 0.42278 ... Clover Blue Eagles (Slvr4)
173) 1-13-2 .. 0-11 .. 0-6 ... 0.42799 .. 0.76274 ... Andromeda Strain (Gold)
174) 8-8 .... 0-1 .... 0-1 ... 0.42580 .. 0.41653 ... Iowa Little Hawks (Slvr4)
175) 7-9 .... 0-3 .... 0-0 ... 0.42572 .. 0.47893 ... Idaho Falls Tiger (Slvr8)
176) 6-10 .. 0-2 .... 0-2 ... 0.42440 .. 0.53996 ... Univ. of Thornton Ulthar Cats (Slvr4)
177) 8-8 .... 0-2 .... 0-0 ... 0.42268 .. 0.41301 ... Lincoln City Seals (Slvr2)
178) 7-9 .... 0-1 .... 0-0 ... 0.42221 .. 0.47499 ... Prince Rupert Junior Drunken Donkeys (Slvr7)
179) 2-15-1 .. 0-11 .. 0-7 ... 0.42082 .. 0.75924 ... The U! (Gold)
180) 8-8 .... 0-1 .... 0-1 ... 0.42025 .. 0.41028 ... Mummified Demons http//www.getfrank.co.nz (Slvr4)
181) 7-9 .... 0-1 .... 0-1 ... 0.41724 .. 0.46939 ... JPH!P Rika Lovers (Slvr3)
182) 6-10 .. 0-2 .... 0-2 ... 0.40496 .. 0.51808 ... Deep Creek Grizzlies (Slvr4)
183) 7-10 .. 0-1 .... 0-1 ... 0.40044 .. 0.47696 ... Flo Rida Bones (Slvr3)
184) 7-9 .... 0-1 .... 0-1 ... 0.39880 .. 0.44865 ... OffTopica Believers (Slvr3)
185) 7-9 .... 0-2 .... 0-0 ... 0.39768 .. 0.44739 ... Commission Copperheads (Slvr2)
186) 7-9 .... 0-2 .... 0-0 ... 0.39462 .. 0.44395 ... 101ST Airborne (Slvr3)
187) 6-10 .. 0-2 .... 0-1 ... 0.38793 .. 0.49892 ... Team MMarmy (Slvr1)
188) 6-10 .. 0-2 .... 0-1 ... 0.38627 .. 0.49706 ... Mean Street Pugs (Slvr5)
189) 5-11 .. 0-4 .... 0-2 ... 0.38459 .. 0.55766 ... Las Vegas Blue Monks (Slvr7)
190) 7-9 .... 0-1 .... 0-1 ... 0.38344 .. 0.43137 ... Lincoln's Fighting Elephants (Slvr4)
191) 6-11 .. 0-4 .... 0-1 ... 0.37736 .. 0.51000 ... DIRTY DOGZ BOSS (Slvr8)
192) 7-9 .... 0-2 .... 0-1 ... 0.37625 .. 0.42328 ... GLB Untold Legends (Slvr8)
193) 5-11 .. 0-4 .... 0-2 ... 0.37013 .. 0.54139 ... Panama City Panthers (Slvr7)
194) 6-10 .. 0-2 .... 0-1 ... 0.36790 .. 0.47639 ... Fraternal Order of the Club Team Association (Slvr6)
195) 6-10 .. 0-1 .... 0-1 ... 0.36447 .. 0.47252 ... Da Brudderhood of Zeeba Zeeba Eata (Slvr6)
196) 5-11 .. 0-4 .... 0-2 ... 0.36237 .. 0.53266 ... Charleston Clippers (Slvr7)
197) 6-10 .. 0-1 .... 0-0 ... 0.36110 .. 0.46874 ... West Indies Little Warriors (Slvr7)
198) 5-11 .. 0-2 .... 0-1 ... 0.35182 .. 0.52080 ... Los Angeles Moogles (Slvr1)
199) 7-10 .. 0-1 .... 0-1 ... 0.34550 .. 0.41556 ... Carolina Griffinz (Slvr4)
200) 6-12 .. 0-2 .... 0-1 ... 0.34363 .. 0.49292 ... Witonia LZS (Slvr5)
201) 6-10 .. 0-2 .... 0-0 ... 0.34351 .. 0.44895 ... Manila Marauders (Slvr2)
202) 5-12 .. 0-3 .... 0-2 ... 0.34186 .. 0.52914 ... Corrupted Mayors (Slvr6)
203) 1-15 .. 1-9 .... 0-6 ... 0.34031 .. 0.75785 ... Boston Minutemen (Gold)
204) 5-13 .. 0-2 .... 0-2 ... 0.33934 .. 0.54371 ... Huntsville Thunder (Slvr4)
205) 6-10 .. 0-2 .... 0-1 ... 0.33886 .. 0.44372 ... Tampa Bay Baby Dire Wolves (Slvr8)
206) 5-17 .. 0-6 .... 0-5 ... 0.33812 .. 0.59614 ... Boston Juniors (Slvr5)
207) 5-11 .. 0-2 .... 0-1 ... 0.33518 .. 0.50207 ... Louisville Lobos (Slvr6)
208) 4-12 .. 0-4 .... 0-3 ... 0.33076 .. 0.55960 ... The Commission (Slvr1)
209) 1-16 .. 0-10 .. 0-6 ... 0.32693 .. 0.74775 ... Texas Shorthorns (Gold)
210) 5-11 .. 0-1 .... 0-0 ... 0.32499 .. 0.49061 ... Chaos Asylum HORDE (Slvr7)
211) 5-11 .. 0-2 .... 0-0 ... 0.32129 .. 0.48645 ... Chicago Beers (Slvr2)
212) 4-12 .. 0-4 .... 0-2 ... 0.31237 .. 0.53891 ... Texas Road Boars (Slvr7)
213) 5-11 .. 0-1 .... 0-0 ... 0.31110 .. 0.47499 ... Hawaiian Vipers (Slvr7)
214) 5-11 .. 0-1 .... 0-1 ... 0.30333 .. 0.46625 ... Texans of Houston Texas (Slvr5)
215) 4-12 .. 0-3 .... 0-0 ... 0.30166 .. 0.52687 ... Dallas Landry's Cowboys (Slvr8)
216) 4-12 .. 0-3 .... 0-0 ... 0.30072 .. 0.52581 ... Pee Wee Ballaz (Slvr8)
217) 5-11 .. 0-1 .... 0-1 ... 0.29880 .. 0.46115 ... Space Jam Monstars (Slvr3)
218) 3-13 .. 0-4 .... 0-3 ... 0.29659 .. 0.58366 ... Little Empire (Slvr1)
219) 5-11 .. 0-2 .... 0-2 ... 0.29220 .. 0.45373 ... College Park Baby Turtles (Slvr4)
220) 4-12 .. 0-1 .... 0-1 ... 0.28505 .. 0.50818 ... Minnesota Underdogs (Slvr6)
221) 3-13 .. 0-4 .... 0-2 ... 0.27769 .. 0.56240 ... Nakhodka Wolfpack (Slvr7)
222) 5-12 .. 0-1 .... 0-1 ... 0.27671 .. 0.45632 ... The Decatur Monsters (Slvr5)
223) 4-16 .. 0-3 .... 0-3 ... 0.27360 .. 0.55096 ... Mister Miyagis Mafia (Slvr6)
224) 4-12 .. 0-2 .... 0-0 ... 0.26573 .. 0.48645 ... Dallas Mini Longhorns (Slvr2)
225) 5-11 .. 0-2 .... 0-0 ... 0.26156 .. 0.41926 ... Baltimore Crowes (Slvr2)
226) 0-16 .. 0-9 .... 0-4 ... 0.26154 .. 0.73174 ... Dyslexik Tedd's Monntana Clubb Football (Gold)
227) 2-14 .. 0-5 .... 0-3 ... 0.25853 .. 0.60335 ... Chattanooga Mocs (Slvr1)
228) 3-13 .. 0-2 .... 0-1 ... 0.25460 .. 0.53642 ... Providence SteamRollers (Slvr1)
229) 4-12 .. 0-3 .... 0-1 ... 0.25339 .. 0.47256 ... Burnt Orange (Slvr8)
230) 2-15-1 .. 0-4 .... 0-2 ... 0.25229 .. 0.57199 ... Dayton Demons (Slvr1)
231) 3-13 .. 0-2 .... 0-2 ... 0.25218 .. 0.53371 ... drugs and sex (Slvr4)
232) 4-12 .. 0-2 .... 0-1 ... 0.25119 .. 0.47009 ... Farmington Strike Team (Slvr6)
233) 4-12 .. 0-2 .... 0-0 ... 0.25018 .. 0.46895 ... Sons of Ra (Slvr3)
234) 4-12 .. 0-2 .... 0-1 ... 0.24754 .. 0.46598 ... BVC Panthers (Slvr8)
235) 3-15 .. 0-4 .... 0-1 ... 0.24501 .. 0.55001 ... HollyWood HighRollers (Slvr7)
236) 4-13 .. 0-2 .... 0-0 ... 0.23757 .. 0.47140 ... NFC Beast (Slvr2)
237) 4-12 .. 0-2 .... 0-0 ... 0.23379 .. 0.45051 ... The Brotherhood Coalition Board Room (Slvr2)
