Home Sign Up Contact Log In
Forum > Goal Line Blitz > Season 23 World/National Pro NiborRis Rankings
Page:
 
NiborRis
offline
Link
 
Past seasons:
Season 15 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=3935980
Season 16 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4082353
Season 17 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4204724
Season 18 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4289236
Season 19 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4377965
Season 20 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4464842
Season 21 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4529254
Season 22 rankings thread: http://goallineblitz.com/game/forum_thread.pl?thread_id=4602396

Thanks to pabst, these have been running since season 15. All league games, tournament scrims, and ranked scrims are included. This is based on the Colley-Matrix ranking formula, which is results based (just W/L) and not predictive in nature. The GLB Official rankings use a similar formula, but with a factor for Strength of League. There will be some differences in the rankings.

Thanks to chivas for creating them, and Hickster for the hookup - there are now Trophies for the Matrix Rankings; 1st, 2nd, and 3rd place trophies are handed out each season.

A brief description of how these work.
Your SOS is the average of the ratings of your opponents.
Your rating is a little more complicated, but it's:
(1 + (# wins - # losses)/2 + (SOS * # games played)) / (2 + # games played)
For example:
Team is 5-0 with an SOS of .62790
(1 + (5-0)/2 + (.62790*5)) / (2+5) = (1 + 2.5 + 3.1395) / 7 = .9485
All ratings are shown to 5 places.

End of Season 24 (League/Conference data LOST, so it's all WL Alpha):
Rk . W-L .. vT25 . vT50 ... Rating ..... SOS ......... Team Name (League)
001) 42-5 .. 22-4 .. 10-1 ... 1.29154 . 0.93161 ... Odessa Mojo (WL Alpha)
002) 28-4 .. 12-4 .. 7-0 ..... 1.22287 . 0.89304 ... Canton Immortals (WL Alpha)
003) 28-4 .. 10-3 .. 9-1 ..... 1.21502 . 0.88470 ... Queen City Black Cats (WL Alpha)
004) 34-12 14-12 13-0 ... 1.16799 . 0.95791 ... Lincoln Navigators (WL Alpha)
005) 30-10 11-10 10-0 ... 1.12587 . 0.90716 ... Korb Destroyers (WL Alpha)
006) 24-9 .. 7-9 .... 9-0 ..... 1.11640 . 0.92649 ... Guyana Punch (WL Alpha)
007) 15-6 .. 4-5 .... 6-1 ..... 1.08532 . 0.92678 ... Halifax Explosion (WL Alpha)
008) 41-11 7-8 .... 11-1 ... 1.06858 . 0.80199 ... Sofia Spiders (WL Alpha)
009) 24-8 .. 7-6 .... 6-1 ..... 1.06701 . 0.85245 ... C-Town MF'n Hood (WL Alpha)
010) 31-2 .. 4-2 .... 5-0 ..... 1.06454 . 0.65936 ... Moose Jaw Roughriders (WL Alpha)
011) 25-11 9-9 .... 6-2 ..... 1.04994 . 0.88605 ... The GlobeDotters: Eastern Anubis Gurupies (WL Alpha)
012) 26-13 8-11 .. 6-2 ..... 1.02709 . 0.88746 ... Asau Pirates (WL Alpha)
013) 49-9 .. 6-7 .... 11-2 ... 1.02327 . 0.69648 ... Buda Pests (WL Alpha)
014) 27-4 .. 5-3 .... 4-1 ..... 1.00718 . 0.66893 ... Chocolate Blaze (WL Alpha)
015) 21-13 6-10 .. 9-3 ..... 0.98642 . 0.89738 ... Mayan Prophecy (WL Alpha)
016) 27-8 .. 4-6 .... 3-1 ..... 0.97133 . 0.72683 ... BLACK OPS 7 (WL Alpha)
017) 31-3 .. 1-1 .... 3-1 ..... 0.96928 . 0.58512 ... Krungthep Garudas (WL Alpha)
018) 53-11 3-7 .... 7-3 ..... 0.96710 . 0.65357 ... Black Sea Sunami (WL Alpha)
019) 37-11 3-8 .... 9-3 ..... 0.95648 . 0.70467 ... New San Curitiba Blue LUEzards on a Plane (WL Alpha)
020) 17-11 4-9 .... 6-1 ..... 0.95513 . 0.88049 ... Cincinnati Shockers (WL Alpha)
021) 15-11 6-8 .... 4-2 ..... 0.95351 . 0.91147 ... Devonport Devils (WL Alpha)
022) 16-12 5-8 .... 2-4 ..... 0.93414 . 0.89372 ... E-City Mercenaries (WL Alpha)
023) 53-14 6-6 .... 9-8 ..... 0.92984 . 0.65162 ... Sumatra Seahawks (WL Alpha)
024) 30-7 .. 0-7 .... 4-0 ..... 0.92845 . 0.64079 ... Chicago Hedgehogs (WL Alpha)
025) 20-3 .. 0-1 .... 2-1 ..... 0.92040 . 0.58739 ... Fighting Big Dookies (WL Alpha)
026) 9-9 .... 2-8 .... 4-1 ..... 0.91886 . 0.96540 ... Somalia Pirates (WL Alpha)
027) 24-2 .. 2-2 .... 1-0 ..... 0.90695 . 0.51518 ... The GlobeDotters: Indianapolis Gurupies (WL Alpha)
028) 18-13 5-10 .. 1-3 ..... 0.90135 . 0.84660 ... Dallas Longhorns (WL Alpha)
029) 25-7 .. 0-4 .... 4-3 ..... 0.89374 . 0.63710 ... Thunder Bay Wolverines (WL Alpha)
030) 17-3 .. 1-2 .... 2-0 ..... 0.89196 . 0.58115 ... Manitoba Matadors (WL Alpha)
031) 40-15 2-8 .... 7-3 ..... 0.88123 . 0.66782 ... Buenos Aires Barracudas (WL Alpha)
032) 12-12 3-8 .... 3-4 ..... 0.86994 . 0.90077 ... Royal Blue Drunken Smurfs of Funkalicious Labatt (WL Alpha)
033) 16-14 3-12 .. 4-0 ..... 0.86583 . 0.85689 ... Honolulu Hurricane Wife Carriers (WL Alpha)
034) 14-13 3-9 .... 6-1 ..... 0.86302 . 0.87139 ... Alpine (WL Alpha)
035) 24-5 .. 0-2 .... 1-2 ..... 0.86001 . 0.55725 ... Cincinnati Sin (WL Alpha)
036) 13-14 3-12 .. 3-1 ..... 0.84751 . 0.89177 ... Nairobi Warthogs (WL Alpha)
037) 39-18 2-11 .. 3-4 ..... 0.83959 . 0.66730 ... College Station Aggies (WL Alpha)
038) 25-26 4-14 .. 7-11 ... 0.82650 . 0.84910 ... Rosarica Titans of Fire (WL Alpha)
039) 30-26 2-16 .. 7-6 ..... 0.82218 . 0.79797 ... Rage Quitters (WL Alpha)
040) 21-3 .. 0-2 .... 0-0 ..... 0.82153 . 0.47332 ... SDSU Aztecs (WL Alpha)
041) 17-7 .. 1-4 .... 1-2 ..... 0.81671 . 0.63477 ... NY-CA Ground Pounders (WL Alpha)
042) 15-4 .. 0-2 .... 0-1 ..... 0.81667 . 0.56053 ... Montreal Rulers (WL Alpha)
043) 16-18 1-12 .. 5-5 ..... 0.80917 . 0.85677 ... Arkadak Ratels (WL Alpha)
044) 27-10 0-7 .... 2-1 ..... 0.80374 . 0.59043 ... Red Hot Chile Peppers (WL Alpha)
045) 20-4 .. 0-1 .... 0-1 ..... 0.79972 . 0.49136 ... LUX Borg (WL Alpha)
046) 12-15 2-8 .... 3-4 ..... 0.79704 . 0.87460 ... Paris Musketeers (WL Alpha)
047) 28-17 2-8 .... 5-7 ..... 0.79301 . 0.68382 ... Portland Rage (WL Alpha)
048) 27-13 1-4 .... 2-5 ..... 0.79268 . 0.63231 ... Stewart's Black Hand Ballers (WL Alpha)
049) 20-5 .. 0-2 .... 0-3 ..... 0.79245 . 0.51585 ... Sainte Foy Cyclones (WL Alpha)
050) 25-8 .. 0-3 .... 1-4 ..... 0.79206 . 0.55218 ... Banzai Pipeline 'Nites (WL Alpha)
051) 25-10 0-5 .... 2-2 ..... 0.78113 . 0.58291 ... Porto People Eaters (WL Alpha)
052) 15-5 .. 0-2 .... 0-0 ..... 0.77416 . 0.55157 ... The Capetown Cubicles Strike Back (WL Alpha)
053) 23-8 .. 0-2 .... 2-3 ..... 0.77078 . 0.54632 ... Wu Dang Kung Fu Academy (WL Alpha)
054) 30-11 0-5 .... 0-0 ..... 0.76880 . 0.55021 ... Stuttgart Blitzkrieg EPL (WL Alpha)
055) 20-10 1-5 .... 1-4 ..... 0.76195 . 0.61274 ... Vern Fonk SR-22s (WL Alpha)
056) 24-13 0-5 .... 3-3 ..... 0.75690 . 0.62214 ... Slack Jawed Yokels (WL Alpha)
057) 20-6 .. 0-0 .... 0-3 ..... 0.75395 . 0.50426 ... Black Hand (WL Alpha)
058) 20-11 1-3 .... 1-3 ..... 0.75352 . 0.62472 ... Krakow Ice Dragons (WL Alpha)
059) 19-7 .. 0-1 .... 1-6 ..... 0.75321 . 0.54191 ... A Team of Ice and Fire (WL Alpha)
060) 24-14 0-6 .... 2-5 ..... 0.75248 . 0.63419 ... Monmouth Evil Monkeys (WL Alpha)
061) 16-4 .. 0-1 .... 0-1 ..... 0.75184 . 0.47703 ... Gunny Highway's Recon Platoon (WL Alpha)
062) 19-9 .. 0-3 .... 0-3 ..... 0.74965 . 0.58891 ... Queensland Exiles (WL Alpha)
063) 15-4 .. 0-3 .... 0-0 ..... 0.74924 . 0.48600 ... Washington Bullets (WL Alpha)
064) 19-8 .. 0-2 .... 1-2 ..... 0.74854 . 0.56325 ... Santiago Benitos (WL Alpha)
065) 16-7 .. 0-2 .... 0-1 ..... 0.74798 . 0.57389 ... Kosovo Kryptonite (WL Alpha)
066) 25-9 .. 0-5 .... 0-1 ..... 0.74534 . 0.52448 ... The African Predators (WL Alpha)
067) 18-12 0-9 .... 2-1 ..... 0.74372 . 0.65997 ... South Otto Fragile Porcelain Mice (WL Alpha)
068) 8-14 .. 1-10 .. 2-4 ..... 0.74277 . 0.90120 ... All The King's Men (WL Alpha)
069) 24-7 .. 0-4 .... 0-3 ..... 0.74064 . 0.48197 ... Gold Coast Vipers (WL Alpha)
070) 20-10 0-4 .... 1-0 ..... 0.72323 . 0.57144 ... The Hague Hustlers (WL Alpha)
071) 18-9 .. 0-4 .... 0-2 ..... 0.72281 . 0.57265 ... Palembang Royally Drunken Monks (WL Alpha)
072) 27-12 0-3 .... 0-6 ..... 0.70944 . 0.52787 ... The GlobeDotters: Sons of Anubis (WL Alpha)
073) 14-6 .. 0-2 .... 0-1 ..... 0.70899 . 0.52989 ... Saskatchewan Roughriders (WL Alpha)
074) 15-4 .. 0-1 .... 0-1 ..... 0.70553 . 0.43769 ... Machu Picchu Hidden Dragons (WL Alpha)
075) 23-12 0-7 .... 0-2 ..... 0.70009 . 0.55438 ... HOOD Gods (WL Alpha)
076) 18-5 .. 0-1 .... 0-0 ..... 0.69979 . 0.43456 ... NFL's Most Wanted (WL Alpha)
077) 16-12 0-6 .... 1-3 ..... 0.69824 . 0.64097 ... Nashville Hounds (WL Alpha)
078) 17-6 .. 0-0 .... 0-2 ..... 0.68856 . 0.46583 ... Porto Alegre PBR Smugglers (WL Alpha)
079) 11-21 3-10 .. 0-9 ..... 0.68689 . 0.85482 ... South Side Mafia (WL Alpha)
080) 23-17 0-5 .... 0-4 ..... 0.68554 . 0.61982 ... St. John's Salty Dogs (WL Alpha)
081) 10-22 0-13 .. 2-7 ..... 0.67761 . 0.87621 ... The New York Empire (WL Alpha)
082) 34-19 0-4 .... 1-4 ..... 0.66974 . 0.53464 ... Victoria Teabaggers (WL Alpha)
083) 18-12 0-1 .... 1-7 ..... 0.66721 . 0.57836 ... Dirty South Brew Crew (WL Alpha)
084) 16-8 .. 0-3 .... 0-1 ..... 0.66718 . 0.51445 ... American Terrorists (WL Alpha)
085) 14-7 .. 0-2 .... 0-2 ..... 0.66617 . 0.51533 ... Mayan Marauders (WL Alpha)
086) 16-5 .. 0-0 .... 0-2 ..... 0.66396 . 0.41767 ... Rocky Mountain Thunder (WL Alpha)
087) 14-9 .. 0-1 .... 0-0 ..... 0.65812 . 0.56318 ... Hollywood Legends (WL Alpha)
088) 14-5 .. 0-0 .... 0-1 ..... 0.65407 . 0.43345 ... The LEGION's Nebraska Blackshirts (WL Alpha)
089) 15-10 0-3 .... 1-2 ..... 0.65335 . 0.56562 ... Mayan Warriors (WL Alpha)
090) 21-13 0-4 .... 1-1 ..... 0.64735 . 0.53837 ... Cincinnati Stoners (WL Alpha)
091) 15-11 0-3 .... 0-2 ..... 0.64371 . 0.57785 ... Arnprior Muskrats (WL Alpha)
092) 7-17 .. 0-11 .. 2-4 ..... 0.64332 . 0.86359 ... Holland Pinoy All Stars Srs (WL Alpha)
093) 15-9 .. 0-3 .... 0-0 ..... 0.64230 . 0.52916 ... Tulsa Storm (WL Alpha)
094) 15-6 .. 0-1 .... 0-0 ..... 0.64070 . 0.43981 ... Rwanda Royal Knights (WL Alpha)
095) 20-14 1-2 .... 0-3 ..... 0.64044 . 0.56046 ... Puvirnituq Musketeers (WL Alpha)
096) 13-9 .. 0-1 .... 0-4 ..... 0.63425 . 0.55555 ... Raging Alcoholics (WL Alpha)
097) 21-13 0-3 .... 0-4 ..... 0.63307 . 0.52325 ... Amsterdam Bulls (WL Alpha)
098) 19-9 .. 0-3 .... 0-2 ..... 0.63273 . 0.46364 ... Komodo Dragon (WL Alpha)
099) 14-5 .. 0-0 .... 0-2 ..... 0.63243 . 0.40953 ... Mandalay King Cobras (WL Alpha)
100) 14-11 0-1 .... 0-4 ..... 0.63242 . 0.58301 ... Algoma Arena Rockers (WL Alpha)
101) 19-14 0-6 .... 1-3 ..... 0.62991 . 0.56203 ... Mexican Misfits (WL Alpha)
102) 14-8 .. 0-0 .... 0-4 ..... 0.62300 . 0.49782 ... Lisbon Crusaders (WL Alpha)
103) 19-12 0-2 .... 0-2 ..... 0.62139 . 0.51632 ... London Underground (WL Alpha)
104) 6-19 .. 0-11 .. 2-6 ..... 0.61982 . 0.88940 ... United Empire (WL Alpha)
105) 15-12 0-3 .... 0-0 ..... 0.61687 . 0.56997 ... Gifford's Giants Blame Stu!! (WL Alpha)
106) 17-10 0-2 .... 0-3 ..... 0.60499 . 0.48313 ... Axis: Pinoy All Stars 2 (WL Alpha)
107) 21-18 0-4 .... 0-5 ..... 0.60262 . 0.56942 ... Timpanogos Thunder (WL Alpha)
108) 14-6 .. 0-0 .... 0-1 ..... 0.60230 . 0.41253 ... Semarang Red Bulls (WL Alpha)
109) 9-8 .... 0-3 .... 0-2 ..... 0.59980 . 0.58213 ... Atlantic City Affliction (WL Alpha)
110) 15-7 .. 0-3 .... 0-0 ..... 0.59979 . 0.42705 ... Cobra Kai (WL Alpha)
111) 13-8 .. 0-0 .... 0-3 ..... 0.59690 . 0.48708 ... Fareham Demons (WL Alpha)
112) 13-9 .. 0-3 .... 1-2 ..... 0.58483 . 0.50163 ... Gold Coast Michelin Men (WL Alpha)
113) 9-8 .... 0-2 .... 0-2 ..... 0.58371 . 0.56415 ... The Drunken Addicts Of Omertá (WL Alpha)
114) 14-10 0-1 .... 1-3 ..... 0.58183 . 0.50532 ... Tyrrhenian Sea Wasps (WL Alpha)
115) 6-22 .. 2-10 .. 1-6 ..... 0.57974 . 0.87115 ... Lawrence Stop Signs (WL Alpha)
116) 15-7 .. 0-1 .... 0-0 ..... 0.57873 . 0.40407 ... Kalahari Heat (WL Alpha)
117) 12-13 0-4 .... 0-2 ..... 0.57724 . 0.60342 ... Oakland Suppressors (WL Alpha)
118) 15-11 0-2 .... 0-4 ..... 0.57583 . 0.50474 ... The LEGION's Fightin Irish (WL Alpha)
119) 15-10 0-1 .... 0-2 ..... 0.57480 . 0.48078 ... SWAT City Vigilantes (WL Alpha)
120) 15-9 .. 0-1 .... 0-2 ..... 0.57327 . 0.45438 ... Kapolei Hellfighters (WL Alpha)
121) 13-14 0-5 .... 1-2 ..... 0.57194 . 0.59579 ... Alabama Slammers (WL Alpha)
122) 10-7 .. 0-1 .... 0-1 ..... 0.56655 . 0.48615 ... Bandar Lampung Pigskin Pirates (WL Alpha)
123) 17-18 0-1 .... 0-6 ..... 0.56516 . 0.58317 ... Nagasaki Bombers (WL Alpha)
124) 16-8 .. 0-1 .... 0-1 ..... 0.56193 . 0.40043 ... Razorback Nation (WL Alpha)
125) 13-10 0-0 .... 1-1 ..... 0.56097 . 0.50106 ... Cartoon Convicts (WL Alpha)
126) 12-7 .. 0-0 .... 0-1 ..... 0.55943 . 0.43411 ... Three Kingdom Warriors (WL Alpha)
127) 12-8 .. 0-0 .... 0-2 ..... 0.55878 . 0.46465 ... Heuristik Syndicate (WL Alpha)
128) 14-18 0-4 .... 0-6 ..... 0.55805 . 0.62418 ... Emmaus Fighting Green Hornets (WL Alpha)
129) 12-7 .. 0-0 .... 0-0 ..... 0.55742 . 0.43189 ... Glasgow Tigers (WL Alpha)
130) 16-16 0-3 .... 0-5 ..... 0.54712 . 0.55007 ... Belfast Knights (WL Alpha)
131) 9-8 .... 0-1 .... 0-1 ..... 0.54143 . 0.51690 ... Moose Jaw Fightin' Hobos (WL Alpha)
132) 5-22 .. 0-10 .. 2-7 ..... 0.54026 . 0.85806 ... SOUTH GEORGIA GROWL (WL Alpha)
133) 15-9 .. 0-0 .... 0-1 ..... 0.53552 . 0.41348 ... Cobden Muskrats (WL Alpha)
134) 10-9 .. 0-2 .... 0-1 ..... 0.52926 . 0.50602 ... Golden Hill Bones (WL Alpha)
135) 11-14 0-2 .... 0-4 ..... 0.52739 . 0.58958 ... São Paulo Snipers (WL Alpha)
136) 9-10 .. 0-2 .... 0-1 ..... 0.52575 . 0.55478 ... Jetnation Dream Team (WL Alpha)
137) 12-8 .. 0-1 .... 0-0 ..... 0.52409 . 0.42650 ... A7 Nation Army (WL Alpha)
138) 10-8 .. 0-1 .... 0-1 ..... 0.52024 . 0.46693 ... Newfoundland Penguins (WL Alpha)
139) 10-10 0-1 .... 0-2 ..... 0.51406 . 0.51547 ... Barcelona Crusaders (WL Alpha)
140) 11-10 0-0 .... 0-4 ..... 0.51058 . 0.48777 ... Tigana Tigers (WL Alpha)
141) 11-9 .. 0-1 .... 0-0 ..... 0.50112 . 0.45124 ... Bay Area Bombers (WL Alpha)
142) 11-9 .. 0-0 .... 0-1 ..... 0.49063 . 0.43970 ... Rangoon Flying Tigers (WL Alpha)
143) 13-17 0-3 .... 0-5 ..... 0.48766 . 0.55350 ... Chattanooga Lookouts (WL Alpha)
144) 15-18 -1 0-1 .... 0-7 ..... 0.48343 . 0.51922 ... Sarajevo Black Hand (WL Alpha)
145) 9-9 .... 0-1 .... 0-1 ..... 0.48236 . 0.48040 ... Placitas Paletitas (WL Alpha)
146) 19-14 0-1 .... 0-0 ..... 0.48116 . 0.40426 ... Spring Hill Pirates (WL Alpha)
147) 12-10 0-0 .... 0-2 ..... 0.47993 . 0.43266 ... "The Combine's" Charleston Tigers (WL Alpha)
148) 12-12 0-1 .... 0-4 ..... 0.47363 . 0.47144 ... Easter Island Moai (WL Alpha)
149) 13-12 0-1 .... 0-1 ..... 0.47193 . 0.44968 ... Deadwood Mules (WL Alpha)
150) 9-10 .. 0-2 .... 0-1 ..... 0.47191 . 0.49527 ... Utah Royal Cowboys (WL Alpha)
151) 10-18 0-4 .... 0-3 ..... 0.47033 . 0.61107 ... Thunder Bay Sabertooths (WL Alpha)
152) 10-11 0-0 .... 0-2 ..... 0.46605 . 0.48663 ... Danbury Demons (WL Alpha)
153) 9-10 .. 0-1 .... 0-1 ..... 0.46569 . 0.48839 ... Watha Dotball Warriors (WL Alpha)
154) 7-9 .... 0-2 .... 0-2 ..... 0.46276 . 0.52061 ... Wala Wala Drunken Shriners (WL Alpha)
155) 12-15 0-2 .... 0-3 ..... 0.46147 . 0.51417 ... Sachem Tribe (WL Alpha)
156) 9-11 .. 0-1 .... 0-0 ..... 0.45846 . 0.50431 ... Saskaslavia Falcons (WL Alpha)
157) 10-14 0-1 .... 0-4 ..... 0.45810 . 0.53794 ... Durham Ice Odyssey (WL Alpha)
158) 10-8 .. 0-0 .... 0-0 ..... 0.45268 . 0.39186 ... Evil Fleet (WL Alpha)
159) 9-9 .... 0-2 .... 0-0 ..... 0.45174 . 0.44638 ... Canton Bulldogs (WL Alpha)
160) 11-8 .. 0-0 .... 0-0 ..... 0.45147 . 0.36742 ... Texas Longhorns (WL Alpha)
161) 8-9 .... 0-2 .... 0-2 ..... 0.44893 . 0.47233 ... All Good Things (WL Alpha)
162) 22-28 0-4 .... 0-6 ..... 0.44758 . 0.50548 ... Szechuan Special (WL Alpha)
163) 9-10 .. 0-1 .... 0-1 ..... 0.44418 . 0.46462 ... San Francisco Webzoners (WL Alpha)
164) 9-9 .... 0-0 .... 0-1 ..... 0.44358 . 0.43731 ... Birmingham Beavers (WL Alpha)
165) 10-11 0-0 .... 0-1 ..... 0.43661 . 0.45439 ... Graz Grizzlies (WL Alpha)
166) 11-12 0-1 .... 1-1 ..... 0.43433 . 0.45036 ... Ivory Coast Breakers (WL Alpha)
167) 10-17 0-4 .... 0-2 ..... 0.43041 . 0.55488 ... Covington Black Knights (WL Alpha)
168) 9-10 .. 0-0 .... 0-2 ..... 0.42493 . 0.44334 ... Valhalla Fighting Danes (WL Alpha)
169) 9-13 .. 0-0 .... 0-3 ..... 0.42092 . 0.50464 ... MIAMI ROADFROGS (WL Alpha)
170) 13-18 0-2 .... 0-2 ..... 0.41853 . 0.49392 ... Hook'em BOLN (WL Alpha)
171) 7-9 .... 0-1 .... 0-1 ..... 0.41826 . 0.47054 ... Trinidad and Tobago Chupacabras (WL Alpha)
172) 9-11 .. 0-1 .... 0-2 ..... 0.41733 . 0.45906 ... Waikikamukau Wop-Wops (WL Alpha)
173) 12-9 .. 0-0 .... 0-0 ..... 0.41340 . 0.33373 ... Zambezi Silverbacks (WL Alpha)
174) 8-10 .. 0-0 .... 0-2 ..... 0.40829 . 0.45366 ... Athens Odyssey (WL Alpha)
175) 7-9 .... 0-1 .... 0-1 ..... 0.40772 . 0.45868 ... Brazilian Dirty Sanchez (WL Alpha)
176) 5-12 .. 0-2 .... 0-2 ..... 0.40760 . 0.60261 ... Alberta Mounties (WL Alpha)
177) 14-18 0-2 .... 0-2 ..... 0.40730 . 0.46401 ... OffTopica Miracle (WL Alpha)
178) 7-12 .. 0-1 .... 0-0 ..... 0.40641 . 0.52814 ... The LEGION's Motorcity Madmen (WL Alpha)
179) 6-14 .. 0-2 .... 0-4 ..... 0.40087 . 0.59096 ... Punxsutawney Groundhogs (WL Alpha)
180) 10-14 0-1 .... 0-0 ..... 0.39521 . 0.46981 ... Black Hand Goal Line Mafia (WL Alpha)
181) 8-9 .... 0-0 .... 0-1 ..... 0.39337 . 0.41024 ... Boston Bears (WL Alpha)
182) 8-10 .. 0-0 .... 0-0 ..... 0.38606 . 0.42895 ... Ethiopian Camel Snackers (WL Alpha)
183) 8-10 .. 0-0 .... 0-2 ..... 0.38180 . 0.42422 ... Waller Knights (WL Alpha)
184) 8-12 .. 0-1 .... 0-2 ..... 0.37870 . 0.46657 ... "The Combine's" Tongatapu Titans (WL Alpha)
185) 8-11 .. 0-1 .... 0-2 ..... 0.37771 . 0.44379 ... Northwood Trojans (WL Alpha)
186) 20-29 0-2 .... 0-2 ..... 0.37721 . 0.46404 ... South Bend Rhinocopters (WL Alpha)
187) 5-15 .. 0-2 .... 0-4 ..... 0.37465 . 0.61211 ... Providence Radicals (WL Alpha)
188) 8-12 -1.. 0-0 .... 0-1 ..... 0.37204 . 0.44319 ... San Diego Lightning Chiefs (WL Alpha)
189) 8-10 .. 0-0 .... 0-1 ..... 0.36434 . 0.40482 ... La Granja Poon Fu Academy (WL Alpha)
190) 11-14 0-1 .... 0-0 ..... 0.36031 . 0.40913 ... Burnt Orange (WL Alpha)
191) 5-11 .. 0-2 .... 0-2 ..... 0.35986 . 0.52984 ... The Outlaw Assassins (WL Alpha)
192) 8-14 .. 0-3 .... 0-2 ..... 0.35977 . 0.48339 ... Brantford Promnight Dumpster Babies (WL Alpha)
193) 9-11 .. 0-0 .... 0-1 ..... 0.35963 . 0.39559 ... Mega City Monsters (WL Alpha)
194) 8-22 .. 0-3 .... 0-6 ..... 0.35435 . 0.57798 ... Diamond Valley Mastadons (WL Alpha)
195) 5-12 .. 0-1 .... 0-0 ..... 0.35429 . 0.54303 ... Budapest Samurais (WL Alpha)
196) 9-10 .. 0-0 .... 0-0 ..... 0.35083 . 0.36145 ... Angola Blood Diamonds (WL Alpha)
197) 6-14 .. 0-1 .... 0-1 ..... 0.34963 . 0.53459 ... Hellas Hoplites (WL Alpha)
198) 5-11 .. 0-1 .... 0-1 ..... 0.33294 . 0.49956 ... Texas Aggie Legends (WL Alpha)
199) 6-16 .. 0-2 .... 0-0 ..... 0.32576 . 0.53720 ... Albanian Sea Snakes (WL Alpha)
200) 7-10 .. 0-0 .... 0-1 ..... 0.31971 . 0.38674 ... The GlobeDotters: The Eye of Horus (WL Alpha)
201) 6-12 .. 0-1 .... 0-0 ..... 0.31633 . 0.46259 ... Key Biscayne Corsairs (WL Alpha)
202) 7-9 .... 0-0 .... 0-0 ..... 0.31616 . 0.35568 ... Comic Book All Stars (WL Alpha)
203) 7-19 .. 0-1 .... 0-3 ..... 0.31607 . 0.53269 ... Quahog Royally Drunken Clams (WL Alpha)
204) 6-12 .. 0-1 .... 0-2 ..... 0.31500 . 0.46112 ... Scotstown Hitmen (WL Alpha)
205) 5-11 .. 0-1 .... 0-1 ..... 0.31307 . 0.47720 ... Mongolian Horde (WL Alpha)
206) 7-12 .. 0-1 .... 0-1 ..... 0.30969 . 0.42123 ... The HOODlums (WL Alpha)
207) 4-13 .. 0-2 .... 0-1 ..... 0.30543 . 0.54725 ... Knuckle Sandwiches (WL Alpha)
208) 5-14 .. 0-0 .... 0-2 ..... 0.30427 . 0.52051 ... Baton Rouge Buccaneers (WL Alpha)
209) 9-13 .. 0-0 .... 0-0 ..... 0.30042 . 0.37318 ... Stuttgart Stoners (WL Alpha)
210) 7-10 .. 0-0 .... 0-0 ..... 0.29643 . 0.36072 ... Newfoundland Roughnecks (WL Alpha)
211) 4-13 .. 0-1 .... 0-1 ..... 0.29112 . 0.53126 ... Answer Please (WL Alpha)
212) 7-13 .. 0-1 .... 0-1 ..... 0.29013 . 0.41914 ... Mauritius Mountain Lions (WL Alpha)
213) 4-13 .. 0-1 .... 0-1 ..... 0.28860 . 0.52843 ... Sudan Saints (WL Alpha)
214) 8-15 .. 0-1 .... 0-1 ..... 0.28470 . 0.41815 ... Paris Panthers (WL Alpha)
215) 6-15 .. 0-1 .... 0-1 ..... 0.28187 . 0.47538 ... Sumatra River Pythons (WL Alpha)
216) 4-12 .. 0-1 .... 0-2 ..... 0.27785 . 0.50008 ... Reddog's Rowdy Friends (WL Alpha)
217) 6-17 .. 0-2 .... 0-1 ..... 0.27675 . 0.49647 ... Guyana Generalissimo's (WL Alpha)
218) 10-20 0-0 .... 0-0 ..... 0.27648 . 0.42824 ... Italy Bears (WL Alpha)
219) 6-14 .. 0-1 .... 0-0 ..... 0.27540 . 0.45294 ... The Pittsburgh IronMen (WL Alpha)
220) 4-13 .. 0-1 .... 0-1 ..... 0.27195 . 0.50982 ... Black Hand Pyros (WL Alpha)
221) 14-22 0-2 .... 0-0 ..... 0.27151 . 0.36992 ... San Diego Supa Chargers (WL Alpha)
222) 5-13 .. 0-0 .... 0-2 ..... 0.26590 . 0.46211 ... Philadelphia Knights (WL Alpha)
223) 12-36 0-4 .... 0-4 ..... 0.26414 . 0.50431 ... American Predators (WL Alpha)
224) 3-25 .. 0-4 .... 0-5 ..... 0.25577 . 0.63118 ... "Hardcore" New York NightMare (WL Alpha)
225) 3-14 .. 0-1 .... 0-2 ..... 0.25401 . 0.54860 ... Houston Vikings (WL Alpha)
226) 3-14 .. 0-1 .... 0-2 ..... 0.25070 . 0.54490 ... The Bastard Sons of Doug Flutie (WL Alpha)
227) 6-11 .. 0-1 .... 0-0 ..... 0.24786 . 0.36525 ... Kona Gold (WL Alpha)
228) 3-15 .. 0-2 .... 0-2 ..... 0.23923 . 0.54359 ... Minnesota Eagles (WL Alpha)
229) 4-13 .. 0-0 .... 0-2 ..... 0.22531 . 0.45770 ... Arkadak Deadliest Warriors (WL Alpha)
