Effective levels:
Rank Team Players Age Level Value Eff Level Salary
1 District 9 Prawns 43 72 29 553.45 34 $2,084,640
2 Green Bay Timberwolves 51 72 30 548.09 34 $3,092,880
3 Porto Alegre People Eaters 49 72 29 545.31 33 $7,880,000
4 Lima Vipers 35 72 30 537.28 33 $2,935,920
5 Abby's Bedford Rodents 5 72 28 521.00 31 $2,108,600
6 Dayton Flight 29 64 28 503.80 30 $4,614,120
7 St. Petersburg Saints 31 71 27 493.38 29 $1,502,880
8 Dunkirk Dirtheads 1 72 25 475.08 28 $2,219,480
9 Michigan Iron-Men 15 72 21 467.35 27 $8,608,000
10 My Dots Go Both Ways 15 72 21 463.30 27 $3,958,000
11 Knights Templar 15 72 21 451.33 26 $2,060,200
12 Steel City Iron Men 15 72 21 448.70 26 $2,394,880
13 Alpha Centauri Voodoo 35 72 24 447.92 26 $2,897,960
14 Stockholm Headmen 48 72 26 445.16 26 $2,327,040
15 Omaha Stags 16 62 25 444.12 26 $8,330,600
16 The Iron Madmen 15 72 21 443.50 25 $5,534,960
17 Laing Braves 15 72 21 438.20 25 $5,498,000
18 KC Wildfire 54 76 26 437.40 25 $7,079,040
19 Anchorage Eagles 15 68 21 429.50 24 $8,008,000
20 Cricsim Cavaliers 35 73 25 426.21 24 $1,696,800
21 Amach Amhain 30 70 22 417.50 23 $2,409,560
22 Northwoods Hodags 23 51 22 416.72 23 $2,671,080
23 Carthaginian Horde 49 72 21 406.48 23 $5,340,000
24 Richmond Hawks 43 56 20 389.76 21 $2,084,640
25 Thunder Bay Titans 3 51 19 389.23 21 $4,912,960
26 Twin Cities Vikings 39 56 21 385.57 21 $3,111,720
27 The Rhinos 2 53 17 356.00 19 $5,749,200
28 Death Valley Death Dealers 39 53 17 345.19 18 $2,393,320
29 Boston Patriots 32 52 18 344.63 17 $1,977,920
30 Oklahoma Sinners 15 53 19 341.71 17 $2,139,120
31 Chicago Storm 0 NaN 0 0.00 0 $2,666,400
32 Frankfurt Funky Monkeys 0 NaN 0 0.00 0 $2,666,400
Yup...