Rank ... Offense ... Deffense .... SoS ...... W-L-T Team
1.. ........ 1 ........ 3 ........ 0.556 ........ 12-1-1 Arizona Rattlers
2.. ........ 2 ........ 1 ........ 0.515 ........ 13-1.... Oregon Bad Actors
3.. ........ 4 ........ 2 ........ 0.490 ........ 13-1.... Spaniard Linces
4.. ........ 5 ........ 6 ........ 0.485 ........ 13-0-1 D.W.O Franchise Team
5.. ...... 15 ........ 8 ........ 0.485 ........ 12-2.... Davy Jones' Locker Pirate Ghosts
6.. ........ 3 ........ 7 ........ 0.464 ........ 11-3.... Druid Peak WolfPack
7.. ........ 6 ...... 14 ........ 0.469 ........ 10-4.... San Lorenzo Animals
8.. ........ 7 ...... 13 ........ 0.418 ........ 11-3.... Space Herpes from Uranus
9.. ...... 14 ........ 9 ........ 0.571 ........ 9-5...... Hades Casually Undead
10 ........ 9 ...... 11 ........ 0.439 ........ 9-5...... Polynesian Power
11 ........ 8 ...... 12 ........ 0.490 ........ 10-4.... Washington II Muskrats
12 ...... 11 ...... 10 ........ 0.480 ........ 10-4.... New Jersey Jets
13 ...... 10 ........ 5 ........ 0.449 ........ 10-4.... Black Sea Night Stalkers
14 ...... 19 ...... 17 ........ 0.536 ........ 8-6...... Effingham Dukes
15 ...... 12 ........ 4 ........ 0.444 ........ 9-5...... Cretin Asylum MASSACRE
16 ...... 16 ...... 15 ........ 0.459 ........ 9-5...... KC's Arrowhead Pride
17 ...... 13 ...... 16 ........ 0.454 ........ 8-6...... American French Fries
18 ...... 17 ...... 20 ........ 0.505 ........ 6-8...... American Flash
19 ...... 18 ...... 21 ........ 0.546 ........ 5-9...... Chicago Outfit
20 ...... 20 ...... 19 ........ 0.429 ........ 7-7...... Saskatchewan Salamanders
21 ...... 25 ...... 18 ........ 0.449 ........ 6-8...... Baby Blackhawks
22 ...... 23 ...... 23 ........ 0.485 ........ 5-9...... Greendale Community College
23 ...... 21 ...... 22 ........ 0.505 ........ 4-10.... Thunder Bay Kitten Scratches of Fury
24 ...... 26 ...... 25 ........ 0.556 ........ 3-11.... Chicago Thunder
25 ...... 24 ...... 24 ........ 0.505 ........ 2-12.... Grand Rapids River Rats
26 ...... 22 ...... 28 ........ 0.515 ........ 3-11.... Galveston Tigers
27 ...... 27 ...... 30 ........ 0.531 ........ 2-12.... Saginaw Slaughter
28 ...... 28 ...... 26 ........ 0.546 ........ 2-12.... Rocky Mountain RECON
29 ...... 30 ...... 27 ........ 0.561 ........ 0-14.... Porto Alegre People Eaters
30 ...... 32 ...... 29 ........ 0.592 ........ 0-14.... Kama Sutras
31 ...... 29 ...... 31 ........ 0.469 ........ 1-13.... Moe's Tavern Swillers
32 ...... 31 ...... 32 ........ 0.531 ........ 0-14.... FreeDots ForLife
NEXT GAME'S MATCHUPS
Exp Score Matchup
32 - 6 D.W.O Franchise Team (13-0-1) def. Baby Blackhawks (6-8)
26 - 10 Davy Jones' Locker Pirate Ghosts (12-2) def. Saskatchewan Salamanders (7-7)
23 - 10 Black Sea Night Stalkers (10-4) def. KC's Arrowhead Pride (9-5)
16 - 11 Cretin Asylum MASSACRE (9-5) def. Washington II Muskrats (10-4)
159 - 0 New Jersey Jets (10-4) def. Porto Alegre People Eaters (0-14)
169 - 0 Hades Casually Undead (9-5) def. Kama Sutras (0-14)
125 - 15 Effingham Dukes (8-6) def. Galveston Tigers (3-11)
82 - 3 Thunder Bay Kitten Scratches of Fury (4-10) def. Rocky Mountain RECON (2-12)
72 - 3 Oregon Bad Actors (13-1) def. Greendale Community College (5-9)
242 - 0 Spaniard Linces (13-1) def. FreeDots ForLife (0-14)
251 - 0 Arizona Rattlers (12-1-1) def. Moe's Tavern Swillers (1-13)
23 - 14 Druid Peak WolfPack (11-3) def. Space Herpes from Uranus (11-3)
37 - 15 San Lorenzo Animals (10-4) def. American Flash (6-8)
23 - 15 Polynesian Power (9-5) def. American French Fries (8-6)
80 - 10 Chicago Outfit (5-9) def. Chicago Thunder (3-11)
87 - 21 Grand Rapids River Rats (2-12) def. Saginaw Slaughter (2-12)
Rank Team Players Age Level Value Eff Level Salary
1 Spaniard Linces 54 101 39 668.00 41 $10,800,000
2 Arizona Rattlers 55 101 39 666.43 40 $9,532,000
3 D.W.O Franchise Team 54 101 39 660.33 40 $5,356,560
4 Davy Jones' Locker Pirate Ghosts 55 101 39 660.10 40 $11,000,000
5 Space Herpes from Uranus 55 101 38 655.34 40 $9,680,000
6 KC's Arrowhead Pride 53 101 39 650.94 39 $7,430,920
7 New Jersey Jets 50 101 39 650.39 40 $8,012,000
8 Hades Casually Undead 55 101 38 643.78 39 $4,400,000
9 Black Sea Night Stalkers 55 101 39 642.51 39 $9,244,800
10 Greendale Community College 48 101 37 641.47 39 $2,327,040
11 American Flash 48 101 37 634.86 38 $6,540,000
12 Thunder Bay Kitten Scratches of Fury 38 101 37 627.97 38 $4,658,280
13 Polynesian Power 53 101 36 627.49 37 $7,069,600
14 Chicago Outfit 51 101 38 626.34 37 $2,818,400
15 Oregon Bad Actors 55 101 38 622.93 37 $4,784,000
16 Baby Blackhawks 49 100 37 618.41 37 $7,587,680
17 Druid Peak WolfPack 54 101 38 616.00 37 $2,617,920
18 Effingham Dukes 50 101 38 615.45 36 $6,000,000
19 Washington II Muskrats 52 102 38 611.95 36 $3,230,520
20 San Lorenzo Animals 55 101 37 608.59 36 $9,680,000
21 American French Fries 52 101 38 603.02 36 $9,364,000
22 Saskatchewan Salamanders 52 101 37 599.21 35 $7,055,880
23 Cretin Asylum MASSACRE 54 101 37 594.75 35 $3,124,800
24 Chicago Thunder 45 101 35 568.00 33 $5,812,920
25 Grand Rapids River Rats 49 101 30 542.89 31 $3,920,000
26 Saginaw Slaughter 47 96 29 492.61 28 $7,351,920
27 Kama Sutras 5 101 30 482.47 27 $5,624,360
28 Moe's Tavern Swillers 4 98 28 467.84 26 $8,420,680
29 Porto Alegre People Eaters 6 97 25 443.48 24 $6,348,000
30 Galveston Tigers 53 81 25 439.91 25 $2,569,440
31 Rocky Mountain RECON 0 NaN 0 0.00 0 $6,221,880
32 FreeDots ForLife 0 NaN 0 0.00 0 $11,107,760
1.. ........ 1 ........ 3 ........ 0.556 ........ 12-1-1 Arizona Rattlers
2.. ........ 2 ........ 1 ........ 0.515 ........ 13-1.... Oregon Bad Actors
3.. ........ 4 ........ 2 ........ 0.490 ........ 13-1.... Spaniard Linces
4.. ........ 5 ........ 6 ........ 0.485 ........ 13-0-1 D.W.O Franchise Team
5.. ...... 15 ........ 8 ........ 0.485 ........ 12-2.... Davy Jones' Locker Pirate Ghosts
6.. ........ 3 ........ 7 ........ 0.464 ........ 11-3.... Druid Peak WolfPack
7.. ........ 6 ...... 14 ........ 0.469 ........ 10-4.... San Lorenzo Animals
8.. ........ 7 ...... 13 ........ 0.418 ........ 11-3.... Space Herpes from Uranus
9.. ...... 14 ........ 9 ........ 0.571 ........ 9-5...... Hades Casually Undead
10 ........ 9 ...... 11 ........ 0.439 ........ 9-5...... Polynesian Power
11 ........ 8 ...... 12 ........ 0.490 ........ 10-4.... Washington II Muskrats
12 ...... 11 ...... 10 ........ 0.480 ........ 10-4.... New Jersey Jets
13 ...... 10 ........ 5 ........ 0.449 ........ 10-4.... Black Sea Night Stalkers
14 ...... 19 ...... 17 ........ 0.536 ........ 8-6...... Effingham Dukes
15 ...... 12 ........ 4 ........ 0.444 ........ 9-5...... Cretin Asylum MASSACRE
16 ...... 16 ...... 15 ........ 0.459 ........ 9-5...... KC's Arrowhead Pride
17 ...... 13 ...... 16 ........ 0.454 ........ 8-6...... American French Fries
18 ...... 17 ...... 20 ........ 0.505 ........ 6-8...... American Flash
19 ...... 18 ...... 21 ........ 0.546 ........ 5-9...... Chicago Outfit
20 ...... 20 ...... 19 ........ 0.429 ........ 7-7...... Saskatchewan Salamanders
21 ...... 25 ...... 18 ........ 0.449 ........ 6-8...... Baby Blackhawks
22 ...... 23 ...... 23 ........ 0.485 ........ 5-9...... Greendale Community College
23 ...... 21 ...... 22 ........ 0.505 ........ 4-10.... Thunder Bay Kitten Scratches of Fury
24 ...... 26 ...... 25 ........ 0.556 ........ 3-11.... Chicago Thunder
25 ...... 24 ...... 24 ........ 0.505 ........ 2-12.... Grand Rapids River Rats
26 ...... 22 ...... 28 ........ 0.515 ........ 3-11.... Galveston Tigers
27 ...... 27 ...... 30 ........ 0.531 ........ 2-12.... Saginaw Slaughter
28 ...... 28 ...... 26 ........ 0.546 ........ 2-12.... Rocky Mountain RECON
29 ...... 30 ...... 27 ........ 0.561 ........ 0-14.... Porto Alegre People Eaters
30 ...... 32 ...... 29 ........ 0.592 ........ 0-14.... Kama Sutras
31 ...... 29 ...... 31 ........ 0.469 ........ 1-13.... Moe's Tavern Swillers
32 ...... 31 ...... 32 ........ 0.531 ........ 0-14.... FreeDots ForLife
NEXT GAME'S MATCHUPS
Exp Score Matchup
32 - 6 D.W.O Franchise Team (13-0-1) def. Baby Blackhawks (6-8)
26 - 10 Davy Jones' Locker Pirate Ghosts (12-2) def. Saskatchewan Salamanders (7-7)
23 - 10 Black Sea Night Stalkers (10-4) def. KC's Arrowhead Pride (9-5)
16 - 11 Cretin Asylum MASSACRE (9-5) def. Washington II Muskrats (10-4)
159 - 0 New Jersey Jets (10-4) def. Porto Alegre People Eaters (0-14)
169 - 0 Hades Casually Undead (9-5) def. Kama Sutras (0-14)
125 - 15 Effingham Dukes (8-6) def. Galveston Tigers (3-11)
82 - 3 Thunder Bay Kitten Scratches of Fury (4-10) def. Rocky Mountain RECON (2-12)
72 - 3 Oregon Bad Actors (13-1) def. Greendale Community College (5-9)
242 - 0 Spaniard Linces (13-1) def. FreeDots ForLife (0-14)
251 - 0 Arizona Rattlers (12-1-1) def. Moe's Tavern Swillers (1-13)
23 - 14 Druid Peak WolfPack (11-3) def. Space Herpes from Uranus (11-3)
37 - 15 San Lorenzo Animals (10-4) def. American Flash (6-8)
23 - 15 Polynesian Power (9-5) def. American French Fries (8-6)
80 - 10 Chicago Outfit (5-9) def. Chicago Thunder (3-11)
87 - 21 Grand Rapids River Rats (2-12) def. Saginaw Slaughter (2-12)
Rank Team Players Age Level Value Eff Level Salary
1 Spaniard Linces 54 101 39 668.00 41 $10,800,000
2 Arizona Rattlers 55 101 39 666.43 40 $9,532,000
3 D.W.O Franchise Team 54 101 39 660.33 40 $5,356,560
4 Davy Jones' Locker Pirate Ghosts 55 101 39 660.10 40 $11,000,000
5 Space Herpes from Uranus 55 101 38 655.34 40 $9,680,000
6 KC's Arrowhead Pride 53 101 39 650.94 39 $7,430,920
7 New Jersey Jets 50 101 39 650.39 40 $8,012,000
8 Hades Casually Undead 55 101 38 643.78 39 $4,400,000
9 Black Sea Night Stalkers 55 101 39 642.51 39 $9,244,800
10 Greendale Community College 48 101 37 641.47 39 $2,327,040
11 American Flash 48 101 37 634.86 38 $6,540,000
12 Thunder Bay Kitten Scratches of Fury 38 101 37 627.97 38 $4,658,280
13 Polynesian Power 53 101 36 627.49 37 $7,069,600
14 Chicago Outfit 51 101 38 626.34 37 $2,818,400
15 Oregon Bad Actors 55 101 38 622.93 37 $4,784,000
16 Baby Blackhawks 49 100 37 618.41 37 $7,587,680
17 Druid Peak WolfPack 54 101 38 616.00 37 $2,617,920
18 Effingham Dukes 50 101 38 615.45 36 $6,000,000
19 Washington II Muskrats 52 102 38 611.95 36 $3,230,520
20 San Lorenzo Animals 55 101 37 608.59 36 $9,680,000
21 American French Fries 52 101 38 603.02 36 $9,364,000
22 Saskatchewan Salamanders 52 101 37 599.21 35 $7,055,880
23 Cretin Asylum MASSACRE 54 101 37 594.75 35 $3,124,800
24 Chicago Thunder 45 101 35 568.00 33 $5,812,920
25 Grand Rapids River Rats 49 101 30 542.89 31 $3,920,000
26 Saginaw Slaughter 47 96 29 492.61 28 $7,351,920
27 Kama Sutras 5 101 30 482.47 27 $5,624,360
28 Moe's Tavern Swillers 4 98 28 467.84 26 $8,420,680
29 Porto Alegre People Eaters 6 97 25 443.48 24 $6,348,000
30 Galveston Tigers 53 81 25 439.91 25 $2,569,440
31 Rocky Mountain RECON 0 NaN 0 0.00 0 $6,221,880
32 FreeDots ForLife 0 NaN 0 0.00 0 $11,107,760
RODTIDEFAN07 is the dirty uncle who shows up to the family picnic and brings nothing. Then when the picnic is over, he takes home as much left overs as he can possibly carry.


























