Day 3 Effective Level Ratings
Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 83 ... 35 ... 619.55 ... 37 ... $1,596,480 ... The LEGION's Baltimore Crimewave
2 ... 55 ... 83 ... 35 ... 617.07 ... 36 ... $3,103,120 ... Baguio City White Lady
3 ... 55 ... 83 ... 35 ... 603.81 ... 36 ... $4,400,000 ... New Town Paddlers
4 ... 54 ... 83 ... 34 ... 600.06 ... 35 ... $2,298,280 ... Fareham Warlocks
5 ... 55 ... 83 ... 33 ... 598.40 ... 35 ... $3,999,560 ... MAD DOTS
6 ... 55 ... 83 ... 33 ... 597.38 ... 35 ... $1,566,400 ... BOLN Farmer Frenzie
7 ... 55 ... 83 ... 33 ... 595.06 ... 35 ... $4,304,000 ... Atomic Empire
8 ... 53 ... 83 ... 33 ... 585.58 ... 34 ... $1,509,440 ... Philadelphia Muskrats
9 ... 55 ... 83 ... 35 ... 584.03 ... 34 ... $3,282,400 ... Galápagos Evolution
10 ... 53 ... 83 ... 32 ... 577.55 ... 34 ... $2,048,000 ... Casablanca Sultans in the HOOD
11 ... 46 ... 83 ... 34 ... 574.33 ... 34 ... $5,017,160 ... Carcharodon Megalodon
12 ... 53 ... 83 ... 34 ... 568.29 ... 33 ... $2,695,120 ... Dakota Revolution
13 ... 52 ... 83 ... 34 ... 567.46 ... 33 ... $1,548,480 ... The LEGION'S East Ohio Warthogs
14 ... 55 ... 83 ... 35 ... 563.32 ... 33 ... $1,862,000 ... Twin City X-Terrminators
15 ... 41 ... 83 ... 30 ... 555.07 ... 32 ... $1,167,680 ... Salem Storm
16 ... 48 ... 83 ... 33 ... 554.43 ... 32 ... $1,560,240 ... Mobile Sharks
17 ... 46 ... 83 ... 33 ... 547.17 ... 32 ... $2,180,280 ... Is That Legal ???
18 ... 53 ... 83 ... 33 ... 545.62 ... 32 ... $5,369,440 ... World Wide Renegades
19 ... 45 ... 83 ... 32 ... 544.03 ... 31 ... $1,604,160 ... Dickeyville Tigers
20 ... 49 ... 83 ... 30 ... 541.34 ... 31 ... $1,539,840 ... Star City Vipers
21 ... 29 ... 83 ... 33 ... 538.96 ... 31 ... $3,590,200 ... Jackson Christian Eagles
22 ... 47 ... 83 ... 33 ... 535.89 ... 31 ... $5,480,000 ... Devils Pirates
23 ... 42 ... 83 ... 32 ... 533.56 ... 31 ... $1,628,520 ... Florida State Seminoles
24 ... 47 ... 83 ... 33 ... 514.03 ... 29 ... $1,880,000 ... Oklahoma Prairie Dogs
25 ... 48 ... 81 ... 30 ... 507.35 ... 29 ... $1,763,520 ... Pueblo Platypuses
26 ... 53 ... 83 ... 28 ... 505.68 ... 29 ... $3,999,720 ... Kirkland Loggers
27 ... 38 ... 78 ... 30 ... 493.59 ... 28 ... $8,312,640 ... Tuscaloosa Titans
28 ... 55 ... 83 ... 24 ... 489.41 ... 27 ... $1,566,400 ... Cleveland Dawg Pound
29 ... 16 ... 65 ... 24 ... 431.51 ... 24 ... $15,082,120 ... De la Gaule Les Idéfix
30 ... 40 ... 55 ... 20 ... 393.81 ... 21 ... $1,493,720 ... Pensacola Landsharks
31 ... 0 ... NaN ... 0 ... 0.00 ... 0 ... $1,637,640 ... Melbourne Landsharks
32 ... 0 ... NaN ... 0 ... 0.00 ... 0 ... $1,252,800 ... Fighting Ducks
Geez good luck to anyone who plays the Melbourne CPU team.....I thought I could mess around with some tactics with an easy win but no luck. I think I saw more SA's fire for their team then all 3 seasons of my team so far
