Home Sign Up Contact Log In
Forum > Prep Leagues > S26 Prep League #7 Rankings
Page:
 
Gustoon
offline
Link
 
Originally posted by Ahrens858
are you actually this dumb


I'm only replying in an attempt to hopefully see you go postal....any ideas when that could happen?
Everyone has an opinion, its just mine is more right than yours.



 
Ahrens858
offline
Link
 
Originally posted by gustoon
I'm only replying in an attempt to hopefully see you go postal....any ideas when that could happen?


lol this guy
Spreading joy throughout the GLB world one post a time.
 
Ahrens858
offline
Link
 
damn DODEL

nice d battle
Spreading joy throughout the GLB world one post a time.
 
1freebird
offline
Link
 
Week 11

Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.460 ........ 10-0.... Ottawa Beavers
2.. ...... 10 ........ 2 ........ 0.370 ........ 9-1...... DÖDEL X-Men
3.. ........ 3 ........ 5 ........ 0.380 ........ 9-1...... Paris Smexies
4.. ........ 6 ........ 3 ........ 0.350 ........ 9-1...... New York Death Dealing Mohawks
5.. ...... 12 ...... 10 ........ 0.400 ........ 9-1...... Porto Alegre Package Boys
6.. ........ 2 ........ 9 ........ 0.330 ........ 9-1...... The ~Cult~ of Weapons Of Fate™
7.. ........ 9 ........ 7 ........ 0.380 ........ 8-2...... "The Combine's" Bow Chicka Brown Cows
8.. ........ 5 ........ 4 ........ 0.400 ........ 9-1...... GlobeDotters: Anti-Merger
9.. ...... 14 ...... 17 ........ 0.620 ........ 7-3...... Mount Holly Militia
10 ........ 7 ........ 6 ........ 0.470 ........ 8-2...... El Mano Negro
11 ...... 13 ........ 8 ........ 0.420 ........ 8-2...... South Side Freebies
12 ........ 8 ...... 13 ........ 0.370 ........ 8-2...... Gulf Coast Sopranos
13 ........ 4 ...... 11 ........ 0.380 ........ 7-3...... Brooklyn Bounty Hunters
14 ...... 16 ...... 14 ........ 0.530 ........ 6-4...... Hamburg Parrots
15 ...... 21 ...... 16 ........ 0.750 ........ 2-8...... Hamilton Immortals
16 ...... 23 ...... 12 ........ 0.480 ........ 5-5...... Ottawa Silicon Valley Elites
17 ...... 25 ...... 18 ........ 0.570 ........ 4-5-1.. Bonn Dynamo
18 ...... 18 ...... 15 ........ 0.500 ........ 5-5...... Longhorn \m/ \m/ Nation
19 ...... 11 ...... 19 ........ 0.430 ........ 5-5...... Labrador Retrievers
20 ...... 19 ...... 21 ........ 0.590 ........ 3-7...... The Apocalypse
21 ...... 15 ...... 20 ........ 0.460 ........ 3-6-1.. Rivals Mainboard Pimps
22 ...... 20 ...... 24 ........ 0.600 ........ 2-8...... Emerald City Thunder
23 ...... 22 ...... 23 ........ 0.560 ........ 3-7...... Lafourche Honey Badgers
24 ...... 17 ...... 22 ........ 0.440 ........ 4-6...... Boise State Broncos
25 ...... 24 ...... 25 ........ 0.650 ........ 1-9...... St Brigids Bombers
26 ...... 26 ...... 30 ........ 0.440 ........ 3-7...... Cincinnati Orange Crush
27 ...... 28 ...... 28 ........ 0.710 ........ 0-10.... Coruscant Sith Practice Team
28 ...... 31 ...... 29 ........ 0.690 ........ 0-10.... Waurika Eagles
29 ...... 27 ...... 31 ........ 0.540 ........ 1-9...... Oahu Killer Baboons
30 ...... 29 ...... 26 ........ 0.520 ........ 1-9...... Concordia Stingers
31 ...... 30 ...... 27 ........ 0.500 ........ 1-9...... Madrid Red Bulls
32 ...... 32 ...... 32 ........ 0.610 ........ 0-10.... The League


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  33 -     6    Ottawa Beavers (10-0) def. Gulf Coast Sopranos (8-2)
  16 -   10    GlobeDotters: Anti-Merger (9-1) def. El Mano Negro (8-2)
  26 -     6    South Side Freebies (8-2) def. Bonn Dynamo (4-5-1)
  36 -   20    Brooklyn Bounty Hunters (7-3) def. Labrador Retrievers (5-5)
  71 -     3    Longhorn \m/ \m/ Nation (5-5) def. Concordia Stingers (1-9)
  36 -   24    Rivals Mainboard Pimps (3-6-1) def. Boise State Broncos (4-6)
  82 -   12    Emerald City Thunder (2-8) def. Oahu Killer Baboons (1-9)
  31 -     6    Madrid Red Bulls (1-9) def. The League (0-10)
  42 -     6    DÖDEL X-Men (9-1) def. The Apocalypse (3-7)
  29 -     6    New York Death Dealing Mohawks (9-1) def. Mount Holly Militia (7-3)
  23 -   12    Paris Smexies (9-1) def. Porto Alegre Package Boys (9-1)
154 -     6    The ~Cult~ of Weapons Of Fate™ (9-1) def. Cincinnati Orange Crush (3-7)
  22 -     9    "The Combine's" Bow Chicka Brown Cows (8-2) def. Hamburg Parrots (6-4)
  11 -   11    Ottawa Silicon Valley Elites (5-5) ties Hamilton Immortals (2-8)
  47 -   23    Lafourche Honey Badgers (3-7) def. St Brigids Bombers (1-9)
  23 -   10    Coruscant Sith Practice Team (0-10) def. Waurika Eagles (0-10)
Edited by 1freebird on Jan 18, 2012 07:15:52
 
Ahrens858
offline
Link
 
>beat top 3 team
>drop in rankings

fuuuu
Spreading joy throughout the GLB world one post a time.
 
Link
 
Wow Paris O is now #3.

I wonder what jeenyus is running that O, He's gotta be the MAN.



/self gloss
 
Crushr
offline
Link
 
Can't wait to see the next round.
 
mdmancil
offline
Link
 
Week 11 (This is the correct Week 11, the one before, done by 1freebird, is week 10)

POWER RANKINGS
Place Rating Win Loss Team Name
1...... 84.......... 11... 0........ Ottawa Beavers
2...... 62.......... 10... 1........ Paris Smexies
3...... 58.......... 9..... 2........ El Mano Negro
4...... 56.......... 10... 1........ New York Death Dealing Mohawks
5...... 54.......... 9..... 2........ GlobeDotters: Anti-Merger
6...... 54.......... 9..... 2........ Porto Alegre Package Boys
7...... 53.......... 7..... 4........ Mount Holly Militia
8...... 51.......... 9..... 2........ DÖDEL X-Men
9...... 50.......... 10... 1........ The ~Cult~ of Weapons Of Fate™
10.... 49.......... 9..... 2........ South Side Freebies
11.... 47.......... 9..... 2........ "The Combine's" Bow Chicka Brown Cows
12.... 42.......... 8..... 3........ Gulf Coast Sopranos
13.... 36.......... 8..... 3........ Brooklyn Bounty Hunters
14.... 32.......... 6..... 5........ Hamburg Parrots
15.... 26.......... 4..... 7........ The Apocalypse
16.... 25.......... 4..... 6........ Bonn Dynamo
17.... 25.......... 6..... 5........ Longhorn \m/ \m/ Nation
18.... 18.......... 5..... 6........ Labrador Retrievers
19.... 18.......... 3..... 8........ Hamilton Immortals
20.... 16.......... 4..... 6........ Rivals Mainboard Pimps
21.... 16.......... 5..... 6........ Ottawa Silicon Valley Elites
22.... 12.......... 3..... 8........ Emerald City Thunder
23.... 11.......... 4..... 7........ Boise State Broncos
24.... 9............ 4..... 7........ Lafourche Honey Badgers
25.... 6............ 3..... 8........ Cincinnati Orange Crush
26.... 4............ 2..... 9........ Madrid Red Bulls
27.... 4............ 1..... 10...... St Brigids Bombers
28.... 3............ 1..... 10...... Oahu Killer Baboons
29.... 2............ 1..... 10...... Concordia Stingers
30.... 2............ 1..... 10...... Coruscant Sith Practice Team
31.... 1............ 0..... 11...... Waurika Eagles
32.... 0............ 0..... 11...... The League

WEEKLY RANKINGS
Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.488 ........ 11-0.... Ottawa Beavers
2.. ........ 3 ........ 7 ........ 0.430 ........ 10-1.... Paris Smexies
3.. ........ 6 ........ 3 ........ 0.380 ........ 10-1.... New York Death Dealing Mohawks
4.. ...... 11 ...... 11 ........ 0.455 ........ 9-2...... Porto Alegre Package Boys
5.. ........ 9 ........ 5 ........ 0.405 ........ 9-2...... "The Combine's" Bow Chicka Brown Cows
6.. ........ 2 ........ 9 ........ 0.339 ........ 10-1.... The ~Cult~ of Weapons Of Fate™
7.. ........ 7 ........ 6 ........ 0.496 ........ 9-2...... El Mano Negro
8.. ........ 5 ........ 4 ........ 0.463 ........ 9-2...... GlobeDotters: Anti-Merger
9.. ...... 13 ........ 2 ........ 0.372 ........ 9-2...... DÖDEL X-Men
10 ...... 16 ...... 16 ........ 0.636 ........ 7-4...... Mount Holly Militia
11 ...... 12 ........ 8 ........ 0.430 ........ 9-2...... South Side Freebies
12 ........ 4 ...... 10 ........ 0.405 ........ 8-3...... Brooklyn Bounty Hunters
13 ...... 22 ...... 14 ........ 0.702 ........ 3-8...... Hamilton Immortals
14 ........ 8 ...... 17 ........ 0.430 ........ 8-3...... Gulf Coast Sopranos
15 ...... 20 ...... 15 ........ 0.545 ........ 6-5...... Hamburg Parrots
16 ...... 15 ...... 13 ........ 0.463 ........ 6-5...... Longhorn \m/ \m/ Nation
17 ...... 23 ...... 12 ........ 0.471 ........ 5-6...... Ottawa Silicon Valley Elites
18 ...... 19 ...... 21 ........ 0.595 ........ 4-7...... The Apocalypse
19 ...... 25 ...... 18 ........ 0.587 ........ 4-6-1.. Bonn Dynamo
20 ...... 10 ...... 19 ........ 0.463 ........ 5-6...... Labrador Retrievers
21 ...... 14 ...... 20 ........ 0.455 ........ 4-6-1.. Rivals Mainboard Pimps
22 ...... 17 ...... 23 ........ 0.554 ........ 3-8...... Emerald City Thunder
23 ...... 21 ...... 22 ........ 0.512 ........ 4-7...... Lafourche Honey Badgers
24 ...... 18 ...... 24 ........ 0.421 ........ 4-7...... Boise State Broncos
25 ...... 26 ...... 30 ........ 0.488 ........ 3-8...... Cincinnati Orange Crush
26 ...... 27 ...... 28 ........ 0.636 ........ 1-10.... Coruscant Sith Practice Team
27 ...... 24 ...... 25 ........ 0.620 ........ 1-10.... St Brigids Bombers
28 ...... 31 ...... 29 ........ 0.628 ........ 0-11.... Waurika Eagles
29 ...... 30 ...... 27 ........ 0.504 ........ 1-10.... Concordia Stingers
30 ...... 28 ...... 31 ........ 0.512 ........ 1-10.... Oahu Killer Baboons
31 ...... 29 ...... 26 ........ 0.463 ........ 2-9...... Madrid Red Bulls
32 ...... 32 ...... 32 ........ 0.562 ........ 0-11.... The League


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  86 -     3    Ottawa Beavers (11-0) def. Boise State Broncos (4-7)
  35 -   10    GlobeDotters: Anti-Merger (9-2) def. Labrador Retrievers (5-6)
109 -     3    El Mano Negro (9-2) def. Madrid Red Bulls (2-9)
202 -     0    South Side Freebies (9-2) def. The League (0-11)
127 -     3    Brooklyn Bounty Hunters (8-3) def. Concordia Stingers (1-10)
  23 -   20    Gulf Coast Sopranos (8-3) def. Longhorn \m/ \m/ Nation (6-5)
  20 -   16    Emerald City Thunder (3-8) def. Bonn Dynamo (4-6-1)
118 -     7    Rivals Mainboard Pimps (4-6-1) def. Oahu Killer Baboons (1-10)
  48 -     6    New York Death Dealing Mohawks (10-1) def. The Apocalypse (4-7)
150 -     3    Paris Smexies (10-1) def. Cincinnati Orange Crush (3-8)
  16 -   16    The ~Cult~ of Weapons Of Fate™ (10-1) ties "The Combine's" Bow Chicka Brown Cows (9-2)
  18 -     7    DÖDEL X-Men (9-2) def. Porto Alegre Package Boys (9-2)
  15 -   12    Mount Holly Militia (7-4) def. Ottawa Silicon Valley Elites (5-6)
  74 -     6    Hamburg Parrots (6-5) def. Coruscant Sith Practice Team (1-10)
  27 -   13    Hamilton Immortals (3-8) def. Lafourche Honey Badgers (4-7)
  48 -   11    St Brigids Bombers (1-10) def. Waurika Eagles (0-11)
Discipline yourself so others don't have too!
Roll Tide Roll! 2009 and 2011 & 2012 National Champs (Dynasty)
http://www.youtube.com/watch?v=RURlruTsTRs
Edited by mdmancil on Jan 20, 2012 13:18:15
 
1freebird
offline
Link
 
Originally posted by mdmancil
Week 11 (This is the correct Week 11, the one before, done by 1freebird, is week 10)




miss counted . meh I am sure everyone was smart enough to figure that out.
 
mdmancil
offline
Link
 
Originally posted by 1freebird
miss counted . meh I am sure everyone was smart enough to figure that out.


I apologize, I wasn't trying to be disrespectful. Just didn't want folks to type in that there were 2 week 11's.

And I wouldn't go as far and say "everyone", I would have put it most, some, a few...but never "everyone"
Discipline yourself so others don't have too!
Roll Tide Roll! 2009 and 2011 & 2012 National Champs (Dynasty)
http://www.youtube.com/watch?v=RURlruTsTRs
 
mdmancil
offline
Link
 
Week 12

Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.465 ........ 12-0.... Ottawa Beavers
2.. ........ 6 ........ 2 ........ 0.382 ........ 11-1.... New York Death Dealing Mohawks
3.. ........ 3 ........ 7 ........ 0.417 ........ 11-1.... Paris Smexies
4.. ...... 11 ...... 11 ........ 0.486 ........ 10-2.... Porto Alegre Package Boys
5.. ........ 2 ........ 9 ........ 0.382 ........ 11-1.... The ~Cult~ of Weapons Of Fate™
6.. ........ 5 ........ 4 ........ 0.472 ........ 10-2.... GlobeDotters: Anti-Merger
7.. ...... 15 ...... 15 ........ 0.611 ........ 8-4...... Mount Holly Militia
8.. ........ 7 ........ 6 ........ 0.465 ........ 10-2.... El Mano Negro
9.. ...... 10 ........ 5 ........ 0.458 ........ 9-3...... "The Combine's" Bow Chicka Brown Cows
10 ...... 13 ........ 3 ........ 0.417 ........ 9-3...... DÖDEL X-Men
11 ........ 9 ........ 8 ........ 0.403 ........ 10-2.... South Side Freebies
12 ........ 4 ...... 10 ........ 0.382 ........ 9-3...... Brooklyn Bounty Hunters
13 ...... 20 ...... 14 ........ 0.660 ........ 4-8...... Hamilton Immortals
14 ...... 18 ...... 13 ........ 0.493 ........ 7-5...... Hamburg Parrots
15 ........ 8 ...... 17 ........ 0.444 ........ 8-4...... Gulf Coast Sopranos
16 ...... 16 ...... 12 ........ 0.486 ........ 7-5...... Longhorn \m/ \m/ Nation
17 ...... 19 ...... 21 ........ 0.625 ........ 4-8...... The Apocalypse
18 ...... 23 ...... 16 ........ 0.500 ........ 5-7...... Ottawa Silicon Valley Elites
19 ...... 12 ...... 18 ........ 0.493 ........ 5-7...... Labrador Retrievers
20 ...... 25 ...... 20 ........ 0.563 ........ 4-7-1.. Bonn Dynamo
21 ...... 14 ...... 19 ........ 0.417 ........ 5-6-1.. Rivals Mainboard Pimps
22 ...... 17 ...... 22 ........ 0.535 ........ 4-8...... Emerald City Thunder
23 ...... 21 ...... 24 ........ 0.472 ........ 4-8...... Boise State Broncos
23 ...... 22 ...... 23 ........ 0.493 ........ 4-8...... Lafourche Honey Badgers
25 ...... 26 ...... 30 ........ 0.535 ........ 3-9...... Cincinnati Orange Crush
26 ...... 24 ...... 25 ........ 0.549 ........ 2-10.... St Brigids Bombers
27 ...... 27 ...... 28 ........ 0.618 ........ 1-11.... Coruscant Sith Practice Team
28 ...... 31 ...... 29 ........ 0.576 ........ 0-12.... Waurika Eagles
29 ...... 30 ...... 27 ........ 0.521 ........ 1-11.... Concordia Stingers
30 ...... 29 ...... 26 ........ 0.514 ........ 2-10.... Madrid Red Bulls
31 ...... 28 ...... 31 ........ 0.500 ........ 1-11.... Oahu Killer Baboons
32 ...... 32 ...... 32 ........ 0.583 ........ 0-12.... The League


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  57 -     6    Ottawa Beavers (12-0) def. Rivals Mainboard Pimps (5-6-1)
124 -     0    GlobeDotters: Anti-Merger (10-2) def. Concordia Stingers (1-11)
  15 -   13    El Mano Negro (10-2) def. South Side Freebies (10-2)
  32 -   19    Brooklyn Bounty Hunters (9-3) def. Gulf Coast Sopranos (8-4)
  52 -   14    Longhorn \m/ \m/ Nation (7-5) def. Boise State Broncos (4-8)
  88 -     6    Labrador Retrievers (5-7) def. Madrid Red Bulls (2-10)
  42 -     6    Bonn Dynamo (4-7-1) def. Oahu Killer Baboons (1-11)
162 -     3    Emerald City Thunder (4-8) def. The League (0-12)
  22 -     7    New York Death Dealing Mohawks (11-1) def. Porto Alegre Package Boys (10-2)
  16 -   13    Paris Smexies (11-1) def. "The Combine's" Bow Chicka Brown Cows (9-3)
  28 -   11    The ~Cult~ of Weapons Of Fate™ (11-1) def. Hamburg Parrots (7-5)
102 -     2    DÖDEL X-Men (9-3) def. Cincinnati Orange Crush (3-9)
  44 -   14    Mount Holly Militia (8-4) def. Lafourche Honey Badgers (4-8)
  20 -   16    Ottawa Silicon Valley Elites (5-7) def. The Apocalypse (4-8)
  71 -     3    Hamilton Immortals (4-8) def. Waurika Eagles (0-12)
  46 -   18    St Brigids Bombers (2-10) def. Coruscant Sith Practice Team (1-11)

Power Rankings
Place Rating Win Loss Team Name
1...... 95.......... 12... 0........ Ottawa Beavers
2...... 73.......... 10... 2........ Porto Alegre Package Boys
3...... 72.......... 11... 1........ Paris Smexies
4...... 69.......... 11... 1........ New York Death Dealing Mohawks
5...... 67.......... 10... 2........ El Mano Negro
6...... 67.......... 11... 1........ The ~Cult~ of Weapons Of Fate™
7...... 67.......... 10... 2........ GlobeDotters: Anti-Merger
8...... 63.......... 8..... 4........ Mount Holly Militia
9...... 56.......... 9..... 3........ DÖDEL X-Men
10.... 55.......... 10... 2........ South Side Freebies
11.... 53.......... 9..... 3........ "The Combine's" Bow Chicka Brown Cows
12.... 46.......... 8..... 4........ Gulf Coast Sopranos
13.... 41.......... 9..... 3........ Brooklyn Bounty Hunters
14.... 38.......... 7..... 5........ Longhorn \m/ \m/ Nation
15.... 37.......... 7..... 5........ Hamburg Parrots
16.... 28.......... 4..... 8........ The Apocalypse
17.... 26.......... 4..... 7........ Bonn Dynamo
18.... 24.......... 4..... 8........ Hamilton Immortals
19.... 20.......... 4..... 8........ Emerald City Thunder
20.... 19.......... 5..... 7........ Ottawa Silicon Valley Elites
21.... 19.......... 5..... 6........ Rivals Mainboard Pimps
22.... 19.......... 5..... 7........ Labrador Retrievers
23.... 12.......... 4..... 8........ Boise State Broncos
24.... 10.......... 4..... 8........ Lafourche Honey Badgers
25.... 8............ 3..... 9........ Cincinnati Orange Crush
26.... 5............ 2..... 10...... St Brigids Bombers
27.... 4............ 2..... 10...... Madrid Red Bulls
28.... 3............ 1..... 11...... Oahu Killer Baboons
29.... 2............ 1..... 11...... Concordia Stingers
30.... 2............ 1..... 11...... Coruscant Sith Practice Team
31.... 1............ 0..... 12...... The League
32.... 1............ 0..... 12...... Waurika Eagles
Discipline yourself so others don't have too!
Roll Tide Roll! 2009 and 2011 & 2012 National Champs (Dynasty)
http://www.youtube.com/watch?v=RURlruTsTRs
 
mdmancil
offline
Link
 
Week 13

Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.456 ........ 13-0.... Ottawa Beavers
2.. ...... 13 ...... 10 ........ 0.521 ........ 11-2.... Porto Alegre Package Boys
3.. ........ 2 ........ 9 ........ 0.438 ........ 12-1.... Paris Smexies
4.. ........ 6 ........ 3 ........ 0.426 ........ 11-2.... New York Death Dealing Mohawks
5.. ........ 3 ........ 8 ........ 0.396 ........ 12-1.... The ~Cult~ of Weapons Of Fate™
6.. ........ 5 ........ 4 ........ 0.456 ........ 11-2.... GlobeDotters: Anti-Merger
7.. ...... 11 ........ 6 ........ 0.503 ........ 9-4...... "The Combine's" Bow Chicka Brown Cows
8.. ...... 16 ...... 15 ........ 0.580 ........ 9-4...... Mount Holly Militia
9.. ...... 10 ........ 5 ........ 0.438 ........ 11-2.... South Side Freebies
10 ........ 9 ........ 2 ........ 0.408 ........ 10-3.... DÖDEL X-Men
11 ........ 7 ........ 7 ........ 0.491 ........ 10-3.... El Mano Negro
12 ........ 4 ...... 11 ........ 0.408 ........ 10-3.... Brooklyn Bounty Hunters
13 ...... 19 ...... 14 ........ 0.604 ........ 5-8...... Hamilton Immortals
14 ........ 8 ...... 17 ........ 0.473 ........ 8-5...... Gulf Coast Sopranos
15 ...... 18 ...... 13 ........ 0.521 ........ 7-6...... Hamburg Parrots
16 ...... 17 ...... 12 ........ 0.473 ........ 8-5...... Longhorn \m/ \m/ Nation
17 ...... 20 ...... 21 ........ 0.609 ........ 5-8...... The Apocalypse
18 ...... 14 ...... 18 ........ 0.462 ........ 6-7...... Labrador Retrievers
19 ...... 24 ...... 16 ........ 0.497 ........ 5-8...... Ottawa Silicon Valley Elites
20 ...... 15 ...... 20 ........ 0.462 ........ 5-7-1.. Rivals Mainboard Pimps
21 ...... 23 ...... 19 ........ 0.527 ........ 5-7-1.. Bonn Dynamo
22 ...... 12 ...... 22 ........ 0.491 ........ 5-8...... Emerald City Thunder
23 ...... 21 ...... 24 ........ 0.485 ........ 4-9...... Boise State Broncos
24 ...... 22 ...... 23 ........ 0.503 ........ 4-9...... Lafourche Honey Badgers
25 ...... 26 ...... 30 ........ 0.556 ........ 3-10.... Cincinnati Orange Crush
26 ...... 25 ...... 25 ........ 0.503 ........ 3-10.... St Brigids Bombers
27 ...... 27 ...... 28 ........ 0.574 ........ 1-12.... Coruscant Sith Practice Team
28 ...... 31 ...... 29 ........ 0.550 ........ 0-13.... Waurika Eagles
29 ...... 30 ...... 27 ........ 0.544 ........ 1-12.... Concordia Stingers
30 ...... 29 ...... 26 ........ 0.521 ........ 2-11.... Madrid Red Bulls
31 ...... 28 ...... 31 ........ 0.485 ........ 1-12.... Oahu Killer Baboons
32 ...... 32 ...... 32 ........ 0.562 ........ 0-13.... The League


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
255 -     0    Ottawa Beavers (13-0) def. Oahu Killer Baboons (1-12)
  30 -   10    GlobeDotters: Anti-Merger (11-2) def. Gulf Coast Sopranos (8-5)
  27 -   11    South Side Freebies (11-2) def. Labrador Retrievers (6-7)
  51 -   14    El Mano Negro (10-3) def. Emerald City Thunder (5-8)
  81 -   12    Brooklyn Bounty Hunters (10-3) def. Boise State Broncos (4-9)
  23 -   17    Longhorn \m/ \m/ Nation (8-5) def. Rivals Mainboard Pimps (5-7-1)
111 -     2    Bonn Dynamo (5-7-1) def. The League (0-13)
  20 -   16    Madrid Red Bulls (2-11) def. Concordia Stingers (1-12)
  19 -   19    The ~Cult~ of Weapons Of Fate™ (12-1) ties Paris Smexies (12-1)
  22 -     9    Porto Alegre Package Boys (11-2) def. Ottawa Silicon Valley Elites (5-8)
141 -     2    New York Death Dealing Mohawks (11-2) def. Cincinnati Orange Crush (3-10)
  14 -     7    DÖDEL X-Men (10-3) def. "The Combine's" Bow Chicka Brown Cows (9-4)
  89 -     3    Mount Holly Militia (9-4) def. Waurika Eagles (0-13)
  60 -     9    Hamburg Parrots (7-6) def. St Brigids Bombers (3-10)
  74 -     6    Hamilton Immortals (5-8) def. Coruscant Sith Practice Team (1-12)
  37 -   24    The Apocalypse (5-8) def. Lafourche Honey Badgers (4-9)

Power Rankings
Place Rating Win Loss Team Name
1...... 109........ 13... 0........ Ottawa Beavers
2...... 95.......... 11... 2........ Porto Alegre Package Boys
3...... 92.......... 12... 1........ Paris Smexies
4...... 82.......... 12... 1........ The ~Cult~ of Weapons Of Fate™
5...... 78.......... 11... 2........ GlobeDotters: Anti-Merger
6...... 76.......... 11... 2........ New York Death Dealing Mohawks
7...... 74.......... 11... 2........ South Side Freebies
8...... 73.......... 10... 3........ El Mano Negro
9...... 73.......... 9..... 4........ Mount Holly Militia
10.... 65.......... 10... 3........ DÖDEL X-Men
11.... 59.......... 9..... 4........ "The Combine's" Bow Chicka Brown Cows
12.... 57.......... 10... 3........ Brooklyn Bounty Hunters
13.... 48.......... 8..... 5........ Gulf Coast Sopranos
14.... 47.......... 8..... 5........ Longhorn \m/ \m/ Nation
15.... 40.......... 7..... 6........ Hamburg Parrots
16.... 38.......... 5..... 8........ The Apocalypse
17.... 29.......... 5..... 7........ Bonn Dynamo
18.... 27.......... 5..... 8........ Hamilton Immortals
19.... 23.......... 6..... 7........ Labrador Retrievers
20.... 23.......... 5..... 8........ Emerald City Thunder
21.... 21.......... 5..... 8........ Ottawa Silicon Valley Elites
22.... 20.......... 5..... 7........ Rivals Mainboard Pimps
23.... 14.......... 4..... 9........ Boise State Broncos
24.... 11.......... 4..... 9........ Lafourche Honey Badgers
25.... 9............ 3..... 10...... Cincinnati Orange Crush
26.... 8............ 3..... 10...... St Brigids Bombers
27.... 5............ 2..... 11...... Madrid Red Bulls
28.... 3............ 1..... 12...... Oahu Killer Baboons
29.... 2............ 1..... 12...... Concordia Stingers
30.... 2............ 1..... 12...... Coruscant Sith Practice Team
31.... 1............ 0..... 13...... The League
32.... 1............ 0..... 13...... Waurika Eagles
Discipline yourself so others don't have too!
Roll Tide Roll! 2009 and 2011 & 2012 National Champs (Dynasty)
http://www.youtube.com/watch?v=RURlruTsTRs
 
1freebird
offline
Link
 
Originally posted by mdmancil
I apologize, I wasn't trying to be disrespectful. Just didn't want folks to type in that there were 2 week 11's.

And I wouldn't go as far and say "everyone", I would have put it most, some, a few...but never "everyone"


didn't take it that way, was all good my friend
 
Gustoon
offline
Link
 
Seems like the top 5/6 teams in this league are capable of all beating eachother on any given day...tough league, but fun
Everyone has an opinion, its just mine is more right than yours.



 
Ahrens858
offline
Link
 
Originally posted by gustoon
Seems like the top 5/6 teams in this league are capable of all beating eachother on any given day...tough league, but fun


I think everyone from Combine up has a legit shot
Spreading joy throughout the GLB world one post a time.
 
Page:
 


You are not logged in. Please login if you want to post a reply.