Week 3 (I see some bugs still need to be worked out through competition
Rnk .....
Off .....
Def ....
SoS ...........
W-L-T...
Team1.. ........ 2 ........ 1 ........ 0.333 ........ 3-0...... Happy Valley Whiteout
2.. ........ 1 ........ 5 ........ 0.222 ........ 3-0...... SCOTLAND SNAPPERS
3.. ...... 12 ........ 2 ........ 0.444 ........ 3-0...... Atlanta Cougars
4.. ........ 8 ........ 9 ........ 0.556 ........ 2-1...... Midwest Warbirds
5.. ...... 10 ........ 3 ........ 0.222 ........ 3-0...... 1st/3rd Free-Lancer Army The Black Company
6.. ........ 5 ...... 10 ........ 0.444 ........ 3-0...... Mobile Agile Hostiles
7.. ........ 4 ........ 4 ........ 0.222 ........ 3-0...... The LEGION'S Edmonton Axemen
8.. ........ 3 ........ 6 ........ 0.000 ........ 3-0...... Elway's Broncos
9.. ........ 7 ...... 11 ........ 0.111 ........ 3-0...... Calera Eagles
10 ...... 20 ........ 8 ........ 0.444 ........ 2-1...... Caustic Personalities
11 ........ 6 ...... 12 ........ 0.333 ........ 2-1...... Stockholm Syndrome
12 ...... 18 ........ 7 ........ 0.444 ........ 2-1...... Ultimate Fighting Championship
13 ...... 11 ...... 17 ........ 0.444 ........ 2-1...... Perrinton Panthers
14 ...... 23 ...... 13 ........ 0.556 ........ 1-2...... Vol Nation
15 ........ 9 ...... 16 ........ 0.333 ........ 2-1...... Big Time Warriors
16 ...... 14 ...... 20 ........ 0.667 ........ 1-2...... Seattle Blue Wave II
17 ...... 16 ...... 19 ........ 0.333 ........ 2-1...... Detroit Mission Stars
17 ...... 21 ...... 15 ........ 0.889 ........ 0-3...... Royal Canadian Kilted Yaksmen
19 ...... 13 ...... 23 ........ 0.000 ........ 3-0...... Jamaican Me Crazy
20 ...... 22 ...... 14 ........ 0.444 ........ 2-1...... Montreal Demolition
21 ...... 15 ...... 22 ........ 0.333 ........ 1-2...... Nevada Farm Boys
22 ...... 24 ...... 21 ........ 0.778 ........ 0-3...... Hostile Takeover
23 ...... 19 ...... 26 ........ 0.556 ........ 1-2...... Iron Man Mountaineers
24 ...... 17 ...... 18 ........ 0.556 ........ 1-2...... Madagascar ZeroFivers
25 ...... 25 ...... 25 ........ 0.667 ........ 0-3...... Shanghai Platypi
26 ...... 26 ...... 24 ........ 0.778 ........ 0-3...... Swedish House Mafia
27 ...... 27 ...... 31 ........ 1.000 ........ 0-3...... Fairview Heights Fireflies
28 ...... 28 ...... 29 ........ 0.889 ........ 0-3...... Seattle Needles
29 ...... 32 ...... 32 ........ 0.667 ........ 0-3...... The Corporation
30 ...... 31 ...... 28 ........ 0.778 ........ 0-3...... Untied Dyslexics
31 ...... 29 ...... 27 ........ 0.778 ........ 0-3...... Rome Ramblin' Thornites
32 ...... 30 ...... 30 ........ 0.778 ........ 0-3...... Beantown Bastards
NEXT WEEK'S MATCHUPSExp Score Matchup222 - 0 Elway's Broncos def. Rome Ramblin' Thornites
39 - 0 Happy Valley Whiteout def. Royal Canadian Kilted Yaksmen
37 - 3 Atlanta Cougars def. Detroit Mission Stars
46 - 24 Jamaican Me Crazy def. Nevada Farm Boys
95 - 18 Perrinton Panthers def. Iron Man Mountaineers
29 - 10 Stockholm Syndrome def. Montreal Demolition
113 - 0 Madagascar ZeroFivers def. Beantown Bastards
0 - 0 Fairview Heights Fireflies ties The Corporation
23 - 3 SCOTLAND SNAPPERS def. Ultimate Fighting Championship
21 - 8 The LEGION'S Edmonton Axemen def. Mobile Agile Hostiles
96 - 0 Calera Eagles def. Swedish House Mafia
179 - 0 1st/3rd Free-Lancer Army The Black Company def. Untied Dyslexics
25 - 6 Midwest Warbirds def. Vol Nation
26 - 15 Caustic Personalities def. Seattle Blue Wave II
64 - 6 Big Time Warriors def. Hostile Takeover
17 - 0 Shanghai Platypi def. Seattle Needles
Capitalization is the difference between helping your Uncle Jack off a horse and helping your uncle jack off a horse. It's science.