Home Sign Up Contact Log In
Page:
 
blbaad
offline
Link
 
Originally posted by Heathcoat
WTF?

Starting the day in 4th place we win 119-0. The 5th place team whom we have beaten wins 27-17 and passes us up taking over 4th and dropping us to 5th.

I repeat.....WTF?


I've had the same thing happen to a team I use to own a cpl seasons ago..the team that jumped me had the same record as me but in our head to head game I beat this in a blow out but somehow with identical records they finished ahead of me..I contacted bort and the gang and never got a reason why other than thats just how it was..
 
blbaad
offline
Link
 
ohh...St Pete Wolverines checking in late in the season..no chance of winning this season but just wanting to say hi
 
Epik20
offline
Link
 
Originally posted by Li(f)e~Cult~
come on man don't knock my team lol


Wasn't knocking you at all. You are a great team for being a couple levels behind.
 
Epik20
offline
Link
 
Originally posted by blbaad
ohh...St Pete Wolverines checking in late in the season..no chance of winning this season but just wanting to say hi


You would have never had a chance to win no matter when you started... Welcome!
 
Fokker
offline
Link
 
GAME 13 RANKINGS & GAME 14 PREDICTIONS

RANK ... OFF ... DEF ... S.O.S. ........ W-L-T TEAM
1.. ........ 2 ........ 1 ........ 0.456 ........ 12-1.... Deadwood Undertakers
2.. ........ 3 ........ 3 ........ 0.485 ........ 13-0.... Saturday Morning Cartoons
3.. ........ 6 ........ 2 ........ 0.538 ........ 11-2.... Lawton Techs
4.. ........ 1 ........ 6 ........ 0.479 ........ 12-1.... Clockwork Oranges
5.. ........ 4 ........ 4 ........ 0.438 ........ 12-1.... The Funky Monkeys
6.. ........ 8 ........ 5 ........ 0.473 ........ 11-2.... NFL's Most Wanted
7.. ........ 7 ........ 7 ........ 0.450 ........ 11-2.... Juiz de Fora Thunders
8.. ........ 5 ........ 9 ........ 0.467 ........ 11-2.... Gotham Grizzlies
9.. ...... 10 ........ 8 ........ 0.527 ........ 8-5...... Nevada Evil Monkeys
10 ........ 9 ...... 10 ........ 0.497 ........ 9-4...... BeanTown Hitmen
11 ...... 17 ...... 11 ........ 0.491 ........ 7-5-1.. New York Skulls
12 ...... 11 ...... 16 ........ 0.473 ........ 8-5...... Dundee Broncos
13 ...... 12 ...... 12 ........ 0.485 ........ 7-6...... Camorino Dragons
14 ...... 13 ...... 13 ........ 0.396 ........ 9-4...... St. Paul Eagles
15 ...... 15 ...... 15 ........ 0.515 ........ 7-5-1.. Haleiwa Haunted Lua
16 ...... 22 ...... 18 ........ 0.598 ........ 5-8...... Akron Zips
17 ...... 19 ...... 21 ........ 0.521 ........ 5-8...... Fulton Red Raiders
18 ...... 16 ...... 14 ........ 0.521 ........ 5-8...... The Irish Facials
19 ...... 21 ...... 23 ........ 0.438 ........ 7-6...... Spurbury Evil Shenanigans
20 ...... 18 ...... 20 ........ 0.485 ........ 5-8...... Indianapolis Hawks
21 ...... 26 ...... 17 ........ 0.515 ........ 4-9...... Zaragoza Indians
22 ...... 27 ...... 22 ........ 0.515 ........ 3-10.... Saint Michael's Army
23 ...... 25 ...... 27 ........ 0.550 ........ 3-10.... Huntsville Hornets
24 ...... 14 ...... 28 ........ 0.491 ........ 3-10.... Green Bay Maulers
25 ...... 23 ...... 29 ........ 0.533 ........ 3-10.... Go Dots
26 ...... 30 ...... 26 ........ 0.568 ........ 2-11.... Haight-Ashbury Casual 420's
27 ...... 20 ...... 24 ........ 0.438 ........ 4-9...... Black Death
28 ...... 29 ...... 19 ........ 0.479 ........ 3-10.... Edmonton Dragons
29 ...... 28 ...... 25 ........ 0.485 ........ 3-10.... St Petersburg Wolverines
30 ...... 24 ...... 30 ........ 0.533 ........ 1-12.... Reno Rush
31 ...... 31 ...... 31 ........ 0.509 ........ 3-10.... Norman Thunder
32 ...... 32 ...... 32 ........ 0.574 ........ 0-13.... Ohio state Buckeyes


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  34 -     3    Deadwood Undertakers (12-1) def. Juiz de Fora Thunders (11-2)
  26 -   18    The Funky Monkeys (12-1) def. NFL's Most Wanted (11-2)
  71 -   13    Gotham Grizzlies (11-2) def. Akron Zips (5-8)
  57 -   11    Nevada Evil Monkeys (8-5) def. Fulton Red Raiders (5-8)
  83 -     6    Dundee Broncos (8-5) def. Ohio state Buckeyes (0-13)
  37 -   22    Camorino Dragons (7-6) def. The Irish Facials (5-8)
  26 -   18    Huntsville Hornets (3-10) def. Haight-Ashbury Casual 420's (2-11)
  33 -     9    Saint Michael's Army (3-10) def. Norman Thunder (3-10)
  84 -     6    Saturday Morning Cartoons (13-0) def. Zaragoza Indians (4-9)
  97 -     3    Clockwork Oranges (12-1) def. Edmonton Dragons (3-10)
110 -     9    Lawton Techs (11-2) def. Green Bay Maulers (3-10)
  76 -   18    BeanTown Hitmen (9-4) def. Black Death (4-9)
  50 -   21    St. Paul Eagles (9-4) def. Spurbury Evil Shenanigans (7-6)
  44 -   15    New York Skulls (7-5-1) def. Reno Rush (1-12)
  35 -   27    Haleiwa Haunted Lua (7-5-1) def. Indianapolis Hawks (5-8)
  29 -   22    Go Dots (3-10) def. St Petersburg Wolverines (3-10)

RPI RANKS
Place Rating Win Loss Team Name
1...... 91.......... 12... 1........ Deadwood Undertakers
2...... 90.......... 12... 1........ The Funky Monkeys
3...... 77.......... 11... 2........ NFL's Most Wanted
4...... 76.......... 11... 2........ Gotham Grizzlies
5...... 74.......... 13... 0........ Saturday Morning Cartoons
6...... 72.......... 11... 2........ Juiz de Fora Thunders
7...... 55.......... 11... 2........ Lawton Techs
8...... 54.......... 12... 1........ Clockwork Oranges
9...... 47.......... 8..... 5........ Nevada Evil Monkeys
10.... 44.......... 8..... 5........ Dundee Broncos
11.... 32.......... 7..... 6........ Camorino Dragons
12.... 29.......... 5..... 8........ Akron Zips
13.... 23.......... 3..... 10...... Norman Thunder
14.... 19.......... 9..... 4........ BeanTown Hitmen
15.... 18.......... 9..... 4........ St. Paul Eagles
16.... 16.......... 5..... 8........ The Irish Facials
17.... 16.......... 5..... 8........ Fulton Red Raiders
18.... 12.......... 3..... 10...... Huntsville Hornets
19.... 12.......... 3..... 10...... Saint Michael's Army
20.... 9............ 7..... 5........ New York Skulls
21.... 7............ 2..... 11...... Haight-Ashbury Casual 420's
22.... 1............ 0..... 13...... Ohio state Buckeyes
23.... 0............ 0..... 0........ Haleiwa Haunted Lua
24.... 0............ 0..... 0........ Spurbury Evil Shenanigans
25.... 0............ 0..... 0........ Indianapolis Hawks
26.... 0............ 0..... 0........ Zaragoza Indians
27.... 0............ 0..... 0........ Black Death
28.... 0............ 0..... 0........ Green Bay Maulers
29.... 0............ 0..... 0........ St Petersburg Wolverines
30.... 0............ 0..... 0........ Go Dots
31.... 0............ 0..... 0........ Edmonton Dragons
32.... 0............ 0..... 0........ Reno Rush

EFF LVL
Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 27 ... 14 ... 319.37 ... 15 ... $974,400 ... Saturday Morning Cartoons
2 ... 7 ... 27 ... 13 ... 313.93 ... 15 ... $1,365,960 ... Green Bay Maulers
3 ... 55 ... 27 ... 13 ... 309.93 ... 15 ... $984,080 ... Lawton Techs
4 ... 54 ... 27 ... 13 ... 304.27 ... 14 ... $1,955,000 ... Deadwood Undertakers
5 ... 15 ... 27 ... 13 ... 301.34 ... 14 ... $1,651,200 ... Saint Michael's Army
6 ... 44 ... 26 ... 13 ... 299.08 ... 13 ... $1,334,000 ... Nevada Evil Monkeys
7 ... 28 ... 26 ... 12 ... 293.33 ... 13 ... $3,578,720 ... Gotham Grizzlies
8 ... 1 ... 27 ... 13 ... 292.94 ... 13 ... $1,879,240 ... Ohio state Buckeyes
9 ... 29 ... 24 ... 12 ... 289.88 ... 13 ... $1,648,720 ... Zaragoza Indians
10 ... 45 ... 24 ... 12 ... 287.56 ... 13 ... $1,134,040 ... BeanTown Hitmen
11 ... 51 ... 25 ... 12 ... 282.34 ... 12 ... $1,197,280 ... Juiz de Fora Thunders
12 ... 44 ... 24 ... 11 ... 281.56 ... 12 ... $879,080 ... The Funky Monkeys
13 ... 55 ... 27 ... 10 ... 277.08 ... 11 ... $3,500,000 ... Clockwork Oranges
14 ... 34 ... 27 ... 12 ... 276.62 ... 11 ... $840,680 ... NFL's Most Wanted
15 ... 37 ... 24 ... 11 ... 274.25 ... 11 ... $1,259,360 ... Dundee Broncos
16 ... 10 ... 25 ... 11 ... 271.07 ... 11 ... $1,582,520 ... Go Dots
17 ... 21 ... 22 ... 10 ... 266.80 ... 10 ... $1,367,320 ... Black Death
18 ... 40 ... 23 ... 10 ... 264.47 ... 10 ... $976,240 ... New York Skulls
19 ... 20 ... 21 ... 9 ... 261.17 ... 10 ... $2,420,200 ... Spurbury Evil Shenanigans
20 ... 46 ... 20 ... 10 ... 259.51 ... 10 ... $1,166,080 ... Camorino Dragons
21 ... 5 ... 22 ... 11 ... 259.20 ... 10 ... $1,890,160 ... Norman Thunder
22 ... 30 ... 19 ... 10 ... 258.62 ... 10 ... $1,783,920 ... Fulton Red Raiders
23 ... 28 ... 26 ... 10 ... 258.04 ... 9 ... $2,357,000 ... The Irish Facials
24 ... 21 ... 27 ... 10 ... 257.92 ... 9 ... $1,930,560 ... Huntsville Hornets
25 ... 32 ... 25 ... 10 ... 256.74 ... 9 ... $998,880 ... Haleiwa Haunted Lua
26 ... 43 ... 22 ... 10 ... 256.68 ... 9 ... $2,259,320 ... St. Paul Eagles
27 ... 29 ... 22 ... 9 ... 251.79 ... 9 ... $1,282,560 ... Akron Zips
28 ... 5 ... 19 ... 9 ... 245.61 ... 8 ... $2,771,880 ... St Petersburg Wolverines
29 ... 48 ... 17 ... 8 ... 243.07 ... 8 ... $1,887,280 ... Indianapolis Hawks
30 ... 4 ... 20 ... 8 ... 241.26 ... 8 ... $1,456,960 ... Haight-Ashbury Casual 420's
31 ... 6 ... 18 ... 7 ... 238.50 ... 8 ... $1,742,000 ... Edmonton Dragons
32 ... 32 ... 17 ... 8 ... 236.53 ... 8 ... $1,230,160 ... Reno Rush

 
blbaad
offline
Link
 
Originally posted by Epik20
You would have never had a chance to win no matter when you started... Welcome!


wow...coming off kinda cocky aren't we? been where you are with a old team ..and also have been where i am now with this team...teaches ya to be humble...oh well good luck the rest of the way and have fun..maybe we'll meet up next season in a more even match up
 
Nokturnus
offline
Link
 
Epik is just doing his part to try to keep activity in the league. We do our GGs, it's just not over tea and crumpets
 
Epik20
offline
Link
 
Originally posted by Nokturnus
Epik is just doing his part to try to keep activity in the league. We do our GGs, it's just not over tea and crumpets


lol oh so true I try to get activity in here and I get nothing...
 
Link
 
I didn't know we have a forum for a our Group :O hello everyone
 
Nokturnus
offline
Link
 
Nearing the end of the season is as good a time as any, lol
 
Sugar Kapaa
offline
Link
 
he did have a point
Burnt Orange Longhorn Network
\m/ TEXAS \m/ - http://goallineblitz.com/game/team.pl?team_id=5816
 
Fokker
offline
Link
 
GAME 14 RANKINGS & GAME 15 PREDICTIONS


RANK ... OFF ... DEF ... S.O.S. ........ W-L-T TEAM
1.. ........ 3 ........ 1 ........ 0.485 ........ 13-1.... Deadwood Undertakers
2.. ........ 2 ........ 2 ........ 0.474 ........ 14-0.... Saturday Morning Cartoons
3.. ........ 5 ........ 3 ........ 0.515 ........ 12-2.... Lawton Techs
4.. ........ 4 ........ 5 ........ 0.464 ........ 13-1.... The Funky Monkeys
5.. ........ 1 ........ 4 ........ 0.464 ........ 13-1.... Clockwork Oranges
6.. ........ 8 ........ 6 ........ 0.505 ........ 11-3.... NFL's Most Wanted
7.. ........ 7 ........ 8 ........ 0.480 ........ 11-3.... Juiz de Fora Thunders
8.. ........ 6 ........ 9 ........ 0.454 ........ 12-2.... Gotham Grizzlies
9.. ...... 10 ........ 7 ........ 0.515 ........ 9-5...... Nevada Evil Monkeys
10 ........ 9 ...... 10 ........ 0.485 ........ 10-4.... BeanTown Hitmen
11 ...... 11 ...... 15 ........ 0.439 ........ 9-5...... Dundee Broncos
12 ...... 12 ...... 12 ........ 0.474 ........ 8-6...... Camorino Dragons
13 ...... 17 ...... 11 ........ 0.464 ........ 8-5-1.. New York Skulls
14 ...... 13 ...... 13 ........ 0.403 ........ 10-4.... St. Paul Eagles
15 ...... 15 ...... 14 ........ 0.500 ........ 8-5-1.. Haleiwa Haunted Lua
16 ...... 22 ...... 17 ........ 0.617 ........ 5-9...... Akron Zips
17 ...... 19 ...... 21 ........ 0.531 ........ 5-9...... Fulton Red Raiders
18 ...... 21 ...... 23 ........ 0.454 ........ 7-7...... Spurbury Evil Shenanigans
19 ...... 16 ...... 16 ........ 0.520 ........ 5-9...... The Irish Facials
20 ...... 18 ...... 19 ........ 0.495 ........ 5-9...... Indianapolis Hawks
21 ...... 26 ...... 18 ........ 0.551 ........ 4-10.... Zaragoza Indians
22 ...... 27 ...... 20 ........ 0.495 ........ 4-10.... Saint Michael's Army
23 ...... 25 ...... 27 ........ 0.520 ........ 4-10.... Huntsville Hornets
24 ...... 14 ...... 29 ........ 0.526 ........ 3-11.... Green Bay Maulers
25 ...... 23 ...... 30 ........ 0.515 ........ 3-11.... Go Dots
26 ...... 20 ...... 24 ........ 0.459 ........ 4-10.... Black Death
27 ...... 29 ...... 26 ........ 0.546 ........ 2-12.... Haight-Ashbury Casual 420's
28 ...... 30 ...... 22 ........ 0.510 ........ 3-11.... Edmonton Dragons
29 ...... 28 ...... 25 ........ 0.459 ........ 4-10.... St Petersburg Wolverines
30 ...... 24 ...... 28 ........ 0.536 ........ 1-13.... Reno Rush
31 ...... 31 ...... 31 ........ 0.495 ........ 3-11.... Norman Thunder
32 ...... 32 ...... 32 ........ 0.577 ........ 0-14.... Ohio state Buckeyes


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  29 -     6    Deadwood Undertakers (13-1) def. The Funky Monkeys (13-1)
  52 -   22    Gotham Grizzlies (12-2) def. Camorino Dragons (8-6)
  54 -   18    Juiz de Fora Thunders (11-3) def. Dundee Broncos (9-5)
106 -     3    NFL's Most Wanted (11-3) def. Norman Thunder (3-11)
  47 -   12    Nevada Evil Monkeys (9-5) def. The Irish Facials (5-9)
  32 -   12    Akron Zips (5-9) def. Haight-Ashbury Casual 420's (2-12)
  30 -   22    Fulton Red Raiders (5-9) def. Saint Michael's Army (4-10)
  39 -     8    Huntsville Hornets (4-10) def. Ohio state Buckeyes (0-14)
111 -     3    Saturday Morning Cartoons (14-0) def. Edmonton Dragons (3-11)
138 -     8    Clockwork Oranges (13-1) def. Black Death (4-10)
  79 -     8    Lawton Techs (12-2) def. Indianapolis Hawks (5-9)
  45 -   25    BeanTown Hitmen (10-4) def. St. Paul Eagles (10-4)
  36 -   17    New York Skulls (8-5-1) def. Spurbury Evil Shenanigans (7-7)
  41 -   15    Haleiwa Haunted Lua (8-5-1) def. St Petersburg Wolverines (4-10)
  33 -   27    Green Bay Maulers (3-11) def. Zaragoza Indians (4-10)
  31 -   31    Reno Rush (1-13) ties Go Dots (3-11)

RPI RANKINGS
Place Rating Win Loss Team Name
1...... 133........ 14... 0........ Saturday Morning Cartoons
2...... 117........ 13... 1........ Deadwood Undertakers
3...... 113........ 13... 1........ The Funky Monkeys
4...... 111........ 13... 1........ Clockwork Oranges
5...... 107........ 12... 2........ Lawton Techs
6...... 95.......... 12... 2........ Gotham Grizzlies
7...... 89.......... 11... 3........ NFL's Most Wanted
8...... 82.......... 11... 3........ Juiz de Fora Thunders
9...... 69.......... 10... 4........ St. Paul Eagles
10.... 66.......... 10... 4........ BeanTown Hitmen
11.... 60.......... 9..... 5........ Nevada Evil Monkeys
12.... 56.......... 9..... 5........ Dundee Broncos
13.... 53.......... 8..... 5........ Haleiwa Haunted Lua
14.... 45.......... 8..... 5........ New York Skulls
15.... 43.......... 8..... 6........ Camorino Dragons
16.... 37.......... 7..... 7........ Spurbury Evil Shenanigans
17.... 32.......... 5..... 9........ Akron Zips
18.... 28.......... 3..... 11...... Norman Thunder
19.... 28.......... 4..... 10...... Zaragoza Indians
20.... 26.......... 5..... 9........ The Irish Facials
21.... 25.......... 5..... 9........ Indianapolis Hawks
22.... 23.......... 4..... 10...... St Petersburg Wolverines
23.... 23.......... 5..... 9........ Fulton Red Raiders
24.... 22.......... 4..... 10...... Black Death
25.... 20.......... 4..... 10...... Huntsville Hornets
26.... 18.......... 4..... 10...... Saint Michael's Army
27.... 18.......... 3..... 11...... Go Dots
28.... 17.......... 3..... 11...... Edmonton Dragons
29.... 14.......... 3..... 11...... Green Bay Maulers
30.... 8............ 2..... 12...... Haight-Ashbury Casual 420's
31.... 7............ 1..... 13...... Reno Rush
32.... 1............ 0..... 14...... Ohio state Buckeyes

EFF LVL

Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 29 ... 15 ... 330.18 ... 16 ... $974,400 ... Saturday Morning Cartoons
2 ... 7 ... 29 ... 14 ... 326.93 ... 16 ... $1,365,960 ... Green Bay Maulers
3 ... 55 ... 29 ... 14 ... 320.42 ... 15 ... $984,080 ... Lawton Techs
4 ... 54 ... 29 ... 14 ... 315.41 ... 15 ... $1,955,000 ... Deadwood Undertakers
5 ... 15 ... 29 ... 14 ... 312.66 ... 15 ... $1,651,200 ... Saint Michael's Army
6 ... 44 ... 28 ... 14 ... 309.96 ... 14 ... $1,348,520 ... Nevada Evil Monkeys
7 ... 28 ... 28 ... 13 ... 303.68 ... 14 ... $3,578,720 ... Gotham Grizzlies
8 ... 1 ... 29 ... 14 ... 300.94 ... 14 ... $1,879,240 ... Ohio state Buckeyes
9 ... 45 ... 26 ... 13 ... 298.20 ... 14 ... $1,134,040 ... BeanTown Hitmen
10 ... 29 ... 26 ... 13 ... 298.19 ... 13 ... $1,648,720 ... Zaragoza Indians
11 ... 44 ... 26 ... 12 ... 293.53 ... 13 ... $879,080 ... The Funky Monkeys
12 ... 51 ... 27 ... 13 ... 291.98 ... 13 ... $1,197,280 ... Juiz de Fora Thunders
13 ... 34 ... 29 ... 13 ... 286.47 ... 12 ... $840,680 ... NFL's Most Wanted
14 ... 55 ... 29 ... 11 ... 285.76 ... 12 ... $3,500,000 ... Clockwork Oranges
15 ... 37 ... 26 ... 12 ... 282.35 ... 12 ... $1,259,360 ... Dundee Broncos
16 ... 10 ... 27 ... 11 ... 279.07 ... 12 ... $1,582,520 ... Go Dots
17 ... 22 ... 25 ... 11 ... 277.17 ... 11 ... $1,399,600 ... Black Death
18 ... 40 ... 25 ... 11 ... 271.84 ... 11 ... $976,240 ... New York Skulls
19 ... 20 ... 23 ... 10 ... 269.97 ... 11 ... $2,500,200 ... Spurbury Evil Shenanigans
20 ... 32 ... 27 ... 11 ... 268.89 ... 11 ... $998,880 ... Haleiwa Haunted Lua
21 ... 5 ... 24 ... 12 ... 267.80 ... 10 ... $1,890,160 ... Norman Thunder
22 ... 46 ... 22 ... 11 ... 267.38 ... 10 ... $1,166,080 ... Camorino Dragons
23 ... 21 ... 29 ... 11 ... 266.44 ... 10 ... $1,930,560 ... Huntsville Hornets
24 ... 28 ... 28 ... 11 ... 266.32 ... 10 ... $2,357,000 ... The Irish Facials
25 ... 30 ... 21 ... 10 ... 266.25 ... 10 ... $1,783,920 ... Fulton Red Raiders
26 ... 44 ... 24 ... 10 ... 262.68 ... 10 ... $2,259,320 ... St. Paul Eagles
27 ... 29 ... 24 ... 10 ... 262.19 ... 10 ... $1,282,560 ... Akron Zips
28 ... 50 ... 18 ... 9 ... 248.28 ... 9 ... $2,067,280 ... Indianapolis Hawks
29 ... 4 ... 22 ... 9 ... 248.27 ... 9 ... $1,456,960 ... Haight-Ashbury Casual 420's
30 ... 6 ... 20 ... 9 ... 246.84 ... 9 ... $2,789,360 ... St Petersburg Wolverines
31 ... 6 ... 20 ... 8 ... 245.66 ... 9 ... $1,742,000 ... Edmonton Dragons
32 ... 33 ... 18 ... 9 ... 242.57 ... 8 ... $1,210,160 ... Reno Rush
 
Kingo
offline
Link
 
Deadwood Undertakers!!!!!!!

 
Nokturnus
offline
Link
 
A bunch of Cartoons!!! Watch out for the ACME anvils falling from the sky when we got home field
 
Link
 
WOW! Any word on why Clockwork Orange and Deadwood Undertakers went CPU?....... Was that before or after the losses? Was it just a rage quit? Kind of bummed. That means that our Conference Championship Game is the Championship game!
 
Page:
 


You are not logged in. Please login if you want to post a reply.