User Pass
Home Sign Up Contact Log In
jakobnielsen
offline
Link
 
we want rankings

and suck them
 
greatfish
offline
Link
 
Originally posted by jakobnielsen
we want rankings

and suck them


+1
 
Krille820
offline
Link
 
Originally posted by jakobnielsen
we want rankings

and suck them


 
jim9mopar
offline
Link
 
Originally posted by jakobnielsen
we want rankings

and suck them


Originally posted by greatfish
+1


Originally posted by Krille820
Originally posted by jakobnielsen

we want rankings

and suck them




Need this ....going thru withdrawals......
 
SteveBish194
offline
Link
 
Power Rankings After Game 2...

Rank ... OFF ... DEF ... S.o.S. ........ W-L-T Team
1.. ........ 1 ........ 1 ........ 0.250 ........ 2-0...... Ultimate Fighting Championship
2.. ........ 2 ........ 4 ........ 0.000 ........ 2-0...... Rage Quitters
3.. ........ 9 ........ 5 ........ 0.250 ........ 2-0...... Buenos Aires Barracudas
4.. ...... 13 ........ 6 ........ 0.250 ........ 2-0...... Hong Kong Voodoo
5.. ........ 3 ........ 3 ........ 0.250 ........ 2-0...... Empire of Fire
6.. ........ 7 ........ 2 ........ 0.250 ........ 2-0...... South Side Mafia
7.. ...... 17 ........ 8 ........ 0.500 ........ 2-0...... Santiago Benitos
8.. ...... 20 ........ 9 ........ 0.250 ........ 2-0...... Louisiana Tigers
8.. ...... 15 ...... 12 ........ 0.750 ........ 1-1...... Verona Knights
8.. ...... 14 ...... 15 ........ 0.750 ........ 1-1...... Core Addicts
8.. ...... 11 ........ 7 ........ 0.500 ........ 1-1...... Don Cossacks
8.. ...... 23 ...... 13 ........ 0.250 ........ 1-1...... Yorkshire Rippers
8.. ...... 16 ...... 16 ........ 0.500 ........ 1-1...... Rush Hour
8.. ...... 21 ...... 24 ........ 0.250 ........ 1-1...... North Texas Wolfpack
8.. ........ 6 ...... 28 ........ 0.500 ........ 1-1...... Haitian Voodoo
8.. ........ 4 ...... 22 ........ 0.500 ........ 1-1...... BC Lions
8.. ...... 22 ...... 17 ........ 1.000 ........ 0-2...... The Midnight Rockers ™
8.. ...... 30 ...... 23 ........ 0.750 ........ 0-2...... Charlottetown Matadors
8.. ........ 5 ...... 14 ........ 0.000 ........ 2-0...... Lots Of Love
8.. ........ 8 ...... 18 ........ 0.500 ........ 2-0...... All Godly Wolverines
8.. ...... 10 ...... 11 ........ 0.500 ........ 1-1...... West Texas Rattlesnakes
8.. ...... 12 ...... 19 ........ 0.500 ........ 1-1...... Porto Alegre Smugglers
8.. ...... 27 ...... 21 ........ 0.500 ........ 1-1...... Norfolk Nighthawks
8.. ...... 19 ...... 26 ........ 0.500 ........ 1-1...... Borgata Raiders
8.. ...... 18 ...... 10 ........ 1.000 ........ 0-2...... NEWFOUNDLAND WARRIOR'S
8.. ...... 24 ...... 20 ........ 0.750 ........ 0-2...... Springfield Shamrocks
27 ...... 26 ...... 25 ........ 0.750 ........ 0-2...... Bogota Bomb Squad
28 ...... 28 ...... 27 ........ 0.500 ........ 0-2...... Choking Chickens
29 ...... 25 ...... 30 ........ 0.500 ........ 0-2...... Camel Toes
30 ...... 31 ...... 31 ........ 1.000 ........ 0-2...... Waikikamukau Wop-Wops
31 ...... 29 ...... 29 ........ 0.500 ........ 0-2...... Santa Muerte Reapers
32 ...... 32 ...... 32 ........ 0.750 ........ 0-2...... The LEGION'S Edmonton Axemen


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  64 -     3    Ultimate Fighting Championship def. Core Addicts
120 -     8    South Side Mafia def. Haitian Voodoo
  27 -   11    Buenos Aires Barracudas def. Louisiana Tigers
  24 -   19    Don Cossacks def. Santiago Benitos
  59 -     6    Verona Knights def. Charlottetown Matadors
  30 -   28    Rush Hour def. Yorkshire Rippers
134 -     0    North Texas Wolfpack def. The LEGION'S Edmonton Axemen
  66 -   37    BC Lions def. The Midnight Rockers ™
  93 -     6    Rage Quitters def. Springfield Shamrocks
  69 -   21    Lots Of Love def. Porto Alegre Smugglers
248 -     3    Empire of Fire def. Camel Toes
  53 -     7    Hong Kong Voodoo def. Norfolk Nighthawks
  50 -   37    West Texas Rattlesnakes def. All Godly Wolverines
  39 -   22    NEWFOUNDLAND WARRIOR'S def. Borgata Raiders
  28 -   17    Choking Chickens def. Santa Muerte Reapers
  68 -     0    Bogota Bomb Squad def. Waikikamukau Wop-Wops
 
opie4507
offline
Link
 
Originally posted by SteveBish194
Power Rankings After Game 2...

Rank ... OFF ... DEF ... S.o.S. ........ W-L-T Team
1.. ........ 1 ........ 1 ........ 0.250 ........ 2-0...... Ultimate Fighting Championship
2.. ........ 2 ........ 4 ........ 0.000 ........ 2-0...... Rage Quitters
3.. ........ 9 ........ 5 ........ 0.250 ........ 2-0...... Buenos Aires Barracudas
4.. ...... 13 ........ 6 ........ 0.250 ........ 2-0...... Hong Kong Voodoo
5.. ........ 3 ........ 3 ........ 0.250 ........ 2-0...... Empire of Fire
6.. ........ 7 ........ 2 ........ 0.250 ........ 2-0...... South Side Mafia
7.. ...... 17 ........ 8 ........ 0.500 ........ 2-0...... Santiago Benitos
8.. ...... 20 ........ 9 ........ 0.250 ........ 2-0...... Louisiana Tigers
8.. ...... 15 ...... 12 ........ 0.750 ........ 1-1...... Verona Knights
8.. ...... 14 ...... 15 ........ 0.750 ........ 1-1...... Core Addicts
8.. ...... 11 ........ 7 ........ 0.500 ........ 1-1...... Don Cossacks
8.. ...... 23 ...... 13 ........ 0.250 ........ 1-1...... Yorkshire Rippers
8.. ...... 16 ...... 16 ........ 0.500 ........ 1-1...... Rush Hour
8.. ...... 21 ...... 24 ........ 0.250 ........ 1-1...... North Texas Wolfpack
8.. ........ 6 ...... 28 ........ 0.500 ........ 1-1...... Haitian Voodoo
8.. ........ 4 ...... 22 ........ 0.500 ........ 1-1...... BC Lions
8.. ...... 22 ...... 17 ........ 1.000 ........ 0-2...... The Midnight Rockers ™
8.. ...... 30 ...... 23 ........ 0.750 ........ 0-2...... Charlottetown Matadors
8.. ........ 5 ...... 14 ........ 0.000 ........ 2-0...... Lots Of Love
8.. ........ 8 ...... 18 ........ 0.500 ........ 2-0...... All Godly Wolverines
8.. ...... 10 ...... 11 ........ 0.500 ........ 1-1...... West Texas Rattlesnakes
8.. ...... 12 ...... 19 ........ 0.500 ........ 1-1...... Porto Alegre Smugglers
8.. ...... 27 ...... 21 ........ 0.500 ........ 1-1...... Norfolk Nighthawks
8.. ...... 19 ...... 26 ........ 0.500 ........ 1-1...... Borgata Raiders
8.. ...... 18 ...... 10 ........ 1.000 ........ 0-2...... NEWFOUNDLAND WARRIOR'S
8.. ...... 24 ...... 20 ........ 0.750 ........ 0-2...... Springfield Shamrocks
27 ...... 26 ...... 25 ........ 0.750 ........ 0-2...... Bogota Bomb Squad
28 ...... 28 ...... 27 ........ 0.500 ........ 0-2...... Choking Chickens
29 ...... 25 ...... 30 ........ 0.500 ........ 0-2...... Camel Toes
30 ...... 31 ...... 31 ........ 1.000 ........ 0-2...... Waikikamukau Wop-Wops
31 ...... 29 ...... 29 ........ 0.500 ........ 0-2...... Santa Muerte Reapers
32 ...... 32 ...... 32 ........ 0.750 ........ 0-2...... The LEGION'S Edmonton Axemen


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  64 -     3    Ultimate Fighting Championship def. Core Addicts
120 -     8    South Side Mafia def. Haitian Voodoo
  27 -   11    Buenos Aires Barracudas def. Louisiana Tigers
  24 -   19    Don Cossacks def. Santiago Benitos
  59 -     6    Verona Knights def. Charlottetown Matadors
  30 -   28    Rush Hour def. Yorkshire Rippers
134 -     0    North Texas Wolfpack def. The LEGION'S Edmonton Axemen
  66 -   37    BC Lions def. The Midnight Rockers ™
  93 -     6    Rage Quitters def. Springfield Shamrocks
  69 -   21    Lots Of Love def. Porto Alegre Smugglers
248 -     3    Empire of Fire def. Camel Toes
  53 -     7    Hong Kong Voodoo def. Norfolk Nighthawks
  50 -   37    West Texas Rattlesnakes def. All Godly Wolverines
  39 -   22    NEWFOUNDLAND WARRIOR'S def. Borgata Raiders
  28 -   17    Choking Chickens def. Santa Muerte Reapers
  68 -     0    Bogota Bomb Squad def. Waikikamukau Wop-Wops


your not boon! but thanks anyways. and boon still has to suck them apparently....so says the slap forum!
 
SteveBish194
offline
Link
 
I just wanted to see some Rankings
Edited by SteveBish194 on Aug 22, 2012 06:06:26
 
detroitdad
offline
Link
 
Originally posted by SteveBish194
Power Rankings After Game 2...

Rank ... OFF ... DEF ... S.o.S. ........ W-L-T Team
1.. ........ 1 ........ 1 ........ 0.250 ........ 2-0...... Ultimate Fighting Championship
2.. ........ 2 ........ 4 ........ 0.000 ........ 2-0...... Rage Quitters
3.. ........ 9 ........ 5 ........ 0.250 ........ 2-0...... Buenos Aires Barracudas
4.. ...... 13 ........ 6 ........ 0.250 ........ 2-0...... Hong Kong Voodoo
5.. ........ 3 ........ 3 ........ 0.250 ........ 2-0...... Empire of Fire
6.. ........ 7 ........ 2 ........ 0.250 ........ 2-0...... South Side Mafia
7.. ...... 17 ........ 8 ........ 0.500 ........ 2-0...... Santiago Benitos
8.. ...... 20 ........ 9 ........ 0.250 ........ 2-0...... Louisiana Tigers
8.. ...... 15 ...... 12 ........ 0.750 ........ 1-1...... Verona Knights
8.. ...... 14 ...... 15 ........ 0.750 ........ 1-1...... Core Addicts
8.. ...... 11 ........ 7 ........ 0.500 ........ 1-1...... Don Cossacks
8.. ...... 23 ...... 13 ........ 0.250 ........ 1-1...... Yorkshire Rippers
8.. ...... 16 ...... 16 ........ 0.500 ........ 1-1...... Rush Hour
8.. ...... 21 ...... 24 ........ 0.250 ........ 1-1...... North Texas Wolfpack
8.. ........ 6 ...... 28 ........ 0.500 ........ 1-1...... Haitian Voodoo
8.. ........ 4 ...... 22 ........ 0.500 ........ 1-1...... BC Lions
8.. ...... 22 ...... 17 ........ 1.000 ........ 0-2...... The Midnight Rockers ™
8.. ...... 30 ...... 23 ........ 0.750 ........ 0-2...... Charlottetown Matadors
8.. ........ 5 ...... 14 ........ 0.000 ........ 2-0...... Lots Of Love
8.. ........ 8 ...... 18 ........ 0.500 ........ 2-0...... All Godly Wolverines
8.. ...... 10 ...... 11 ........ 0.500 ........ 1-1...... West Texas Rattlesnakes
8.. ...... 12 ...... 19 ........ 0.500 ........ 1-1...... Porto Alegre Smugglers
8.. ...... 27 ...... 21 ........ 0.500 ........ 1-1...... Norfolk Nighthawks
8.. ...... 19 ...... 26 ........ 0.500 ........ 1-1...... Borgata Raiders
8.. ...... 18 ...... 10 ........ 1.000 ........ 0-2...... NEWFOUNDLAND WARRIOR'S
8.. ...... 24 ...... 20 ........ 0.750 ........ 0-2...... Springfield Shamrocks
27 ...... 26 ...... 25 ........ 0.750 ........ 0-2...... Bogota Bomb Squad
28 ...... 28 ...... 27 ........ 0.500 ........ 0-2...... Choking Chickens
29 ...... 25 ...... 30 ........ 0.500 ........ 0-2...... Camel Toes
30 ...... 31 ...... 31 ........ 1.000 ........ 0-2...... Waikikamukau Wop-Wops
31 ...... 29 ...... 29 ........ 0.500 ........ 0-2...... Santa Muerte Reapers
32 ...... 32 ...... 32 ........ 0.750 ........ 0-2...... The LEGION'S Edmonton Axemen


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  64 -     3    Ultimate Fighting Championship def. Core Addicts
120 -     8    South Side Mafia def. Haitian Voodoo
  27 -   11    Buenos Aires Barracudas def. Louisiana Tigers
  24 -   19    Don Cossacks def. Santiago Benitos
  59 -     6    Verona Knights def. Charlottetown Matadors
  30 -   28    Rush Hour def. Yorkshire Rippers
134 -     0    North Texas Wolfpack def. The LEGION'S Edmonton Axemen
  66 -   37    BC Lions def. The Midnight Rockers ™
  93 -     6    Rage Quitters def. Springfield Shamrocks
  69 -   21    Lots Of Love def. Porto Alegre Smugglers
248 -     3    Empire of Fire def. Camel Toes
  53 -     7    Hong Kong Voodoo def. Norfolk Nighthawks
  50 -   37    West Texas Rattlesnakes def. All Godly Wolverines
  39 -   22    NEWFOUNDLAND WARRIOR'S def. Borgata Raiders
  28 -   17    Choking Chickens def. Santa Muerte Reapers
  68 -     0    Bogota Bomb Squad def. Waikikamukau Wop-Wops


Thanks for posting Sir. Even though I don't like the Benitos prediction very much.
 
blazzinken
offline
Link
 
Thoughts?
 
foshizzel17
my drizzt
offline
Link
 
Originally posted by blazzinken
Thoughts?


nope, not really
 
Minaras
offline
Link
 
Originally posted by foshizzel17
Originally posted by blazzinken

Thoughts?


nope, not really


 
jakobnielsen
offline
Link
 
Originally posted by blazzinken
Thoughts?


Yes !
We want thoughts!
 
opie4507
offline
Link
 
the All Godly Wolverines suck! LOL! i honestly thought i would have stopped you guys more often... just dont seem to have the staff to keep up
 
jim9mopar
offline
Link
 
Originally posted by opie4507
the All Godly Wolverines suck! LOL! i honestly thought i would have stopped you guys more often... just dont seem to have the staff to keep up


I know that we will fix a bunch of our errors for rest of this season ....We never give up at WTR .!!!
BTW ...All Godly Wolverines you can kiss my redneck ass .!!!!!
I have a few more tricks for you in our next game in the playoffs
 
boondocksaint
offline
Link
 
 


You are not logged in. Please log in if you want to post a reply.