User Pass
Home Sign Up Contact Log In
Forum > South Atlantic Pro League > South America Conference > S30 W8 Rankings; Week 9 Predictions AKA SUCK IT BOON!
Krille820
offline
Link
 
Rank ... OFF ... DEF ... S.o.S. ........ W-L-T Team
1.. ........ 2 ........ 1 ........ 0.328 ........ 8-0...... South Side Mafia
2.. ........ 4 ........ 3 ........ 0.500 ........ 7-1...... Ultimate Fighting Championship
3.. ........ 1 ........ 2 ........ 0.359 ........ 8-0...... Empire of Fire
4.. ...... 10 ........ 4 ........ 0.578 ........ 7-1...... Santiago Benitos
5.. ........ 3 ........ 9 ........ 0.453 ........ 8-0...... All Godly Wolverines
6.. ........ 9 ........ 5 ........ 0.484 ........ 7-1...... Buenos Aires Barracudas
7.. ...... 11 ........ 6 ........ 0.422 ........ 6-2...... Don Cossacks
8.. ........ 6 ........ 8 ........ 0.359 ........ 7-1...... Rage Quitters
9.. ........ 5 ...... 11 ........ 0.375 ........ 7-1...... Porto Alegre Smugglers
10 ........ 8 ...... 10 ........ 0.359 ........ 6-2...... Verona Knights
11 ...... 14 ........ 7 ........ 0.391 ........ 5-3...... Rush Hour
12 ...... 19 ...... 17 ........ 0.594 ........ 4-4...... Borgata Raiders
13 ...... 16 ...... 15 ........ 0.625 ........ 3-5...... Springfield Shamrocks
14 ...... 24 ...... 14 ........ 0.375 ........ 6-2...... Louisiana Tigers
15 ...... 12 ...... 16 ........ 0.453 ........ 5-3...... Norfolk Nighthawks
16 ........ 7 ...... 23 ........ 0.531 ........ 4-4...... BC Lions
17 ...... 13 ...... 21 ........ 0.625 ........ 3-5...... West Texas Rattlesnakes
18 ...... 15 ...... 18 ........ 0.469 ........ 5-3...... Lots Of Love
19 ...... 26 ...... 12 ........ 0.641 ........ 2-6...... Yorkshire Rippers
20 ...... 18 ...... 13 ........ 0.547 ........ 3-5...... Core Addicts
21 ...... 25 ...... 20 ........ 0.563 ........ 3-5...... Hong Kong Voodoo
22 ...... 27 ...... 24 ........ 0.641 ........ 1-7...... Choking Chickens
23 ...... 28 ...... 22 ........ 0.531 ........ 2-6...... The Midnight Rockers ™
24 ...... 17 ...... 19 ........ 0.359 ........ 4-4...... NEWFOUNDLAND WARRIOR'S
25 ...... 30 ...... 25 ........ 0.734 ........ 0-8...... Charlottetown Matadors
26 ...... 20 ...... 28 ........ 0.563 ........ 2-6...... North Texas Wolfpack
27 ...... 22 ...... 29 ........ 0.641 ........ 1-7...... Haitian Voodoo
28 ...... 21 ...... 26 ........ 0.406 ........ 2-6...... Bogota Bomb Squad
29 ...... 29 ...... 30 ........ 0.547 ........ 0-8...... Camel Toes
30 ...... 23 ...... 27 ........ 0.328 ........ 2-6...... Santa Muerte Reapers
31 ...... 32 ...... 32 ........ 0.563 ........ 0-8...... The LEGION'S Edmonton Axemen
32 ...... 31 ...... 31 ........ 0.656 ........ 0-8...... Waikikamukau Wop-Wops


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
  45 -   10    South Side Mafia def. Verona Knights
  52 -     3    Santiago Benitos def. Charlottetown Matadors
  56 -     7    Ultimate Fighting Championship def. Louisiana Tigers
  80 -   13    Buenos Aires Barracudas def. Haitian Voodoo
  34 -   16    Don Cossacks def. Core Addicts
204 -     0    Rush Hour def. The LEGION'S Edmonton Axemen
  39 -   32    BC Lions def. Yorkshire Rippers
  41 -   38    North Texas Wolfpack def. The Midnight Rockers ™
  81 -     9    Empire of Fire def. NEWFOUNDLAND WARRIOR'S
  61 -   20    All Godly Wolverines def. Springfield Shamrocks
100 -   15    Rage Quitters def. Santa Muerte Reapers
188 -   11    Porto Alegre Smugglers def. Camel Toes
  60 -   28    Norfolk Nighthawks def. Bogota Bomb Squad
197 -     0    Lots Of Love def. Waikikamukau Wop-Wops
  36 -   26    Borgata Raiders def. Hong Kong Voodoo
  49 -   28    West Texas Rattlesnakes def. Choking Chickens


Head-to-Head Fantasy matchup
Exp Score  Matchup
  20 -   18    South Side Mafia def. Empire of Fire
 
detroitdad
offline
Link
 
Can't you find a better script............One that will rank my Offense for Benitos higher than 10th.................
 
Krille820
offline
Link
 
Originally posted by detroitdad
Can't you find a better script............One that will rank my Offense for Benitos higher than 10th.................


Pass more, you scrub!
 
jakobnielsen
offline
Link
 
ssm too low
 
Link
 
Originally posted by Krille820
Pass more, you scrub!


 
CaptainUniverse
Moderator
offline
Link
 
Originally posted by jakobnielsen
ssm too low


 
HOKIE99
offline
Link
 
Chickens too high?
 
greatfish
offline
Link
 
Post game suck it boon
 


You are not logged in. Please log in if you want to post a reply.