User Pass
Home Sign Up Contact Log In
Forum > South Atlantic Pro League > South America Conference > S33 W11 Rankings; W12 Predictions
Krille820
offline
Link
 
Rank ... OFF ... DEF ... S.o.S. ........ W-L-T Team
1.. ........ 5 ........ 6 ........ 0.562 ........ 11-0.... Mayan Warriors
2.. ........ 1 ........ 3 ........ 0.496 ........ 10-1.... Graz Grizzlies
3.. ........ 2 ........ 1 ........ 0.421 ........ 11-0.... Axis: Purgatory
4.. ........ 4 ........ 8 ........ 0.479 ........ 9-2...... The African Predators
5.. ........ 7 ........ 4 ........ 0.512 ........ 9-2...... New Orleans Swampdogs
6.. ........ 3 ........ 2 ........ 0.388 ........ 9-2...... Somalia Pirates
7.. ........ 8 ........ 7 ........ 0.446 ........ 9-2...... Santiago Benitos
8.. ...... 12 ...... 13 ........ 0.496 ........ 9-2...... Red Hot Chile Peppers
9.. ...... 25 ...... 10 ........ 0.521 ........ 8-3...... Broomfield Blitz (A.D.D.)
10 ...... 11 ...... 12 ........ 0.512 ........ 6-5...... Windhoek White Rhinos ~GN~
11 ...... 15 ........ 9 ........ 0.430 ........ 8-3...... Legendary Warriors™
12 ........ 6 ...... 15 ........ 0.537 ........ 7-4...... Porto Alegre Smugglers
13 ...... 13 ........ 5 ........ 0.471 ........ 7-4...... Bambey Hunters
14 ........ 9 ...... 11 ........ 0.488 ........ 7-4...... Rwanda Royal Knights
15 ...... 19 ...... 17 ........ 0.595 ........ 5-6...... Minnesota Skulls
16 ...... 14 ...... 14 ........ 0.504 ........ 5-6...... -Cult- Glassjaw Guerrillas
17 ...... 10 ...... 18 ........ 0.446 ........ 6-5...... Tripoli Terror
18 ...... 27 ...... 19 ........ 0.504 ........ 5-6...... Seattle Blue Wave
19 ...... 18 ...... 16 ........ 0.537 ........ 4-7...... Spring Hill Pirates
20 ...... 17 ...... 21 ........ 0.471 ........ 5-6...... Rio De Janeiro Carnales
21 ...... 16 ...... 25 ........ 0.512 ........ 4-7...... Drunken Potato Farmers Of Ayrshire
22 ...... 29 ...... 22 ........ 0.488 ........ 5-6...... Dark Phoenix
23 ...... 20 ...... 23 ........ 0.504 ........ 3-8...... Legacy's South Texas Aggies
24 ...... 23 ...... 20 ........ 0.537 ........ 3-8...... Alabama Tidesports Crimson Tide
25 ...... 22 ...... 24 ........ 0.455 ........ 4-7...... West Texas Rattlesnakes
26 ...... 26 ...... 26 ........ 0.595 ........ 1-10.... Royal Pangani Kilted Yaksmen
27 ...... 24 ...... 27 ........ 0.554 ........ 2-9...... Kottonmouth Kings
28 ...... 30 ...... 29 ........ 0.529 ........ 1-10.... OffTopica Word
29 ...... 28 ...... 28 ........ 0.603 ........ 1-10.... OffTopica Grace
30 ...... 21 ...... 30 ........ 0.488 ........ 2-9...... Sumatran Striped Rabbits
31 ...... 31 ...... 31 ........ 0.504 ........ 0-11.... Atlanta Tigers
32 ...... 32 ...... 32 ........ 0.413 ........ 0-11.... DS Factory


NEXT WEEK'S MATCHUPS
Exp Score  Matchup
123 -     0    Mayan Warriors def. Atlanta Tigers
  87 -     9    New Orleans Swampdogs def. Sumatran Striped Rabbits
  36 -   18    Red Hot Chile Peppers def. Rio De Janeiro Carnales
  22 -   11    Santiago Benitos def. Broomfield Blitz (A.D.D.)
  38 -   23    Porto Alegre Smugglers def. Tripoli Terror
  27 -   16    Minnesota Skulls def. Dark Phoenix
  36 -   18    -Cult- Glassjaw Guerrillas def. Drunken Potato Farmers Of Ayrshire
  49 -   10    Spring Hill Pirates def. OffTopica Word
  51 -     7    Axis: Purgatory def. Alabama Tidesports Crimson Tide
255 -     0    Graz Grizzlies def. DS Factory
  26 -     8    Somalia Pirates def. Legendary Warriors™
  42 -   10    The African Predators def. Seattle Blue Wave
  40 -     9    Bambey Hunters def. Royal Pangani Kilted Yaksmen
  43 -   14    Rwanda Royal Knights def. West Texas Rattlesnakes
  42 -   16    Windhoek White Rhinos ~GN~ def. Legacy's South Texas Aggies
  41 -   30    Kottonmouth Kings def. OffTopica Grace


Head-to-Head Fantasy matchup
Exp Score  Matchup
  31 -   18    -Cult- Glassjaw Guerrillas def. Rio De Janeiro Carnales
 


You are not logged in. Please log in if you want to post a reply.