Top Performers
Box Score
| Scoring Summary | ||||
| 2nd Quarter | ||||
| 10:43 | Bratislava | TD | Tommy Automatic pass to Abe' Frohman over the middle, caught (5.5 yd gain) [TD]; Extra point attempted by Chris "gametime" Cross, made [XP] | Replay |
| 9:05 | New Jersey | TD | **Slingin** Sammy Baugh pass to Don* Beebe*, hurried by DeAngelo Crush, up the left side, caught [TD] (56.5 yd gain) | Replay |
| 6:42 | New Jersey | FG | 51 yd field goal attempted by Excal-KR 101, made [FG] | Replay |
| 1:21 | New Jersey | TD | **Slingin** Sammy Baugh pass to Alexander Fu Sheng up the right side, caught [missed diving tackle: Chimdi' Chekwa] [TD] (25.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| Team Stats | ||
| New Jersey | Bratislava | |
| TOTAL NET YARDS | 162 | 68 |
| TOTAL RUSHING YARDS | 15 | 31.5 |
| Rushes | 3 | 12 |
| Yards/Rush | 5 | 2.6 |
| TOTAL PASSING YARDS | 147 | 36.5 |
| Completions/Attempts | 8/12 | 5/9 |
| Yards/Pass | 12.3 | 4.1 |
| Times Sacked | 0 | 1 |
| Times Intercepted | 0 | 0 |
| PUNTS | 0 | 3 |
| Yards per Punt | 0 | 43 |
| PENALTIES | 2 | 0 |
| Penalty Yards | 10 | 0 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 6:31 | 8:26 |
| Passing |
| New Jersey | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB **Slingin** Sammy Baugh | 15 | 8 | 12 | 147 | 66.7 | 12.3 | 5 | 0 | 0 | 0 | 2 |
| QB Dick Baller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Tommy Automatic | 24 | 5 | 9 | 36.5 | 55.6 | 4.1 | 2 | 1 | -6.5 | 0 | 1 |
| Rushing |
| New Jersey | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Tyler Craig | 9 | 3 | 15 | 5 | 0 | 6 | 0 | 0 | 0 |
| HB Buzz Bongsworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB Vouz Rex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Thurmann Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Charlie Baltimore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB General Bull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Li Mu Bai | 10 | 5 | 18.5 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| HB Dynamite Duke | 11 | 3 | 13 | 4.3 | 0 | 2 | 0 | 0 | 0 |
| FB Goatse Tubgirl | 8 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| FB BIG DADDY WILLIAMS | 13 | 1 | -1.5 | -1.5 | 0 | 0 | 1 | 0 | 0 |
| QB Tommy Automatic | 24 | 1 | -6.5 | -6.5 | 0 | 0 | 0 | 0 | 0 |
| HB Jacks Complete Lack of Surprise | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| New Jersey | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Don* Beebe* | 4 | 2 | 74 | 37 | 24.3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Alexander Fu Sheng | 10 | 2 | 42.5 | 21.3 | 9.8 | 1 | 0 | 0 | 0 |
| WR LaVon Walker | 5 | 2 | 23.5 | 11.8 | 0.3 | 0 | 0 | 0 | 0 |
| WR Ben " The Jet" Crusher | 9 | 1 | 4.5 | 4.5 | 0.5 | 0 | 0 | 0 | 0 |
| WR John Robison JR | 7 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| TE Chief Tecumseh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Roydell Dyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Hubba Babba JR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Throw Here | 12 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| TE Tex Stoneface | 14 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| WR Retired Player | 12 | 1 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 |
| WR Abe' Frohman | 8 | 1 | 5.5 | 5.5 | 0.5 | 1 | 0 | 0 | 0 |
| WR Novi Momak | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| WR Speedy Martin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Retired Player | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| New Jersey | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Excal-KR 101 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1 | 2 |
| Bratislava | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Chris "gametime" Cross | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| Punting |
| New Jersey | Punts | Yds | Avg |
|---|
| Bratislava | Punts | Yds | Avg |
|---|---|---|---|
| P Dream Punt | 3 | 129 | 43 |
| Kick/Punt Return |
| New Jersey | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB J.R. Clement | 0 | 0 | 0 | 0 | 3 | 72 | 24 | 0 |
| Bratislava | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB Jacks Complete Lack of Surprise | 3 | 70.5 | 23.5 | 0 | 0 | 0 | 0 | 0 |
| Special Teams |
| New Jersey | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| LB JT Frost | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| OT J1m Lachey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| New Jersey | Plays | Pancakes |
|---|---|---|
| OT Retired Player | 14 | 3 |
| OT Tavian Lewis | 14 | 3 |
| FB Vouz Rex | 6 | 1 |
| TE Chief Tecumseh | 9 | 1 |
| G Charlie Daniels' | 9 | 0 |
| OT Pancake Man* | 12 | 0 |
| G Pyotr Alexeyevich Romanov | 8 | 0 |
| G Shin Nero | 15 | 0 |
| C Douglas McArthur | 11 | 0 |
| OT IHOP on You | 12 | 0 |
| G Retired Player | 16 | 0 |
| C Justin Jancola Jr | 9 | 0 |
| Bratislava | Plays | Pancakes |
|---|---|---|
| OT Green Bay Packer Hater | 17 | 2 |
| G The Guy Who Rolls In Dirt | 19 | 1 |
| C C. Foster | 23 | 1 |
| G Retired Player | 19 | 0 |
| OT J1m Lachey | 20 | 0 |
| G Ima Pancake U. | 3 | 0 |
| OT ironhead williams | 14 | 0 |
| G BIG DOGG WILLIAMS | 8 | 0 |
| OT Big Herman Johnson | 10 | 0 |
| G Boa Constrictor | 8 | 0 |
| C Big Phisch | 8 | 0 |
| Defense |
| New Jersey | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB JT Frost | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB ~L.T. ~Taylor | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Rhonde " No Burn" Crusher | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Dexter Manley man | 14 | 2 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Shutting Down Receivers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Ronnie' Lott Jr. | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Jack Tatum (32) | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Bruce Smith* | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB SOLO SONDRE | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Chad " Slappin Pads" Crusher | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Marcus* Stroud* | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Lo Meng | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB J.R. Clement | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS The Strongest Safety | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Harvey' Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Shane* Conlan* | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Neon' Dieon' | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Cornelius *Griffin* | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE "The Sack Master" Blaze | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Lamont Brand | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Richard Dent' | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Lee Grossman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Faulker "All Night" Wilde | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LB Paul von Hindenburg | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bratislava | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS Anderson #21 Russell | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CB Jacks Inflamed Sense of Rejection | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Slowbuild 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB TJ Strongbow | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Chimdi' Chekwa | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Nate Judges | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT J1m Lachey | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Corey Williams | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE DeAngelo Crush | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Vince Buck Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Melvin "Long" Fellows | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE KO Yoass | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Otaru Mamiya | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB P POZLUZNY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Darcel "General" McBath | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DT C Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Fatback Green | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Destroya Jones | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Mckinner "Takeaseat" Dixon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Pork Chopz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Stede Bennett | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Patrick Swilling Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Knocker Down | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS Craig McCann Jr | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |