Top Performers
Box Score
| Scoring Summary | ||||
| 4th Quarter | ||||
| 12:00 | New Jersey | TD | **Slingin** Sammy Baugh pass to Alexander Fu Sheng up the right side, caught [missed diving tackle: Knocker Down] [TD] (2 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 10:37 | New Jersey | TD | Punt by Dream Punt, 38 yd, fielded by J.R. Clement [TD] (80.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 6:20 | New Jersey | SFTY | BIG DADDY WILLIAMS rush [tackle: Lo Meng] [SAFETY] up the middle (1 yd loss) | Replay |
| 2:32 | New Jersey | TD | **Slingin** Sammy Baugh pass to Alexander Fu Sheng up the left side, caught [TD] (24 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 1:46 | New Jersey | FG | 37.5 yd field goal attempted by Excal-KR 101, made [FG] | Replay |
| Team Stats | ||
| New Jersey | Bratislava | |
| TOTAL NET YARDS | 109 | 19.5 |
| TOTAL RUSHING YARDS | 22.5 | 3.5 |
| Rushes | 11 | 5 |
| Yards/Rush | 2 | 0.7 |
| TOTAL PASSING YARDS | 86.5 | 16 |
| Completions/Attempts | 7/14 | 4/15 |
| Yards/Pass | 6.2 | 1.1 |
| Times Sacked | 0 | 0 |
| Times Intercepted | 0 | 0 |
| PUNTS | 3 | 4 |
| Yards per Punt | 49 | 49.5 |
| PENALTIES | 1 | 0 |
| Penalty Yards | 5 | 0 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 10:05 | 4:34 |
| Passing |
| New Jersey | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB **Slingin** Sammy Baugh | 21 | 7 | 14 | 86.5 | 50 | 6.2 | 4 | 0 | 0 | 0 | 2 |
| QB Dick Baller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Tommy Automatic | 22 | 4 | 15 | 16 | 26.7 | 1.1 | 1 | 0 | 0 | 0 | 0 |
| Rushing |
| New Jersey | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Tyler Craig | 12 | 7 | 20 | 2.9 | 0 | 4 | 1 | 0 | 0 |
| HB Thurmann Thomas | 3 | 2 | 4.5 | 2.3 | 0 | 0 | 0 | 0 | 0 |
| HB Charlie Baltimore | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| QB Dick Baller | 8 | 1 | -4 | -4 | 0 | 1 | 1 | 0 | 0 |
| HB Buzz Bongsworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB Vouz Rex | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB General Bull | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Li Mu Bai | 10 | 3 | 8 | 2.7 | 0 | 0 | 1 | 0 | 0 |
| HB Dynamite Duke | 7 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| FB BIG DADDY WILLIAMS | 15 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| FB Goatse Tubgirl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Jacks Complete Lack of Surprise | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QB Tommy Automatic | 22 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Receiving |
| New Jersey | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Alexander Fu Sheng | 15 | 3 | 38.5 | 12.8 | 0.8 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Ben " The Jet" Crusher | 15 | 2 | 21.5 | 10.8 | 0 | 0 | 0 | 0 | 0 |
| WR Don* Beebe* | 11 | 1 | 25 | 25 | 1.5 | 0 | 0 | 0 | 0 |
| WR LaVon Walker | 5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| WR Roydell Dyson | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TE Chief Tecumseh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Hubba Babba JR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR John Robison JR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Abe' Frohman | 11 | 2 | 9.5 | 4.8 | 0.3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Throw Here | 14 | 1 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| WR Speedy Martin | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| TE Tex Stoneface | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR Novi Momak | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| New Jersey | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Excal-KR 101 | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| Bratislava | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Chris "gametime" Cross | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Punting |
| New Jersey | Punts | Yds | Avg |
|---|---|---|---|
| P Excal-PR 102 | 3 | 147 | 49 |
| Bratislava | Punts | Yds | Avg |
|---|---|---|---|
| P Dream Punt | 4 | 198 | 49.5 |
| Kick/Punt Return |
| New Jersey | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB J.R. Clement | 0 | 0 | 0 | 0 | 4 | 173 | 43.3 | 1 |
| Bratislava | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB Jacks Complete Lack of Surprise | 2 | 41.5 | 20.8 | 0 | 0 | 0 | 0 | 0 |
| Special Teams |
| New Jersey | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| LB JT Frost | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Jack Tatum (32) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| LB Otaru Mamiya | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Darcel "General" McBath | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G BIG DOGG WILLIAMS | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| New Jersey | Plays | Pancakes |
|---|---|---|
| OT Retired Player | 27 | 5 |
| TE Chief Tecumseh | 13 | 2 |
| OT Pancake Man* | 13 | 1 |
| FB Vouz Rex | 11 | 1 |
| G Charlie Daniels' | 7 | 0 |
| G Pyotr Alexeyevich Romanov | 11 | 0 |
| G Shin Nero | 28 | 0 |
| C Douglas McArthur | 20 | 0 |
| OT IHOP on You | 15 | 0 |
| G Retired Player | 28 | 0 |
| C Justin Jancola Jr | 7 | 0 |
| OT Tavian Lewis | 24 | 0 |
| Bratislava | Plays | Pancakes |
|---|---|---|
| OT J1m Lachey | 15 | 1 |
| G The Guy Who Rolls In Dirt | 16 | 0 |
| G Retired Player | 20 | 0 |
| C C. Foster | 22 | 0 |
| OT Green Bay Packer Hater | 23 | 0 |
| G Ima Pancake U. | 4 | 0 |
| OT ironhead williams | 11 | 0 |
| G BIG DOGG WILLIAMS | 13 | 0 |
| OT Big Herman Johnson | 18 | 0 |
| G Boa Constrictor | 9 | 0 |
| C Big Phisch | 9 | 0 |
| Defense |
| New Jersey | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB SOLO SONDRE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Marcus* Stroud* | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Shutting Down Receivers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB JT Frost | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Jack Tatum (32) | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DE Dexter Manley man | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Richard Dent' | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT Lo Meng | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB J.R. Clement | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Paul von Hindenburg | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS The Strongest Safety | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FS Ronnie' Lott Jr. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Harvey' Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Shane* Conlan* | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DE Bruce Smith* | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Neon' Dieon' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Chad " Slappin Pads" Crusher | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB ~L.T. ~Taylor | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Cornelius *Griffin* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE "The Sack Master" Blaze | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Lamont Brand | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Lee Grossman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Faulker "All Night" Wilde | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Rhonde " No Burn" Crusher | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bratislava | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB Fatback Green | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB TJ Strongbow | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Nate Judges | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FS Darcel "General" McBath | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS Craig McCann Jr | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FS Anderson #21 Russell | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Otaru Mamiya | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Chimdi' Chekwa | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Jacks Inflamed Sense of Rejection | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DT Destroya Jones | 17 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Knocker Down | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| G BIG DOGG WILLIAMS | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Corey Williams | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DeAngelo Crush | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Vince Buck Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Melvin "Long" Fellows | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE KO Yoass | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB P POZLUZNY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT C Brown | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Mckinner "Takeaseat" Dixon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Pork Chopz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Stede Bennett | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Patrick Swilling Jr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Slowbuild 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |