Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 11:37 | Full | TD | Micro Dot pass to Tommy Herr over the middle, caught [TD] (8.5 yd gain) | Replay |
| 4:59 | lol | TD | Ninetynineproblems Butablockaintone rush [TD] up the middle (1.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 3:56 | Full | TD | Spambone Fourteen rush [missed tackle: Footballinspector Nextinlineplease] [TD] up the middle (61.5 yd gain); Extra point attempted by Blistered Toe, made [XP] | Replay |
| 1:34 | lol | TD | John Kreese pass to lil E over the middle, caught [TD] (12.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 2nd Quarter | ||||
| 3:02 | lol | TD | Wilfred Escondido rush [missed tackle: Rey MaualugaSC] [TD] up the middle (4.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 3rd Quarter | ||||
| 8:58 | lol | TD | lil E rush [TD] up the middle (1.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 4:23 | lol | TD | Über Baggins rush [TD] up the middle (39 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 4th Quarter | ||||
| 12:15 | lol | TD | John Kreese pitch to Über Baggins [missed tackle: J OOO] [TD] up the middle (11 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 8:52 | lol | TD | Wilfred Escondido rush [TD] up the middle (10.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 1:50 | lol | TD | John Kreese pass to Chadwick Lancaster, hurried by Ben Goldberg, up the left side, caught [TD] (10.5 yd gain); Extra point attempted by S h a n a y n a y, made [XP] | Replay |
| 5th Quarter | ||||
| Team Stats | ||
| lol | Full | |
| TOTAL NET YARDS | 541 | 264 |
| TOTAL RUSHING YARDS | 416 | 158.5 |
| Rushes | 45 | 24 |
| Yards/Rush | 9.2 | 6.6 |
| TOTAL PASSING YARDS | 125 | 105.5 |
| Completions/Attempts | 17/22 | 19/34 |
| Yards/Pass | 5.7 | 3.1 |
| Times Sacked | 1 | 4 |
| Times Intercepted | 0 | 0 |
| PUNTS | 2 | 5 |
| Yards per Punt | 15 | 18.2 |
| PENALTIES | 6 | 5 |
| Penalty Yards | 30 | 25 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 36:33 | 21:58 |
| Passing |
| lol | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB John Kreese | 52 | 17 | 22 | 125 | 77.3 | 5.7 | 4 | 1 | -5.5 | 0 | 2 |
| QB Wilfred Escondido | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Micro Dot | 65 | 19 | 34 | 105.5 | 55.9 | 3.1 | 9 | 4 | -24.5 | 0 | 1 |
| Rushing |
| lol | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Über Baggins | 39 | 25 | 288.5 | 11.5 | 2 | 4 | 0 | 0 | 0 |
| QB Wilfred Escondido | 48 | 10 | 78.5 | 7.9 | 2 | 3 | 0 | 0 | 0 |
| HB lil E | 51 | 7 | 48 | 6.9 | 1 | 1 | 0 | 0 | 0 |
| FB Duckbeard Baggins | 25 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| FB Ninetynineproblems Butablockaintone | 25 | 1 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| QB John Kreese | 52 | 1 | -5.5 | -5.5 | 0 | 0 | 0 | 0 | 0 |
| Full | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Spambone Fourteen | 33 | 9 | 128.5 | 14.3 | 1 | 1 | 0 | 0 | 0 |
| HB Speedy Smith | 35 | 7 | 24 | 3.4 | 0 | 2 | 3 | 0 | 0 |
| QB Micro Dot | 65 | 4 | -24.5 | -6.1 | 0 | 0 | 0 | 0 | 0 |
| HB Whale in a Tree | 27 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 |
| FB Tommy Herr | 44 | 2 | 4.5 | 2.3 | 0 | 0 | 0 | 0 | 0 |
| FB Peyton Dobson CPU | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| lol | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | HB lil E | 51 | 6 | 39 | 6.5 | 10.8 | 1 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Chadwick Lancaster | 46 | 3 | 28 | 9.3 | 0.8 | 1 | 1 | 0 | 0 |
| TE Loseweightnow Askmehow | 42 | 3 | 20 | 6.7 | 7 | 0 | 0 | 0 | 0 |
| WR Body Bagged | 41 | 2 | 19.5 | 9.8 | 11.5 | 0 | 0 | 0 | 0 |
| WR Santonio, Holmes | 40 | 2 | 12.5 | 6.3 | 3.5 | 0 | 0 | 0 | 0 |
| WR Buster Douglas | 39 | 1 | 6 | 6 | 7.5 | 0 | 1 | 0 | 0 |
| TE Strike First | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR lolYour Mamma | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | HB Speedy Smith | 35 | 5 | 4.5 | 0.9 | 4.5 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HB Spambone Fourteen | 33 | 3 | 22.5 | 7.5 | 6.7 | 0 | 4 | 0 | 0 |
| FB Tommy Herr | 44 | 3 | 17.5 | 5.8 | 3 | 1 | 1 | 0 | 0 |
| HB Whale in a Tree | 27 | 2 | 1 | 0.5 | 3.3 | 0 | 0 | 0 | 0 |
| WR Walker Landry CPU | 31 | 2 | 25 | 12.5 | 3.3 | 0 | 0 | 0 | 0 |
| WR Oscar Foley CPU | 32 | 1 | 11 | 11 | 2 | 0 | 2 | 0 | 0 |
| WR Catchy Klumpy | 38 | 1 | 8 | 8 | 1 | 0 | 2 | 0 | 0 |
| WR Darrien Dupre CPU | 34 | 1 | 11.5 | 11.5 | 1 | 0 | 0 | 0 | 0 |
| WR Jack Simon CPU | 32 | 1 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| FB Peyton Dobson CPU | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TE Romeo Coles CPU | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Alex Nguyen CPU | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| lol | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K S h a n a y n a y | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8 | 8 |
| Full | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Blistered Toe | 0 | 1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| Punting |
| lol | Punts | Yds | Avg |
|---|---|---|---|
| P S h a n e e q u a | 2 | 30 | 15 |
| Full | Punts | Yds | Avg |
|---|---|---|---|
| P Miss Pasternack | 5 | 91 | 18.2 |
| Kick/Punt Return |
| lol | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB Sara Quin | 3 | 73.5 | 24.5 | 0 | 5 | 51.5 | 10.3 | 0 |
| Full | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB Whale in a Tree | 9 | 158.5 | 17.6 | 0 | 0 | 0 | 0 | 0 |
| HB Speedy Smith | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| Special Teams |
| lol | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| K S h a n a y n a y | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB lolSuckerpunch Totheballs | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Kai LOLB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Thane Krios | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB lolKaiser 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB lolYour Dadda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| HB Whale in a Tree | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Ben Goldberg | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Tory Bloom CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT Darrin Roper CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Speedy Smith | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Miss Pasternack | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| lol | Plays | Pancakes |
|---|---|---|
| C Ali Mills | 45 | 2 |
| C lolEarth Quake | 55 | 2 |
| G Python Pete | 47 | 1 |
| OT Matt Embree | 40 | 1 |
| G Tig Ol Bitties | 40 | 1 |
| OT Greg Schlanger | 37 | 1 |
| G Black Velvet | 49 | 0 |
| OT Kai LT | 43 | 0 |
| G ITS Zagrabrewski | 44 | 0 |
| OT Skanker Zagrabrewski | 40 | 0 |
| Full | Plays | Pancakes |
|---|---|---|
| OT Dan Stevenson CPU | 19 | 0 |
| G Kieran Tipton CPU | 36 | 0 |
| OT Mark Grant | 49 | 0 |
| OT Nemeth 'OT' Peter | 48 | 0 |
| OT Darrin Roper CPU | 27 | 0 |
| G Brant Horton CPU | 39 | 0 |
| OT Darious Davidian | 46 | 0 |
| C T Willemson | 49 | 0 |
| C Brenton Hollis CPU | 50 | 0 |
| G Pancakes Heaven | 34 | 0 |
| OT Stephen Hadley CPU | 27 | 0 |
| G Coleman Moody CPU | 44 | 0 |
| Defense |
| lol | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB The Strokemeister | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Sammy Stinger | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Cobra Kai is Awesome | 46 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Reefer Madness_ | 29 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB lolKaiser 0 | 42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB lolSuckerpunch Totheballs | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K S h a n a y n a y | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Kai LOLB | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Mr. Eko is a bad mofo | 38 | 2 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT lolAlan Garner | 35 | 2 | 0 | 1 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Thane Krios | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Myplayeravatarhasbig Boobsinitcheckitout! | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB lolYour Sista | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Teddy Duchamp | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB lolYour Dadda | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE The Haitian | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB Witchie Poo | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Strike Hard | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Aldo The Apache | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Footballinspector Nextinlineplease | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Fu Manchu | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Keno Masters | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Sara Quin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Kai DE | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Thug | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Kai DT | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS J OOO | 73 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS S Faq | 74 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Arnold Nielsen CPU | 57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB K Hamm | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB Rey MaualugaSC | 74 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB E Gbor | 87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Terry Cahill | 58 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Whale in a Tree | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB t tilo | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Ben Goldberg | 39 | 2 | 0 | 1 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Tory Bloom CPU | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Ryan Jensen | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT Darrin Roper CPU | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HB Speedy Smith | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Miss Pasternack | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Kurt Hamilton | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT Ken Dunkin | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DT Otis Fitzpatrick | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |