Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 9:09 | Dharma | TD | DI HB/KR/PR SPA rush [missed tackle: Rick "Big Sky" Roda] [TD] up the middle (10 yd gain); Extra point attempted by DI K KCoV, made [XP] | Replay |
| 2nd Quarter | ||||
| 12:55 | Lone Star Mercenaries | TD | Punt by DI P PuCoV, 26 yd, fielded by Purse Snatcher Klepetko [missed tackle: DI CB1] [TD] (65.5 yd return); Extra point attempted by $$$$ straight flies the rock $$$$, made [XP] | Replay |
| 8:52 | Lone Star Mercenaries | TD | Hot-Roddicus Supersonicus rush [TD] up the middle (3 yd gain); Extra point attempted by $$$$ straight flies the rock $$$$, made [XP] | Replay |
| 3rd Quarter | ||||
| 4th Quarter | ||||
| 3:44 | Lone Star Mercenaries | FG | 38.5 yd field goal attempted by $$$$ straight flies the rock $$$$, made [FG] | Replay |
| 5th Quarter | ||||
| Team Stats | ||
| Lone Star Mercenaries | Dharma | |
| TOTAL NET YARDS | 194.5 | 209 |
| TOTAL RUSHING YARDS | 36 | 77.5 |
| Rushes | 38 | 39 |
| Yards/Rush | 0.9 | 2 |
| TOTAL PASSING YARDS | 158.5 | 131.5 |
| Completions/Attempts | 17/36 | 9/27 |
| Yards/Pass | 4.4 | 4.9 |
| Times Sacked | 10 | 1 |
| Times Intercepted | 1 | 0 |
| PUNTS | 5 | 6 |
| Yards per Punt | 29 | 25.2 |
| PENALTIES | 7 | 5 |
| Penalty Yards | 35 | 25 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 29:56 | 28:27 |
| Passing |
| Lone Star Mercenaries | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB C00L Hand Luke | 44 | 6 | 19 | 40 | 31.6 | 2.1 | 12 | 5 | -29.5 | 1 | 0 |
| QB The Riflemann | 37 | 11 | 17 | 118.5 | 64.7 | 7 | 7 | 5 | -28.5 | 0 | 0 |
| Dharma | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB DI QB TVCoP | 40 | 8 | 23 | 127 | 34.8 | 5.5 | 13 | 1 | -5 | 0 | 0 |
| QB DI QB/KR SAV | 34 | 1 | 4 | 4.5 | 25 | 1.1 | 3 | 0 | 0 | 0 | 0 |
| Rushing |
| Lone Star Mercenaries | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Isabella Loche | 23 | 9 | 34 | 3.8 | 0 | 2 | 0 | 0 | 0 |
| HB Montana Jon Roda | 24 | 9 | 32 | 3.6 | 0 | 5 | 0 | 0 | 0 |
| HB Hot-Roddicus Supersonicus | 29 | 9 | 29 | 3.2 | 1 | 0 | 1 | 0 | 0 |
| QB C00L Hand Luke | 44 | 6 | -30.5 | -5.1 | 0 | 0 | 0 | 0 | 0 |
| QB The Riflemann | 37 | 5 | -28.5 | -5.7 | 0 | 0 | 0 | 0 | 0 |
| FB Lane Purge | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB Lone Star Full Back | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dharma | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB DI HB/PR PSA | 18 | 14 | 31 | 2.2 | 0 | 2 | 1 | 0 | 0 |
| HB DI HB/KR SVA | 17 | 9 | 14 | 1.6 | 0 | 0 | 1 | 0 | 0 |
| HB DI HB/KR/PR SPA | 26 | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 |
| HB DI HB PCrS | 7 | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0 |
| QB DI QB/KR SAV | 34 | 4 | 6.5 | 1.6 | 0 | 0 | 0 | 0 | 0 |
| FB DI FB CaSAVCo | 44 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| FB DI FB/KR SAVCn | 29 | 1 | 2.5 | 2.5 | 0 | 1 | 0 | 0 | 0 |
| QB DI QB TVCoP | 40 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| Lone Star Mercenaries | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Dirk Merc | 46 | 6 | 56 | 9.3 | 0.7 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Wyatt Earpp | 38 | 3 | 32 | 10.7 | 3 | 0 | 1 | 0 | 0 |
| WR Pecos Bill | 41 | 2 | 28.5 | 14.3 | 1.3 | 0 | 4 | 0 | 0 |
| WR Shadow Mercenary | 47 | 2 | 22 | 11 | 1.8 | 0 | 2 | 0 | 0 |
| FB Lane Purge | 39 | 1 | 5.5 | 5.5 | 1.5 | 0 | 0 | 0 | 0 |
| HB Hot-Roddicus Supersonicus | 29 | 1 | 9 | 9 | 5.5 | 0 | 0 | 0 | 0 |
| TE Megan Loche | 46 | 1 | 3.5 | 3.5 | 0.5 | 0 | 0 | 0 | 0 |
| HB Montana Jon Roda | 24 | 1 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 |
| TE Capt. Augustus McCrae | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dharma | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR DI WR2 CaSA | 42 | 5 | 89 | 17.8 | 1.8 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HB DI HB/KR/PR SPA | 26 | 2 | 5.5 | 2.8 | 5.8 | 0 | 2 | 0 | 0 |
| WR DI WR SCaA | 38 | 1 | 25 | 25 | 0.5 | 0 | 0 | 0 | 0 |
| TE DI TE CaSA | 33 | 1 | 12 | 12 | 0.5 | 0 | 0 | 0 | 0 |
| WR DI WR CaSA | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HB DI HB/KR SVA | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR DI WR/KR SACaV | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE DI TE/PR PSA | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| Lone Star Mercenaries | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K $$$$ straight flies the rock $$$$ | 1 | 2 | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 2 | 2 |
| Dharma | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K DI K KCoV | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| Punting |
| Lone Star Mercenaries | Punts | Yds | Avg |
|---|---|---|---|
| P **** far flies the rock **** | 5 | 145 | 29 |
| Dharma | Punts | Yds | Avg |
|---|---|---|---|
| P DI P PuCoV | 6 | 151 | 25.2 |
| Kick/Punt Return |
| Lone Star Mercenaries | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| FS Dave "The Claw" Lewis | 2 | 35.5 | 17.8 | 0 | 1 | 24 | 24 | 0 |
| SS Purse Snatcher Klepetko | 0 | 0 | 0 | 0 | 4 | 92.5 | 23.1 | 1 |
| Dharma | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB DI HB/KR SVA | 2 | 54.5 | 27.3 | 0 | 2 | 23.5 | 11.8 | 0 |
| QB DI QB/KR SAV | 1 | 21 | 21 | 0 | 2 | 29.5 | 14.8 | 0 |
| FB DI FB/KR SAVCn | 1 | 29.5 | 29.5 | 0 | 0 | 0 | 0 | 0 |
| Special Teams |
| Lone Star Mercenaries | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| C Special Merc C2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Special Merc C4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Foxsly Oxstrong | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K $$$$ straight flies the rock $$$$ | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Buster Jawbone | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DE Apetitius Giganticus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dharma | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| P DI P PuCoV | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS DI SS2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT DI OT PAVCo | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB Sub 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LB DI LB4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST ASV | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| Lone Star Mercenaries | Plays | Pancakes |
|---|---|---|
| G BIg PapaThrill Soup Bone Swinger | 37 | 1 |
| HB Montana Jon Roda | 24 | 1 |
| C Special Merc C1 | 22 | 1 |
| OT When in Doubt Pull it out | 37 | 1 |
| G Lone Star Guard | 40 | 1 |
| C Fat Bastard C | 43 | 0 |
| OT Naomi Loche | 40 | 0 |
| C Special Merc C5 | 22 | 0 |
| OT Marissa "THE ROO" Young | 41 | 0 |
| C Special Merc C6 | 20 | 0 |
| C Eatius Slobbius | 38 | 0 |
| C Special Merc C2 | 22 | 0 |
| G Kristy Loche | 44 | 0 |
| C Special Merc C4 | 22 | 0 |
| G Fat Bastard G | 41 | 0 |
| C Special Merc C3 | 22 | 0 |
| OT Lone Star O Tackle | 44 | 0 |
| Dharma | Plays | Pancakes |
|---|---|---|
| OT DI OT3 PAVCo | 44 | 3 |
| G DI G2 PAVCo | 37 | 2 |
| G DI G4 PAVCo | 41 | 2 |
| TE DI TE/PR PSA | 57 | 1 |
| G DI G3 PAVCo | 39 | 0 |
| OT DI OT4 PAVCo | 48 | 0 |
| G DI G1 PAVCo | 39 | 0 |
| OT DI OT2 PAVCo | 42 | 0 |
| OT DI OT PAVCo | 38 | 0 |
| C DI C1 PAVCo | 22 | 0 |
| C DI C2 PAVCo | 39 | 0 |
| C DI C3 PAVCo | 30 | 0 |
| Defense |
| Lone Star Mercenaries | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB Von "The Axe" McCurry | 35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Carnivorous Vulgaris | 43 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DE Apetitius Giganticus | 43 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Purse Snatcher Klepetko | 41 | 4 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Foxsly Oxstrong | 37 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Faith Loche | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LB Roman Kill | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Peter Stench | 48 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB "Howling Mad" Murdock | 39 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Special Merc C2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Gimme My Money Jones | 37 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Special Merc C4 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS quick as a cricket fast as a mouse | 42 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Keepin it real Brown | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DT Little Bug | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Fat Bastard DE | 56 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Money Time Washington | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CB Mullet Monster | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| K $$$$ straight flies the rock $$$$ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Buster Jawbone | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Mon Key | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Rick "Big Sky" Roda | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WR Dirk Merc | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Lisa Loche | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Buster Sternum | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Silent Mercenary | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Dave "The Claw" Lewis | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dharma | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB DI LB6 | 49 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS DI SS2 | 44 | 7 | 2 | 3 | 16.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FS DI FS1 | 46 | 5 | 0 | 2 | 12.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS DI SS1 | 45 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB2 | 56 | 4 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CB DI CB5 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CB DI CB3 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB DI LB3 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB Sub 2 | 48 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| CB DI CB4 | 55 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS DI FS2 | 48 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB DI LB4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DE DI DE APS - Laughs at Pancakes | 44 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB2 | 28 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DT DI DT3 PAS | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P DI P PuCoV | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE2 PAS | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB1 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST ASV | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT DI OT PAVCo | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE3 PAS | 46 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB1 | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST TPSA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT PAS | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT2 PAS | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT4 ASP - Special Camo Model | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT5 ASP - Goes Prone | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT DI DT APS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE PAS | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |