Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 9:49 | Dharma | TD | DI QB/KR SAV rush [TD] up the middle (55 yd gain); Extra point attempted by DI K KCoV, made [XP] | Replay |
| 2nd Quarter | ||||
| 13:54 | Nawlins | TD | TIA Kicks @SS!!! rush to the right (no gain) [TD]; Extra point attempted by NOLA K, made [XP] | Replay |
| 5:33 | Nawlins | TD | Sir Jean-Baptise Le Moyne pass to TIA Kicks @SS!!! up the right side, caught [TD] (6 yd gain); Extra point attempted by NOLA K, made [XP] | Replay |
| 0:40 | Nawlins | FG | 30 yd field goal attempted by NOLA K, made [FG] | Replay |
| 3rd Quarter | ||||
| 11:26 | Nawlins | TD | Sam Lamb rush [TD] up the middle (11.5 yd gain); Extra point attempted by NOLA K, made [XP] | Replay |
| 4th Quarter | ||||
| 8:53 | Nawlins | FG | 42.5 yd field goal attempted by NOLA K, made [FG] | Replay |
| 5th Quarter | ||||
| Team Stats | ||
| Dharma | Nawlins | |
| TOTAL NET YARDS | 188.5 | 370 |
| TOTAL RUSHING YARDS | 139 | 261.5 |
| Rushes | 35 | 57 |
| Yards/Rush | 4 | 4.6 |
| TOTAL PASSING YARDS | 49.5 | 108.5 |
| Completions/Attempts | 7/27 | 14/19 |
| Yards/Pass | 1.8 | 5.7 |
| Times Sacked | 0 | 4 |
| Times Intercepted | 0 | 0 |
| PUNTS | 3 | 5 |
| Yards per Punt | 33 | 27.6 |
| PENALTIES | 2 | 10 |
| Penalty Yards | 10 | 50 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 21:26 | 36:58 |
| Passing |
| Dharma | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB DI QB TVCoP | 34 | 5 | 21 | 42 | 23.8 | 2 | 5 | 0 | 0 | 0 | 0 |
| QB DI QB/KR SAV | 33 | 2 | 6 | 7.5 | 33.3 | 1.3 | 2 | 0 | 0 | 0 | 0 |
| Nawlins | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Sir Jean-Baptise Le Moyne | 46 | 14 | 19 | 108.5 | 73.7 | 5.7 | 9 | 2 | -10.5 | 0 | 1 |
| QB Sam Lamb | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | 0 |
| Rushing |
| Dharma | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB DI HB/KR/PR SPA | 24 | 10 | 20 | 2 | 0 | 3 | 1 | 0 | 0 |
| QB DI QB/KR SAV | 33 | 9 | 77.5 | 8.6 | 1 | 0 | 0 | 0 | 0 |
| HB DI HB/PR PSA | 19 | 9 | 27 | 3 | 0 | 1 | 0 | 0 | 0 |
| HB DI HB PCrS | 8 | 3 | 5.5 | 1.8 | 0 | 0 | 0 | 0 | 0 |
| HB DI HB/KR SVA | 16 | 3 | 5.5 | 1.8 | 0 | 0 | 0 | 0 | 0 |
| FB DI FB/KR SAVCn | 34 | 1 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| FB DI FB CaSAVCo | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nawlins | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB TIA Kicks @SS!!! | 43 | 17 | 82 | 4.8 | 1 | 0 | 1 | 0 | 0 |
| HB Corona Man | 30 | 16 | 68.5 | 4.3 | 0 | 0 | 3 | 0 | 0 |
| QB Sam Lamb | 48 | 13 | 46.5 | 3.6 | 1 | 0 | 0 | 0 | 0 |
| FB Dauth Side | 33 | 3 | 54 | 18 | 0 | 1 | 0 | 0 | 0 |
| HB All Day Peterson | 23 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 |
| FB William Bingham | 47 | 3 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 |
| QB Sir Jean-Baptise Le Moyne | 46 | 2 | -10.5 | -5.3 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| Dharma | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR DI WR2 CaSA | 37 | 2 | 21.5 | 10.8 | 0.3 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR DI WR SCaA | 35 | 2 | 20.5 | 10.3 | 0.5 | 0 | 0 | 0 | 0 |
| HB DI HB/KR/PR SPA | 24 | 1 | -3 | -3 | 0.5 | 0 | 2 | 0 | 0 |
| HB DI HB/KR SVA | 16 | 1 | 5.5 | 5.5 | 9 | 0 | 0 | 0 | 0 |
| TE DI TE CaSA | 31 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| WR DI WR/KR SACaV | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TE DI TE/PR PSA | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR DI WR CaSA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nawlins | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | HB TIA Kicks @SS!!! | 43 | 4 | 19 | 4.8 | 4.3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Erwin Gamble | 34 | 2 | 10 | 5 | 1.8 | 0 | 0 | 0 | 0 |
| WR Saint Zypher | 29 | 2 | 21 | 10.5 | 2.5 | 0 | 0 | 0 | 0 |
| TE Rene "Crazy Cajun" Boudreaux | 34 | 2 | 37.5 | 18.8 | 2 | 0 | 0 | 0 | 0 |
| WR Saint Longball | 40 | 1 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| FB Dauth Side | 33 | 1 | 2.5 | 2.5 | 3.5 | 0 | 0 | 0 | 0 |
| WR Better than Nate | 36 | 1 | 0.5 | 0.5 | 2.5 | 0 | 0 | 0 | 0 |
| WR Catch your Mama | 35 | 1 | 11.5 | 11.5 | 2 | 0 | 0 | 0 | 0 |
| TE Assistant Waterboy | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE NAWLEANZ PUGSIMEAUX | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Walter "Heisenberg" White | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| Dharma | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K DI K KCoV | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| Nawlins | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K NOLA K | 2 | 3 | 0/0 | 1/1 | 0/1 | 1/1 | 0/0 | 3 | 3 |
| Punting |
| Dharma | Punts | Yds | Avg |
|---|---|---|---|
| P DI P PuCoV | 3 | 99 | 33 |
| Nawlins | Punts | Yds | Avg |
|---|---|---|---|
| P P Williams | 5 | 138 | 27.6 |
| Kick/Punt Return |
| Dharma | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB DI HB/KR SVA | 3 | 69.5 | 23.2 | 0 | 3 | 28 | 9.3 | 0 |
| WR DI WR/KR SACaV | 1 | 9.5 | 9.5 | 0 | 1 | 9 | 9 | 0 |
| QB DI QB/KR SAV | 1 | 28.5 | 28.5 | 0 | 1 | 9 | 9 | 0 |
| FB DI FB/KR SAVCn | 1 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Nawlins | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| QB Sam Lamb | 1 | 27.5 | 27.5 | 0 | 2 | 41.5 | 20.8 | 0 |
| HB TIA Kicks @SS!!! | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| CB Issac Ervin | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| Special Teams |
| Dharma | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| LB DI LB/ST TPSA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST ASV | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nawlins | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| K NOLA K | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB One of a Kind | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Tim Bergman | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LB NO LB Skeenovitch | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CB Wheaties Fuel | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Big Hits | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Offensive Line |
| Dharma | Plays | Pancakes |
|---|---|---|
| G DI G3 PAVCo | 35 | 2 |
| OT DI OT4 PAVCo | 39 | 1 |
| OT DI OT2 PAVCo | 42 | 1 |
| TE DI TE/PR PSA | 54 | 1 |
| G DI G4 PAVCo | 32 | 1 |
| G DI G2 PAVCo | 37 | 0 |
| G DI G1 PAVCo | 34 | 0 |
| OT DI OT PAVCo | 42 | 0 |
| C DI C1 PAVCo | 27 | 0 |
| C DI C2 PAVCo | 32 | 0 |
| C DI C3 PAVCo | 29 | 0 |
| OT DI OT3 PAVCo | 39 | 0 |
| Nawlins | Plays | Pancakes |
|---|---|---|
| TE Assistant Waterboy | 32 | 3 |
| G NO Guard | 31 | 2 |
| OT OT Katie | 45 | 2 |
| TE Walter "Heisenberg" White | 42 | 2 |
| G BIgg Nastee | 46 | 1 |
| OT OT Kasey | 38 | 0 |
| OT Gene Huffman | 47 | 0 |
| C Pugsimeaux Fat Guy in the Middle | 56 | 0 |
| C Ruff Pug | 39 | 0 |
| OT NOLA OT | 40 | 0 |
| G Guard Kayla | 34 | 0 |
| G Saint Bernard | 43 | 0 |
| G Jeffrey Schmitt | 38 | 0 |
| Defense |
| Dharma | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB DI LB3 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT2 PAS | 49 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB1 | 41 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB DI LB2 | 37 | 4 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS DI SS2 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB6 | 53 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB3 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT PAS | 40 | 3 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST TPSA | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB5 | 50 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB4 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB4 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS DI SS1 | 49 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB DI CB2 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB5 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS DI FS2 | 47 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB1 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE APS - Laughs at Pancakes | 46 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT DI DT3 PAS | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE2 PAS | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS DI FS1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB DI LB/ST ASV | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT DI DT APS | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB DI CB Sub 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DT DI DT4 ASP - Special Camo Model | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DT DI DT5 ASP - Goes Prone | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE DI DE3 PAS | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE DI DE PAS | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nawlins | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB LB Ziggy | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB NO LB Skeenovitch | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB One of a Kind | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE NODE Warfrog | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Wheaties Fuel | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| SS SS K Williams | 38 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Tim Bergman | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LB Saint Rufus | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K NOLA K | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Allstate Insurance | 45 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CB Issac Ervin | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Big Hits | 52 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB NFL Network | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DT Graig Toney | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS NO FS Skeenovtich | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Williams Walll | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Agent 69 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT NODT Warfrog | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Saint Butkus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Pugsimeaux Hit a Dead End | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE lol we merged | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Hurtin Unit | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB NOPW Cornerback | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Stuff your Mama | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB The Youngster | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Unparalleled Flavor | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |