Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 14:25 | Puvirnituq | TD | Big Bad Joe pass to Ray Sage, hurried by Bum Fighter, up the left side, caught (24.5 yd gain) [TD]; Extra point attempted by Saint Roch, made [XP] | Replay |
| 13:09 | Hudson Bay | TD | Aeryn Sun pass to The Slick Pink Taint over the middle, caught [TD] (23.5 yd gain); Extra point attempted by Rygel XVI, made [XP] | Replay |
| 6:24 | Hudson Bay | TD | Liuetenant Dan Taylor rush [TD] up the middle (1 yd gain); Extra point attempted by Rygel XVI, made [XP] | Replay |
| 4:48 | Hudson Bay | TD | Liuetenant Dan Taylor rush [TD] up the middle (3.5 yd gain); Extra point attempted by Rygel XVI, made [XP] | Replay |
| 0:34 | Puvirnituq | FG | 50.5 yd field goal attempted by Saint Roch, made [FG] | Replay |
| Team Stats | ||
| Hudson Bay | Puvirnituq | |
| TOTAL NET YARDS | 135 | 113.5 |
| TOTAL RUSHING YARDS | 33 | -7 |
| Rushes | 10 | 5 |
| Yards/Rush | 3.3 | -1.4 |
| TOTAL PASSING YARDS | 102 | 120.5 |
| Completions/Attempts | 8/10 | 8/11 |
| Yards/Pass | 10.2 | 11 |
| Times Sacked | 1 | 1 |
| Times Intercepted | 0 | 0 |
| PUNTS | 0 | 1 |
| Yards per Punt | 0 | 35 |
| PENALTIES | 0 | 0 |
| Penalty Yards | 0 | 0 |
| FUMBLES | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| TIME OF POSSESSION | 8:58 | 6:00 |
| Passing |
| Hudson Bay | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Freddy "Boom-Boom" Washington | 16 | 6 | 7 | 59 | 85.7 | 8.4 | 3 | 1 | -2 | 0 | 0 |
| QB Aeryn Sun | 9 | 2 | 3 | 43 | 66.7 | 14.3 | 1 | 0 | 0 | 0 | 1 |
| Puvirnituq | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Big Bad Joe | 15 | 8 | 11 | 120.5 | 72.7 | 11 | 2 | 1 | -4.5 | 0 | 1 |
| QB pete vick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing |
| Hudson Bay | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Jedi Knight Anakin Skywalker | 11 | 5 | 27 | 5.4 | 0 | 5 | 0 | 0 | 0 |
| HB Liuetenant Dan Taylor | 4 | 2 | 4.5 | 2.3 | 2 | 0 | 0 | 0 | 0 |
| HB The Slick Pink Taint | 11 | 2 | 3.5 | 1.8 | 0 | 0 | 1 | 0 | 0 |
| QB Freddy "Boom-Boom" Washington | 16 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| FB Jedi Master Obi-Wan Kenobi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puvirnituq | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB #4 Jahvid Best | 4 | 2 | -1.5 | -0.8 | 0 | 0 | 1 | 1 | 1 |
| HB Gary GurrWits | 7 | 1 | -0.5 | -0.5 | 0 | 0 | 1 | 0 | 0 |
| HB Bald. Bull | 7 | 1 | -0.5 | -0.5 | 0 | 1 | 1 | 0 | 0 |
| QB Big Bad Joe | 15 | 1 | -4.5 | -4.5 | 0 | 0 | 0 | 0 | 0 |
| FB Carter LaMontagne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB MoveEm orRunEmOver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| Hudson Bay | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR US Navy | 12 | 3 | 33 | 11 | 5.2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Ulysses S Grant | 12 | 2 | 33 | 16.5 | 2.5 | 0 | 0 | 0 | 0 |
| WR Robert E Lee | 10 | 1 | 4.5 | 4.5 | 0.5 | 0 | 0 | 0 | 0 |
| HB The Slick Pink Taint | 11 | 1 | 23.5 | 23.5 | 21 | 1 | 0 | 0 | 0 |
| WR "Hardware" Hank Scorpio | 12 | 1 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 |
| WR John "Quik" Crichton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE I'm a Soldier Winslow | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Fuzzy Crapinski | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puvirnituq | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Ray Sage | 10 | 3 | 47.5 | 15.8 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HB Bald. Bull | 7 | 2 | 10.5 | 5.3 | 5 | 0 | 0 | 0 | 0 |
| WR Thom Yeasayer | 11 | 1 | 55.5 | 55.5 | 52 | 0 | 0 | 0 | 0 |
| WR Monika Nagy | 9 | 1 | -0.5 | -0.5 | 2 | 0 | 0 | 0 | 0 |
| WR Hans Hammer. | 13 | 1 | 7.5 | 7.5 | 1 | 0 | 0 | 0 | 0 |
| TE Gregory House II | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Cassius Chærea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Thales of Miletus | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| Hudson Bay | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Rygel XVI | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| Puvirnituq | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Saint Roch | 1 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1 | 1 |
| Punting |
| Hudson Bay | Punts | Yds | Avg |
|---|---|---|---|
| P Monkey Style | 0 | 0 | 0 |
| Puvirnituq | Punts | Yds | Avg |
|---|---|---|---|
| P Tim Thorn Sex Therapist | 1 | 35 | 35 |
| Kick/Punt Return |
| Hudson Bay | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB Jedi Master Saesee Tiin | 2 | 72.5 | 36.3 | 0 | 1 | 9 | 9 | 0 |
| Puvirnituq | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB David "Soul Assassin" Terrell | 3 | 88 | 29.3 | 0 | 0 | 0 | 0 | 0 |
| Special Teams |
| Hudson Bay | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| DE Ron "Pre-mature" Jeremey | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Zero Suit Samus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puvirnituq | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| CB David "Soul Assassin" Terrell | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Herb DoesABodyGood | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Marcus_Vipsanius_ Agrippa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| Hudson Bay | Plays | Pancakes |
|---|---|---|
| G Green Lion~ | 8 | 2 |
| OT Hungry McFatterson | 15 | 2 |
| G W Walker | 16 | 1 |
| FB Jedi Master Obi-Wan Kenobi | 15 | 1 |
| OT Yellow Lion~ | 8 | 1 |
| OT Blue Lion~ | 7 | 0 |
| G Red Lion~ | 3 | 0 |
| G Papa Lovesa-Pancake | 21 | 0 |
| C Pilot of Moya | 11 | 0 |
| C Bag O'Donuts | 12 | 0 |
| OT Blimpy McFatterson | 19 | 0 |
| Puvirnituq | Plays | Pancakes |
|---|---|---|
| HB Gary GurrWits | 7 | 1 |
| G Holden DaFort | 9 | 1 |
| C Keith "Raging Potato" Wood | 10 | 1 |
| DT Anthony Adams Thorn | 9 | 1 |
| OT Ernest Shackleton | 5 | 1 |
| G Mountain of a Man2 | 10 | 1 |
| C Anderson Caudle | 5 | 0 |
| G Chef | 7 | 0 |
| C Ould Donald McBane | 15 | 0 |
| G People Mover50 | 10 | 0 |
| OT Christopher Hornyak | 13 | 0 |
| OT Gerard Maughan | 17 | 0 |
| OT Joey Pusher | 9 | 0 |
| Defense |
| Hudson Bay | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Jedi Master Yoda | 12 | 2 | 0 | 1 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FS Nick Collin S | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Jedi Master Saesee Tiin | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Sith Lord Darth Maul | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB US Marine Corps | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Ron "Pre-mature" Jeremey | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Deuce Montezuma | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Kid Kash | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Zero Suit Samus | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Jedi Master Mace Windu | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Sith Lord Darth Tyranus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT * HEAVY D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Pa'u Zotoh Zhaan | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Jedi Master Agen Kolar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Bum Fighter | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Jedi Master Plo Koon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LB Mushi Mushi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB The Slick Pink Taint | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Jimmy Johns SoFastYou'llFreak | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Bull Kampman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Howitzer McBoom | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Jedi Master Ki-Adi-Mundi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Jedi Master Luke Skywalker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Jedi Master Kit Fisto | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Gravy Ladle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puvirnituq | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB ILove SweaterMeat | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FS Sledge. Hammer | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB M. B. Drapier | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Steven McTowelee | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Andrew Marvell | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FB Carter LaMontagne | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Average Hokie | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB David "Soul Assassin" Terrell | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Parmenides of Elea | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Herb DoesABodyGood | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Redneck Nation | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Elijah Hawk | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Marcus_Vipsanius_ Agrippa | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Hairy Cockenballs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT Dean Big Boy Flem | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Johnny Blanket | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Murphy Sable | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Kinich Ahau | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DT Raymond Cage | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Corn Erback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Sam "From Louisville" Madison | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DT Anthony Adams Thorn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Lionel Sato | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Max Smacker | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Jack. Hammer | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DE Cyrus Parker | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE AWESOM-O. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |