Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 14:07 | The Insane | TD | Insane Bleeds pass to Insane robbbeck over the middle, caught [TD] (54.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 11:09 | The Insane | TD | Insane gruppo rush [TD] up the middle (29.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 8:11 | The Insane | TD | Insane dduprae79 rush [missed diving tackle: Craig "Dirty" Langley] [TD] up the middle (6.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 6:30 | The Insane | TD | Insane DDuPrae09 rush [TD] up the middle (59 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 3:59 | The Insane | TD | Insane RaphaneKnight rush [TD] up the middle (76 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 1:54 | The Insane | TD | Insane gruppo rush [TD] up the middle (63 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 1:35 | Manny's | TD | Kickoff by Insane Catch22, 49 yd, fielded by Knight of Zero [TD] (79 yd return); Extra point attempted by Jay Black, made [XP] | Replay |
| 2nd Quarter | ||||
| 14:22 | The Insane | TD | Insane DDuPrae09 rush [TD] up the middle (1 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 11:55 | The Insane | TD | Insane dduprae79 rush [TD] up the middle (55.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 9:12 | The Insane | TD | Insane DDuPrae09 rush [TD] up the middle (88 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 8:50 | Manny's | TD | Kickoff by Insane Catch22, 48 yd, fielded by Knight of Zero [TD] (79 yd return); Extra point attempted by Jay Black, made [XP] | Replay |
| 7:03 | The Insane | TD | Insane mccollums rush [TD] up the middle (0.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 3:54 | The Insane | TD | Insane RaphaneKnight rush [TD] up the middle (27.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 1:46 | The Insane | TD | Insane Bleeds pitch to Insane mccollums [TD] up the middle (62 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 0:20 | The Insane | TD | Insane LordEvil pitch to Insane DDuPrae09 [TD] up the middle (61.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 3rd Quarter | ||||
| 10:08 | The Insane | TD | Insane mccollums rush [TD] up the middle (55 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 8:10 | The Insane | TD | Insane RaphaneKnight rush [TD] up the middle (74 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 5:48 | The Insane | TD | Insane mccollums rush [TD] up the middle (65.5 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 5:27 | Manny's | TD | Kickoff by Insane Catch22, 50 yd, fielded by Knight of Zero [TD] (80.5 yd return); Extra point attempted by Jay Black, made [XP] | Replay |
| 3:43 | The Insane | TD | Insane RaphaneKnight rush [TD] up the middle (42 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 0:44 | The Insane | TD | Insane RaphaneKnight rush [missed diving tackle: I BLITZ] [TD] up the middle (34 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 4th Quarter | ||||
| 10:45 | The Insane | TD | Insane Bleeds pitch to Insane mccollums [missed tackle: I BLITZ] [TD] up the middle (26 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 9:30 | The Insane | TD | Insane dduprae79 rush [TD] up the middle (70 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 3:37 | The Insane | TD | Insane dduprae79 rush [TD] up the middle (22 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 2:21 | The Insane | TD | Insane Bleeds pitch to Insane mccollums [TD] up the middle (62 yd gain); Extra point attempted by Insane Catch22, made [XP] | Replay |
| 2:02 | Manny's | TD | Kickoff by Insane Catch22, 46 yd, fielded by Knight of Zero [TD] (75.5 yd return); Extra point attempted by Jay Black, made [XP] | Replay |
| 5th Quarter | ||||
| Team Stats | ||
| The Insane | Manny's | |
| TOTAL NET YARDS | 1409 | 62 |
| TOTAL RUSHING YARDS | 1336 | 57 |
| Rushes | 50 | 53 |
| Yards/Rush | 26.7 | 1.1 |
| TOTAL PASSING YARDS | 73 | 5 |
| Completions/Attempts | 3/7 | 3/7 |
| Yards/Pass | 10.4 | 0.7 |
| Times Sacked | 0 | 6 |
| Times Intercepted | 0 | 0 |
| PUNTS | 0 | 18 |
| Yards per Punt | 0 | 22.7 |
| PENALTIES | 1 | 0 |
| Penalty Yards | 5 | 0 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 35:41 | 23:07 |
| Passing |
| The Insane | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Insane LordEvil | 24 | 1 | 4 | 14 | 25 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| QB Insane Bleeds | 24 | 2 | 3 | 59 | 66.7 | 19.7 | 0 | 0 | 0 | 0 | 1 |
| Manny's | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Congratulations You Did Not Get | 57 | 2 | 6 | -3 | 33.3 | -0.5 | 3 | 2 | -10 | 0 | 0 |
| QB Eli Lilly CPU | 7 | 1 | 1 | 8 | 100 | 8 | 1 | 4 | -23.5 | 0 | 0 |
| Rushing |
| The Insane | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Insane mccollums | 33 | 15 | 371.5 | 24.8 | 6 | 3 | 0 | 0 | 0 |
| HB Insane dduprae79 | 34 | 14 | 232 | 16.6 | 4 | 2 | 0 | 0 | 0 |
| HB Insane DDuPrae09 | 32 | 13 | 351 | 27 | 4 | 0 | 0 | 0 | 0 |
| FB Insane RaphaneKnight | 32 | 5 | 253.5 | 50.7 | 5 | 1 | 0 | 0 | 0 |
| FB Insane gruppo | 33 | 3 | 128 | 42.7 | 2 | 0 | 0 | 0 | 0 |
| Manny's | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Arian Pterodactyl Foster, Philosophy Store Owner | 64 | 19 | 52.5 | 2.8 | 0 | 0 | 2 | 0 | 0 |
| QB Congratulations You Did Not Get | 57 | 16 | 14 | 0.9 | 0 | 0 | 3 | 0 | 0 |
| HB LICK ON MA BALLS | 44 | 14 | 14 | 1 | 0 | 0 | 4 | 0 | 0 |
| QB Eli Lilly CPU | 7 | 4 | -23.5 | -5.9 | 0 | 0 | 0 | 0 | 0 |
| FB I DROP | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| The Insane | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Insane robbbeck | 32 | 1 | 54.5 | 54.5 | 46 | 1 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR Insane Lone Star Mercs | 35 | 1 | 14 | 14 | 0.5 | 0 | 0 | 0 | 0 |
| CB Insane Deluca0903 | 31 | 1 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| HB Insane mccollums | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR Insane enasty19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Insane DirtyMike | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Insane 89stepside | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Insane crims | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny's | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | HB Arian Pterodactyl Foster, Philosophy Store Owner | 64 | 2 | -3 | -1.5 | 1.3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CB I BLITZ | 128 | 1 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 |
| WR Too Dope to Fail | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Receiving Wide | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Now THAT'S a Tight End | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| The Insane | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Insane Catch22 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22 | 22 |
| Manny's | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Jay Black CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 |
| Punting |
| The Insane | Punts | Yds | Avg |
|---|
| Manny's | Punts | Yds | Avg |
|---|---|---|---|
| P K.K. Kaligayahan | 18 | 409 | 22.7 |
| Kick/Punt Return |
| The Insane | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB Insane Biodome | 5 | 128.5 | 25.7 | 0 | 15 | 184.5 | 12.3 | 0 |
| Manny's | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB Knight of Zero | 23 | 849 | 36.9 | 4 | 0 | 0 | 0 | 0 |
| Special Teams |
| The Insane | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| K Insane Catch22 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane jameev01 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Insane Stoner DTD | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane Biodome | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| C Insane kyxoan | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane bobweave | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny's | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| K Jay Black CPU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Receiving Wide | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Too Dope to Fail | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS M.M. Matanglawin | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB I BLITZ | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS FS SoDope | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Craig "Dirty" Langley | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P K.K. Kaligayahan | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Maybe in naked Australia | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LB COME ON BACK IDO | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| The Insane | Plays | Pancakes |
|---|---|---|
| OT Insane JStrong101 | 30 | 12 |
| OT Insane stwcjj | 31 | 8 |
| OT Insane Brother Grim | 30 | 6 |
| G Insane Nif | 33 | 5 |
| G Insane Kaerey | 31 | 3 |
| OT Insane weazel922 | 25 | 2 |
| C Insane MGeezy2186 | 72 | 1 |
| C Insane fakie92 | 32 | 1 |
| G Insane OH-IO | 23 | 1 |
| TE Insane 89stepside | 27 | 1 |
| G Insane Jackson55555 | 29 | 1 |
| C Insane DPDeception | 72 | 0 |
| C Insane Raiders12 | 72 | 0 |
| C Insane mvikings77 | 26 | 0 |
| C Insane -MITH- | 72 | 0 |
| C Insane D~Town | 72 | 0 |
| C Insane kyxoan | 72 | 0 |
| C Insane EatDaBeaver | 67 | 0 |
| C Insane Stoner DTD | 72 | 0 |
| Manny's | Plays | Pancakes |
|---|---|---|
| G MANNY's LEFT HAND MAN | 60 | 0 |
| OT MANNY'S BOTTOM | 60 | 0 |
| G MANNY'S RIGHT HAND MAN | 60 | 0 |
| C Center of Dopeness | 36 | 0 |
| OT MANNY'S K-Y LUBE | 60 | 0 |
| C MANNY'S MIDDLEMAN | 46 | 0 |
| Defense |
| The Insane | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Insane Catch22 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Insane jkid2 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Insane Ping72 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Insane The Greatest DTD | 42 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Insane Dead.Ed | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane Thunder66 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Insane zmj44 | 38 | 4 | 0 | 1 | 5.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane No Fear | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Insane Moogz | 38 | 3 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane guzzdude | 29 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB Insane jameev01 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane vrecksler | 34 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Insane Stoner DTD | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane middawg | 31 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Insane Lil DB | 40 | 2 | 0 | 1 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane Biodome | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane junglejuice | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane juiceweezl | 30 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane Time Trial | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DE Insane ncooke | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Insane kyxoan | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Insane bobweave | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane Deluca0903 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Insane dony95 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Insane MrWilliford | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny's | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS FS SoDope | 130 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Maybe in naked Australia | 133 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS M.M. Matanglawin | 130 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CB Knight of Zero | 133 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Jay Black CPU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Craig "Dirty" Langley | 130 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| CB I BLITZ | 128 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Receiving Wide | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Too Dope to Fail | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Me, Me, Me, Me! I need defense | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P K.K. Kaligayahan | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB COME ON BACK IDO | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DT Neons dack has the most blue eye | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Honorary SoDope | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DT Lard Ass McGee | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |