Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Queensland Exiles 0 17 14 14 0 45 Final
MIAMI ROADFROGS 0 3 0 0 0 3  
 
Top Performers
15 Rush, 252.5yds; 0 Rec, 0yds; 3 TD
5 Rec, 91yds, 1 TD
18/33, 196.5yds, 2 TD, 1 Int
14 Punts, 45.2 Yd/Punt
7 Tkl, 1 Hry, 2 Sack
Box Score
 
Scoring Summary
1st Quarter
 
2nd Quarter
15:00 Queensland TD Franklin "Jukes" Dukes rush [TD] up the middle (4.5 yd gain); Extra point attempted by John "Snowplough" Smith, made [XP] Replay
5:53 Queensland FG 32 yd field goal attempted by John "Snowplough" Smith, made [FG] Replay
4:16 Queensland TD Ernie. Davis rush [TD] up the middle (1.5 yd gain); Extra point attempted by John "Snowplough" Smith, made [XP] Replay
0:01 MIAMI FG 65 yd field goal attempted by Guillermo Livingston, made [FG] Replay
 
3rd Quarter
14:23 Queensland TD Shou "Shogun" Gunkan pitch to Ernie. Davis [TD] to the left (14 yd gain); Extra point attempted by John "Snowplough" Smith, made [XP] Replay
6:01 Queensland TD Ernie. Davis rush [TD] up the middle (1.5 yd gain); Extra point attempted by John "Snowplough" Smith, made [XP] Replay
 
4th Quarter
14:30 Queensland TD Shou "Shogun" Gunkan pass to Lloyd Hill up the left side, caught (8 yd gain) [TD]; Extra point attempted by John "Snowplough" Smith, made [XP] Replay
10:52 Queensland TD Shou "Shogun" Gunkan pass to Saxon "Slick" Shade up the left side, caught (8 yd gain) [TD]; Extra point attempted by John "Snowplough" Smith, made [XP] Replay
 
5th Quarter
 
Team Stats
  Queensland MIAMI
TOTAL NET YARDS 482 178.5
TOTAL RUSHING YARDS 285.5 -11.5
   Rushes 37 37
   Yards/Rush 7.7 -0.3
TOTAL PASSING YARDS 196.5 190
   Completions/Attempts 18/33 25/43
   Yards/Pass 6 4.4
   Times Sacked 1 9
   Times Intercepted 1 0
PUNTS 9 14
   Yards per Punt 46.3 45.2
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 1 2
   Fumbles Lost 0 2
TIME OF POSSESSION 33:04 26:56
Passing
Queensland Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Shou "Shogun" Gunkan 70 18 33 196.5 54.5 6 5 1 -7 2 0 1 2
MIAMI Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mason Williams 78 25 43 190 58.1 4.4 12 9 -54.5 3 0 0 0
Rushing
Queensland Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Ernie. Davis 26 15 252.5 16.8 3 4 7 1 0 0
HB Franklin "Jukes" Dukes 20 11 27.5 2.5 1 4 3 2 0 0
HB Freddie Noble 24 7 9 1.3 0 0 2 1 0 0
FB Bossk   54 3 3.5 1.2 0 0 0 0 0 0
QB Shou "Shogun" Gunkan 70 1 -7 -7 0 0 0 0 0 0
FB Nisi Hunt 35 0 0 0 0 0 0 0 0 0
FB Coal Chamber 40 0 0 0 0 0 0 0 0 0
MIAMI Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Bo "Real Deal" Jackson 17 11 25 2.3 0 0 6 1 0 0
HB two legged freak 48 10 11.5 1.2 0 0 2 4 0 0
QB Mason Williams 78 9 -54.5 -6.1 0 0 0 0 0 0
HB I.B. Flounder 19 4 5 1.3 0 0 0 1 1 1
FB Nitrogen O'Dwyer 44 2 -2 -1 0 0 0 2 1 1
FB Shinkansen Takamiyama 25 1 3.5 3.5 0 0 0 0 0 0
Receiving
Queensland Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Lloyd Hill 32 8 5 91 18.2 10.1 1 0 1 0 0 0
TE WiIl Williams 39 7 3 30.5 10.2 1.3 0 0 1 2 0 0
WR Charlie Tweeder Stuart 33 5 4 26.5 6.6 0.4 0 1 1 3 0 0
WR Yancy "Breakaway" Blue 26 5 2 23.5 11.8 1 0 0 1 0 0 0
WR Saxon "Slick" Shade 32 4 2 9.5 4.8 1.3 1 0 1 2 0 0
WR Dick 'Highway' Turpin 36 4 2 15.5 7.8 4.3 0 0 0 1 0 0
TE Original KingJulian 30 0 0 0 0 0 0 0 0 0 0 0
TE Mikhail Bulgakov 48 0 0 0 0 0 0 0 0 0 0 0
MIAMI Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Chesterfield Von Snootington IV 47 8 7 65 9.3 0.9 0 0 0 1 0 0
WR Deezy Darko 49 6 3 28.5 9.5 0.2 0 0 0 2 0 0
WR Studly Roy 42 6 4 43 10.8 1.1 0 0 0 2 0 0
HB two legged freak 48 6 2 6.5 3.3 3.8 0 1 0 1 0 0
WR Ted "1st Round Flop" Ginn 48 5 3 29 9.7 0.7 0 0 0 3 0 0
WR The King Of Pop 40 4 2 12.5 6.3 0 0 1 0 2 0 0
HB I.B. Flounder 19 4 1 0 0 -4 0 0 0 1 1 1
WR Addicted to Touchdowns 47 2 1 10.5 10.5 0 0 0 0 1 0 0
FB Nitrogen O'Dwyer 44 1 1 -3 -3 1 0 0 0 0 1 1
HB Bo "Real Deal" Jackson 17 1 1 -2 -2 2.5 0 0 0 0 0 0
TE John Purdue 60 0 0 0 0 0 0 0 0 0 0 0
Kicking
Queensland FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K John "Snowplough" Smith 1 1 0/0 0/0 1/1 0/0 0/0 6 6 8 2 540 67.5
MIAMI FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Guillermo Livingston 1 1 0/0 0/0 0/0 0/0 1/1 0 0 1 0 74 74
Punting
Queensland Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Kevin Colquitt 9 417 46.3 1 0 0 0 3
MIAMI Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Mandingo Schwartzstein 14 633 45.2 3 2 2 3 2
Kick/Punt Return
Queensland KR Yds Avg TD PR Yds Avg TD
CB Sammie Rhodes 1 27 27 0 6 103.5 17.3 0
MIAMI KR Yds Avg TD PR Yds Avg TD
CB ThereHe Goes 3 69 23 0 6 63.5 10.6 0
HB I.B. Flounder 3 70 23.3 0 0 0 0 0
Offensive Line
Queensland Plays Pancakes RevPnkd HryAlw SackAlw
G Robert Keyes 28 3 1 0 0
G Down Goes Frazier 41 3 4 1 0
G Howerd Moon 43 3 11 0 0
TE Mikhail Bulgakov 48 2 0 0 0
TE Original KingJulian 30 1 0 0 0
OT Bubba Knockyourjockoff 39 1 0 1 0
G Murphy O'Conner 44 1 5 0 0
OT Col Lossus 44 1 11 1 0
OT Tom Summers 33 0 0 0 1
C Bunsen & Beaker 43 0 6 0 0
C Mirtos Legend 35 0 5 0 0
OT Thomas Dangerfield 34 0 3 0 0
MIAMI Plays Pancakes RevPnkd HryAlw SackAlw
G Lars Jr. 42 1 7 1 0
OT Dragon Breath 40 0 14 3 2
OT Kelly Butler 39 0 3 0 1
TE John Purdue 60 0 4 0 1
G Abe Gibron 52 0 14 0 1
OT The Elastic Waistband 32 0 4 0 1
TE Chesterfield Von Snootington IV 47 0 4 0 1
OT Mark Eric May 36 0 9 0 1
OT Ryan Evans 32 0 8 4 0
C Chuck Bednarikk 49 0 18 1 0
G Mick_ Mars 49 0 30 0 0
G Mikhail Munchak 33 0 6 0 0
C Mr. Giggles 31 0 6 1 0
G Jeremy Blackstone 35 0 4 1 0
C Meat Upside Your Head 40 0 0 0 0
Defense
Queensland Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Billy "Pretty Boy" Foye 50 2 0 0 0 0 0 0 0 5 3 1 3 0 0 0 0 0
SS Collin Messier 26 1 1 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0
LB Quilt Arnold 26 7 0 2 10.5 1 2 0 1 2 0 0 1 0 0 0 0 0
LB Buck Wildley 52 7 0 0 0 0 2 0 0 7 6 0 1 0 0 0 0 0
SS Rich Gaffney 43 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Finn Zachary 45 6 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
CB William Dodd 43 4 0 0 0 0 0 0 0 4 4 0 2 0 0 0 0 0
FS Merton Hanks 50 4 1 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
DE Ebenezer Fox 46 4 2 2 12.5 3 0 0 0 0 0 0 0 0 0 0 0 21
CB Pete Salper 43 3 0 0 0 0 0 0 0 5 3 0 1 0 0 0 0 0
FB Bossk   54 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Skwisgaar "Lead Guitar" Skwigelf 42 3 0 0 0 0 0 0 0 7 3 0 2 0 0 0 0 2
CB Thomas Wintour 49 3 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
DT Geoff Capes 48 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
CB Raymundo Clayborn 50 2 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
DE Rushing Weapon 40 2 2 1 6.5 1 0 0 0 0 0 0 0 0 0 0 0 4
SS Jett Kile 46 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
DE Sidney James 38 2 0 2 11.5 2 0 0 0 0 0 0 0 0 0 0 0 9
FS Jack Sheppard. 32 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Rudy Van DiSarzio 38 2 1 0 0 0 0 0 0 5 3 0 1 0 0 0 0 0
LB Full Moon 41 1 1 0 0 1 1 0 1 3 3 0 0 0 0 0 0 0
FB Coal Chamber 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Eustace Folville 49 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 39
FS Mean Gene Okerlund 33 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DE Nitro Knockyourjockoff 42 1 1 1 7 1 0 0 0 0 0 0 0 0 0 0 1 10
WR Saxon "Slick" Shade 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB Nisi Hunt 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Albert Fox 35 1 1 1 6.5 1 0 0 0 0 0 0 0 0 0 0 0 14
DT _ Meat _ 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
CB Sammie Rhodes 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Bolo Boosh 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Spider Dijon. 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIAMI Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Spike Jr. 45 2 0 0 0 0 0 0 0 1 0 1 2 0 0 0 3 0
LB Fill the Void 54 5 0 0 0 0 0 0 0 5 3 0 3 0 0 0 1 1
FS Antowan Rider 37 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Jason ☠ Voorhees 38 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
FS Free Ranger' 54 4 0 0 0 0 1 0 0 1 1 0 0 1 -1 0 1 0
CB Derek Berry 44 4 1 0 0 0 1 0 0 5 3 0 2 0 0 0 0 0
DT George Brimley 38 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
DT Focker Grande 57 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
LB Barret Wallace 46 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Deion Panders 29 3 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
LB Kenji Valerian 35 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB ThereHe Goes 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Giuseppe Bass 18 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
SS Kenny Easley   49 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Frederick Rudolph Dean 35 2 0 1 7 1 0 0 0 0 0 0 0 0 0 0 1 3
CB Quaranteed Coverage 25 2 1 0 0 0 0 0 0 5 3 0 1 0 0 0 0 0
LB Fresh Air 23 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0
DE Comin' 4 Ya 50 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
OT Ryan Evans 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ronald 42 Lott 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Lil' Bain 43 1 3 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1
DT Valley of Vipers 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
CB General Vicious 34 1 3 0 0 0 0 0 0 4 3 0 1 0 0 0 0 0
WR Ted "1st Round Flop" Ginn 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Artemis Farasopolous 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
CB Ipanema do Silva 36 0 0 0 0 0 0 0 0 6 3 0 1 0 0 0 0 0
DT Chunk Butterworth 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
DE Major T. J. "King" Kong 53 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Special Teams
Queensland Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Rich Gaffney 11 3 0 0 0 0 0 0 0 0
FB Bossk   27 3 1 0 0 0 0 0 0 0
FS Merton Hanks 8 1 0 0 0 0 0 0 0 0
CB Rudy Van DiSarzio 4 1 0 0 0 0 2 0 0 0
FB Coal Chamber 23 1 0 0 0 0 0 0 0 0
FB Nisi Hunt 30 1 0 0 0 0 0 0 0 0
DE Rushing Weapon 25 1 2 0 0 0 0 0 0 0
LB Billy "Pretty Boy" Foye 15 1 0 0 0 0 3 0 0 0
CB Sammie Rhodes 15 0 0 0 0 0 0 3 1 0
MIAMI Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Kenji Valerian 24 2 1 1 0 0 0 0 0 0
CB ThereHe Goes 20 2 0 0 0 0 1 3 0 0
LB Fresh Air 14 2 1 0 0 0 0 0 0 0
FS Antowan Rider 15 1 0 0 0 0 2 0 0 0
SS Ronald 42 Lott 23 1 0 0 0 0 0 0 0 0
CB Lil' Bain 15 1 1 0 0 0 1 0 0 0