Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Lincoln Navigators 14 21 14 24 0 73 Final
New San Curitiba Blue LUEzards on a Plane 7 10 7 21 0 45  
 
Top Performers
34/47, 446.5yds, 10 TD, 0 Int
0 Rush, 0yds; 12 Rec, 110yds; 7 TD
42/65, 565yds, 5 TD, 1 Int
3 Rec, 109.5yds, 2 TD
6 Rush, 52yds; 7 Rec, 68.5yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
8:20 New San Curitiba TD Dirty Mo Posse Jr rush [TD] up the middle (16.5 yd gain); Extra point attempted by Olaf's Legacy, made [XP] Replay
2:12 Lincoln TD Buster Crouch Jr. pass to Usain Bolt, hurried by Pants  , up the right side, caught [TD] (8 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
2:03 Lincoln TD Buster Crouch Jr. screen pass to Usain Bolt to the left side, caught [TD] (25.5 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
 
2nd Quarter
12:31 Lincoln TD Buster Crouch Jr. pass to Usain Bolt, hurried by Mario Rafiki, up the left side, caught [TD] (2 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
8:48 Lincoln TD Buster Crouch Jr. pass to Usain Bolt up the right side, caught [TD] (6 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
5:00 New San Curitiba TD Sonny Sixkiller pass to This cheese is delicious, hurried by Sudden Shock, over the middle, caught (6.5 yd gain) [TD]; Extra point attempted by Olaf's Legacy, made [XP] Replay
2:45 Lincoln TD Buster Crouch Jr. screen pass to Lawrence Phillips to the left side, caught [TD] (30 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
0:14 New San Curitiba FG 46 yd field goal attempted by Olaf's Legacy, made [FG] Replay
 
3rd Quarter
12:48 Lincoln TD Buster Crouch Jr. screen pass to Fredricksen Russell to the right side, caught [missed tackle: Konstantin Pobedonostsev] [TD] (46 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
8:11 New San Curitiba TD Sonny Sixkiller pass to This cheese is delicious up the right side, caught (2.5 yd gain) [TD]; Extra point attempted by Olaf's Legacy, made [XP] Replay
0:47 Lincoln TD Buster Crouch Jr. pass to Usain Bolt up the left side, caught (3.5 yd gain) [TD]; Extra point attempted by Robotron: 2084, made [XP] Replay
 
4th Quarter
12:30 Lincoln TD Buster Crouch Jr. screen pass to Usain Bolt to the right side, caught [TD] (17 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
11:51 New San Curitiba TD Sonny Sixkiller pass to Barrell Roll up the left side, thrown low, caught [missed tackle: Soap Bomb] [TD] (75.5 yd gain); Extra point attempted by Olaf's Legacy, made [XP] Replay
9:32 Lincoln TD Buster Crouch Jr. pass to Fredricksen Russell over the middle, caught [missed tackle: Atomic Punch (Spin)] [missed diving tackle: Tom "Thumbs" Blues (Spin)] [missed tackle: "Crazy" Fingers Blues (Spin)] [missed tackle: Runs With Scissors (Spin)] [missed tackle: Why didn't you tell me this cheese was so good? (Spin)] [TD] (50.5 yd gain); Extra point attempted by Robotron: 2084, made [XP] Replay
8:47 Lincoln TD Buster Crouch Jr. pass to Usain Bolt over the middle, caught (22.5 yd gain) [TD]; Extra point attempted by Robotron: 2084, made [XP] Replay
5:23 New San Curitiba TD Sonny Sixkiller pass to This cheese is delicious up the right side, caught (4 yd gain) [TD]; Extra point attempted by Olaf's Legacy, made [XP] Replay
1:50 Lincoln FG 32.5 yd field goal attempted by Robotron: 2084, made [FG] Replay
0:04 New San Curitiba TD Sonny Sixkiller pass to This cheese is delicious up the left side, caught (6.5 yd gain) [TD]; Extra point attempted by Olaf's Legacy, made [XP] Replay
 
5th Quarter
 
Team Stats
  Lincoln New San Curitiba
TOTAL NET YARDS 632 521
TOTAL RUSHING YARDS 185.5 -44
   Rushes 25 17
   Yards/Rush 7.4 -2.6
TOTAL PASSING YARDS 446.5 565
   Completions/Attempts 34/47 42/65
   Yards/Pass 9.5 8.7
   Times Sacked 3 14
   Times Intercepted 0 1
PUNTS 3 5
   Yards per Punt 46.3 39.4
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 3
   Fumbles Lost 0 2
TIME OF POSSESSION 32:58 27:02
Passing
Lincoln Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Buster Crouch Jr. 72 34 47 446.5 72.3 9.5 7 3 -17 1 1 0 10
New San Curitiba Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Sonny Sixkiller 84 42 65 565 64.6 8.7 12 14 -66.5 3 0 1 5
Rushing
Lincoln Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Catwoman V2 19 14 149 10.6 0 1 5 3 0 0
HB Lawrence Phillips 23 6 52 8.7 0 0 4 3 0 0
QB Buster Crouch Jr. 72 3 -17 -5.7 0 0 0 0 0 0
HB Maurice Clarett 6 2 1.5 0.8 0 1 1 0 0 0
FB "Finger Wag" Morgalis 26 0 0 0 0 0 0 0 0 0
FB Tucki "The Sabre" Tucky 50 0 0 0 0 0 0 0 0 0
HB Usain Bolt 33 0 0 0 0 0 0 2 0 0
FB Roger Craig 23 0 0 0 0 0 1 0 0 0
New San Curitiba Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Sonny Sixkiller 84 14 -69.5 -5 0 0 0 1 1 0
HB Dirty Mo Posse Jr 29 3 25.5 8.5 1 1 4 0 0 0
HB Mobey Jones 20 0 0 0 0 0 3 1 0 0
FB Alroy Allstop 36 0 0 0 0 0 0 2 0 0
HB Elusive Swede 31 0 0 0 0 0 1 0 0 0
FB Bob "Tangled Up In" Blues 28 0 0 0 0 0 0 0 0 0
HB Cannonball   15 0 0 0 0 0 5 0 2 2
Receiving
Lincoln Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Usain Bolt 33 12 12 110 9.2 6 7 0 7 2 0 0
HB Lawrence Phillips 23 11 7 68.5 9.8 13.9 1 0 0 0 0 0
WR Kobe Bryant 27 5 3 43 14.3 0 0 0 1 5 0 0
TE Joey Ditka Jr 43 5 3 49 16.3 0.2 0 2 0 2 0 0
WR Andre Manson Jr. 37 4 2 24.5 12.3 0 0 0 2 2 0 0
WR Fredricksen Russell 20 3 3 109.5 36.5 33.3 2 0 0 0 0 0
WR Raymond The Ray III 24 3 1 23 23 0 0 0 0 0 0 0
WR Swift Swizzle 54 2 1 5.5 5.5 0 0 1 0 1 0 0
WR Crash Lightning 21 2 2 13.5 6.8 2.3 0 0 0 0 0 0
TE (HULK) (SWINGBLOCK) 50 0 0 0 0 0 0 0 0 0 0 0
New San Curitiba Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE This cheese is delicious 32 16 10 117.5 11.8 0.1 4 1 5 5 0 0
TE Fastas Molasses 40 14 11 184.5 16.8 0.5 0 0 2 3 0 0
HB Mobey Jones 20 11 9 53 5.9 9.3 0 1 0 1 0 0
WR Vyacheslav Molotov 35 6 2 44 22 0.5 0 0 0 2 0 0
WR Barrell Roll 52 5 2 101 50.5 25.8 1 1 0 3 0 0
FB Alroy Allstop 36 4 4 2 0.5 4.5 0 0 0 0 0 0
HB Elusive Swede 31 3 2 23.5 11.8 1.3 0 0 0 0 0 0
HB Dirty Mo Posse Jr 29 3 1 10.5 10.5 12.5 0 0 0 0 0 0
WR Donald Schwarzenegger 36 2 0 0 0 0 0 0 0 1 0 0
WR Mule Time 2 53 1 1 29 29 0 0 0 0 0 0 0
TE Q-Tip   23 0 0 0 0 0 0 0 0 0 0 0
WR Dana Brinson 35 0 0 0 0 0 0 0 0 0 0 0
Kicking
Lincoln FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Robotron: 2,084 1 1 0/0 0/0 1/1 0/0 0/0 10 10 12 5 834 69.5
New San Curitiba FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Olaf's Legacy 1 1 0/0 0/0 0/0 1/1 0/0 6 6 7 1 469 67
Punting
Lincoln Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Mat McBriar 3 139 46.3 1 0 0 1 0
New San Curitiba Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Jesse Kosch 5 197 39.4 1 0 0 0 1
Kick/Punt Return
Lincoln KR Yds Avg TD PR Yds Avg TD
FB Roger Craig 6 160 26.7 0 1 4 4 0
New San Curitiba KR Yds Avg TD PR Yds Avg TD
HB Cannonball   5 108.5 21.7 0 2 19.5 9.8 0
Offensive Line
Lincoln Plays Pancakes RevPnkd HryAlw SackAlw
TE (HULK) (SWINGBLOCK) 50 9 2 0 0
G Vinny Appice 55 8 5 0 0
FB Tucki "The Sabre" Tucky 50 5 1 0 0
OT Callie Wallie Kapp 52 4 0 2 1
G El Coloso 52 3 1 1 0
OT Pork Chop 47 2 6 0 0
OT Jean Jaurès 44 1 7 0 0
G Will Smash Jr. 33 1 5 0 0
C Hrafnagaldr Óðins 45 1 7 0 0
OT Ollie The OT 66 1 0 1 0
G Ulrich Von Lichenstein 57 1 10 2 0
C Jeff "Skunk" Baxter 48 0 15 0 0
New San Curitiba Plays Pancakes RevPnkd HryAlw SackAlw
G Amedeo Theman 39 2 6 1 1
OT Dinky Gigglesprinkles 69 1 43 3 2
G Posdnuos   68 1 18 1 1
TE Q-Tip   23 1 1 0 0
G Horatio "Bertha" Blues 44 1 5 2 0
FB Bob "Tangled Up In" Blues 28 1 0 0 0
C Stinky Burgerfanny 73 1 19 0 0
OT Super Dubs 42 0 22 1 4
OT Big "Railroad" Blues 66 0 24 1 2
OT Sir Arthur Guinness 43 0 16 1 1
HB Elusive Swede 31 0 1 0 1
G Cumming Through 15 0 0 0 0
C Brent "Jam" Blues 44 0 9 0 0
G Franklin "The Monster" Stein 66 0 26 1 0
Defense
Lincoln Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Monte Coleman 51 7 0 1 5 1 1 0 0 7 7 2 2 0 0 0 3 1
CB Soap Bomb 56 1 2 0 0 0 0 0 0 5 3 1 2 0 0 0 0 0
DE Sudden Shock 68 7 0 7 34.5 4 0 0 0 0 0 0 0 0 0 0 0 50
LB Ricardo "Khan" Montalbán 46 7 0 0 0 0 1 0 0 9 7 0 1 1 -1 0 1 0
LB Fast Black Abraham Lincoln 61 6 3 0 0 0 0 1 1 8 6 0 1 0 0 0 1 0
LB Beckett BlitzdaQB 36 6 1 0 0 0 0 0 0 9 7 0 2 0 0 0 1 0
DE Dino Empowerment 52 4 0 4 21 4 0 0 0 0 0 0 0 0 0 0 0 51
CB Jonathan Trinh 46 4 0 0 0 0 0 0 0 4 3 0 3 0 0 0 0 0
SS Mr. Blonde © 67 4 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
DE Roman Trinh 30 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DE Tommy The Titan III 29 2 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Star Struck Russell 51 2 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0
SS Itchy «fight» 27 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
LB Wes Consin 69 2 1 0 0 0 0 0 0 13 10 0 1 0 0 0 1 0
CB Detlef Schrempf 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT the 4 real deal NT 24 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 24
FS Soda _Popinski 35 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DE Player Piano 30 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 18
FS The Madvillain 71 1 2 0 0 0 1 0 0 6 2 0 4 0 0 0 0 0
LB Heraldo Pwnzor II 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Maja Thurup 32 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Shooter The Whale II 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
CB New York Brooks 42 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 2
SS El Toro Herido 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Shooting Bricks Russell 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
CB Jason Trinh 35 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DT Mister Biggs 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
New San Curitiba Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Longrod Von Hugendong 48 3 0 0 0 0 0 0 0 6 6 1 1 0 0 0 0 0
LB Alex Langley 40 2 0 0 0 0 0 0 0 2 2 1 1 0 0 0 0 0
CB "Stagger" Lee Blues 42 7 1 0 0 0 0 0 0 4 3 0 0 0 0 0 0 2
SS Tom "Thumbs" Blues 45 5 1 0 0 0 2 0 0 4 4 0 0 0 0 0 2 0
CB Runs With Scissors 50 4 1 2 9.5 0 0 0 0 2 2 0 0 0 0 0 4 1
FS Jet Stevens 35 4 1 0 0 0 2 0 0 3 1 0 3 0 0 0 0 0
CB "Crazy" Fingers Blues 43 4 2 0 0 0 0 0 0 4 2 0 1 0 0 0 1 0
LB Alfonzo Kman 46 3 1 0 0 0 0 0 0 3 3 0 0 0 0 0 5 0
DT Jordan "Tombstone" Blues 31 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
FS "Diamond" Dupree Blues 37 3 1 0 0 0 3 0 0 6 4 0 1 0 0 0 3 2
SS Narimiya Hiroki 36 2 0 0 0 0 0 0 0 4 4 0 1 0 0 0 2 0
CB Why didn't you tell me this cheese was so good? 55 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 1 1
DE Too SeXy, For You 43 2 0 1 7.5 3 0 0 0 0 0 0 0 0 0 0 3 1
FS Patty Hurst 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB "Remember Me" Shot 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Fastas Molasses 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Gitmo Sax 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
SS Blinky The Ghost 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Sir Arthur Guinness 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Atomic Punch 45 1 4 0 0 0 0 0 0 6 4 0 1 0 0 0 0 1
LB Orlando "Walkin" Blues 48 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
G Cumming Through 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Leroy Jankins Esq 30 1 0 0 0 0 0 0 0 3 1 0 1 0 0 0 2 0
LB "Viola" Lee Blues 42 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
CB Konstantin Pobedonostsev 42 1 1 0 0 0 0 0 0 3 1 0 1 0 0 0 0 2
DT Harvey "U.S." Blues 53 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 15
DE Pants   33 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 11
HB Mobey Jones 20 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE Conrad "Candyman" Blues 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
DE Mario Rafiki 40 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9
DT Rusty Bender 32 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Special Teams
Lincoln Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Roman Trinh 19 2 0 0 0 0 0 0 0 0
LB Fast Black Abraham Lincoln 22 2 1 1 1 0 0 0 0 0
LB Ricardo "Khan" Montalbán 22 2 0 0 0 0 3 0 0 0
SS Itchy «fight» 27 2 1 1 1 0 3 0 0 0
DE Tommy The Titan III 22 1 0 0 0 0 0 0 0 0
New San Curitiba Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Patty Hurst 19 2 0 0 0 0 5 0 0 0
LB "Remember Me" Shot 27 2 0 0 0 0 0 0 0 0
SS Blinky The Ghost 29 1 0 0 0 0 1 0 0 0
G Cumming Through 15 1 0 0 0 0 0 0 0 0
CB "Crazy" Fingers Blues 7 1 0 0 0 0 2 0 0 0
OT Sir Arthur Guinness 15 1 0 0 0 0 0 0 0 0
CB "Stagger" Lee Blues 3 1 0 0 0 0 1 0 0 0
HB Cannonball   15 0 0 0 0 0 0 5 2 2