Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Brazilian Predators 0 0 0 0 0 0 Final
Nairobi Warthogs 42 45 35 76 0 198  
 
Top Performers
14 Rush, 235yds; 3 Rec, 98yds; 9 TD
23 Rush, 377.5yds; 1 Rec, 13.5yds; 8 TD
15 Rush, 221.5yds; 3 Rec, 61.5yds; 4 TD
18/25, 417yds, 7 TD, 1 Int
0 Tkl, 1 KR, 25yd, 21 PR, 444yd
Box Score
 
Scoring Summary
1st Quarter
14:14 Nairobi TD Quick Runner pass to Marion Dexter up the left side, caught [TD] [deflected by Billy "Smooth Hands" Wilson] (72 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
13:37 Nairobi TD Orlando Rolland rush [TD] to the left (14.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
10:28 Nairobi TD Quick Runner pitch to N. Crawler [missed tackle: Lex Icon (Spin)] [TD] to the right (65.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
9:06 Nairobi TD Quick Runner pitch to N. Crawler [TD] to the right (30.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
4:19 Nairobi TD N. Crawler rush [TD] up the middle (0.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
1:59 Nairobi TD Orlando Rolland rush [missed tackle: Trisk Adekaphobia (Spin)] [TD] to the left (28 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
 
2nd Quarter
13:31 Nairobi TD Quick Runner pitch to Orlando Rolland [TD] to the right (18 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
10:23 Nairobi TD Quick Runner pitch to Orlando Rolland [TD] to the right (60.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
8:53 Nairobi TD Quick Runner pass to Preston Walker up the left side, caught [TD] (1.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
7:18 Nairobi TD Adrian Montgomery rush [TD] to the left (49.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
5:45 Nairobi TD N. Crawler rush [TD] to the left (7 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
4:05 Nairobi FG 23.5 yd field goal attempted by Doe Johnsmith, made [FG] Replay
2:00 Nairobi TD Quick Runner pass to Preston Walker over the middle, caught (17.5 yd gain) [TD]; Extra point attempted by Doe Johnsmith, made [XP] Replay
 
3rd Quarter
14:57 Nairobi TD Steven Iverson pass to Nando Jr. Diaz, hurried by Jamal Kendrick, over the middle intercepted by Garrett Silva [TD] (34 yd return); Extra point attempted by Doe Johnsmith, made [XP] Replay
12:53 Nairobi TD Quick Runner pitch to N. Crawler [TD] to the right (46.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
11:05 Nairobi TD Adrian Montgomery rush [TD] to the left (60 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
4:40 Nairobi TD Quick Runner screen pass to Adrian Montgomery to the left side, caught [TD] (34.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
2:24 Nairobi TD Quick Runner screen pass to N. Crawler to the left side, caught [missed diving tackle: Billy "Smooth Hands" Wilson (Spin)] [TD] (54 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
 
4th Quarter
15:00 Nairobi TD Dualage Threat rush [TD] up the middle (49 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
14:25 Nairobi TD Orlando Rolland rush [TD] to the left (63.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
13:39 Nairobi TD Punt by Maxwell Dinton, 58 yd, fielded by Terrell Holliday [missed tackle: Roscoe O' Hal] [TD] (80 yd return); Extra point attempted by Doe Johnsmith, made [XP] Replay
10:47 Nairobi TD Quick Runner screen pass to N. Crawler to the left side, caught [TD] (36.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
10:36 Nairobi TD N. Crawler rush [TD] to the left (15 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
9:17 Nairobi TD Quick Runner pass to ~Captain Harlock~ over the middle, caught [TD] (39 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
7:15 Nairobi TD Orlando Rolland rush [TD] up the middle (39 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
5:55 Nairobi TD N. Crawler rush [missed tackle: Mike Foreman (Spin)] [missed diving tackle: Billy "Smooth Hands" Wilson] [TD] up the middle (47.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
1:55 Nairobi TD Orlando Rolland rush [TD] to the left (40.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
1:05 Nairobi TD Adrian Montgomery rush [TD] to the left (40 yd gain) Replay
0:09 Nairobi TD Orlando Rolland rush [TD] to the left (55.5 yd gain); Extra point attempted by Doe Johnsmith, made [XP] Replay
 
5th Quarter
 
Team Stats
  Brazilian Nairobi
TOTAL NET YARDS 78.5 1332
TOTAL RUSHING YARDS 29.5 915
   Rushes 39 61
   Yards/Rush 0.8 15
TOTAL PASSING YARDS 49 417
   Completions/Attempts 12/40 18/25
   Yards/Pass 1.2 16.7
   Times Sacked 7 1
   Times Intercepted 1 1
PUNTS 22 0
   Yards per Punt 51.6 0
PENALTIES 0 2
   Penalty Yards 0 10
FUMBLES 8 1
   Fumbles Lost 7 0
TIME OF POSSESSION 21:26 38:34
Passing
Brazilian Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Phil "Thread that Needle" Roberts 46 8 22 17 36.4 0.8 11 4 -22 3 0 0 0
QB Steven Iverson 34 4 18 32 22.2 1.8 8 3 -15.5 1 0 1 0
Nairobi Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Quick Runner 116 18 25 417 72 16.7 3 1 -4.5 2 1 1 7
Rushing
Brazilian Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB K P 2 20 16 26 1.6 0 0 4 3 0 0
HB Alvin Pearman 32 10 12.5 1.3 0 0 0 3 0 0
QB Phil "Thread that Needle" Roberts 46 4 -22 -5.5 0 0 0 0 0 0
HB Eddy "Mercury" Hastings 34 3 22 7.3 0 0 2 0 1 1
QB Steven Iverson 34 3 -15.5 -5.2 0 0 0 0 0 0
HB EARL CAMPBELL 2 32 3 6.5 2.2 0 0 3 0 0 0
FB Animal Jim 66 0 0 0 0 0 0 1 0 0
FB HAPPY HANK JR. 58 0 0 0 0 0 0 0 0 0
Nairobi Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Orlando Rolland 34 23 377.5 16.4 8 3 5 3 0 0
HB Adrian Montgomery 27 15 221.5 14.8 3 2 2 0 0 0
HB N. Crawler 28 14 235 16.8 7 5 6 0 1 0
FB Dualage Threat 40 6 87.5 14.6 1 1 6 0 0 0
QB Quick Runner 116 3 -6.5 -2.2 0 0 1 0 0 0
FB CSP Proven 5 0 0 0 0 0 0 0 0 0
FB Lester Abrams 41 0 0 0 0 0 0 0 0 0
Receiving
Brazilian Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Andy McAtchet 102 10 4 9.5 2.4 0 0 0 0 5 1 1
WR Nando Jr. Diaz 60 8 1 12.5 12.5 0 0 0 0 3 0 0
WR Dinkie Collinsworth 99 5 1 7 7 0 0 0 0 2 0 0
WR Johnny "Go Deep" Johnson 48 4 0 0 0 0 0 0 0 3 0 0
TE Brandon Manumaleuna  77 4 2 16 8 1.3 0 0 0 0 0 0
TE Black Hills Hero 4 2 0 0 0 0 0 0 0 2 0 0
HB Alvin Pearman 32 2 2 5.5 2.8 0.3 0 0 0 1 0 0
HB Eddy "Mercury" Hastings 34 2 1 0 0 -2.5 0 0 0 0 1 1
WR Sticky Finger Pete 41 1 0 0 0 0 0 0 0 1 0 0
FB Animal Jim 66 1 1 -1.5 -1.5 2.5 0 0 0 0 0 0
HB K P 2 20 1 0 0 0 0 0 0 0 0 0 0
Nairobi Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Preston Walker 47 5 3 19.5 6.5 0.2 2 0 3 0 0 0
WR Marion Dexter 47 4 3 89 29.7 20 1 0 1 2 0 0
WR Alfredo Whitehead 34 4 2 37 18.5 1.8 0 1 0 1 0 0
HB N. Crawler 28 3 3 98 32.7 36.8 2 0 0 2 1 0
HB Adrian Montgomery 27 3 3 61.5 20.5 24 1 0 0 0 0 0
TE ~Captain Harlock~ 50 2 1 39 39 26.5 1 0 0 2 0 0
WR Alton Holmes 50 1 0 0 0 0 0 1 0 0 0 0
WR Buster Bluth 37 1 1 16 16 0 0 0 1 0 0 0
FB Dualage Threat 40 1 1 43.5 43.5 47.5 0 0 0 0 0 0
HB Orlando Rolland 34 1 1 13.5 13.5 17.5 0 0 0 0 0 0
TE Hanible Slayton 95 0 0 0 0 0 0 0 0 0 0 0
TE Jamie Ferrell v2 26 0 0 0 0 0 0 0 0 0 0 0
Kicking
Brazilian FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K TheTrueLT LawrenceTynes 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 69 69
Nairobi FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Doe Johnsmith 1 1 0/0 1/1 0/0 0/0 0/0 27 28 29 3 1,969 67.9
Punting
Brazilian Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Maxwell Dinton 22 1,136 51.6 0 0 2 1 5
Nairobi Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Brazilian KR Yds Avg TD PR Yds Avg TD
CB Bosston Ricky "The Boss" McTurner 20 331.5 16.6 0 0 0 0 0
Nairobi KR Yds Avg TD PR Yds Avg TD
CB Terrell Holliday 1 25 25 0 21 444 21.1 1
Offensive Line
Brazilian Plays Pancakes RevPnkd HryAlw SackAlw
G Bacon Egg and Cheese McGriddle 73 3 14 1 1
OT Dietrich Spengler 64 2 2 3 1
FB Animal Jim 66 2 2 0 0
OT Mountain Man Jim 38 2 5 2 0
OT Anthony Shell 47 2 0 0 0
G Anthony McAlister 59 1 18 3 0
G Charlie McAlister 94 0 31 0 2
OT GUS NOKIMOUT JR 42 0 8 2 0
C Jason Hornbuckle 43 0 7 0 0
C Big Block CeNTer 65 0 41 1 0
G SMASHU INTHEMOUTH 66 0 4 1 0
Nairobi Plays Pancakes RevPnkd HryAlw SackAlw
TE Hanible Slayton 95 27 0 0 0
OT Canteberry Perkins 77 21 3 0 1
OT Frank . Catton 54 14 0 0 0
OT Saul . Bloom 80 14 1 0 0
G Livingston . Dell 84 11 1 0 0
G Goose Sinclair 63 10 4 0 0
G Bugger Parsons 75 9 0 0 0
OT Basher . Tarr 89 6 1 2 0
G Altron Breeze 80 5 5 0 0
FB Lester Abrams 41 3 0 0 0
C Reuben . Tishkoff 90 3 3 0 0
C Daniel . Ocean 79 2 3 0 0
Defense
Brazilian Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Allie Sin 56 6 0 0 0 0 0 0 0 1 1 1 1 0 0 0 9 0
DE Roscoe O' Hal 39 8 2 1 4.5 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Lex Icon 73 7 6 0 0 0 2 0 0 2 2 0 0 0 0 0 4 6
CB DON'T THROW MY WAY!! 57 7 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 4
CB Trisk Adekaphobia 65 5 2 0 0 0 0 0 0 5 2 0 2 0 0 0 0 5
LB Dexter Homicide 56 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SS A. QB's Doom 76 4 1 0 0 0 1 1 0 1 1 0 0 0 0 0 9 2
LB Laydewood Lehman 26 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 9 1
DE Hurcom DaJudge 66 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 16 8
LB Marv Wolfblade 46 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
CB Billy "Smooth Hands" Wilson 51 3 2 0 0 0 0 0 0 5 4 0 2 0 0 0 2 8
FS Mike Foreman 92 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 9 1
DE Willie Magoo 72 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0
DE Thigh Bone Jones 53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
WR Dinkie Collinsworth 99 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Rock The Nation 42 2 0 0 0 0 0 0 0 1 1 0 0 1 1 0 5 0
DT Henry Cartwright 77 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
TE Brandon Manumaleuna  77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Anthony Shell 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Barry Minter #92 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
FB Animal Jim 66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Randy "Bolt" Kincaid 38 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
FB HAPPY HANK JR. 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Anthony McAlister 59 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
WR Nando Jr. Diaz 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Bosston Ricky "The Boss" McTurner 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Earl "Bone Crusher" Smith 52 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
CB  Mike Haynes 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Noir Lenz 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
SS The Corduroy Suit 76 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
DE Smith DE 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 3
LB Jack R. Revan 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SIR "SMASH A LOT" THOMAS 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Nairobi Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Abdul Hodgie 74 7 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
LB Brower Bannister 38 7 1 4 19 5 2 0 0 0 0 0 0 0 0 0 2 3
LB Garrett Silva 49 6 1 0 0 0 0 0 0 2 0 0 1 1 34 1 1 0
LB Denzel Perryman 72 6 0 0 0 1 0 3 1 4 2 0 3 0 0 0 0 1
LB William Van Wie 47 6 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
DT Unger House 56 5 2 1 6 5 1 0 0 0 0 0 1 0 0 0 0 71
DT Hokie Power 15 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10
DE Wolf Raffer 41 4 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1
DE Carl Wayne II 53 3 0 1 5.5 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Adrian Pearson 30 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lamar Ewing 54 3 0 0 0 0 0 2 0 3 1 0 1 0 0 0 0 1
SS TUCK FEXAS 75 3 1 1 7 0 2 0 0 3 2 0 4 0 0 0 0 1
LB Pierce Cunningham 34 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Sack A. Lot 55 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 4 2
CB Tyler Tempest 37 2 0 0 0 0 0 1 0 2 1 0 0 0 0 0 1 0
CB Master Locked 45 2 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 1
DE Jamal Kendrick 57 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 28
CB James M. Blount 48 2 0 0 0 0 0 0 0 7 3 0 4 0 0 0 0 0
LB Derrek Zoolander 21 2 1 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0
CB The Earl of Swat 43 2 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0
DE Deacon K. Jones 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Sooner Nation 27 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
FS Nikhil Zohan 41 1 0 0 0 0 0 0 0 2 1 0 2 0 0 0 0 0
WR Marion Dexter 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Fonzy Norton 36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
TE Hanible Slayton 95 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DT Stavros Flatley 31 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CB Terrell Holliday 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Shutt Down Jr. 40 0 2 0 0 0 0 0 0 6 1 0 4 0 0 0 1 0
FS William Tempest 39 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Special Teams
Brazilian Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Roscoe O' Hal 21 7 2 0 0 0 0 0 0 0
LB Dexter Homicide 47 4 1 0 0 0 11 0 0 0
CB DON'T THROW MY WAY!! 19 4 0 0 0 0 2 0 0 0
DE Willie Magoo 51 3 0 0 0 0 6 0 0 0
DE Thigh Bone Jones 30 1 0 0 0 0 0 0 0 0
TE Brandon Manumaleuna  20 1 0 0 0 0 0 0 0 0
OT Anthony Shell 31 1 0 0 0 0 0 0 0 0
LB Barry Minter #92 38 1 0 0 0 0 1 0 0 0
FB Animal Jim 55 1 0 0 0 0 0 0 0 0
FB HAPPY HANK JR. 29 1 0 0 0 0 0 0 0 0
G Anthony McAlister 23 1 0 0 1 0 0 0 0 0
WR Nando Jr. Diaz 20 1 0 0 0 0 3 0 0 0
CB Bosston Ricky "The Boss" McTurner 52 0 0 0 0 0 12 0 6 5
Nairobi Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Abdul Hodgie 58 7 0 2 1 0 2 0 0 0
LB William Van Wie 29 5 0 0 1 0 0 0 0 0
DE Wolf Raffer 29 4 0 0 2 0 1 0 0 0
SS Adrian Pearson 29 3 0 0 0 0 1 0 0 0
DE Carl Wayne II 29 2 0 0 0 0 0 0 0 0
LB Lamar Ewing 29 2 0 2 0 0 0 0 0 0
LB Denzel Perryman 29 2 0 2 1 0 0 0 0 0
LB Pierce Cunningham 29 2 0 0 0 0 1 0 0 0