Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Arizona Rattlers 7 14 6 14 0 41 Final
D.W.O Franchise Team 10 14 7 10 0 41  
 
Top Performers
19 Rush, 164.5yds; 1 Rec, 0.5yds; 4 TD
20 Rush, 120yds; 4 Rec, 60.5yds; 1 TD
10 Rush, 86.5yds; 4 Rec, 32yds; 1 TD
15/38, 168yds, 2 TD, 0 Int
17 Rush, 155.5yds; 0 Rec, 0yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
11:47 D.W.O FG 28.5 yd field goal attempted by Gaylord Feltcher, made [FG] Replay
7:25 Arizona TD Mykos Combo HB rush up the middle (1.5 yd gain) [TD]; Extra point attempted by im just the kicker, made [XP] Replay
3:09 D.W.O TD Quinten Ladner bad pass to DWO Franchise FB up the right side, caught [TD] (32.5 yd gain); Extra point attempted by Gaylord Feltcher, made [XP] Replay
 
2nd Quarter
10:11 Arizona TD Highlight Happy rush [TD] to the right (4.5 yd gain); Extra point attempted by im just the kicker, made [XP] Replay
8:32 D.W.O TD Blount   rush [TD] up the middle (1 yd gain); Extra point attempted by Gaylord Feltcher, made [XP] Replay
4:01 Arizona TD Mykos Combo HB rush up the middle (3.5 yd gain) [TD]; Extra point attempted by im just the kicker, made [XP] Replay
0:26 D.W.O TD Jules Verser pass to Franklin Sheets up the right side intercepted by Junior "DWO" Lewk [TD] (74 yd return); Extra point attempted by Gaylord Feltcher, made [XP] Replay
 
3rd Quarter
10:57 Arizona FG 37.5 yd field goal attempted by im just the kicker, made [FG] Replay
7:16 D.W.O TD Crucio Jones pass to AZ Company Store, hurried by DWO Franchise DE, up the left side intercepted by DWO Dominator [TD] (62 yd return); Extra point attempted by Gaylord Feltcher, made [XP] Replay
3:27 Arizona FG 35 yd field goal attempted by im just the kicker, made [FG] Replay
 
4th Quarter
10:36 D.W.O TD Quinten Ladner pass to Alden Workman up the left side, caught [TD] (6.5 yd gain); Extra point attempted by Gaylord Feltcher, made [XP] Replay
9:22 Arizona TD Mykos Combo HB rush [TD] up the middle (0.5 yd gain); Extra point attempted by im just the kicker, made [XP] Replay
0:44 Arizona TD ill be bye bye screen pass to Mykos Combo HB to the left side, caught [TD] (0.5 yd gain); Extra point attempted by im just the kicker, made [XP] Replay
0:01 D.W.O FG 36 yd field goal attempted by Gaylord Feltcher, made [FG] Replay
 
5th Quarter
 
Team Stats
  Arizona D.W.O
TOTAL NET YARDS 609.5 473
TOTAL RUSHING YARDS 474 91
   Rushes 74 18
   Yards/Rush 6.4 5.1
TOTAL PASSING YARDS 135.5 382
   Completions/Attempts 13/21 32/69
   Yards/Pass 6.5 5.5
   Times Sacked 1 2
   Times Intercepted 2 1
PUNTS 8 11
   Yards per Punt 38.8 33.5
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 2 0
   Fumbles Lost 1 0
TIME OF POSSESSION 44:54 30:06
Passing
Arizona Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Jules Verser 43 7 14 101.5 50 7.3 1 0 0 1 0 1 0
QB Crucio Jones 46 4 5 26.5 80 5.3 1 1 -1 0 0 1 0
QB ill be bye bye 30 2 2 7.5 100 3.8 0 0 0 0 0 0 1
D.W.O Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Quinten Ladner 45 15 38 168 39.5 4.4 5 1 -5 3 2 0 2
QB Joaquin Street 42 17 31 214 54.8 6.9 7 1 -4 0 1 1 0
Rushing
Arizona Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Highlight Happy 40 20 120 6 1 3 0 3 0 0
HB Mykos Combo HB 31 19 164.5 8.7 3 5 2 2 1 1
HB Miss Atomic Bomb 1957 32 17 155.5 9.1 0 0 2 2 0 0
QB Crucio Jones 46 9 10.5 1.2 0 3 1 0 0 0
QB ill be bye bye 30 5 19.5 3.9 0 1 0 0 0 0
QB Jules Verser 43 4 4 1 0 0 0 0 1 0
FB AZ Lucy Furnaces 32 0 0 0 0 0 0 0 0 0
FB small pack of dynomite 37 0 0 0 0 0 0 0 0 0
D.W.O Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Blount   40 10 86.5 8.7 1 1 0 0 0 0
HB Ricky Bell   40 5 10 2 0 1 1 0 0 0
QB Quinten Ladner 45 2 -1.5 -0.8 0 0 0 0 0 0
QB Joaquin Street 42 1 -4 -4 0 0 0 0 0 0
FB DWO - Danger Zone 43 0 0 0 0 0 0 0 0 0
FB DWO Franchise FB 38 0 0 0 0 0 1 0 0 0
Receiving
Arizona Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Highlight Happy 40 5 4 60.5 15.1 14 0 0 0 4 0 0
WR AZ Company Store 58 4 2 19 9.5 1.3 0 0 0 1 0 0
WR Franklin Sheets 69 3 1 12.5 12.5 0 0 0 0 3 0 0
TE Doctor Gonzalez 52 3 1 10.5 10.5 0.5 0 0 0 3 0 0
TE Doctor Bajema 62 2 2 18 9 2.8 0 0 0 0 0 0
WR Arizona WR 43 1 0 0 0 0 0 0 0 1 0 0
FB small pack of dynomite 37 1 1 11.5 11.5 10 0 0 0 1 0 0
WR You're Gonnahurt 61 1 1 3 3 6.5 0 0 0 0 0 0
HB Mykos Combo HB 31 1 1 0.5 0.5 5 1 0 1 0 1 1
WR AZ Homestead Strike 57 0 0 0 0 0 0 0 0 0 0 0
D.W.O Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Ricky Bell   40 9 7 77 11 4.6 0 1 1 2 0 0
WR Storm Moon 57 9 2 11.5 5.8 7.5 0 1 0 0 0 0
TE Filthy Woman 60 7 1 2.5 2.5 7.5 0 0 1 1 0 0
WR Meth Man Manson 51 7 5 93 18.6 2.7 0 0 0 0 0 0
WR Turn and Burn 42 6 2 30 15 4.8 0 0 0 3 0 0
FB DWO - Danger Zone 43 6 2 47.5 23.8 18.3 0 0 0 2 0 0
WR Look and then He is Gone 45 6 1 5.5 5.5 2.5 0 0 0 0 0 0
HB Blount   40 5 4 32 8 6.5 0 0 1 4 0 0
TE Supercalifragilistic Expialidocious 52 5 2 13.5 6.8 1.8 0 0 1 2 0 0
WR Alden Workman 37 5 3 35 11.7 2 1 0 1 2 0 0
FB DWO Franchise FB 38 4 3 34.5 11.5 10.2 1 1 0 2 0 0
Kicking
Arizona FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K im just the kicker 2 2 0/0 0/0 2/2 0/0 0/0 5 5 8 0 401 50.1
D.W.O FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Gaylord Feltcher 2 3 0/0 1/1 1/1 0/1 0/0 5 5 8 0 400 50
Punting
Arizona Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P not a real football player... punter 8 310 38.8 1 1 2 0 0
D.W.O Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P DWO Franchise Punter 11 368 33.5 2 0 0 1 3
Kick/Punt Return
Arizona KR Yds Avg TD PR Yds Avg TD
CB See the Dust... Eat the Dust! 8 169.5 21.2 0 7 54.5 7.8 0
D.W.O KR Yds Avg TD PR Yds Avg TD
CB Jamison Conway 8 142.5 17.8 0 4 41 10.3 0
Offensive Line
Arizona Plays Pancakes RevPnkd HryAlw SackAlw
TE Doctor Bajema 62 15 4 0 0
WR AZ Company Store 58 9 1 0 0
G AZ Federal Steel Company 58 6 18 0 0
WR AZ Homestead Strike 57 6 1 0 0
WR You're Gonnahurt 61 5 0 0 0
WR Franklin Sheets 69 1 0 0 0
C AZ Carnegie Steel Company 59 1 15 0 0
OT AZ 2000 tons of Pig Metal 53 1 10 0 0
OT Mykos Run Block OT 53 1 10 0 0
G Mykos Run Block G 59 1 18 0 0
OT Tiny Blocker 72 0 17 0 0
G Jimmy Shundles 64 0 15 1 0
OT Rattlers Bite 55 0 18 0 0
G Knockin Youout 55 0 12 0 0
OT Arizona STOP 31 0 0 0 0
OT ARZ ST OT 34 0 0 0 0
C Rattlers C 71 0 27 0 0
D.W.O Plays Pancakes RevPnkd HryAlw SackAlw
G Ryne Bruno 53 4 7 1 0
DT Fudge "DWO" Packer 47 1 0 0 0
DE Joey Cleveland 45 1 0 0 0
OT Jumbo Wad 46 1 5 2 0
OT Liz "DWO" Lewk 31 1 7 2 0
OT Montana McCarthy 55 1 3 3 0
C Alexander TheGreat 36 0 11 0 1
C I'm Special 50 0 0 0 0
C BETTER DAYS (C) 51 0 23 0 0
OT Lomas Brown 43 0 12 0 0
C Jefferson Stubbs 50 0 0 0 0
G EPIC MICKEY (G) 61 0 7 1 0
OT Fat Wad 39 0 3 1 0
C Forest Dyer 50 0 0 0 0
C Lewis Barron 50 0 0 0 0
G Sage McIntosh 60 0 0 0 0
Defense
Arizona Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS ARZ FS 63 9 1 0 0 0 0 0 0 3 2 0 3 0 0 0 0 0
SS Nolan Lowry 54 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1
CB L'Etalon Noir 86 5 0 0 0 0 0 0 0 5 1 0 3 1 1 0 0 5
LB In Smackadoo 47 4 0 0 0 0 0 0 0 7 4 0 4 0 0 0 0 2
LB Denny Onkotz 51 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1
CB Rattler Jones 54 4 0 0 0 0 0 0 0 6 3 0 2 0 0 0 0 2
CB Shutdown SMAX 38 4 0 0 0 0 0 0 0 7 3 0 4 0 0 0 0 0
DT AZ Story Farm on Oil Creek 36 3 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 13
SS The Left Hook 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB momma said knock you OUT!! 44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Worlds fattest and strongest Midget 37 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 20
SS Rattlers SS 41 2 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0
LB Mykos Combo ILB 50 2 0 0 0 0 0 0 0 8 2 0 0 0 0 0 1 0
OT Arizona STOP 31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB AZ Surplus for Benevolent Purposes! 42 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0
DT Alex Agase 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
LB ARZ LB 52 1 0 0 0 0 0 0 0 3 2 0 3 0 0 0 2 0
WR You're Gonnahurt 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Beef Cake!!!! 51 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 25
FS Rattlers Den 47 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB fillin the middle 41 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
CB Head Rattlers 32 1 0 0 0 0 0 0 0 5 1 0 3 0 0 0 0 0
DE Mykos Run Stuff DE 48 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 12
SS The Right Cross 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Rattlers Bite 55 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE Gehrig Verser 51 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 7
DE Jim Daniell 45 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 13
CB See the Dust... Eat the Dust! 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Out Smackadoo 58 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
FB AZ Lucy Furnaces 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
QB Jules Verser 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
D.W.O Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Ducked up on Quack 81 12 0 1 1 0 2 0 0 3 2 0 1 0 0 0 5 0
SS Zoned-Out Sasquatch 51 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Lucifer Hell 63 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 29
DT Paul Brunson 50 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 34
LB Hatch's Head Goat 52 5 1 0 0 0 1 0 0 1 1 0 0 0 0 0 6 1
SS Dwarf DWO 31 5 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0
CB DWO Dominator 84 4 2 0 0 0 1 0 0 4 3 0 0 1 62 1 8 0
C I'm Special 50 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Mike Rotchitches 33 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
LB DWO LB 31 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Junior "DWO" Lewk 65 4 0 0 0 0 0 0 0 2 0 0 0 1 74 1 5 0
LB Reilly Smiley 65 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Jared Burks 50 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 29
DE Dusty Rader 52 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
DE DWO Franchise Specialist DE 50 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Shark Gant JR 61 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
FS DWO FS 51 3 0 0 0 0 0 1 0 2 1 0 1 0 0 0 1 0
LB Pepper Lewk 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE "Kid Delicious" 44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jamison Conway 56 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0 4 0
C Forest Dyer 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Lewis Barron 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Storm Moon 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Fudge "DWO" Packer 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
DT Harrison Sizemore 45 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 22
CB Mike Wazowski 70 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 7 0
DE Joey Cleveland 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
DE DWO Franchise DE 59 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 15
Special Teams
Arizona Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS The Left Hook 24 3 0 0 0 0 0 0 0 0
OT Arizona STOP 31 2 0 0 0 0 0 0 0 0
LB In Smackadoo 9 2 0 0 0 0 3 0 0 0
DT AZ Story Farm on Oil Creek 9 1 0 0 0 0 0 0 0 0
FS ARZ FS 13 1 0 0 0 0 0 0 0 0
LB fillin the middle 10 1 0 0 0 0 3 0 0 0
LB Denny Onkotz 14 1 0 0 0 0 0 0 0 0
DE Mykos Run Stuff DE 8 1 0 0 0 0 0 0 0 0
D.W.O Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C I'm Special 50 4 0 0 0 0 3 0 0 0
DE DWO Franchise Specialist DE 50 3 0 0 0 0 1 0 0 0
DE "Kid Delicious" 44 2 0 0 0 0 0 0 0 0
C Forest Dyer 50 2 0 0 0 0 5 0 0 0
C Lewis Barron 50 2 0 0 0 0 1 0 0 0
DE Lucifer Hell 10 1 0 0 0 0 0 0 0 0
FS DWO FS 5 1 0 0 0 0 1 0 0 0