Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Straight Cash Homie 3 17 10 16 0 46 Final
Royal Pangani Kilted Yaksmen 14 3 6 0 0 23  
 
Top Performers
2 Tkl, 5 KR, 238yd, 11 PR, 200.5yd
3 Tkl, 1 sack, 11 KR, 266.5yd, 2 PR, 79yd
23/46, 286yds, 3 TD, 1 Int
3 Rec, 37.5yds, 2 TD
Box Score
 
Scoring Summary
1st Quarter
9:42 Royal Pangani TD Master Of The Universe pitch to Gypsies in the Palace [missed diving tackle: Olivier Busquet] [missed diving tackle: Jersey Reckond] [TD] to the right (6 yd gain); Extra point attempted by jay feeley, made [XP] Replay
2:50 Straight Cash FG 38.5 yd field goal attempted by I'll boot that thing, made [FG] Replay
0:15 Royal Pangani TD Punt by Tuan Loguire Jr., 33 yd, fielded by Bear Grylls [TD] (55.5 yd return); Extra point attempted by jay feeley, made [XP] Replay
 
2nd Quarter
10:59 Straight Cash TD Aaron Murray pass to Double Trouble  up the left side, caught [TD] (1.5 yd gain); Extra point attempted by I'll boot that thing, made [XP] Replay
6:31 Straight Cash TD Aaron Murray screen pass to Double Trouble  to the left side, caught [missed tackle: Sloshy Littlebottom (Spin)] [TD] (3.5 yd gain); Extra point attempted by I'll boot that thing, made [XP] Replay
2:16 Straight Cash FG 54 yd field goal attempted by I'll boot that thing, made [FG] Replay
0:01 Royal Pangani FG 23.5 yd field goal attempted by jay feeley, made [FG] Replay
 
3rd Quarter
7:26 Straight Cash FG 23 yd field goal attempted by I'll boot that thing, made [FG] Replay
4:56 Royal Pangani FG 44.5 yd field goal attempted by jay feeley, made [FG] Replay
4:52 Straight Cash TD Kickoff by jay feeley, 58 yd, fielded by Dwain Chambers [missed tackle: chase im6 (Spin)] [TD] (88.5 yd return); Extra point attempted by I'll boot that thing, made [XP] Replay
1:08 Royal Pangani FG 44.5 yd field goal attempted by jay feeley, made [FG] Replay
 
4th Quarter
12:53 Straight Cash TD Aaron Murray pass to No Man: The Rivalry Begins up the left side, caught [TD] (1.5 yd gain); Extra point attempted by I'll boot that thing, made [XP] Replay
10:44 Straight Cash FG 51 yd field goal attempted by I'll boot that thing, made [FG] Replay
6:38 Straight Cash FG 37 yd field goal attempted by I'll boot that thing, made [FG] Replay
1:48 Straight Cash FG 45 yd field goal attempted by I'll boot that thing, made [FG] Replay
 
5th Quarter
 
Team Stats
  Straight Cash Royal Pangani
TOTAL NET YARDS 426.5 215.5
TOTAL RUSHING YARDS 140.5 111.5
   Rushes 36 32
   Yards/Rush 3.9 3.5
TOTAL PASSING YARDS 286 104
   Completions/Attempts 23/46 15/30
   Yards/Pass 6.2 3.5
   Times Sacked 4 2
   Times Intercepted 1 0
PUNTS 4 12
   Yards per Punt 45.8 48.8
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 34:42 25:18
Passing
Straight Cash Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Aaron Murray 82 23 46 286 50 6.2 10 4 -20 2 0 1 3
QB Drago Too 10 0 0 0 0 0 0 0 0 0 0 0 0
Royal Pangani Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Master Of The Universe 35 10 15 91 66.7 6.1 2 1 -4 1 0 0 0
QB Sephiroth Shinra 33 5 15 13 33.3 0.9 7 1 -6 1 0 0 0
Rushing
Straight Cash Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Pac Man 39 16 74 4.6 0 3 9 1 0 0
HB Too fast too furious 44 15 87.5 5.8 0 2 11 1 1 1
QB Aaron Murray 82 5 -21 -4.2 0 0 0 0 0 0
HB 800 lb Gorilla 5 0 0 0 0 0 0 0 0 0
FB Okie Westbrook 74 0 0 0 0 0 0 0 0 0
Royal Pangani Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Tiki Barber 24 12 58.5 4.9 0 0 3 2 0 0
HB Marcus Coker. 18 8 25 3.1 0 1 0 1 0 0
HB Reggie Bush 12 6 19 3.2 0 1 2 1 0 0
FB Gypsies in the Palace 4 3 25.5 8.5 1 1 4 0 0 0
FB Fantastic Mr. Fox 19 1 -2.5 -2.5 0 0 0 1 0 0
QB Master Of The Universe 35 1 -4 -4 0 0 0 0 0 0
QB Sephiroth Shinra 33 1 -10 -10 0 0 0 1 0 0
FB LeAD Bl0cKER 16 0 0 0 0 0 0 0 0 0
Receiving
Straight Cash Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Taylor's Swift 77 14 7 97 13.9 4.4 0 1 1 3 0 0
WR Mr. McD 61 11 6 91.5 15.3 3.9 0 0 2 4 0 0
WR No Man: The Rivalry Begins 32 7 4 31 7.8 0.1 1 0 2 3 0 0
WR Double Trouble  61 6 3 37.5 12.5 7.3 2 0 2 3 0 0
WR My Fingers Smell McStinky 43 5 2 21 10.5 1 0 1 0 3 0 0
HB Too fast too furious 44 2 0 0 0 0 0 0 1 0 1 1
HB Pac Man 39 1 1 8 8 12.5 0 0 0 0 0 0
TE Jake Torrez CPU 48 0 0 0 0 0 0 0 0 0 0 0
Royal Pangani Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Charlie McBee 48 7 0 0 0 0 0 0 1 4 0 0
WR Panty Raid 47 7 4 12.5 3.1 3.1 0 0 1 2 0 0
WR JP Swift Jr. 34 4 4 18.5 4.6 0.1 0 0 1 2 0 0
WR Flash Scouten 34 3 1 5 5 0 0 1 0 2 0 0
HB Reggie Bush 12 2 2 38 19 19 0 0 0 2 0 0
HB Tiki Barber 24 2 2 7 3.5 5.5 0 0 0 0 0 0
TE Toby_ Flenderson 53 2 0 0 0 0 0 0 0 0 0 0
FB Gypsies in the Palace 4 1 1 18 18 21.5 0 0 0 0 0 0
WR Running Too Fast 25 1 0 0 0 0 0 0 0 0 0 0
HB Marcus Coker. 18 1 1 5 5 6.5 0 0 0 0 0 0
TE Hot Rod II 25 0 0 0 0 0 0 0 0 0 0 0
Kicking
Straight Cash FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K I'll boot that thing 6 6 0/0 1/1 2/2 1/1 2/2 4 4 11 0 740 67.3
Royal Pangani FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K jay feeley 3 3 0/0 1/1 0/0 2/2 0/0 2 2 5 0 301 60.2
Punting
Straight Cash Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Tuan Loguire Jr. 4 183 45.8 0 1 1 2 0
Royal Pangani Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P "Slingin'" Sammy Baugh 12 586 48.8 1 0 0 1 5
Kick/Punt Return
Straight Cash KR Yds Avg TD PR Yds Avg TD
CB Dwain Chambers 5 238 47.6 1 11 200.5 18.2 0
Royal Pangani KR Yds Avg TD PR Yds Avg TD
CB Bear Grylls 11 266.5 24.2 0 2 79 39.5 1
Offensive Line
Straight Cash Plays Pancakes RevPnkd HryAlw SackAlw
OT Cheating Holder 76 3 19 1 0
G Dr Fraggle 78 3 5 0 0
FB Okie Westbrook 74 3 2 0 0
TE Jake Torrez CPU 48 3 1 0 0
C The Hedonismbot 105 2 6 1 0
G The Hyperchicken 85 1 39 1 0
OT BMac Brickhouse III. 37 1 0 1 0
WR Double Trouble  61 1 4 0 0
OT Every Bears 89 0 6 1 1
OT stinky left tackle 27 0 0 0 0
G Quart of Beer 36 0 3 0 0
OT stinky right tackle 38 0 1 1 0
Royal Pangani Plays Pancakes RevPnkd HryAlw SackAlw
TE Toby_ Flenderson 53 3 2 0 0
G John Jerry Jr 22 3 5 0 0
OT Don't Touch My Q.B. 22 2 0 1 0
C The center of the "road" grader 42 2 9 0 0
G Pablo Orr Jr. 39 2 21 0 0
OT Strong Voodoo 29 1 6 2 1
CB Bear Grylls 40 1 0 0 0
G A-Train Blevins Jr. 37 1 6 0 0
OT Jammal Brown 41 0 2 1 0
G Jon O'Hanah Jr. 28 0 10 0 0
C Pass Center 36 0 15 1 0
C I'm The Center! 49 0 0 0 0
OT S. Baker 34 0 4 3 0
G Pass ROG 47 0 0 0 0
G chase im6 47 0 0 0 0
Defense
Straight Cash Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Denver SixthDinosaur 27 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
FS Chad Jones 35 7 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Denver FifthDinosaur 19 6 1 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0
DE Anja Sophia 37 4 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 5
DE Country Music Jesus 36 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1
CB Chocolate Explosion 40 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 3
DE "Relentless" Pursuit 30 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
SS the 47x 49 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Marvin Rettenmaeir 34 3 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 2
LB Mutha Juggs 34 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0
CB Dwain Chambers 26 2 0 0 0 0 0 0 0 4 3 0 1 0 0 0 0 0
LB Winston Zeddemore 29 2 1 0 0 0 0 0 0 1 1 0 2 0 0 0 2 0
DE Stephen Westbrook 46 2 0 1 6 5 0 0 0 0 0 0 0 0 0 0 0 13
SS Olivier Busquet 29 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Yes Man XI: Eradication 50 2 2 0 0 0 0 0 0 5 1 0 5 0 0 0 0 0
FS Nate Ahrens 59 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Ndamukong Suh 47 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 32
LB The Esquire 42 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DE Jersey Reckond 32 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DT Bot Dot 29 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 28
CB Shutdown Tiger 27 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
C The Hedonismbot 105 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Wiffleball Bat 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
HB Pac Man 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Kalen Gibson CPU 37 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jethro Pugh 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
DT William Heffelfinger 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
WR My Fingers Smell McStinky 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Elliot Ledbetter CPU 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Rage On 28 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Colt Matthews 23 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
Royal Pangani Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Nard_ Dog 68 8 1 1 6 1 0 1 0 0 0 2 2 0 0 0 0 6
FS Calling All Captains 78 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS URAQT INVU 64 9 0 0 0 0 0 0 0 4 3 0 2 0 0 0 0 0
CB Ronnie. Lott.. 51 5 0 0 0 0 0 0 0 8 6 0 2 0 0 0 1 3
LB Hittie McHittington 29 5 2 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
CB Sloshy Littlebottom 47 3 1 0 0 0 1 0 0 5 2 0 2 0 0 0 0 0
FS Frank Swift 76 3 3 0 0 0 1 0 0 3 1 0 2 0 0 0 1 0
SS Bouncing Jambo 51 3 4 0 0 0 0 0 0 9 5 0 3 0 0 0 2 0
CB Bear Grylls 40 3 1 1 5 0 0 0 0 2 1 0 0 0 0 0 0 1
DE Xian Smith 47 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB CB - Asante Samuel 52 2 2 0 0 0 0 0 0 6 2 0 4 0 0 0 0 1
DE Marcus Kuhn 74 2 1 1 5 2 0 0 0 0 0 0 0 0 0 0 1 10
LB Spartacus!!!!!!!!!!! Spartacus!!!!!!!!! 52 2 1 1 4 0 0 0 0 1 0 0 0 1 52 0 4 4
DE Pablo Orakpo 38 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14
K jay feeley 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Violent Hands 53 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 40
CB Nagging and Guilt trip 36 1 2 0 0 0 0 0 0 4 1 0 3 0 0 0 1 0
LB Patrick. Willis. 35 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 6
DT DTack 4Sack 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
P "Slingin'" Sammy Baugh 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Pass ROG 47 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Brick Wal| 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT John Birks "Dizzy" Gillespie 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE D End Ready To Offend 43 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
CB Brian VT Grieb 48 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Sterling Stonewall 38 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
G chase im6 47 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dietrich Holtz 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE $ack Attack 56 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Straight Cash Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Country Music Jesus 11 3 1 0 0 0 0 0 0 0
SS Olivier Busquet 15 2 2 0 0 0 0 0 0 0
DE Anja Sophia 4 2 0 0 0 0 1 0 0 0
CB Marvin Rettenmaeir 11 2 0 0 0 0 0 0 0 0
FS Chad Jones 15 1 0 0 0 0 0 0 0 0
DE "Relentless" Pursuit 18 1 2 0 0 0 0 0 0 0
SS Kalen Gibson CPU 37 1 1 0 0 0 5 0 0 0
Royal Pangani Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS URAQT INVU 31 5 0 0 0 0 6 0 0 0
DE Xian Smith 47 3 1 0 0 0 9 0 0 0
FS Frank Swift 36 2 1 0 0 0 9 0 0 0
K jay feeley 10 2 0 0 0 0 0 0 0 0
FS Calling All Captains 36 1 1 0 0 0 14 0 0 0
P "Slingin'" Sammy Baugh 12 1 0 0 0 0 0 0 0 0
G Pass ROG 47 1 1 0 0 0 1 0 0 0