Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Boendby Pee Wee Bengals 7 14 14 14 0 49 Final
Little Green Men 7 0 0 0 0 7  
 
Top Performers
7 Rush, 85yds; 4 Rec, 29.5yds; 2 TD
7 Rush, 43yds; 3 Rec, 49.5yds; 1 TD
2 Rec, 66.5yds, 1 TD
10/16, 170yds, 2 TD, 0 Int
6 Rush, 12.5yds; 11 Rec, 44.5yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
12:54 Boendby Pee TD Guds vrede pass to Lexxie_ Belle over the middle intercepted by BVP26 CB1 [TD] (78 yd return); Extra point attempted by BVP26 K, made [XP] Replay
4:37 Little TD Guds vrede pass to Joey_ Hart, hurried by BVp26 DE3, up the right side, caught (no gain) [TD]; Extra point attempted by OhBaby ItsGood!!!!!!, made [XP] Replay
 
2nd Quarter
14:28 Boendby Pee TD BVP26 QB1 pass to BVP26 HB2 up the right side, caught (8 yd gain) [TD]; Extra point attempted by BVP26 K, made [XP] Replay
6:34 Boendby Pee TD BVP26 HB3 rush [TD] up the middle (no gain); Extra point attempted by BVP26 K, made [XP] Replay
 
3rd Quarter
15:00 Boendby Pee TD Kickoff by OhBaby ItsGood!!!!!!, 66 yd, fielded by BVP CB9 [TD] (97 yd return); Extra point attempted by BVP26 K, made [XP] Replay
1:29 Boendby Pee TD BVP26 QB2 pitch to BVP26 HB1 [TD] to the left (29 yd gain); Extra point attempted by BVP26 K, made [XP] Replay
 
4th Quarter
9:50 Boendby Pee TD BVP26 QB1 pass to BVP26 WR2 over the middle, caught [TD] (61 yd gain); Extra point attempted by BVP26 K, made [XP] Replay
5:40 Boendby Pee TD BVP26 QB2 pitch to BVP26 HB2 [TD] to the left (62 yd gain); Extra point attempted by BVP26 K, made [XP] Replay
 
5th Quarter
 
Team Stats
  Boendby Pee Little
TOTAL NET YARDS 308 318
TOTAL RUSHING YARDS 138 80.5
   Rushes 26 29
   Yards/Rush 5.3 2.8
TOTAL PASSING YARDS 170 237.5
   Completions/Attempts 10/16 45/68
   Yards/Pass 10.6 3.5
   Times Sacked 3 1
   Times Intercepted 0 1
PUNTS 5 1
   Yards per Punt 20.4 10
PENALTIES 2 1
   Penalty Yards 10 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 21:40 38:20
Passing
Boendby Pee Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB BVP26 QB1 24 10 16 170 62.5 10.6 0 3 -15.5 0 3 0 2
QB BVP26 QB2 20 0 0 0 0 0 0 0 0 0 0 0 0
Little Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Guds vrede 53 23 39 101.5 59 2.6 6 0 0 0 1 1 1
QB Wrath of God 46 22 29 136 75.9 4.7 2 1 -3.5 0 1 0 0
Rushing
Boendby Pee Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB BVP26 HB2 19 7 85 12.1 1 0 1 0 0 0
HB BVP26 HB1 19 7 43 6.1 1 0 1 0 0 0
HB BVP26 HB3 6 6 18.5 3.1 1 2 5 0 0 0
QB BVP26 QB2 20 3 7 2.3 0 1 2 1 0 0
QB BVP26 QB1 24 3 -15.5 -5.2 0 0 0 0 0 0
FB BVp26 FB4 4 0 0 0 0 0 0 0 0 0
FB BVP26 FB6 20 0 0 0 0 0 0 0 0 0
FB BVp26 FB3 2 0 0 0 0 0 0 0 0 0
FB BVP26 FB5 20 0 0 0 0 0 0 0 0 0
Little Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Wrath of God 46 7 40.5 5.8 0 0 1 1 0 0
HB Super Sonic Sally 35 6 9 1.5 0 3 1 1 0 0
HB Joon_ Mali 35 6 7 1.2 0 1 1 0 0 0
HB Joey_ Hart 41 6 12.5 2.1 0 1 1 2 0 0
QB Guds vrede 53 2 8.5 4.3 0 0 1 0 0 0
FB Ruthless Captwister 19 1 1.5 1.5 0 0 0 0 0 0
FB Mika_ Tan 23 1 1.5 1.5 0 0 0 0 0 0
Receiving
Boendby Pee Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB BVP26 HB2 19 4 4 29.5 7.4 3.3 1 0 2 1 0 0
HB BVP26 HB1 19 3 3 49.5 16.5 18 0 0 1 2 0 0
WR BVP26 WR1 22 3 0 0 0 0 0 1 0 1 0 0
WR BVP26 WR2 23 3 2 66.5 33.3 25.3 1 1 0 1 0 0
TE BVp26 TE2 29 2 1 24.5 24.5 17 0 1 0 2 0 0
WR BVP26 WR5 17 1 0 0 0 0 0 0 0 1 0 0
WR BVP26 WR4 23 0 0 0 0 0 0 0 0 0 0 0
TE BVP26 TE4 36 0 0 0 0 0 0 0 0 0 0 0
TE BVP26 TE3 36 0 0 0 0 0 0 0 0 0 0 0
WR BVP26 WR3 24 0 0 0 0 0 0 0 0 0 0 0
TE BVp26 TE1 29 0 0 0 0 0 0 0 0 0 0 0
Little Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Joey_ Hart 41 18 11 44.5 4 2.5 1 1 6 5 0 0
HB Joon_ Mali 35 13 11 40 3.6 2.6 0 0 3 3 0 0
WR Lexxie_ Belle 44 9 7 48.5 6.9 0.8 0 1 1 6 0 0
TE Lia_ Leah 56 7 2 19.5 9.8 0.5 0 0 1 3 0 0
WR Charmaine Starr 45 5 4 28 7 1.3 0 0 0 1 0 0
TE Brandi_ Taylor 58 4 1 14 14 3 0 0 0 2 0 0
WR Ky-lai Rae 49 4 4 31 7.8 0.9 0 0 1 2 0 0
WR Spider Bite 50 4 3 12 4 5 0 0 1 1 0 0
HB Super Sonic Sally 35 3 2 0 0 0 0 0 1 1 0 0
WR Sabrine_ Maui 48 1 0 0 0 0 0 0 0 1 0 0
Kicking
Boendby Pee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K BVP26 K 0 0 0/0 0/0 0/0 0/0 0/0 7 7 8 0 374 46.8
Little FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K OhBaby ItsGood!!!!!! 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 113 56.5
Punting
Boendby Pee Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P BVP26 p 5 102 20.4 1 0 0 0 0
Little Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
K OhBaby ItsGood!!!!!! 1 10 10 0 0 0 0 0
Kick/Punt Return
Boendby Pee KR Yds Avg TD PR Yds Avg TD
CB BVP CB9 2 119.5 59.8 1 0 0 0 0
Little KR Yds Avg TD PR Yds Avg TD
HB Super Sonic Sally 8 143 17.9 0 4 39 9.8 0
Offensive Line
Boendby Pee Plays Pancakes RevPnkd HryAlw SackAlw
OT BVP26 OT1 29 5 3 0 0
OT BVP26 OT3 31 2 1 0 0
G BVP26 G3 30 1 4 0 0
G BVP26 G1 33 1 3 0 0
G BVP26 G2 26 1 1 0 0
C BVP26 STOP3 24 0 0 0 0
OT BVP26 OT2 29 0 5 0 0
C BVP26 STOP1 18 0 0 0 0
C BVP26 STOP4 24 0 0 0 0
C BVP26 STOP2 24 0 0 0 0
C BVP26 C2 31 0 3 0 0
C BVP26 C1 25 0 1 0 0
Little Plays Pancakes RevPnkd HryAlw SackAlw
OT LGM T3 71 1 11 1 0
OT LGM T1 59 1 4 0 0
C LGM Stop2 24 0 0 0 0
C LGM Stop5 23 0 0 0 0
G LGM G3 70 0 6 2 0
C LGM Stop10 24 0 0 0 0
C LGM Stop6 23 0 0 0 0
OT LGM T2 66 0 6 2 0
C LGM C1 49 0 10 1 0
C LGM Stop8 24 0 0 0 0
G LGM G1 62 0 3 0 0
C LGM C2 49 0 6 1 0
C LGM Stop9 24 0 0 0 0
C LGM Stop7 24 0 0 0 0
C LGM Stop1 24 0 0 0 0
C LGM Stop3 24 0 0 0 0
G LGM G2 64 0 4 0 0
C LGM Stop4 24 0 0 0 0
Defense
Boendby Pee Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB BVP26 LB2 49 12 0 0 0 0 1 0 0 12 8 0 3 0 0 0 0 1
CB BVP26 CB3 52 7 0 0 0 0 0 0 0 8 5 0 0 0 0 0 0 1
CB BVP26 CB7 50 5 2 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1
DE BVp26 DE2 74 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 12
DE BVp26 DE1 63 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
LB BVP26 LB4 41 5 0 0 0 0 0 0 0 11 7 0 3 0 0 0 2 0
FS BVP26 s3 49 4 0 1 3.5 0 0 0 0 2 1 0 1 0 0 0 0 0
SS BVP26 S1 50 4 0 0 0 0 1 0 0 4 3 0 1 0 0 0 0 0
FS BVP26 s4 49 4 0 0 0 0 1 0 0 1 1 0 3 0 0 0 0 0
LB BVP26 LB1 47 4 0 0 0 0 1 0 0 7 5 0 1 0 0 0 0 0
C BVP26 STOP3 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BVP26 CB4 55 3 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
CB BVP26 CB1 49 3 1 0 0 0 0 0 0 4 3 0 0 1 78 1 0 0
LB BVP26 LB3 51 3 0 0 0 0 0 0 0 6 3 0 3 0 0 0 0 0
CB BVP26 CB6 52 2 1 0 0 0 0 0 0 6 3 0 3 0 0 0 0 1
TE BVP26 TE4 36 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BVP26 CB2 49 2 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0
C BVP26 C2 31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BVP26 CB8 51 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT BVp26 NT1 33 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8
DE BVp26 DE3 59 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19
C BVP26 STOP4 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C BVP26 STOP2 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB BVP26 FB6 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BVP CB9 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS BVP26 s2 48 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB BVP26 CB5 51 1 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 1
DT BVp26 NT3 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
DT BVp26 NT2 35 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7
Little Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB TN T 37 7 1 2 8.5 0 0 0 0 4 4 0 1 0 0 0 0 0
LB Minami Ono 26 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Cheyenne _ Silver 25 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
FS Alice _ Yuan 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Fat Bully 15 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
CB Cô Devil 27 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
SS Hard Hittin Heather 34 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Zeta _ Grey 33 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
FS Brea _ Lynn 29 1 0 1 7 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Sickey_ Wifebeater 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
LB Show Stop 18 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB LGM OLB 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Backside_ Penatration 32 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
C LGM Stop9 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE LGM DE 32 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
CB Warp Speed 26 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0
CB Yo_ _ Yo 31 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
LB LGM LB 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
DT Techø Viking 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DE Sarah Sack A-lot 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
LB ThisIs GonnaHurt 15 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Reach Around 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Boendby Pee Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C BVP26 STOP3 24 3 0 0 0 0 0 0 0 0
TE BVP26 TE4 24 2 0 0 0 0 0 0 0 0
C BVP26 C2 12 2 0 0 0 0 0 0 0 0
C BVP26 STOP4 24 1 0 0 0 0 0 0 0 0
C BVP26 STOP2 24 1 0 0 0 0 0 0 0 0
FB BVP26 FB6 17 1 0 0 0 0 0 0 0 0
CB BVP CB9 14 1 0 0 0 0 0 0 0 0
CB BVP26 CB8 4 1 0 0 0 0 0 0 0 0
Little Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C LGM Stop9 24 1 0 0 0 0 0 0 0 0