Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Ball So Hard University 14 0 14 7 0 35 Final
Leg Sweeping -Cult- of Britney Spears ~adicks~ 7 7 14 7 7 42  
 
Top Performers
4 Rush, 87yds; 2 Rec, 59yds; 2 TD
6 Rec, 112.5yds, 1 TD
3 Rush, 10yds; 6 Rec, 55yds; 1 TD
1 Rec, -2.5yds, 0 TD, 6 KR, 146yd, 7 PR, 127.5yd
24/30, 284yds, 1 TD, 0 Int
Box Score
 
Scoring Summary
1st Quarter
10:14 Ball So Hard TD BSHU HB1 rush up the middle (4 yd gain) [TD]; Extra point attempted by BSHU K#7, made [XP] Replay
7:42 Leg Sweeping -Cult- of TD Punt by BSHU P #4, 23 yd, fielded by Demetrius Vinson [TD] (57.5 yd return); Extra point attempted by Jairo Pedersen, made [XP] Replay
0:54 Ball So Hard TD BSHU QB1 pitch to BSHU HB4 [TD] to the left (3 yd gain); Extra point attempted by BSHU K#7, made [XP] Replay
 
2nd Quarter
1:16 Leg Sweeping -Cult- of TD Carter McKee pass to Ryne Clement up the left side, caught [TD] (31.5 yd gain); Extra point attempted by Jairo Pedersen, made [XP] Replay
 
3rd Quarter
5:53 Leg Sweeping -Cult- of TD Carter McKee pass to Jeffery Pritchard over the middle, caught [TD] (39.5 yd gain); Extra point attempted by Jairo Pedersen, made [XP] Replay
3:04 Ball So Hard TD BSHU QB2 rush [TD] to the left (57.5 yd gain); Extra point attempted by BSHU K#7, made [XP] Replay
2:10 Leg Sweeping -Cult- of TD Arturo Paquette pass to Darin Mercado over the middle, caught [TD] (60 yd gain); Extra point attempted by Jairo Pedersen, made [XP] Replay
1:45 Ball So Hard TD BSHU QB1 pass to BSHU WR#82 over the middle, caught [TD] (56.5 yd gain); Extra point attempted by BSHU K#7, made [XP] Replay
 
4th Quarter
10:19 Ball So Hard TD BSHU QB3 pitch to BSHU HB1 [TD] to the right (1 yd gain); Extra point attempted by BSHU K#7, made [XP] Replay
1:23 Leg Sweeping -Cult- of TD Walker Rodriguez pass to Jamar Melton up the right side, caught [TD] (43 yd gain); Extra point attempted by Jairo Pedersen, made [XP] Replay
 
5th Quarter
11:04 Leg Sweeping -Cult- of TD Darin Mercado rush [TD] up the middle (72.5 yd gain); Extra point attempted by Jairo Pedersen, made [XP] Replay
 
Team Stats
  Ball So Hard Leg Sweeping -Cult- of
TOTAL NET YARDS 501.5 418.5
TOTAL RUSHING YARDS 153 125
   Rushes 29 15
   Yards/Rush 5.3 8.3
TOTAL PASSING YARDS 348.5 293.5
   Completions/Attempts 41/62 23/42
   Yards/Pass 5.6 7
   Times Sacked 3 2
   Times Intercepted 0 0
PUNTS 7 8
   Yards per Punt 19.7 23.3
PENALTIES 0 2
   Penalty Yards 0 10
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 40:49 34:11
Passing
Ball So Hard Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB BSHU QB1 36 24 30 284 80 9.5 4 1 -5.5 1 4 0 1
QB BSHU QB3 41 17 32 64.5 53.1 2 6 1 -6 0 11 0 0
QB BSHU QB2 15 0 0 0 0 0 0 1 -1.5 0 0 0 0
Leg Sweeping -Cult- of Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Arturo Paquette 21 7 16 73.5 43.8 4.6 1 0 0 0 6 0 1
QB Walker Rodriguez 22 6 15 91 40 6.1 0 2 -8.5 0 4 0 1
QB Carter McKee 16 10 11 129 90.9 11.7 2 0 0 0 1 0 2
Rushing
Ball So Hard Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB BSHU HB2 29 8 22.5 2.8 0 1 5 1 0 0
HB BSHU HB1 33 7 43.5 6.2 2 2 0 1 0 0
HB BSHU HB4 39 5 15 3 1 1 0 4 0 0
FB BSHU FB1 24 5 27.5 5.5 0 0 0 0 0 0
QB BSHU QB2 15 2 56 28 1 0 0 0 0 0
QB BSHU QB1 36 1 -5.5 -5.5 0 0 0 0 0 0
QB BSHU QB3 41 1 -6 -6 0 0 0 0 0 0
FB BSHU FB2 47 0 0 0 0 0 0 1 0 0
Leg Sweeping -Cult- of Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Jamar Melton 19 4 18 4.5 0 0 0 2 0 0
HB Darin Mercado 20 4 87 21.8 1 0 0 1 0 0
HB Jeffery Pritchard 19 3 10 3.3 0 0 0 1 0 0
QB Walker Rodriguez 22 2 -8.5 -4.3 0 0 0 0 0 0
FB Brent Kilpatrick 43 1 14.5 14.5 0 0 0 0 0 0
FB Dustin Crews 47 1 4 4 0 0 0 0 0 0
FB Colt Peterson 47 0 0 0 0 0 0 0 0 0
Receiving
Ball So Hard Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB BSHU HB4 39 10 9 30 3.3 3.2 0 1 1 3 0 0
HB BSHU HB1 33 8 2 2.5 1.3 1 0 4 0 6 0 0
WR BSHU WR2 55 8 2 21.5 10.8 2.5 0 4 1 3 0 0
WR BSHU WR#82 51 8 6 112.5 18.8 9.2 1 2 3 1 0 0
WR BSHU WR3 30 7 5 47.5 9.5 1 0 1 1 3 0 0
WR BSHU WR4 70 6 5 62 12.4 1 0 0 0 0 0 0
FB BSHU FB2 47 5 5 2 0.4 1.5 0 0 1 0 0 0
HB BSHU HB2 29 4 3 35 11.7 14 0 1 0 0 0 0
TE BSHU TE2 49 3 3 34 11.3 1.3 0 0 0 1 0 0
TE BSHU TE1 55 2 0 0 0 0 0 2 0 0 0 0
FB BSHU FB1 24 1 1 1.5 1.5 7 0 0 0 1 0 0
TE BSHU TE3 8 0 0 0 0 0 0 0 0 0 0 0
Leg Sweeping -Cult- of Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Salvador Holliday 36 7 5 33 6.6 1.1 0 1 1 5 0 0
HB Jeffery Pritchard 19 6 6 55 9.2 9.5 1 0 0 1 0 0
WR Ryder Larsen 33 6 2 14.5 7.3 0.8 0 1 1 1 0 0
HB Jamar Melton 19 5 1 43 43 43 1 4 0 1 0 0
WR Ryne Clement 33 4 2 33.5 16.8 13 1 1 0 3 0 0
WR Demetrius Vinson 24 4 1 -2.5 -2.5 0.5 0 1 0 2 0 0
HB Darin Mercado 20 3 2 59 29.5 32.8 1 1 1 0 0 0
TE Mark Corbett 38 2 1 4.5 4.5 1.5 0 1 1 0 0 0
FB Dustin Crews 47 2 2 47 23.5 25.3 0 0 0 0 0 0
TE Dangelo Phipps 41 2 1 6.5 6.5 1 0 1 0 0 0 0
WR Emmett Vigil 31 1 0 0 0 0 0 0 0 1 0 0
TE Elijah Irwin 30 0 0 0 0 0 0 0 0 0 0 0
TE Matthew Snow 32 0 0 0 0 0 0 0 0 0 0 0
Kicking
Ball So Hard FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K BSHU K#7 0 0 0/0 0/0 0/0 0/0 0/0 5 5 6 0 292 48.7
Leg Sweeping -Cult- of FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jairo Pedersen 0 1 0/0 0/1 0/0 0/0 0/0 6 6 7 0 358 51.1
Punting
Ball So Hard Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P BSHU P #4 7 138 19.7 0 0 0 0 0
Leg Sweeping -Cult- of Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Geoff Devine 8 186 23.3 0 0 0 0 2
Kick/Punt Return
Ball So Hard KR Yds Avg TD PR Yds Avg TD
CB BSHU RTNR #22 7 171 24.4 0 8 95.5 11.9 0
Leg Sweeping -Cult- of KR Yds Avg TD PR Yds Avg TD
WR Demetrius Vinson 6 146 24.3 0 7 127.5 18.2 1
Offensive Line
Ball So Hard Plays Pancakes RevPnkd HryAlw SackAlw
G BSHU STG #73 57 0 2 1 0
G BSHU G#66 54 0 1 0 0
G BSHU OG3R 52 0 0 0 0
OT BSHU OT1 52 0 0 1 0
OT BSHU OT2R 56 0 1 2 0
OT BSHU OT3 59 0 1 1 0
G BSHU G2L 59 0 0 0 0
C BSHU C 48 0 0 1 0
OT BSHU ST 60 0 10 2 0
C BSHU C2 56 0 0 0 0
Leg Sweeping -Cult- of Plays Pancakes RevPnkd HryAlw SackAlw
G Jason Fairchild 39 1 0 0 0
OT Cody Dietz 37 0 1 0 0
OT Elijah Woodward 34 0 0 0 0
OT Dominic Juarez 32 0 0 0 0
C Kellen Waddell 26 0 0 0 0
G Roberto Cline 31 0 0 0 0
G Jaylen Honeycutt 30 0 0 0 0
C Erich Barlow 33 0 1 0 0
G Issac Hammons 38 0 0 1 0
OT Sam Bagley 29 0 1 0 0
Defense
Ball So Hard Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB BSHU CB2 41 7 0 0 0 0 1 0 0 7 4 0 2 0 0 0 0 0
LB BSHU MLB1 68 6 0 0 0 1 1 0 0 10 5 0 0 0 0 0 0 0
CB BSHU CB3 44 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3
FS BSHU FSST #43 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BSHU CB5 38 2 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 2
DE BSHU DE3 43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE BSHU DE2 50 2 0 1 5 0 1 0 0 0 0 0 0 0 0 0 0 1
FS BSHU FS1 34 2 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 1
SS BSHU SS1 29 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB BSHU CB1 41 2 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 2
DE BSHU DE4 45 2 0 1 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LB BSHU LB3 28 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB BSHU RTNR #22 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BSHU CB4 46 2 0 0 0 0 1 0 0 4 3 0 1 0 0 0 0 1
HB BSHU HB4 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT BSHU OT1 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT BSHU OT2R 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB BSHU FB2 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB BSHU LB2 28 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
LB BSHU LB4 46 1 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
DT BSHU DT3 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS BSHU FS2 31 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
SS BSHU SS2 31 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
DE BSHU DE1 47 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB BSHU LBC 47 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DT BSHU DT1 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT BSHU DT2 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leg Sweeping -Cult- of Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Chester Rossi 57 11 0 0 0 0 3 0 0 14 10 0 1 0 0 0 0 0
LB Popeye Saucedo 55 11 1 0 0 0 1 0 0 5 4 0 0 0 0 0 0 0
LB Myles Rainey 82 9 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
CB Gerald Kay 68 9 0 0 0 1 1 0 0 11 8 0 0 0 0 0 0 1
LB Roderick Lackey 50 4 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
FS Jace Barrera 49 4 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
FB Brent Kilpatrick 43 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Alonso Winter 58 4 0 0 0 0 1 0 0 10 5 0 1 0 0 0 0 1
LB Charlie France 49 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
FS Ashton Craft 48 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Victor Looney 41 3 0 0 0 0 1 0 0 3 3 0 0 0 0 0 0 0
CB Sheldon Parrott 62 2 1 0 0 0 0 0 0 6 5 0 0 0 0 0 0 1
LB Johnny Cortez 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB Dustin Crews 47 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Shayne Robles 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ridge Wade 50 1 0 1 1.5 2 0 0 0 0 0 0 0 0 0 0 0 8
SS Tucker Sullivan 43 1 1 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0
TE Matthew Snow 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Garret Holley 51 1 0 1 5.5 1 0 0 0 0 0 0 0 0 0 0 0 3
DE Rene McLean 48 1 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 2
CB Glenn Smallwood 54 1 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 1
LB Connor Masters 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Elijah Irwin 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Esteban Jack 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Josef Babcock 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Tommy Curtis 45 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9
DT Adonis Stubbs 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Alfredo Patel 35 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Tyler Sanderson 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Ball So Hard Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS BSHU FSST #43 28 2 0 0 0 0 0 0 0 0
DE BSHU DE3 14 2 0 0 0 0 0 0 0 0
CB BSHU RTNR #22 32 2 0 0 0 0 0 0 0 0
CB BSHU CB2 6 1 0 0 0 0 0 0 0 0
HB BSHU HB4 7 1 0 0 0 0 0 0 0 0
OT BSHU OT1 7 1 0 0 0 0 0 0 0 0
OT BSHU OT2R 12 1 0 0 0 0 0 0 0 0
FB BSHU FB2 13 1 0 0 0 0 0 0 0 0
DE BSHU DE4 21 1 0 0 0 0 0 0 0 0
Leg Sweeping -Cult- of Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FB Brent Kilpatrick 35 4 0 0 0 0 0 0 0 0
LB Johnny Cortez 16 2 0 0 0 0 0 0 0 0
FB Dustin Crews 35 2 0 0 0 0 0 0 0 0
TE Matthew Snow 27 1 0 0 0 0 0 0 0 0
TE Elijah Irwin 27 1 0 0 0 0 0 0 0 0
LB Shayne Robles 11 1 0 0 0 0 0 0 0 0
LB Myles Rainey 2 1 0 0 0 0 0 0 0 0
LB Roderick Lackey 13 1 0 0 0 0 0 0 0 0
LB Charlie France 16 1 0 0 0 0 0 0 0 0
LB Connor Masters 33 1 0 0 0 0 0 0 0 0