Home Leagues Search HoF Marketplace Forum Inbox (?|?) Chat Flex Points FAQ Wiki GLB Radio Shop Support Log Out
  1 2 3 4 OT Total  
Golden Cow Misfits 0 14 0 24 0 38 Final
Cobden Muskrats 21 3 14 0 3 41  
 
Top Performers
27/40, 477.5yds, 4 TD, 2 Int
4 Rush, 16yds; 10 Rec, 121.5yds; 2 TD
20/25, 188.5yds, 4 TD, 1 Int
1 Rush, 5.5yds; 7 Rec, 74yds; 1 TD
4 Rec, 139.5yds, 1 TD
Box Score
 
Scoring Summary
1st Quarter
8:08 Cobden TD Moore Pheus pass to Conan Belisarius up the right side, caught (5 yd gain) [TD]; Extra point attempted by Sir McShanks, made [XP] Replay
3:42 Cobden TD Oct. O.'s Arm pass to Miles Strausser up the left side, caught (25.5 yd gain) [TD]; Extra point attempted by Sir McShanks, made [XP] Replay
0:18 Cobden TD Moore Pheus pass to Juicy Johnny over the middle, caught (12 yd gain) [TD]; Extra point attempted by Sir McShanks, made [XP] Replay
 
2nd Quarter
12:16 Golden Cow TD Mega Mind pass to Harry Wallus up the left side, caught [missed tackle: Star scream] (11.5 yd gain) [TD]; Extra point attempted by Chris Plavcan, made [XP] Replay
2:41 Golden Cow TD Mega Mind pass to Scatman Crothers over the middle, caught [missed diving tackle: Nero ~ (Power Through)] [TD] (8.5 yd gain); Extra point attempted by Chris Plavcan, made [XP] Replay
0:25 Cobden FG 43.5 yd field goal attempted by Sir McShanks, made [FG] Replay
 
3rd Quarter
11:46 Cobden TD Moore Pheus pass to Juicy Johnny over the middle, caught (8 yd gain) [TD]; Extra point attempted by Sir McShanks, made [XP] Replay
6:41 Cobden TD Moore Pheus pass to Timmy DaDaDaDa over the middle, caught (10 yd gain) [TD]; Extra point attempted by Sir McShanks, made [XP] Replay
 
4th Quarter
15:00 Golden Cow TD Mega Mind pass to Gold WR3 up the right side, caught [TD] (14 yd gain); Extra point attempted by Chris Plavcan, made [XP] Replay
8:56 Golden Cow TD Mega Mind pass to Cant Catch 2, hurried by Evil English Teacher, over the middle, caught (34 yd gain) [TD]; Extra point attempted by Chris Plavcan, made [XP] Replay
4:34 Golden Cow TD Omega Wolf rush up the middle (4 yd gain) [TD]; Extra point attempted by Chris Plavcan, made [XP] Replay
0:01 Golden Cow FG 30.5 yd field goal attempted by Chris Plavcan, made [FG] Replay
 
5th Quarter
13:15 Cobden FG 38.5 yd field goal attempted by Sir McShanks, made [FG] Replay
 
Team Stats
  Golden Cow Cobden
TOTAL NET YARDS 525.5 449.5
TOTAL RUSHING YARDS 48 81
   Rushes 18 46
   Yards/Rush 2.7 1.8
TOTAL PASSING YARDS 477.5 368.5
   Completions/Attempts 27/40 34/42
   Yards/Pass 11.9 8.8
   Times Sacked 4 7
   Times Intercepted 2 2
PUNTS 4 4
   Yards per Punt 47.8 42.5
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 23:13 51:47
Passing
Golden Cow Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mega Mind 54 27 40 477.5 67.5 11.9 9 4 -18.5 4 0 2 4
QB R Kelly 11 0 0 0 0 0 0 0 0 0 0 0 0
Cobden Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Moore Pheus 52 20 25 188.5 80 7.5 7 1 -5.5 2 1 1 4
QB Oct. O.'s Arm 37 14 17 180 82.4 10.6 3 6 -27 0 0 1 1
Rushing
Golden Cow Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Omega Wolf 31 6 28.5 4.8 1 3 0 0 0 0
QB R Kelly 11 5 31.5 6.3 0 0 2 1 0 0
QB Mega Mind 54 4 -18.5 -4.6 0 0 0 0 0 0
HB Marshall Mathers 24 3 6.5 2.2 0 0 1 0 0 0
HB Altered  Beast 12 0 0 0 0 0 3 0 0 0
FB Scatman Crothers 13 0 0 0 0 0 1 0 0 0
FB Golden Blocker 21 0 0 0 0 0 0 0 0 0
Cobden Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Rusty Nail 32 18 41.5 2.3 0 4 2 4 0 0
HB LaFawnda McGillicudy 42 15 47 3.1 0 1 6 5 0 0
QB Oct. O.'s Arm 37 6 -27 -4.5 0 0 0 0 0 0
FB Juicy Johnny 47 4 16 4 0 1 4 0 0 0
QB Moore Pheus 52 2 -2 -1 0 1 0 0 0 0
HB Timmy DaDaDaDa 25 1 5.5 5.5 0 0 1 0 0 0
FB Danger Russ 11 0 0 0 0 0 0 0 0 0
Receiving
Golden Cow Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Harry Wallus 44 7 5 49.5 9.9 4.7 1 0 1 0 0 0
WR Cant Catch 2 34 6 4 139.5 34.9 0.4 1 0 0 2 0 0
WR Sioux Preme 48 5 2 13 6.5 0 0 1 0 2 0 0
HB Marshall Mathers 24 5 4 42.5 10.6 11.8 0 0 0 0 0 0
WR Gold WR3 16 5 4 75 18.8 0.5 1 0 1 0 0 0
TE Gold Receiving TE 21 4 3 97.5 32.5 8.3 0 0 0 2 0 0
WR Little Grasshopper 27 3 1 11.5 11.5 7.5 0 0 0 0 0 0
FB Scatman Crothers 13 2 2 46 23 16.5 1 0 1 1 0 0
HB Omega Wolf 31 2 2 3 1.5 7.5 0 0 0 0 0 0
TE El Tigre Chino 23 1 0 0 0 0 0 0 0 0 0 0
TE Gold Blocking TE? 20 0 0 0 0 0 0 0 0 0 0 0
Cobden Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Juicy Johnny 47 10 10 121.5 12.2 4.6 2 0 3 5 0 0
HB LaFawnda McGillicudy 42 9 5 19 3.8 3.4 0 1 2 0 0 0
HB Timmy DaDaDaDa 25 8 7 74 10.6 4.7 1 0 1 2 0 0
TE Conan Belisarius 45 6 6 41 6.8 0.5 1 0 2 1 0 0
WR Miles Strausser 56 4 3 59 19.7 0.7 1 0 0 1 0 0
TE Jim Assballs 20 2 2 43.5 21.8 0.3 0 0 0 1 0 0
WR Speed McQuick 50 2 0 0 0 0 0 0 0 0 0 0
WR Broyles Westbrook 45 1 1 10.5 10.5 3 0 0 0 0 0 0
TE Jay Strausser 49 0 0 0 0 0 0 0 0 0 0 0
WR Mister Fantastic 7 0 0 0 0 0 0 0 0 0 0 0
WR Ryan Burton 55 0 0 0 0 0 0 0 0 0 0 0
Kicking
Golden Cow FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Chris Plavcan 1 2 0/0 0/0 1/1 0/0 0/1 5 5 6 0 439 73.2
Cobden FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Sir McShanks 2 2 0/0 0/0 1/1 1/1 0/0 5 5 8 0 558 69.8
Punting
Golden Cow Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P I'm not Needed FML 4 191 47.8 0 0 0 0 0
Cobden Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ray "Hall of Fame" Guy 4 170 42.5 2 0 0 1 1
Kick/Punt Return
Golden Cow KR Yds Avg TD PR Yds Avg TD
HB Altered  Beast 8 137.5 17.2 0 2 36.5 18.3 0
Cobden KR Yds Avg TD PR Yds Avg TD
CB Forrest Gump   6 127 21.2 0 4 37 9.3 0
Offensive Line
Golden Cow Plays Pancakes RevPnkd HryAlw SackAlw
OT Pass RT2 42 1 1 1 2
TE Gold Blocking TE? 20 1 0 0 0
C Pass Center 49 1 0 0 0
OT Monkee Law 42 0 0 4 1
OT Pass LT2 24 0 0 1 1
OT Rollie Flats 31 0 0 3 0
C Terry. Gilliam 36 0 0 0 0
C Pass Center2 17 0 0 0 0
C Eric. Idle 36 0 0 0 0
C Michael. Palin 36 0 0 0 0
C Terry. Jones 36 0 0 0 0
G Pass LOG 16 0 0 0 0
G Pass LOG2 42 0 0 0 0
G Pass ROG 42 0 2 0 0
C John. Cleese 36 0 0 0 0
G Pass ROG2 23 0 0 0 0
Cobden Plays Pancakes RevPnkd HryAlw SackAlw
OT Gaius Julius Caesar Octavianus 60 4 0 3 3
G Kendall Suad 58 4 0 0 0
TE Jay Strausser 49 2 0 0 0
G Bizarro BloodE 55 2 0 0 0
OT Chris Faulk ~ 49 2 1 0 0
TE Conan Belisarius 45 0 2 0 1
OT John Curtin 36 0 1 1 0
C Andre Strausser 63 0 0 0 0
G Johnny Cage 58 0 0 1 0
OT Mrs, Butterworth 59 0 0 1 0
C Jim "Hall of Fame" Otto 54 0 1 1 0
G Isaac Strausser II 45 0 1 0 0
Defense
Golden Cow Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Gold Pass Defense LB 2 35 8 0 4 18 2 0 0 0 2 0 0 2 0 0 0 0 0
SS SS Dos 41 7 1 0 0 0 2 0 0 5 5 0 0 0 0 0 1 0
CB Gold Pass Defense CB 1 33 6 1 0 0 0 1 0 0 3 3 0 0 0 0 0 0 0
LB Gold Pass Defense LB 1 34 5 1 0 0 1 1 0 0 3 2 0 0 0 0 0 3 0
CB Gold Pass Defense CB 2 38 5 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
LB Lite Ning Bug 40 5 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0
CB Horses Make Good Glue 60 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
LB Dan the Dominator 38 4 0 0 0 0 0 0 0 4 4 0 0 0 0 0 1 0
FS Monkee Thief 61 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
C John. Cleese 36 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE Uno 74 3 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 3
LB Crazy Monkee 45 3 2 0 0 0 1 0 0 2 1 0 1 0 0 0 5 0
CB Gold Pass Defense CB 3 33 3 0 0 0 0 1 0 0 3 2 0 1 0 0 0 0 1
DT Gold Pass Rush DT 1 58 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
CB Golden Glover 52 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT The Immoveable Object 51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Terry. Jones 36 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Gorilla Monkee 61 2 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2
WR Harry Wallus 44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS SS Uno 48 2 2 1 5.5 0 0 0 0 1 1 0 1 0 0 0 1 0
LB Krang @ 36 2 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
DE Leonardo @ 58 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
FS FS Uno 47 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
DT Donatello @ 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gold Rush Defense 1 41 1 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
C Terry. Gilliam 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Deadliest Sting 53 1 2 0 0 0 0 0 0 3 1 0 0 1 -1 0 0 0
Cobden Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Joey Welch 35 0 1 0 0 0 0 0 0 3 3 1 0 0 0 0 1 0
CB Star scream 40 5 1 0 0 0 2 0 0 4 3 0 1 0 0 0 0 0
SS Long Range Bomber 40 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
CB Mike Strausser 31 4 1 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0
FS Wolf Swartzgraf 31 4 0 0 0 0 0 0 0 3 3 0 4 0 0 0 0 0
CB D Flection 30 4 1 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
DE Chris Strausser 39 3 0 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Wing Saber 39 3 1 0 0 0 1 0 0 7 4 0 1 0 0 0 0 0
LB Scott Bart 34 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Blotto Otto 28 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
DE Ernest T Bass Jr 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jethro Bodine Jr 29 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Bluto Blutarsky Jr 29 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Derrick "DT" Thomas Jr 26 2 1 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
DT Miroslav Klose 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Otis Campbell Jr 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Larry Longarm 27 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE YOU MUST CONSTRUCT ADDITIONAL PYLONS 36 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 1
DE D Day   29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Speed McQuick 50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Miles Strausser 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Nero ~ 34 1 1 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0
DE Empire Builder 39 1 0 1 5.5 5 0 0 0 0 0 0 0 0 0 0 0 5
CB Forrest Gump   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Butt Hammerer 24 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
DT Southwest Chief 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Sunset Limited 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Evil English Teacher 33 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
CB N Terception 36 0 0 0 0 0 0 0 0 5 3 0 2 0 0 0 0 0
Special Teams
Golden Cow Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C John. Cleese 36 4 0 0 0 0 1 0 0 0
C Terry. Jones 36 2 1 0 0 0 3 0 0 0
LB Gold Pass Defense LB 2 10 2 0 0 0 0 2 0 0 0
C Terry. Gilliam 36 1 0 0 0 0 3 0 0 0
LB Lite Ning Bug 10 1 0 0 0 0 0 0 0 0
Cobden Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Ernest T Bass Jr 29 2 0 0 0 0 1 0 0 0
LB Scott Bart 6 2 0 0 0 0 0 0 0 0
DE Jethro Bodine Jr 29 2 1 0 0 0 0 0 0 0
SS Bluto Blutarsky Jr 29 2 1 0 0 0 0 0 0 0
DE Otis Campbell Jr 29 1 0 0 0 0 0 0 0 0
DE D Day   29 1 0 0 0 0 0 0 0 0