LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Rochester Crushers 0 0 0 0 0 0 Final
Rome Praetors 42 27 21 7 0 97  
 
Top Performers
Rome QB
31/45, 354.5yds, 6 TD, 0 Int
Rome HB
15 Rush, 136.5yds; 1 Rec, 8yds; 3 TD
Rome FB
3 Rush, 13.5yds; 2 Rec, 34yds; 3 TD
Rome WR
3 Rec, 66.5yds, 2 TD
Rome QB
0/0, 0yds, 2 TD, 0 Int
Box Score
 
Scoring Summary
1st Quarter
14:55 Rome TD r103 QB1 pitch to r104 HB1 [TD] to the left (54.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
12:24 Rome TD r103 QB1 pass to r104 hb2 up the left side, caught [TD] (8 yd gain); Extra point attempted by r104 k, made [XP] Replay
9:22 Rome TD r103 qb2 rush [TD] to the right (28.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
5:40 Rome TD r103 QB1 pass to r103 wr4 up the left side, caught (1.5 yd gain) [TD]; Extra point attempted by r104 k, made [XP] Replay
4:10 Rome TD r103 QB1 pitch to r104 hb2 [TD] to the left (39 yd gain); Extra point attempted by r104 k, made [XP] Replay
1:58 Rome TD r103 QB1 pitch to r104 hb2 [TD] to the right (34.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
 
2nd Quarter
12:33 Rome FG 19.5 yd field goal attempted by r104 k, made [FG] Replay
8:11 Rome TD r103 QB1 pass to r103 te2 over the middle, caught [TD] (5 yd gain); Extra point attempted by r104 k, made [XP] Replay
6:13 Rome TD r103 QB1 pass to r103 wr6 up the left side, caught [missed tackle: Quentin Barker] [TD] (10.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
1:56 Rome TD r103 qb2 rush [TD] to the right (51.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
0:01 Rome FG 19.5 yd field goal attempted by r104 k, made [FG] Replay
 
3rd Quarter
7:46 Rome TD r103 QB1 pass to r103 fb up the right side, caught [missed tackle: Troy Clay] [missed tackle: Lazaro Farrar] (29 yd gain) [TD]; Extra point attempted by r104 k, made [XP] Replay
5:51 Rome TD r103 QB1 pass to r103 wr6 up the left side, caught [missed diving tackle: Dexter Perez] [TD] (51 yd gain); Extra point attempted by r104 k, made [XP] Replay
0:23 Rome TD r103 fb rush [TD] up the middle (2 yd gain); Extra point attempted by r104 k, made [XP] Replay
 
4th Quarter
10:11 Rome TD r103 fb rush [TD] to the right (9.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
 
5th Quarter
 
Team Stats
  Rochester Rome
TOTAL NET YARDS 106.5 679
TOTAL RUSHING YARDS -6 324.5
   Rushes 23 32
   Yards/Rush -0.3 10.1
TOTAL PASSING YARDS 112.5 354.5
   Completions/Attempts 22/43 31/45
   Yards/Pass 2.6 7.9
   Times Sacked 7 2
   Times Intercepted 0 0
PUNTS 18 0
   Yards per Punt 8.6 0
PENALTIES 5 1
   Penalty Yards 25 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 21:40 38:20
Passing
Rochester Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Jarvis Roberson CPU 55 19 32 96 59.4 3 2 5 -17.5 2 4 0 0
QB Austen Pitts CPU 31 3 11 16.5 27.3 1.5 1 2 -7.5 0 4 0 0
Rome Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB r103 QB1 84 31 45 354.5 68.9 7.9 4 2 -9 0 10 0 6
QB r103 qb2 11 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Rochester Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Quinten Cahill CPU 55 10 11 1.1 0 0 0 2 0 0
QB Jarvis Roberson CPU 55 6 -17 -2.8 0 0 0 0 0 0
QB Austen Pitts CPU 31 3 -6.5 -2.2 0 0 0 0 0 0
FB Caleb Russo CPU 16 3 4 1.3 0 0 0 0 0 0
FB Jaron McElroy CPU 18 1 2.5 2.5 0 0 0 0 0 0
HB Chandler Snodgrass CPU 53 0 0 0 0 0 0 0 0 0
Rome Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB r104 hb2 31 15 136.5 9.1 2 9 2 0 0 0
HB r103 rb1 7 6 23 3.8 0 0 2 0 0 0
QB r103 qb2 11 4 102.5 25.6 2 1 2 0 0 0
FB r103 fb 25 3 13.5 4.5 2 3 3 0 0 0
QB r103 QB1 84 2 -9 -4.5 0 0 0 0 0 0
HB r104 HB1 19 2 58 29 1 0 0 0 0 0
HB r103 ret 19 0 0 0 0 0 1 0 0 0
Receiving
Rochester Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Rory McNeill CPU 59 12 7 31 4.4 1.9 0 2 0 6 0 0
WR Bernardo Sorensen CPU 64 12 4 22 5.5 1.3 0 3 0 3 0 0
TE Kolby Lilly CPU 58 5 1 7 7 1.5 0 2 0 4 0 0
WR Omar McMahan CPU 58 3 2 12.5 6.3 0.8 0 0 0 2 0 0
FB Jaron McElroy CPU 18 3 1 5.5 5.5 10 0 1 0 2 0 0
WR Ibrahim Barrios CPU 55 3 2 4.5 2.3 1 0 0 0 1 0 0
WR Bryson Meyer CPU 58 2 2 9.5 4.8 3.8 0 0 0 1 0 0
FB Caleb Russo CPU 16 2 2 16 8 11.5 0 0 0 1 0 0
HB Quinten Cahill CPU 55 1 1 4.5 4.5 6.5 0 0 0 0 0 0
TE Bill Santos CPU 33 0 0 0 0 0 0 0 0 0 0 0
Rome Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR r104 WR1 38 8 3 36 12 3.2 0 4 2 3 0 0
WR r104 WR2 34 6 4 46.5 11.6 0.3 0 1 2 2 0 0
WR r103 wr5 37 5 5 53 10.6 1.6 0 0 2 2 0 0
WR r103 wr4 35 5 4 29 7.3 0.5 1 1 2 2 0 0
WR r103 wr7 36 5 4 45.5 11.4 2 0 0 1 1 0 0
WR r103 wr6 36 4 3 66.5 22.2 20.5 2 1 2 1 0 0
HB r104 HB1 19 3 2 20 10 13 0 1 0 0 0 0
TE r103 te2 35 2 1 5 5 0 1 0 1 1 0 0
HB r104 hb2 31 2 1 8 8 11.5 1 1 2 0 0 0
WR r103 wr3 39 2 1 4 4 1.5 0 1 1 0 0 0
FB r103 fb 25 2 2 34 17 16.8 1 0 1 0 0 0
TE r103 te3 24 1 1 7 7 0 0 0 0 0 0 0
TE r103 te1 38 0 0 0 0 0 0 0 0 0 0 0
Kicking
Rochester FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Rome FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K r104 k 2 4 2/2 0/2 0/0 0/0 0/0 13 13 15 0 847 56.5
Punting
Rochester Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
TE Bill Santos CPU 18 154 8.6 0 0 0 0 0
Rome Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Rochester KR Yds Avg TD PR Yds Avg TD
DE Kirby Sizemore CPU 15 189 12.6 0 0 0 0 0
Rome KR Yds Avg TD PR Yds Avg TD
HB r103 ret 1 24 24 0 3 26 8.7 0
Offensive Line
Rochester Plays Pancakes RevPnkd HryAlw SackAlw
G Sidney Bartholomew CPU 38 0 6 0 2
OT Jamie Randolph CPU 38 0 4 1 1
OT Eddie Cahill CPU 36 0 3 0 0
G Douglas Moulton CPU 33 0 3 0 0
C Alonso Collins CPU 53 0 1 0 0
OT Deion Bowen CPU 33 0 5 1 0
C Davon Woodson CPU 86 0 6 0 0
G Terrance Pena CPU 52 0 0 0 0
OT Griffin Roe CPU 35 0 0 0 0
G Stuart Medley CPU 68 0 8 0 0
Rome Plays Pancakes RevPnkd HryAlw SackAlw
TE r103 te1 38 2 0 0 0
G r104 g2 53 2 0 0 0
G r104 g4 40 2 0 0 0
OT r104 ot3 45 2 0 0 0
OT r104 ot4 42 2 0 0 0
OT r104 ot2 55 1 0 0 0
G r104 g3 41 1 0 0 0
OT r104 ot1 48 1 0 0 0
C r103 c1 55 1 0 1 0
G r104 g1 56 1 0 0 0
FB r103 fb 25 1 0 0 0
C r103 c2 40 0 0 0 0
Defense
Rochester Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Troy Clay CPU 91 10 2 0 0 0 0 0 0 7 4 0 1 0 0 0 0 0
LB Bob Whaley CPU 78 8 0 1 4.5 1 0 0 0 1 1 0 0 0 0 0 0 0
LB Dexter Perez CPU 72 8 1 0 0 0 0 0 0 9 7 0 2 0 0 0 0 2
CB Quentin Barker CPU 74 7 4 0 0 0 0 0 0 10 9 0 0 0 0 0 0 0
CB Lazaro Farrar CPU 74 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jameson Brinkley CPU 63 3 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
LB Dominque Tovar CPU 96 3 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
LB Reuben Kane CPU 121 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
DE Kirby Sizemore CPU 57 2 0 1 4.5 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Abel Perez CPU 76 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Clifton Katz CPU 82 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DT Jamar Sutherland CPU 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
WR Bryson Meyer CPU 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Chandler Snodgrass CPU 53 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jaleel Donahue CPU 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DE Chadwick Nickerson CPU 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DE Michael Trahan CPU 47 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DT Dale Boyce CPU 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Trae Dias CPU 64 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rome Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB r104 cb3 46 7 0 0 0 0 2 0 0 2 2 0 0 0 0 0 0 0
CB r104 cb7 67 6 0 0 0 0 0 0 0 7 5 0 6 0 0 0 0 4
DT r104 dt4 30 5 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 5
LB r104 lb3 35 4 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 2
CB r104 cb4 55 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT r104 dt3 30 3 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 7
SS r104 ss2 65 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r104 lb4 36 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB r104 cb8 67 3 0 0 0 0 1 0 0 2 2 0 1 0 0 0 0 6
SS r104 ss1 72 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1
LB r104 lb2 24 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
FS r104 fs1 91 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB r104 cb6 43 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE r104 de1 71 2 0 1 7 0 0 0 0 0 0 0 1 0 0 0 0 6
CB r104 cb1 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB r104 cb5 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT r104 dt1 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CB r104 cb2 54 1 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0
LB r104 lb1 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r104 lb5 14 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE r104 de3 19 1 0 1 5.5 0 0 0 0 0 0 0 0 0 0 0 0 4
LB r104 lb6 21 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
DE r104 de2 27 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
DT r104 dt2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
FS r104 fs2 80 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
DE r104 de4 25 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
Special Teams
Rochester Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Troy Clay CPU 17 2 0 0 0 0 0 0 0 0
LB Dominque Tovar CPU 50 1 0 0 0 0 0 0 0 0
WR Bryson Meyer CPU 38 1 0 0 0 0 0 0 0 0
Rome Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB r104 cb3 33 5 0 0 0 0 0 0 0 0
FS r104 fs1 50 2 0 0 0 0 0 0 0 0
SS r104 ss2 33 2 0 0 0 0 0 0 0 0
CB r104 cb6 33 2 0 0 0 0 0 0 0 0
CB r104 cb5 33 2 0 0 0 0 0 0 0 0
CB r104 cb4 33 2 0 0 0 0 0 0 0 0