LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Rome Praetors 0 3 0 7 0 10 Final
Valhalla Feasting Hall 0 10 3 7 0 20  
 
Top Performers
30/39, 266yds, 1 TD, 0 Int
5 Rec, 58.5yds, 1 TD
Rome QB
21/44, 204.5yds, 1 TD, 2 Int
0/0, 0yds, 1 TD, 0 Int
Rome FB
2 Rush, 2yds; 2 Rec, 6.5yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
 
2nd Quarter
3:17 Valhalla TD V QB2 rush [TD] to the left (12 yd gain); Extra point attempted by V K, made [XP] Replay
1:25 Rome FG 19.5 yd field goal attempted by r104 k, made [FG] Replay
0:02 Valhalla FG 18 yd field goal attempted by V K, made [FG] Replay
 
3rd Quarter
1:26 Valhalla FG 20 yd field goal attempted by V K, made [FG] Replay
 
4th Quarter
10:47 Valhalla TD V QB1 pass to V WR6 up the right side, caught [TD] (4.5 yd gain); Extra point attempted by V K, made [XP] Replay
5:41 Rome TD r103 QB1 screen pass to r103 fb to the right side, caught [missed tackle: V LB1] [TD] (4.5 yd gain); Extra point attempted by r104 k, made [XP] Replay
 
5th Quarter
 
Team Stats
  Rome Valhalla
TOTAL NET YARDS 248.5 363
TOTAL RUSHING YARDS 44 97
   Rushes 23 30
   Yards/Rush 1.9 3.2
TOTAL PASSING YARDS 204.5 266
   Completions/Attempts 21/44 30/39
   Yards/Pass 4.6 6.8
   Times Sacked 0 1
   Times Intercepted 2 0
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 24:30 35:30
Passing
Rome Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB r103 QB1 55 21 44 204.5 47.7 4.6 4 0 0 0 3 2 1
QB r103 qb2 15 0 0 0 0 0 0 0 0 0 0 0 0
Valhalla Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB V QB1 54 30 39 266 76.9 6.8 2 1 -5 3 3 0 1
QB V QB2 25 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Rome Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB r103 rb1 13 12 28 2.3 0 1 3 0 0 0
HB r104 hb2 22 6 3.5 0.6 0 1 0 2 0 0
FB r103 fb 18 2 2 1 0 2 2 0 0 0
QB r103 qb2 15 2 7.5 3.8 0 0 0 1 0 0
HB r104 HB1 24 1 3 3 0 0 0 1 0 0
HB r103 ret 4 0 0 0 0 0 0 0 0 0
Valhalla Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB V HB2 15 13 40 3.1 0 3 4 0 0 0
HB V HB1 13 12 46 3.8 0 2 8 0 0 0
QB V QB2 25 3 17.5 5.8 1 1 0 1 0 0
HB V HB3 31 1 -1.5 -1.5 0 0 0 1 0 0
QB V QB1 54 1 -5 -5 0 0 0 0 0 0
FB V FB2 22 0 0 0 0 0 0 0 0 0
FB V FB1 25 0 0 0 0 0 0 0 0 0
Receiving
Rome Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR r104 WR1 32 8 2 36.5 18.3 0.5 0 1 1 4 0 0
WR r103 wr4 32 6 4 56 14 0.8 0 0 0 4 0 0
HB r104 HB1 24 6 3 11 3.7 4.5 0 0 1 0 0 0
WR r104 WR2 32 5 1 8.5 8.5 0.5 0 1 1 4 0 0
WR r103 wr7 33 3 2 20.5 10.3 1 0 0 0 1 0 0
WR r103 wr5 31 3 2 19 9.5 0.5 0 0 0 1 0 0
WR r103 wr6 31 3 3 23.5 7.8 2 0 0 1 1 0 0
WR r103 wr3 33 3 1 11 11 1.5 0 0 0 0 0 0
TE r103 te2 27 2 0 0 0 0 0 0 0 0 0 0
FB r103 fb 18 2 2 6.5 3.3 5.3 1 0 1 0 0 0
TE r103 te1 29 1 0 0 0 0 0 0 1 1 0 0
HB r104 hb2 22 1 0 0 0 0 0 1 0 0 0 0
TE r103 te3 24 1 1 12 12 1 0 0 1 0 0 0
Valhalla Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR V WR1 38 7 5 45.5 9.1 0.3 0 0 0 1 0 0
WR V WR6 35 6 5 58.5 11.7 5.2 1 0 2 0 0 0
HB V HB3 31 6 5 33.5 6.7 1 0 0 1 0 0 0
TE V TE1 28 6 4 32 8 0.8 0 1 0 0 0 0
WR V WR3 36 5 4 35.5 8.9 1.3 0 1 1 3 0 0
WR V WR5 38 4 4 41.5 10.4 2.9 0 0 0 3 0 0
TE V TE2 21 3 1 5 5 0.5 0 1 0 1 0 0
WR V WR2 36 2 2 14.5 7.3 2.3 0 0 0 0 0 0
WR V WR4 38 0 0 0 0 0 0 0 0 0 0 0
TE V TE4 14 0 0 0 0 0 0 0 0 0 0 0
TE V TE3 20 0 0 0 0 0 0 0 0 0 0 0
Kicking
Rome FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K r104 k 1 2 1/1 0/1 0/0 0/0 0/0 1 1 3 0 164 54.7
Valhalla FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K V K 2 4 1/1 1/1 0/2 0/0 0/0 2 2 4 0 194 48.5
Punting
Rome Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Valhalla Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Rome KR Yds Avg TD PR Yds Avg TD
HB r103 ret 4 103.5 25.9 0 0 0 0 0
Valhalla KR Yds Avg TD PR Yds Avg TD
QB V QB2 3 67 22.3 0 0 0 0 0
Offensive Line
Rome Plays Pancakes RevPnkd HryAlw SackAlw
OT r104 ot3 31 2 1 0 0
G r104 g4 32 1 2 0 0
OT r104 ot2 38 0 0 0 0
G r104 g3 32 0 2 1 0
G r104 g2 37 0 1 0 0
G r104 g1 39 0 2 0 0
OT r104 ot4 33 0 1 0 0
OT r104 ot1 38 0 1 0 0
C r103 c2 32 0 2 1 0
C r103 c1 38 0 2 0 0
Valhalla Plays Pancakes RevPnkd HryAlw SackAlw
OT V OT3 43 1 0 0 0
G V G2 35 1 0 0 0
C V C2 40 0 1 0 0
G V G1 35 0 1 0 0
G C G3 41 0 0 0 0
G V G4 41 0 0 0 0
OT V OT1 36 0 2 0 0
OT V OT4 45 0 2 0 0
OT V OT2 34 0 1 2 0
C V C1 42 0 0 0 0
Defense
Rome Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS r104 fs2 48 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB r104 cb6 34 6 1 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0
CB r104 cb3 39 5 1 0 0 0 0 0 0 5 2 0 0 0 0 0 0 1
CB r104 cb2 36 5 2 0 0 0 0 0 0 5 4 0 0 0 0 0 1 1
LB r104 lb1 29 5 0 0 0 0 1 0 0 7 4 0 1 0 0 0 0 0
CB r104 cb4 37 5 0 0 0 0 0 0 0 6 5 0 1 0 0 0 0 0
CB r104 cb5 35 4 1 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
DE r104 de3 23 3 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 2
LB r104 lb3 42 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS r104 fs1 46 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
SS r104 ss2 44 2 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 2
DE r104 de1 76 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB r104 cb1 40 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1
CB r104 cb8 43 2 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 2
CB r104 cb7 43 2 1 0 0 0 0 0 0 6 5 0 0 0 0 0 0 1
DT r104 dt4 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT r104 dt1 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE r104 de2 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT r104 dt2 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR r103 wr4 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r104 lb4 34 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
WR r103 wr3 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r104 lb2 30 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DT r104 dt3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB r104 lb5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r104 lb6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE r104 de4 24 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS r104 ss1 44 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2
Valhalla Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB V CB1 38 6 0 0 0 0 0 0 0 4 3 0 1 0 0 0 0 1
DT V DT2 35 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
CB V CB6 44 4 0 0 0 0 0 0 0 6 4 0 2 0 0 0 0 1
CB V CB5 41 4 0 0 0 0 1 0 0 7 2 0 4 1 1 0 0 0
CB V CB3 40 4 0 0 0 0 0 0 0 6 4 0 1 0 0 0 0 0
DT V DT1 36 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE V DE1 38 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DT V DT4 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB V LB4 22 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
FS V FS1 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB V CB4 45 2 0 0 0 0 0 0 0 5 3 0 0 1 1 0 0 0
SS V SS1 42 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
LB V LB5 25 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB V LB7 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS V FS2 44 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
SS V SS2 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR V WR5 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR V WR4 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB V CB2 40 1 0 0 0 0 0 0 0 7 0 0 7 0 0 0 0 0
DT V DT3 19 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
LB V LB1 19 1 1 0 0 0 0 0 0 4 1 0 3 0 0 0 0 0
DE V DE3 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB V LB2 16 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE V DE4 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
LB V LB6 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE V DE2 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB V LB3 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Rome Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS r104 fs1 12 1 0 0 0 0 1 0 0 0
CB r104 cb2 3 1 0 0 0 0 0 0 0 0
CB r104 cb6 3 1 0 0 0 0 0 0 0 0
Valhalla Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR V WR5 10 1 0 0 0 0 0 0 0 0
CB V CB1 4 1 0 0 0 0 0 0 0 0
WR V WR4 10 1 0 0 0 0 0 0 0 0
CB V CB2 4 1 0 0 0 0 0 0 0 0