Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 6:18 | Santiago | FG | 28.5 yd field goal attempted by Robert Carroll, made [FG] | Replay |
| Team Stats | ||
| Winnipeg | Santiago | |
| TOTAL NET YARDS | 82 | 60 |
| TOTAL RUSHING YARDS | 31.5 | 16 |
| Rushes | 12 | 6 |
| Yards/Rush | 2.6 | 2.7 |
| TOTAL PASSING YARDS | 50.5 | 44 |
| Completions/Attempts | 3/6 | 5/7 |
| Yards/Pass | 8.4 | 6.3 |
| Times Sacked | 0 | 0 |
| Times Intercepted | 0 | 0 |
| PUNTS | 0 | 1 |
| Yards per Punt | 0 | 40 |
| PENALTIES | 0 | 0 |
| Penalty Yards | 0 | 0 |
| FUMBLES | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| TIME OF POSSESSION | 9:06 | 5:47 |
| Passing |
| Winnipeg | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Kodi Burns Jr. | 6 | 3 | 6 | 50.5 | 50 | 8.4 | 0 | 0 | 0 | 0 | 0 |
| QB Footsteps Shane Falco | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Joe Tagger | 9 | 4 | 5 | 40.5 | 80 | 8.1 | 0 | 0 | 0 | 0 | 0 |
| QB Tyler Chance | 4 | 1 | 2 | 3.5 | 50 | 1.8 | 0 | 0 | 0 | 0 | 0 |
| Rushing |
| Winnipeg | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Run Thru | 13 | 9 | 35 | 3.9 | 0 | 1 | 0 | 0 | 0 |
| HB Wendell Dickerson | 5 | 3 | -3.5 | -1.2 | 0 | 0 | 2 | 0 | 0 |
| FB Willis Cromartie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Atma Weapon | 4 | 3 | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| HB Hawk Wayland | 3 | 3 | 5.5 | 1.8 | 0 | 2 | 1 | 0 | 0 |
| HB D'Mac Truck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB Max MackTruck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| Winnipeg | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR "Bullet" Bob Hayes Jr. | 7 | 1 | 18 | 18 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| TE Mother Rucker | 9 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
| WR David Lynche | 7 | 1 | 27.5 | 27.5 | 0 | 0 | 0 | 0 | 0 |
| WR Vaude Ville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR The Mothman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE BigThomas Jackson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Porcupine Maze | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Retired Player | 5 | 2 | 17.5 | 8.8 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HB D'Mac Truck | 6 | 1 | 3.5 | 3.5 | 3 | 0 | 0 | 0 | 0 |
| TE Maxim Spider | 6 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR Billy Bob Walker | 8 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR Grid-Iron Shark-Trap | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WR Weston Welker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Rumblin' Bumblin' Stumblin' | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| Winnipeg | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K David Vinatieri | 0 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 0 |
| Santiago | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Robert Carroll | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Punting |
| Winnipeg | Punts | Yds | Avg |
|---|
| Santiago | Punts | Yds | Avg |
|---|---|---|---|
| P Karl Coleman | 1 | 40 | 40 |
| Kick/Punt Return |
| Winnipeg | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB The Incomparable Devin Hester | 2 | 61.5 | 30.8 | 0 | 1 | 8.5 | 8.5 | 0 |
| Santiago | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|
| Special Teams |
| Winnipeg | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|
| Santiago | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| FS David Ziva | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Michael Blonde | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Harvey White | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Offensive Line |
| Winnipeg | Plays | Pancakes |
|---|---|---|
| C Woodchuck Maze | 14 | 4 |
| OT Cement Wall | 19 | 2 |
| G Shane Carwin | 11 | 2 |
| OT Kennedy's Poo | 19 | 1 |
| G Larry Allen II | 6 | 1 |
| WR Porcupine Maze | 12 | 1 |
| OT Road Maker | 3 | 0 |
| C Senor Cardgage | 10 | 0 |
| G Saul Slater | 10 | 0 |
| G BiG 'Un | 15 | 0 |
| OT Arthur McArthur | 3 | 0 |
| Santiago | Plays | Pancakes |
|---|---|---|
| OT Darth Nihilus III | 5 | 4 |
| OT Test Tackle | 6 | 1 |
| OT Darth Revan III | 6 | 0 |
| G Johnathan Daniels | 4 | 0 |
| G Darth Maul III | 3 | 0 |
| C Simon Wayland | 7 | 0 |
| G Bubba Masterson | 8 | 0 |
| C Darth Vader III | 6 | 0 |
| G Darth Sidious III | 6 | 0 |
| OT Anon Lannister | 7 | 0 |
| OT Hulking Mass of Humanity | 2 | 0 |
| G Courtney Labeouf | 6 | 0 |
| Defense |
| Winnipeg | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Richard Bangger | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Aiden Briggs | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB LB U | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB James Franciscus Thorpe | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Swiper the fox | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Dealin Pain | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Kenny Gant Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Large InCharge | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Brent Metcalf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Darren Woodson Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB The Incomparable Devin Hester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Somo Soto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Master Locks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Goin Left | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Bringin Hurt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Inthe Zone | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB Frost Bite | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT White Kimbo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE David C.Norris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Mr Yuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Attack Cat | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Inter Cept | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE Ed "Too Tall" Jones Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Squirrel Maze | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Rafael Haynes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT I Tackle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT Ninja Edge | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS D'wreckin Ball | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Retired Player | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Timothy McGee | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DE Michael Blonde | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Harvey White | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB Baby Briggs | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Daniel Osbourne | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FS David Ziva | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Ball Hawkin' | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Mike Redcliff | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CB Shut Down! | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LB Sam L Jackson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Alan Foouu | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB bobbo doley | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Tim Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Jaysun Peters | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB Willie "Big Hands" Frazier | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Steve Pink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS S. "The Machine" Levene | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT William The Bloody | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |