Top Performers
Box Score
| Scoring Summary | ||||
| 1st Quarter | ||||
| 6:54 | New Jersey | TD | **Slingin** Sammy Baugh pass to Alexander Fu Sheng up the left side, caught [TD] (4 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 6:46 | New Jersey | TD | **Slingin** Sammy Baugh pass to Ben " The Jet" Crusher up the left side, caught [TD] (24 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 4:01 | New Jersey | TD | Tyler Craig rush up the middle (2.5 yd gain) [TD]; Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 2:14 | New Jersey | TD | **Slingin** Sammy Baugh pass to John Robison JR up the left side, caught [missed diving tackle: Ryohei Sasagawa] [TD] (31 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 2nd Quarter | ||||
| 15:00 | New Jersey | TD | **Slingin** Sammy Baugh pass to Ben " The Jet" Crusher up the left side, caught [TD] (37.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 12:53 | New Jersey | TD | **Slingin** Sammy Baugh pass to Ben " The Jet" Crusher up the left side, caught [TD] (17.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 11:15 | New Jersey | TD | **Slingin** Sammy Baugh pass to Ben " The Jet" Crusher up the left side, caught [TD] (6.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 8:32 | New Jersey | TD | **Slingin** Sammy Baugh pass to Roydell Dyson up the left side, thrown low, caught [TD] (47 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 7:36 | New Jersey | TD | Punt by Mitsui Saburou, 31 yd, fielded by J.R. Clement [missed diving tackle: Mukuro Rokudo] [missed diving tackle: Fabien Polamalu] [TD] (64.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 6:09 | New Jersey | TD | Buzz Bongsworth rush [missed tackle: Ima Freesafety] [TD] up the middle (53 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 2:41 | New Jersey | TD | Tyler Craig rush [missed diving tackle: Ima Freesafety] [TD] up the middle (38.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 1:03 | New Jersey | TD | **Slingin** Sammy Baugh pass to Ben " The Jet" Crusher up the left side, caught [TD] (43 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 0:13 | New Jersey | TD | Punt by Mitsui Saburou, 36 yd, fielded by J.R. Clement [TD] (56.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 3rd Quarter | ||||
| 12:51 | New Jersey | TD | Punt by Mitsui Saburou, 50 yd, fielded by J.R. Clement [missed diving tackle: Stronger Diniz] [TD] (80 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 9:28 | New Jersey | TD | Tyler Craig rush [missed diving tackle: Stronger Diniz] [missed tackle: DeJoshus Ware] [TD] up the middle (4.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 7:20 | New Jersey | TD | Tyler Craig rush [missed diving tackle: Greg Chang] [TD] up the middle (31.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 4:28 | New Jersey | TD | Dick Baller rush [TD] up the middle (36.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 0:26 | New Jersey | TD | Buzz Bongsworth rush [TD] up the middle (14.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 4th Quarter | ||||
| 14:11 | New Jersey | TD | Tyler Craig rush [missed tackle: DeJoshus Ware (Power Through)] [missed tackle: De'Ray Johnson] [TD] up the middle (62.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 13:22 | New Jersey | TD | Punt by Mitsui Saburou, 35 yd, fielded by J.R. Clement [TD] (72.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 11:49 | New Jersey | TD | Dick Baller rush [TD] up the middle (9.5 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 9:37 | New Jersey | TD | **Slingin** Sammy Baugh pass to Hubba Babba JR up the right side, caught [TD] (28 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 8:34 | New Jersey | TD | Punt by Mitsui Saburou, 35 yd, fielded by J.R. Clement [TD] (69 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 7:24 | New Jersey | TD | Punt by Mitsui Saburou, 27 yd, fielded by J.R. Clement [missed diving tackle: Randy Owens 81] [missed tackle: Stronger Diniz] [TD] (81 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 6:19 | New Jersey | TD | Punt by Mitsui Saburou, 36 yd, fielded by J.R. Clement [missed tackle: Randy Owens 81] [TD] (80 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 4:19 | New Jersey | TD | Buzz Bongsworth rush [TD] up the middle (30 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 4:07 | New Jersey | TD | Ryan S.D. bad pass to Winkle Picker, hurried by Bruce Smith*, over the middle intercepted by Shane* Conlan* [missed tackle: Winkle Picker] [TD] (39 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 3:25 | New Jersey | TD | Punt by Mitsui Saburou, 37 yd, fielded by J.R. Clement [TD] (71.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 2:49 | New Jersey | TD | Punt by Mitsui Saburou, 37 yd, fielded by J.R. Clement [missed tackle: Mukuro Rokudo] [TD] (70 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 2:16 | New Jersey | TD | Punt by Mitsui Saburou, 27 yd, fielded by J.R. Clement [TD] (59.5 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 1:42 | New Jersey | TD | Dick Baller rush [TD] up the middle (19 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 1:14 | New Jersey | TD | Dick Baller rush [missed tackle: Ima Freesafety] [TD] up the middle (25 yd gain); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 0:52 | New Jersey | TD | Ryan S.D. bad pass to mario arteaga, hurried by Dexter Manley man, up the right side intercepted by Shane* Conlan* [TD] (34 yd return); Extra point attempted by Excal-KR 101, made [XP] | Replay |
| 5th Quarter | ||||
| Team Stats | ||
| Fairfax | New Jersey | |
| TOTAL NET YARDS | 19.5 | 942.5 |
| TOTAL RUSHING YARDS | -86 | 451 |
| Rushes | 43 | 28 |
| Yards/Rush | -2 | 16.1 |
| TOTAL PASSING YARDS | 105.5 | 491.5 |
| Completions/Attempts | 14/68 | 30/33 |
| Yards/Pass | 1.6 | 14.9 |
| Times Sacked | 24 | 0 |
| Times Intercepted | 2 | 1 |
| PUNTS | 27 | 0 |
| Yards per Punt | 34.9 | 0 |
| PENALTIES | 2 | 1 |
| Penalty Yards | 10 | 5 |
| FUMBLES | 2 | 0 |
| Fumbles Lost | 2 | 0 |
| TIME OF POSSESSION | 23:08 | 36:20 |
| Passing |
| Fairfax | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB Ryan S.D. | 113 | 14 | 68 | 105.5 | 20.6 | 1.6 | 42 | 24 | -121 | 2 | 0 |
| New Jersey | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB **Slingin** Sammy Baugh | 68 | 30 | 33 | 491.5 | 90.9 | 14.9 | 0 | 0 | 0 | 1 | 9 |
| QB Dick Baller | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing |
| Fairfax | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| QB Ryan S.D. | 113 | 25 | -119 | -4.8 | 0 | 0 | 0 | 1 | 1 |
| HB Big Jim Sladee | 107 | 10 | 33.5 | 3.4 | 0 | 1 | 2 | 0 | 0 |
| HB Reuben Bellows | 60 | 8 | -0.5 | -0.1 | 0 | 0 | 5 | 1 | 1 |
| FB Slappy Longbottom | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | Plays | Rush | Yds | Avg | TD | BrTk | TFL | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|
| HB Tyler Craig | 20 | 13 | 214.5 | 16.5 | 5 | 12 | 0 | 0 | 0 |
| QB Dick Baller | 27 | 9 | 117 | 13 | 4 | 1 | 0 | 0 | 0 |
| HB Buzz Bongsworth | 23 | 6 | 119.5 | 19.9 | 3 | 1 | 0 | 0 | 0 |
| FB Vouz Rex | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HB Charlie Baltimore | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB General Bull | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving |
| Fairfax | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Ryan Yealy | 145 | 7 | 60 | 8.6 | 0.3 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| WR mario arteaga | 146 | 5 | 31 | 6.2 | 0.3 | 0 | 1 | 0 | 0 |
| TE Winkle Picker | 134 | 2 | 14.5 | 7.3 | 0.5 | 0 | 0 | 0 | 0 |
| WR Randy Owens 81 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | Plays | Rec | Yds | Avg | YAC | TD | Drop | Fum | FumL | WR Ben " The Jet" Crusher | 40 | 7 | 174 | 24.9 | 6.5 | 5 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| TE Hubba Babba JR | 96 | 6 | 74 | 12.3 | 5.8 | 1 | 0 | 0 | 0 |
| WR LaVon Walker | 29 | 4 | 51.5 | 12.9 | 1.8 | 0 | 0 | 0 | 0 |
| HB Buzz Bongsworth | 23 | 3 | 35.5 | 11.8 | 7.3 | 0 | 0 | 0 | 0 |
| WR John Robison JR | 21 | 3 | 57.5 | 19.2 | 9.3 | 1 | 0 | 0 | 0 |
| WR Alexander Fu Sheng | 41 | 2 | 11 | 5.5 | 2.3 | 1 | 0 | 0 | 0 |
| WR Roydell Dyson | 25 | 2 | 67 | 33.5 | 12.5 | 1 | 0 | 0 | 0 |
| HB Charlie Baltimore | 19 | 2 | 7.5 | 3.8 | 3.8 | 0 | 0 | 0 | 0 |
| WR Don* Beebe* | 10 | 1 | 13.5 | 13.5 | 0.5 | 0 | 0 | 0 | 0 |
| TE Chief Tecumseh | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| Fairfax | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K god of the kick | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| New Jersey | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| K Excal-KR 101 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 33 | 33 |
| Punting |
| Fairfax | Punts | Yds | Avg |
|---|---|---|---|
| P Mitsui Saburou | 27 | 941 | 34.9 |
| New Jersey | Punts | Yds | Avg |
|---|
| Kick/Punt Return |
| Fairfax | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| HB Reuben Bellows | 32 | 631 | 19.7 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|
| CB J.R. Clement | 1 | 20 | 20 | 0 | 27 | 1,017 | 37.7 | 10 |
| Special Teams |
| Fairfax | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| FS Ima Freesafety | 28 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| WR Randy Owens 81 | 61 | 4 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| CB Mukuro Rokudo | 61 | 3 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| FS De'Ray Johnson | 28 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| SS Fabien Polamalu | 28 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| WR Ryan Yealy | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Stronger Diniz | 28 | 1 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| CB Ryohei Sasagawa | 61 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| HB Reuben Bellows | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Jersey | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| DE Chad " Slappin Pads" Crusher | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB JT Frost | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB Paul von Hindenburg | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Ronnie' Lott Jr. | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Neon' Dieon' | 33 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| LB Richard Dent' | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Offensive Line |
| Fairfax | Plays | Pancakes |
|---|---|---|
| OT Psycho Deckers | 113 | 1 |
| OT you_stop HERE | 113 | 0 |
| C Alexander Pedersen | 207 | 0 |
| C The Beast. | 140 | 0 |
| G Fat A$$1 | 113 | 0 |
| New Jersey | Plays | Pancakes |
|---|---|---|
| G Shin Nero | 90 | 48 |
| G swaaaaaaaa nnnnnyyyyyyyyyyyyyyy | 82 | 47 |
| OT Matt Ogier | 63 | 24 |
| G Charlie Daniels' | 61 | 23 |
| OT Pancake Man* | 97 | 22 |
| FB Vouz Rex | 22 | 16 |
| C Justin Jancola Jr | 60 | 9 |
| OT IHOP on You | 93 | 9 |
| OT Tavian Lewis | 87 | 6 |
| TE Chief Tecumseh | 67 | 6 |
| C Douglas McArthur | 30 | 5 |
| G Pyotr Alexeyevich Romanov | 41 | 3 |
| CB Shutting Down Receivers | 78 | 2 |
| DT Cornelius *Griffin* | 49 | 2 |
| WR Ben " The Jet" Crusher | 40 | 1 |
| WR Alexander Fu Sheng | 41 | 1 |
| WR Roydell Dyson | 25 | 1 |
| WR Don* Beebe* | 10 | 1 |
| QB **Slingin** Sammy Baugh | 68 | 1 |
| WR LaVon Walker | 29 | 1 |
| Defense |
| Fairfax | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS Ima Freesafety | 118 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| SS Fabien Polamalu | 50 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS Stronger Diniz | 101 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Destroyer Distrito | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| WR Randy Owens 81 | 158 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CB Ryohei Sasagawa | 145 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| LB DeJoshus Ware | 95 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| CB Mukuro Rokudo | 107 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| LB Greg Chang | 95 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| FS De'Ray Johnson | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| WR Ryan Yealy | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Lawrence Greatwall | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| OT Psycho Deckers | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Kyoya Hibari | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CB Takeshi "hitman" Yamamoto | 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| FB Slappy Longbottom | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WR mario arteaga | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DE The Crane Kick | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| C The Beast. | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| TE Winkle Picker | 134 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Reggie White_ | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| DE "Mr Miyagi" | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| OT you_stop HERE | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Jersey | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | PD | Int | Yds | DefTD | Pnkd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Chad " Slappin Pads" Crusher | 68 | 20 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Bruce Smith* | 78 | 11 | 0 | 10 | 43 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DE Dexter Manley man | 78 | 8 | 0 | 8 | 45 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LB JT Frost | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB Paul von Hindenburg | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB SOLO SONDRE | 95 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Rhonde " No Burn" Crusher | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DT Marcus* Stroud* | 41 | 3 | 0 | 2 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Ronnie' Lott Jr. | 92 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FS Jack Tatum (32) | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LB Shane* Conlan* | 63 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 73 | 2 | 0 |
| CB Neon' Dieon' | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LB Richard Dent' | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS The Strongest Safety | 52 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LB ~L.T. ~Taylor | 54 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DE "The Sack Master" Blaze | 35 | 1 | 0 | 1 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR Ben " The Jet" Crusher | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Shutting Down Receivers | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| DT Harvey' Martin | 92 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB Lee Grossman | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CB Faulker "All Night" Wilde | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DT Cornelius *Griffin* | 49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS Lamont Brand | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT Lo Meng | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CB J.R. Clement | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |