LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Brothers in Arms 0 7 3 3 0 13 Final
Cincinnati Spartans 7 3 7 3 0 20  
 
Top Performers
3 Rush, 67.5yds; 1 Rec, 1.5yds; 1 TD
8 Tkl, 4 sack
7 Rush, 26.5yds; 7 Rec, 33yds; 0 TD
5 Rush, 17yds; 9 Rec, 63.5yds; 0 TD
17 Rush, 43.5yds; 0 Rec, 0yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
3:07 Cincinnati TD Joey Burrow pass to Drew Sample over the middle, caught [TD] (5 yd gain); Extra point attempted by Evan McPherson, made [XP] Replay
 
2nd Quarter
4:42 Cincinnati FG 35.5 yd field goal attempted by Evan McPherson, made [FG] Replay
1:19 Brothers in TD Joey Burrow pass to Irv Smith up the right side intercepted by Jack Hamm [missed diving tackle: Irv Smith] [missed diving tackle: Trayveon Williams] [TD] (37 yd return); Extra point attempted by Garo Yepremian, made [XP] Replay
 
3rd Quarter
14:12 Cincinnati TD Trayveon Williams rush [TD] to the left (61.5 yd gain); Extra point attempted by Evan McPherson, made [XP] Replay
7:54 Brothers in FG 33.5 yd field goal attempted by Garo Yepremian, made [FG] Replay
 
4th Quarter
6:23 Brothers in FG 41.5 yd field goal attempted by Garo Yepremian, made [FG] Replay
0:01 Cincinnati FG 27 yd field goal attempted by Evan McPherson, made [FG] Replay
 
5th Quarter
 
Team Stats
  Brothers in Cincinnati
TOTAL NET YARDS 211 301.5
TOTAL RUSHING YARDS 99.5 113
   Rushes 31 32
   Yards/Rush 3.2 3.5
TOTAL PASSING YARDS 111.5 188.5
   Completions/Attempts 14/43 24/37
   Yards/Pass 2.6 5.1
   Times Sacked 0 4
   Times Intercepted 0 2
PUNTS 7 7
   Yards per Punt 43 41.6
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 29:39 30:21
Passing
Brothers in Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Dan Fouts 71 14 43 111.5 32.6 2.6 2 0 0 5 1 0 0
QB Jett Ster 7 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Joey Burrow 73 24 37 188.5 64.9 5.1 7 4 -21.5 4 1 2 1
Rushing
Brothers in Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Desmond Howard 28 17 43.5 2.6 0 0 1 1 0 0
HB KoB's Abner Haynes 10 6 31.5 5.3 0 0 7 0 0 0
HB Mercury Morris 45 5 17 3.4 0 0 0 1 0 0
HB Larry Czonka 17 2 7 3.5 0 0 1 0 0 0
QB Jett Ster 7 1 0.5 0.5 0 0 0 0 0 0
FB Ron Davenport 19 0 0 0 0 0 0 0 0 0
FB Andra Franklin 27 0 0 0 0 0 0 0 0 0
Cincinnati Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Cedric Benson 16 11 33.5 3 0 2 3 0 0 0
HB Joeseph Mixon 23 7 26.5 3.8 0 2 2 2 0 0
QB Joey Burrow 73 6 -23.5 -3.9 0 2 0 0 0 0
FB Corey Dillon 29 4 10 2.5 0 0 0 0 0 0
HB Trayveon Williams 23 3 67.5 22.5 1 0 0 0 0 0
HB Giovani Bernard 39 1 -1 -1 0 0 0 1 0 0
FB Samaje Perine 31 0 0 0 0 0 0 0 0 0
Receiving
Brothers in Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Mercury Morris 45 25 9 63.5 7.1 4.1 0 3 2 7 0 0
TE Cindy Lou 31 5 2 24 12 0.3 0 0 0 5 0 0
TE Keith Jackson 37 5 1 3.5 3.5 0 0 0 1 1 0 0
WR Energizer Bunny 6 2 1 11.5 11.5 3.5 0 0 0 0 0 0
WR Paul Warfield 39 2 1 9 9 2.5 0 0 0 0 0 0
WR Rod Smith 42 1 0 0 0 0 0 0 0 0 0 0
TE Charles Clay 14 1 0 0 0 0 0 0 0 0 0 0
WR Mark Duper 42 1 0 0 0 0 0 0 0 0 0 0
TE Forget AboutIt 6 1 0 0 0 0 0 0 0 0 0 0
WR Mark Clayton 37 0 0 0 0 0 0 0 0 0 0 0
TE Jim Mandich 20 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Irv Smith 25 7 3 23 7.7 3.3 0 0 0 2 0 0
HB Joeseph Mixon 23 7 7 33 4.7 7.6 0 0 0 0 0 0
WR Tyler Boyd 19 6 3 21.5 7.2 2.3 0 0 0 3 0 0
WR Tamaurice Higgins 55 6 3 24 8 2.3 0 2 0 1 0 0
TE Drew Sample 28 5 5 49 9.8 0.6 1 0 1 1 0 0
WR JaMarr Chase 65 2 1 8.5 8.5 0 0 0 0 0 0 0
HB Trayveon Williams 23 2 1 1.5 1.5 4.5 0 0 0 0 0 0
HB Giovani Bernard 39 1 1 28 28 16.5 0 0 0 1 0 0
WR Charlie Jones 2 1 0 0 0 0 0 0 0 0 0 0
TE Bob Trumpy 41 0 0 0 0 0 0 0 0 0 0 0
TE Rodney Holman 38 0 0 0 0 0 0 0 0 0 0 0
Kicking
Brothers in FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Garo Yepremian 2 3 0/0 0/0 1/1 1/1 0/1 1 1 4 0 239 59.8
Cincinnati FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Evan McPherson 2 2 0/0 1/1 1/1 0/0 0/0 2 2 4 0 235 58.8
Punting
Brothers in Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Reggie Roby 7 301 43 0 0 0 3 1
Cincinnati Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Drue Chrisman 7 291 41.6 0 1 1 1 2
Kick/Punt Return
Brothers in KR Yds Avg TD PR Yds Avg TD
HB Desmond Howard 4 70 17.5 0 5 56.5 11.3 0
Cincinnati KR Yds Avg TD PR Yds Avg TD
HB Trayveon Williams 4 72 18 0 5 59.5 11.9 0
Offensive Line
Brothers in Plays Pancakes RevPnkd HryAlw SackAlw
OT Manny Fernandez 34 6 0 0 0
OT Richmond Webb 44 6 0 0 0
G Bob Kuechenberg 37 2 1 0 0
TE Charles Clay 14 2 0 0 0
G Larry Little 41 1 0 0 0
C Jim Langer 49 1 1 1 0
FB Ron Davenport 19 1 0 0 0
G Gage "BIA" Hooker 41 1 0 0 0
OT Diego "BIA" Bullock 41 1 0 0 0
OT BIA OT 37 1 2 0 0
G BIA OG 37 0 0 0 0
C Patrick "BIA" Bain 36 0 1 0 0
Cincinnati Plays Pancakes RevPnkd HryAlw SackAlw
TE Bob Trumpy 41 2 1 0 0
TE Rodney Holman 38 2 1 0 0
G Max Scharping 37 1 0 0 0
OT Jonah Williams 44 1 0 1 0
OT Orlando Brown 41 1 0 1 0
C Trey Hill 38 1 2 0 0
G Cordell Volson 40 0 0 0 1
OT La'el Collins 44 0 1 0 1
G Hakeem Adeniji 40 0 0 1 0
G Alex Cappa 46 0 0 0 0
C Ted Karras 42 0 1 0 0
OT Jackson Carman 49 0 0 0 0
Defense
Brothers in Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Ronde Barbers 47 6 0 0 0 0 0 0 0 6 4 1 1 0 0 0 0 2
CB Rocket Man 26 8 0 4 21.5 4 0 0 0 0 0 0 0 0 0 0 0 0
CB Darrel Green 37 7 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
DT Leo Williams 34 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Jack Hamm 47 4 0 0 0 0 0 0 0 4 5 0 0 1 37 1 0 0
CB KoB's Mel Renfro 45 3 0 0 0 0 1 0 0 7 4 0 1 0 0 0 1 0
LB Pepper Johnson 34 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Kam Cancellor 63 3 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
DE Mike Straygap 45 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
SS Ronnie Lotts 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Rusty Cage 20 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
FS Steve Atwater 61 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DE Neil Smith 34 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0
CB Vontae Davis 37 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
DT Casey Hamhocks 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Neon Deion 46 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Bruce Smithy 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Pat Willis 35 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DT Ted Washaton 32 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Jack Tatum* 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB KoB's "Sauce" Gardner 43 1 1 0 0 0 0 0 0 6 5 0 2 1 0 0 6 0
LB Brian Urlachers 41 1 0 0 0 0 0 0 0 3 2 0 1 0 0 0 1 0
SS Ed Reede 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE JJ What 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Mike Solitary 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Germaine Pratt 26 5 0 0 0 0 0 0 0 4 3 1 3 0 0 0 0 0
LB Logan Wilson 37 2 1 0 0 0 0 0 0 6 4 1 3 0 0 0 4 0
DT DJ Reader 31 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Dax Hill 49 6 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
LB Markus Bailey 40 5 0 0 0 0 0 0 0 4 2 0 2 0 0 0 0 0
LB Akeem Davis-Gaither 39 3 1 0 0 0 0 0 0 9 3 0 5 0 0 0 0 0
LB Tyrell Bascham 32 3 0 0 0 0 0 0 0 8 1 0 5 0 0 0 0 0
FS Mike Thomas 47 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Joe Bachie 22 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Zach Carter 41 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Myles Murphy 44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Mike Hilton 49 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
CB Chidobe Awuzie 50 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
CB Jalen Davis 48 2 1 0 0 0 0 0 0 6 3 0 4 0 0 0 2 0
CB DJ Turner 35 1 0 0 0 0 0 0 0 3 0 0 2 0 0 0 1 0
LB Keandre Jones 13 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
CB Cam Taylor-Britt 38 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2
SS Jordan Battle 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT BJ Hill 44 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TE Irv Smith 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Nick Scott 40 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
DE Trey Hendrickson 43 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DE Joseph Ossai 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Josh Tupou 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Sidney Jones IV 39 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
DE Sam Hubbard 46 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
HB Trayveon Williams 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Brothers in Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Rocket Man 11 4 0 0 0 0 0 0 0 0
CB Ronde Barbers 11 2 0 0 0 0 4 0 0 0
CB Vontae Davis 10 1 0 0 0 0 0 0 0 0
SS Jack Tatum* 11 1 0 0 0 0 1 0 0 0
FS Kam Cancellor 26 1 0 0 0 0 2 0 0 0
Cincinnati Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Tyrell Bascham 11 3 0 0 0 0 0 0 0 0
LB Markus Bailey 12 3 0 0 0 0 1 0 0 0
DE Myles Murphy 15 1 0 0 0 0 0 0 0 0
SS Nick Scott 4 1 0 0 0 0 0 0 0 0
LB Joe Bachie 8 1 0 0 0 0 0 0 0 0