LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Austin Slackers 3.0 7 0 0 7 0 14 Final
Florida Frenzy 14 28 14 14 0 70  
 
Top Performers
0/0, 0yds, 2 TD, 0 Int
18 Rush, 102yds; 0 Rec, 0yds; 4 TD
6 Rush, 53yds; 4 Rec, 40.5yds; 1 TD
16 Rush, 83yds; 5 Rec, 72yds; 0 TD
4 Tkl, 2 Int, 2 TD
Box Score
 
Scoring Summary
1st Quarter
8:47 Austin TD QB 1.01 pass to WR 1.15 up the left side, caught [missed diving tackle: Justen Briscoe] [TD] (4.5 yd gain); Extra point attempted by Kicker 1.71, made [XP] Replay
7:20 Florida TD KoB's Ken Anderson pitch to Reese Sheffield [missed tackle: Free Safety 1.53 (Power Through)] [missed tackle: HH LB 1.42 (Power Through)] [missed diving tackle: STOP LB 1.77 (Hurdle)] [missed diving tackle: Cornerback 1.61] [TD] to the left (49 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
3:44 Florida TD QB 1.01 pass to WR 1.12 up the right side intercepted by Justen Briscoe [TD] (80 yd return); Extra point attempted by Eraserhead  , made [XP] Replay
 
2nd Quarter
15:00 Florida TD Reese Sheffield rush [TD] to the right (0.5 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
6:21 Florida TD KoB's Ken Anderson pitch to Dusty McNamara [missed diving tackle: HH LB 1.43 (Power Through)] [TD] to the left (39.5 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
2:00 Florida TD KoB's Ken Anderson pass to Peyton McConnell up the left side, caught (0.5 yd gain) [TD]; Extra point attempted by Eraserhead  , made [XP] Replay
1:14 Florida TD QB 1.01 pass to WR 1.11 up the right side intercepted by Justen Briscoe [TD] (32 yd return); Extra point attempted by Eraserhead  , made [XP] Replay
 
3rd Quarter
8:50 Florida TD Reese Sheffield rush up the middle (1.5 yd gain) [TD]; Extra point attempted by Eraserhead  , made [XP] Replay
0:28 Florida TD Reese Sheffield rush [TD] to the right (3.5 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
 
4th Quarter
13:50 Florida TD DIESEL ™ rush [missed tackle: Cornerback 1.61] [TD] to the left (81 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
9:23 Austin TD QB 1.01 pass to WR 1.13 up the left side, caught [TD] (2.5 yd gain); Extra point attempted by Kicker 1.71, made [XP] Replay
6:55 Florida TD DIESEL ™ rush [missed diving tackle: Cornerback 1.64 (Hurdle)] [missed tackle: STOP LB 1.77] [TD] to the left (34.5 yd gain); Extra point attempted by Eraserhead  , made [XP] Replay
 
5th Quarter
 
Team Stats
  Austin Florida
TOTAL NET YARDS 316.5 642
TOTAL RUSHING YARDS 142 412.5
   Rushes 39 49
   Yards/Rush 3.6 8.4
TOTAL PASSING YARDS 174.5 229.5
   Completions/Attempts 16/26 14/16
   Yards/Pass 6.7 14.3
   Times Sacked 1 0
   Times Intercepted 3 0
PUNTS 6 0
   Yards per Punt 47 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 1
   Fumbles Lost 0 1
TIME OF POSSESSION 24:52 35:08
Passing
Austin Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB QB 1.01 65 16 26 174.5 61.5 6.7 3 1 -5 2 0 3 2
Florida Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Ken Anderson 53 14 16 229.5 87.5 14.3 0 0 0 0 0 0 1
QB DIESEL ™ 12 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Austin Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Halfback 1.03 30 16 83 5.2 0 0 15 0 0 0
HB Halfback 1.02 35 15 50.5 3.4 0 1 5 0 0 0
FB Looks To The Moon 17 4 1.5 0.4 0 1 0 1 0 0
FB Fullback 1.04 38 3 12 4 0 0 0 0 0 0
QB QB 1.01 65 1 -5 -5 0 0 0 0 0 0
HB Return Man 1.73 11 0 0 0 0 0 1 0 0 0
Florida Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Reese Sheffield 24 18 102 5.7 4 5 14 0 1 1
QB DIESEL ™ 12 12 206 17.2 2 1 11 0 0 0
HB KoB's Marcus Allen 15 11 53.5 4.9 0 2 8 0 0 0
HB Dusty McNamara 14 6 53 8.8 1 3 4 0 0 0
QB KoB's Ken Anderson 53 2 -2 -1 0 0 0 0 0 0
FB Adrian Brewster 44 0 0 0 0 0 0 0 0 0
HB Dionte Hedrick 15 0 0 0 0 0 0 0 0 0
FB Lance Thomason 23 0 0 0 0 0 0 0 0 0
HB Forrest Gump 9 0 0 0 0 0 1 0 0 0
Receiving
Austin Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR WR 1.11 25 5 3 17 5.7 0.7 0 0 0 2 0 0
HB Halfback 1.03 30 5 5 72 14.4 8.6 0 0 0 0 0 0
WR WR 1.13 32 4 2 27 13.5 0 1 0 1 3 0 0
TE Tight End 1.07 22 3 1 15 15 1 0 0 0 0 0 0
WR WR 1.12 18 2 1 13.5 13.5 4 0 0 1 1 0 0
HB Halfback 1.02 35 2 0 0 0 0 0 0 1 0 0 0
WR WR 1.15 33 2 2 16.5 8.3 0.3 1 0 1 0 0 0
WR WR 1.14 20 1 1 7.5 7.5 0 0 0 0 0 0 0
TE Tight End 1.08 26 1 1 6 6 0.5 0 0 0 0 0 0
TE Tight End 1.06 26 1 0 0 0 0 0 0 0 0 0 0
WR Stoutleg Bruiser 12 0 0 0 0 0 0 0 0 0 0 0
TE Tight End 1.09 28 0 0 0 0 0 0 0 0 0 0 0
Florida Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Dusty McNamara 14 4 4 40.5 10.1 12.4 0 0 0 0 0 0
HB Dionte Hedrick 15 3 2 34.5 17.3 11.5 0 0 1 2 0 0
TE Vaughn Mitchell 37 3 2 20.5 10.3 5.8 0 0 0 0 0 0
TE Avery Holliday 38 1 1 24.5 24.5 15 0 0 0 1 0 0
WR Peyton McConnell 25 1 1 0.5 0.5 0 1 0 1 0 0 0
WR Chance Cardwell 22 1 1 16.5 16.5 2 0 0 0 0 0 0
WR Gene Zimmerman 22 1 1 35.5 35.5 0 0 0 0 0 0 0
FB Lance Thomason 23 1 1 11.5 11.5 0 0 0 1 0 0 0
WR Vijay Singh 28 1 1 45.5 45.5 0 0 0 0 0 0 0
TE Clifton Sylvester 37 0 0 0 0 0 0 0 0 0 0 0
TE Cecil Sharp 42 0 0 0 0 0 0 0 0 0 0 0
TE Maurice Steen 44 0 0 0 0 0 0 0 0 0 0 0
WR Xavier Yoder 17 0 0 0 0 0 0 0 0 0 0 0
Kicking
Austin FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kicker 1.71 0 0 0/0 0/0 0/0 0/0 0/0 2 2 3 0 212 70.7
Florida FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Eraserhead   0 0 0/0 0/0 0/0 0/0 0/0 10 10 11 6 772 70.2
Punting
Austin Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Punter 1.72 6 282 47 0 0 0 3 2
Florida Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Sasquatch Bigfoot 0 0 0 0 0 0 0 0
Kick/Punt Return
Austin KR Yds Avg TD PR Yds Avg TD
HB Return Man 1.73 5 93 18.6 0 0 0 0 0
Florida KR Yds Avg TD PR Yds Avg TD
HB Forrest Gump 3 58 19.3 0 4 35 8.8 0
Offensive Line
Austin Plays Pancakes RevPnkd HryAlw SackAlw
G Guard 1.24 36 7 1 0 0
G Guard 1.22 35 6 0 0 0
G Guard 1.23 35 6 1 0 0
G Guard 1.21 39 5 0 0 1
TE Tight End 1.08 26 5 0 0 0
TE Tight End 1.09 28 5 3 0 0
C Center 1.16 38 4 3 1 0
C Center 1.17 38 3 1 1 0
FB Fullback 1.04 38 3 5 0 0
TE Tight End 1.06 26 2 0 0 0
OT Right Tackle 1.28 35 2 5 0 0
OT Left Tackle 1.25 36 1 0 0 0
FB Looks To The Moon 17 1 0 0 0
TE Tight End 1.07 22 1 1 0 0
OT Right Tackle 1.27 38 0 3 0 0
OT Left Tackle 1.26 36 0 1 0 0
Florida Plays Pancakes RevPnkd HryAlw SackAlw
TE Maurice Steen 44 8 0 0 0
TE Clifton Sylvester 37 6 1 0 0
G Tristan Blackmon 45 6 0 0 0
TE Cecil Sharp 42 5 0 0 0
G Tyler Hutchins 47 4 2 0 0
G Bennett Stanford 47 3 1 0 0
C Rhett Whitehead 65 3 2 0 0
OT Julien Augustine 43 2 2 0 0
DE Constant Woodworth 29 1 0 0 0
OT Omar Tinsley 49 1 5 0 0
OT Quentin McKinnon 47 0 0 0 0
Defense
Austin Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT D Tackle 1.32 45 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB STOP LB 1.76 58 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
LB STOP LB 1.77 53 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
CB Cornerback 1.65 26 4 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 1
LB HH LB 1.41 35 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Cornerback 1.66 29 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
FS Free Safety 1.53 35 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE D End 1.35 41 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SS Strong Safety 1.51 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB HH LB 1.43 42 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
CB Cornerback 1.61 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Cornerback 1.64 26 2 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE D End 1.36 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Free Safety 1.54 34 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LB Cover LB 1.45 24 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
DT D Tackle 1.33 48 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Cornerback 1.62 27 2 2 0 0 0 0 0 0 2 2 0 1 0 0 0 2 2
DE D End 1.34 39 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Cover LB 1.46 22 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0
LB Cover LB 1.44 30 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1
LB HH LB 1.42 39 1 2 0 0 0 0 0 0 2 2 0 0 0 0 0 5 0
TE Tight End 1.07 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cornerback 1.63 27 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT STOP - DT 1.75 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE D End 1.37 42 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Strong Safety 1.52 30 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
DT STOP - DT 1.76 37 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR WR 1.13 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Nose Tackle 1.31 47 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Florida Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Max. Rockatansky 44 7 0 0 0 0 0 0 0 3 2 0 0 1 0 0 5 0
FS Evil Monkey 47 5 0 0 0 1 1 0 0 0 1 0 0 0 0 0 9 0
LB Alonzo Jewell 50 4 1 0 0 0 0 0 0 3 2 0 1 0 0 0 15 0
DT John McDonald 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Justen Briscoe 57 4 2 0 0 0 0 0 0 2 0 0 0 2 112 2 6 0
CB KoB's "Rowdy" Roddy Piper 51 4 5 0 0 0 0 0 0 4 4 0 0 0 0 0 7 0
SS Kendal Mason 49 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Archibald McIntyre 41 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 6
DE Thomas Mumford 40 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
CB Antonio Kilgore 51 3 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
DE Sewall Abbot 43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
SS Curly   20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB KoB's Willie Brown 44 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
SS Moe   18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Constant Woodworth 29 2 1 1 5 0 0 0 0 0 0 0 1 0 0 0 0 5
DE Birdsey Norton 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
CB Ismael McAllister 50 1 4 0 0 0 0 0 0 2 1 0 2 0 0 0 0 1
LB KoB's Bobby Bell 38 1 4 0 0 0 0 0 0 1 1 0 0 0 0 0 6 0
SS Taylor Hawke 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Simon Barnhart 28 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
G Tristan Blackmon 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Benjamin Barber 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jaleel Mixon 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dante Bentley 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT RAGE ™ 37 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Larry   19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Cristian Miranda 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Special Teams
Austin Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB STOP LB 1.76 32 4 0 0 0 0 0 0 0 0
LB STOP LB 1.77 32 2 0 0 0 0 0 0 0 0
Florida Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Curly   20 2 0 0 0 0 0 0 0 0
SS Moe   18 2 0 0 0 0 0 0 0 0
CB Antonio Kilgore 11 1 0 0 0 0 0 0 0 0