LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Down South Bulldogs 14 3 14 14 0 45 Final
Breese Racers 0 7 21 0 0 28  
 
Top Performers
2 Rec, 145.5yds, 2 TD
8 Rec, 136.5yds, 1 TD
5 Rec, 130.5yds, 1 TD
22/43, 351yds, 3 TD, 0 Int
34/50, 358.5yds, 2 TD, 0 Int
Box Score
 
Scoring Summary
1st Quarter
10:19 Down South TD Kobe _ pass to Mega Calvin up the right side, caught [TD] (8 yd gain); Extra point attempted by Jim Foote, made [XP] Replay
0:16 Down South TD Kobe _ pitch to Hurricane Bam [TD] to the left (21 yd gain); Extra point attempted by Jim Foote, made [XP] Replay
 
2nd Quarter
5:54 Breese TD RCR QB1 pass to RCR WR2 up the left side, caught [TD] (90.5 yd gain); Extra point attempted by RCR K1, made [XP] Replay
1:26 Down South FG 35 yd field goal attempted by Jim Foote, made [FG] Replay
 
3rd Quarter
10:55 Down South TD Hurricane Bam rush [TD] up the middle (0.5 yd gain); Extra point attempted by Jim Foote, made [XP] Replay
8:11 Breese TD RCR QB1 pitch to RCR RB2 [TD] to the right (17.5 yd gain); Extra point attempted by RCR K1, made [XP] Replay
3:22 Breese TD RCR QB1 pass to RCR WR5 up the left side, caught [TD] (68 yd gain); Extra point attempted by RCR K1, made [XP] Replay
1:44 Down South TD Kobe _ pass to Luke Cafferty up the left side, caught [TD] (41.5 yd gain); Extra point attempted by Jim Foote, made [XP] Replay
1:26 Breese TD RCR QB1 pass to RCR WR2 up the right side, caught [TD] (55 yd gain); Extra point attempted by RCR K1, made [XP] Replay
 
4th Quarter
11:08 Down South TD Punt by RCR P1, 32 yd, fielded by Mimic Nixon [TD] (63.5 yd return); Extra point attempted by Jim Foote, made [XP] Replay
2:21 Down South TD Kobe _ pitch to cookie monster granddaddy [TD] to the left (36 yd gain); Extra point attempted by Jim Foote, made [XP] Replay
 
5th Quarter
 
Team Stats
  Down South Breese
TOTAL NET YARDS 505 372
TOTAL RUSHING YARDS 146.5 21
   Rushes 29 14
   Yards/Rush 5.1 1.5
TOTAL PASSING YARDS 358.5 351
   Completions/Attempts 34/50 22/43
   Yards/Pass 7.2 8.2
   Times Sacked 0 4
   Times Intercepted 0 0
PUNTS 6 7
   Yards per Punt 29.8 23.6
PENALTIES 2 0
   Penalty Yards 10 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 37:46 22:14
Passing
Down South Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Kobe _ 88 34 50 358.5 68 7.2 0 0 0 1 5 0 2
Breese Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB RCR QB1 57 22 43 351 51.2 8.2 2 4 -20.5 2 8 0 3
Rushing
Down South Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Sasquatch Larsen 27 10 25 2.5 0 1 0 0 0 0
HB Hurricane Bam 24 9 39 4.3 2 1 1 1 0 0
HB cookie monster granddaddy 27 4 65.5 16.4 1 1 1 0 0 0
FB Manny Pac 40 3 14.5 4.8 0 1 0 4 0 0
QB Kobe _ 88 3 2.5 0.8 0 0 1 0 0 0
FB Heinrich Root CPU 37 0 0 0 0 0 0 0 0 0
Breese Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB RCR RB2 26 6 33 5.5 1 1 1 1 0 0
QB RCR QB1 57 4 -20.5 -5.1 0 0 0 0 0 0
HB RCR RB1 26 4 8.5 2.1 0 0 0 2 0 0
HB RCR RB3 19 0 0 0 0 0 0 0 0 0
FB RCR FB1 49 0 0 0 0 0 0 1 0 0
Receiving
Down South Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Faak My LIFE 48 11 6 50 8.3 2.6 0 3 1 4 0 0
WR Mega Calvin 35 9 8 136.5 17.1 10.4 1 0 2 5 0 0
WR Odell Beckham Jr. 49 7 4 25.5 6.4 1.9 0 0 0 3 0 0
WR Luke Cafferty 49 7 4 81 20.3 8.1 1 0 1 3 0 0
WR Top Shelf 43 5 4 43.5 10.9 3.6 0 0 0 0 0 0
FB Manny Pac 40 5 5 1.5 0.3 3.3 0 0 0 0 0 0
TE Tre Avalos 50 2 1 3 3 0 0 1 0 0 0 0
TE GoGo Gonzalez 57 2 1 12.5 12.5 0.5 0 1 0 0 0 0
HB cookie monster granddaddy 27 1 0 0 0 0 0 0 1 1 0 0
HB Sasquatch Larsen 27 1 1 5 5 2.5 0 0 0 0 0 0
TE Erick Hatfield CPU 37 0 0 0 0 0 0 0 0 0 0 0
Breese Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR RCR WR4 22 7 2 25.5 12.8 1 0 2 0 4 0 0
WR RCR WR5 23 7 5 130.5 26.1 13.8 1 0 0 2 0 0
HB RCR RB2 26 6 4 16 4 3.9 0 2 0 1 0 0
HB RCR RB1 26 5 3 4 1.3 0.8 0 0 0 2 0 0
WR RCR WR1 24 3 1 14 14 0.5 0 2 0 2 0 0
WR RCR WR3 23 3 0 0 0 0 0 1 0 2 0 0
FB RCR FB1 49 3 2 -3 -1.5 0 0 1 0 1 0 0
WR RCR WR2 20 3 2 145.5 72.8 61.3 2 0 0 1 0 0
TE RCR TE2 27 3 1 12.5 12.5 0.5 0 0 0 0 0 0
TE RCR TE3 10 2 1 -3 -3 0.5 0 0 0 0 0 0
TE RCR TE1 30 1 1 9 9 0.5 0 0 0 0 0 0
Kicking
Down South FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jim Foote 1 1 0/0 0/0 1/1 0/0 0/0 6 6 8 0 395 49.4
Breese FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K RCR K1 0 0 0/0 0/0 0/0 0/0 0/0 4 4 5 0 262 52.4
Punting
Down South Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Cal Foote III 6 179 29.8 0 0 0 0 3
Breese Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P RCR P1 7 165 23.6 0 0 0 0 1
Kick/Punt Return
Down South KR Yds Avg TD PR Yds Avg TD
CB Mimic Nixon 5 114.5 22.9 0 6 99.5 16.6 1
Breese KR Yds Avg TD PR Yds Avg TD
HB RCR RB3 8 211.5 26.4 0 6 100.5 16.8 0
Offensive Line
Down South Plays Pancakes RevPnkd HryAlw SackAlw
OT Big Ticket Television 38 3 0 0 0
G Big Show 42 3 1 0 0
G Jacob superman williams 41 2 1 0 0
OT Money, Women, the Whole Rigamarole 43 2 1 0 0
OT free OT 47 0 3 0 0
OT Moises Elder 34 0 3 0 0
C Boots Riley 42 0 4 0 0
C Jonah Ernst 40 0 4 0 0
G Everett Reed 46 0 3 0 0
G OSI Agent Kimberly McManus 45 0 2 0 0
Breese Plays Pancakes RevPnkd HryAlw SackAlw
G RCR G1 38 4 0 0 0
G RCR G3 40 3 4 0 0
OT RCR OT3 36 3 0 1 0
C RCR C2 26 1 1 0 0
G RCR G2 36 1 2 0 0
OT RCR OT1 35 0 0 0 2
OT RCR OT2 43 0 1 1 1
C RCR ST1 37 0 0 0 0
C RCR ST10 37 0 0 0 0
C RCR ST9 37 0 0 0 0
C RCR ST7 37 0 0 0 0
C RCR C1 31 0 0 0 0
C RCR ST3 37 0 0 0 0
C RCR ST5 37 0 0 0 0
C RCR ST6 37 0 0 0 0
C RCR ST2 37 0 0 0 0
C RCR ST8 37 0 0 0 0
C RCR ST4 37 0 0 0 0
Defense
Down South Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Troy 300 82 11 0 0 0 0 1 0 0 6 3 0 1 0 0 0 0 0
CB Roland Echols CPU 78 6 1 0 0 0 0 0 0 9 5 0 4 0 0 0 0 6
LB Wayne Fry 28 4 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
FS Bee Sanders 55 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Fly Catcher 21 3 0 2 10.5 0 1 0 0 0 1 0 0 0 0 0 0 0
DE Micah Parsons 24 3 0 1 4.5 1 1 0 0 0 0 0 0 0 0 0 1 0
CB Ant Cromartie 46 2 0 0 0 0 0 0 0 5 2 0 2 0 0 0 0 3
CB King Mel 47 2 0 0 0 0 0 0 0 2 1 0 2 0 0 0 0 4
LB Sugga Ray 35 2 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
FS White Lightning 66 2 0 0 0 0 1 0 0 2 1 0 0 0 0 0 1 0
CB Wesley Foley CPU 37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K Jim Foote 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Sam Hanna 29 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB Big Briggs 38 1 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0
DE Ezekiel Burgess 21 1 0 1 5.5 0 0 0 0 0 0 0 0 0 0 0 1 1
TE Erick Hatfield CPU 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jack Hammer 33 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE Big Chulo 23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DT Daron Major 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
CB Dr. Z 49 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 1 0
DT Calijah Kancey 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Shawn Charge 37 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
DT Jason "Apocalypse" Smith 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
CB Mimic Nixon 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jax Briggs 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Breese Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS RCR FS2 44 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB RCR CB3 45 7 1 0 0 0 1 0 0 4 3 0 1 0 0 0 1 1
LB RCR LB3 33 6 1 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
LB RCR LB2 53 5 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0
CB RCR CB4 46 5 2 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
CB RCR CB5 44 4 1 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
CB RCR CB1 49 4 1 0 0 0 0 0 0 5 3 0 2 0 0 0 0 1
CB RCR CB2 44 4 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 1
C RCR ST9 37 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C RCR ST7 37 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS RCR FS1 36 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB RCR CB6 52 3 0 0 0 0 1 0 0 6 2 0 4 0 0 0 0 0
DE RCR DE3 46 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10
SS RCR SS2 47 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C RCR ST6 37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB RCR LB4 42 2 0 0 0 0 1 0 0 2 2 0 0 0 0 0 1 0
LB RCR LB1 35 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
C RCR ST1 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE RCR DE4 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
C RCR ST5 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE RCR DE2 35 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
DT RCR DT2 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
DE RCR DE1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
SS RCR SS1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT RCR DT1 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DT RCR DT3 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Special Teams
Down South Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Troy 300 25 5 0 0 0 0 0 0 0 0
FS Bee Sanders 32 2 0 0 0 0 0 0 0 0
CB Wesley Foley CPU 37 2 0 0 0 0 0 0 0 0
K Jim Foote 15 1 0 0 0 0 0 0 0 0
CB King Mel 21 1 0 0 0 0 0 0 0 0
FS White Lightning 32 1 0 0 0 0 0 0 0 0
CB Roland Echols CPU 37 1 0 0 0 0 0 0 0 0
TE Erick Hatfield CPU 37 1 0 0 0 0 0 0 0 0
Breese Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C RCR ST7 37 3 0 0 0 0 0 0 0 0
C RCR ST9 37 3 0 0 0 0 0 0 0 0
C RCR ST6 37 2 0 0 0 0 0 0 0 0
C RCR ST1 37 1 0 0 0 0 0 0 0 0
C RCR ST5 37 1 0 0 0 0 0 0 0 0