LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Abusement Park 28 20 28 16 0 92 Final
Mt Si Marauders 0 0 0 0 0 0  
 
Top Performers
16 Tkl, 9 sack
16 Rush, 115yds; 0 Rec, 0yds; 3 TD
10/21, 182.5yds, 4 TD, 0 Int
3 Rec, 91.5yds, 2 TD
5 Rec, 69.5yds, 2 TD
Box Score
 
Scoring Summary
1st Quarter
12:20 Abusement TD Tony Ramiro Romo pitch to Emmitt James Smith III [missed tackle: Tommy Fleetwood] [missed tackle: Tyrell Hatton] [TD] to the left (23.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
7:26 Abusement TD Tony Ramiro Romo pass to Christopher Jason Witten over the middle, caught (9 yd gain) [TD]; Extra point attempted by Dan Bailey, made [XP] Replay
5:35 Abusement TD Tony Ramiro Romo pass to Good Caleba up the left side, caught [TD] (46 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
0:47 Abusement TD Bijan Robinson rush [missed diving tackle: Keith Mitchell (Stiff Arm)] [missed diving tackle: Harold Varner lll] [TD] to the left (33 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
 
2nd Quarter
10:40 Abusement FG 27.5 yd field goal attempted by Dan Bailey, made [FG] Replay
3:26 Abusement FG 49.5 yd field goal attempted by Dan Bailey, made [FG] Replay
2:17 Abusement TD Punt by Phil Mickelson, 15 yd, fielded by KaVontae Cowboy Turpin [TD] (42 yd return); Extra point attempted by Dan Bailey, made [XP] Replay
0:39 Abusement TD Tony Ramiro Romo pass to Christopher Jason Witten over the middle, caught [TD] (22.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
 
3rd Quarter
14:52 Abusement TD Emmitt James Smith III rush [missed diving tackle: Tommy Fleetwood] [TD] to the left (45 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
11:36 Abusement TD Tony Ramiro Romo pass to Good Caleba up the left side, caught [TD] (30 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
5:41 Abusement TD Kelton Khan rush up the middle (2 yd gain) [TD]; Extra point attempted by Dan Bailey, made [XP] Replay
2:13 Abusement TD Emmitt James Smith III rush [TD] to the right (0.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
 
4th Quarter
13:24 Abusement SFTY [tackle: Devon Witherspoon Jr.] [SAFETY] up the middle (1 yd loss) Replay
9:52 Abusement TD Ant Richardson rush [missed diving tackle: Gary Woodland] [TD] to the right (18.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
8:43 Abusement TD Tony Ramiro Romo pitch to Kelton Khan [TD] to the right (32.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
 
5th Quarter
 
Team Stats
  Abusement Mt Si
TOTAL NET YARDS 496.5 -21.5
TOTAL RUSHING YARDS 314 -44.5
   Rushes 53 43
   Yards/Rush 5.9 -1
TOTAL PASSING YARDS 182.5 23
   Completions/Attempts 10/21 8/23
   Yards/Pass 8.7 1
   Times Sacked 1 10
   Times Intercepted 0 0
PUNTS 5 20
   Yards per Punt 33.8 13.1
PENALTIES 0 3
   Penalty Yards 0 15
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 40:40 19:20
Passing
Abusement Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Tony Ramiro Romo 53 10 21 182.5 47.6 8.7 1 1 -5.5 0 3 0 4
QB Ant Richardson 34 0 0 0 0 0 0 0 0 0 0 0 0
Mt Si Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Phil Mickelson 69 4 11 8 36.4 0.7 3 9 -43.5 1 0 0 0
QB Chi Chi Rodriguez 20 4 12 15 33.3 1.3 2 1 -3.5 0 0 0 0
Rushing
Abusement Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Emmitt James Smith III 17 16 115 7.2 3 4 16 2 0 0
HB Bijan Robinson 16 15 107 7.1 1 2 19 0 0 0
HB Kelton Khan 32 13 59 4.5 2 3 3 3 0 0
QB Ant Richardson 34 6 40.5 6.8 1 3 3 0 0 0
QB Tony Ramiro Romo 53 3 -7.5 -2.5 0 2 0 0 0 0
FB Santiago "Knockout" Ortiz 43 0 0 0 0 0 0 0 0 0
HB Tony Randall Pollard 13 0 0 0 0 0 0 0 0 0
Mt Si Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Justin Rose 40 16 7.5 0.5 0 0 0 7 0 0
HB Si Woo Kim 30 13 -5 -0.4 0 0 0 5 0 0
QB Phil Mickelson 69 9 -44.5 -4.9 0 0 0 0 0 0
HB Brooks Koepka 29 4 1 0.3 0 0 2 2 0 0
QB Chi Chi Rodriguez 20 1 -3.5 -3.5 0 0 0 0 0 0
FB Cam Smith 29 0 0 0 0 0 0 0 0 0
FB Charles Howell lll 28 0 0 0 0 0 0 0 0 0
Receiving
Abusement Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Christopher Jason Witten 41 6 5 69.5 13.9 2.3 2 0 1 1 0 0
WR Good Caleba 36 5 3 91.5 30.5 15.8 2 1 1 4 0 0
HB Tony Randall Pollard 13 4 0 0 0 0 0 1 0 3 0 0
WR Michael Gallup 43 4 1 12 12 0 0 0 1 3 0 0
WR Rumble's Road Runner 41 1 0 0 0 0 0 1 0 1 0 0
WR Rumble's Speed Monkey 38 1 1 9.5 9.5 0.5 0 0 0 0 0 0
WR KaVontae Cowboy Turpin 22 0 0 0 0 0 0 0 0 0 0 0
TE Jehlani Woods 48 0 0 0 0 0 0 0 0 0 0 0
WR Cedarian DeLeon Lamb 32 0 0 0 0 0 0 0 0 0 0 0
TE Luke Schoonmaker 36 0 0 0 0 0 0 0 0 0 0 0
Mt Si Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Justin Rose 40 10 4 8 2 0.3 0 0 0 0 0 0
TE Retief Goosen 57 5 2 7 3.5 0.3 0 0 0 3 0 0
HB Brooks Koepka 29 3 0 0 0 0 0 0 0 2 0 0
WR Vijay Singh 48 2 1 3.5 3.5 0 0 0 0 2 0 0
TE George Knusdon 72 1 0 0 0 0 0 0 0 0 0 0
WR Darth Zannah 26 1 0 0 0 0 0 0 0 0 0 0
WR Darth Plagueis 56 1 1 4.5 4.5 0.5 0 0 0 0 0 0
TE Patrick Reed 10 0 0 0 0 0 0 0 0 0 0 0
WR Darth Bane 45 0 0 0 0 0 0 0 0 0 0 0
WR Rickie Fowler 25 0 0 0 0 0 0 0 0 0 0 0
Kicking
Abusement FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Dan Bailey 2 3 0/0 1/1 0/0 1/1 0/1 12 12 15 0 720 48
Mt Si FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Abusement Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Christopher Jones 5 169 33.8 1 0 0 2 2
Mt Si Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
QB Phil Mickelson 20 261 13.1 0 0 0 0 0
Kick/Punt Return
Abusement KR Yds Avg TD PR Yds Avg TD
WR KaVontae Cowboy Turpin 2 60 30 0 8 98 12.3 1
Mt Si KR Yds Avg TD PR Yds Avg TD
CB Seamus Power 15 203 13.5 0 1 6.5 6.5 0
Offensive Line
Abusement Plays Pancakes RevPnkd HryAlw SackAlw
OT Josh Ball 52 14 0 0 0
OT Tyron Jerrar Smith 59 10 0 0 0
G Larry Christopher Allen Jr 56 8 0 0 0
G Zachary Edward Martin 58 6 0 0 0
G Tyler Cowboy Smith 55 5 0 0 0
C Tyler Cowboy Biadasz 35 5 0 0 0
G Andre Bernard Gurode 53 4 0 0 0
OT Terence Steele 57 2 0 0 0
OT Doug Free 52 2 0 0 0
TE Luke Schoonmaker 36 2 0 0 0
C Travis Cowboy Frederick 39 1 0 0 0
C ST BLOCKER 3 42 0 0 0 0
C ST BLOCKER 1 42 0 0 0 0
C ST BLOCKER 2 42 0 0 0 0
Mt Si Plays Pancakes RevPnkd HryAlw SackAlw
OT Scottie Scheffler 47 2 0 0 1
C Adam Scott 48 1 7 0 1
G Will Zalatoris 47 1 2 0 0
G Tom Kim 45 1 1 0 0
C Ryan Palmer 41 0 1 0 0
G Wyndham Clark 46 0 5 0 0
OT Sam Burns 47 0 0 0 0
OT Matt Fitzpatrick 44 0 1 0 0
Defense
Abusement Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Devon Witherspoon 47 16 0 9 47 2 4 0 0 0 0 0 0 0 0 0 0 2
CB Devon Witherspoon Jr. 20 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Wrang Wrang 48 5 0 0 0 0 2 0 0 4 1 0 2 0 0 0 1 2
DT Ken Vacc 44 4 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 9
LB Jayson Oweh 46 4 0 0 0 0 1 0 0 6 2 0 4 0 0 0 1 0
LB Ramik Wilson 61 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
CB Nate Hobbs 50 4 0 0 0 0 1 0 0 3 2 0 1 0 0 0 0 3
SS Stone Eldridge 38 4 1 0 0 0 2 0 0 3 1 0 2 0 0 0 0 2
LB Spizike Bones 48 4 0 0 0 0 0 0 0 4 1 0 2 0 0 0 1 1
LB Axel Marx 28 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Kerby Joseph 55 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Chop Robinson 61 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
CB Demarco Thacker 16 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
FS Finny Boy 51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Bennett Williams 34 1 0 0 0 0 1 0 0 2 0 0 2 0 0 0 2 0
C ST BLOCKER 1 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C ST BLOCKER 2 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Carl Diggs 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Spizike Lee 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
CB Sauce Gardner 54 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
DE Spizike Jonze 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Deion Primetime Sanders 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
DE Jer'Zhan Newton 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jordan Poyer 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Keith Randolph 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Spizike Mike 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt Si Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Austin Eckroat 62 8 0 0 0 0 2 0 0 3 1 0 0 0 0 0 2 2
LB Billy Horschel 54 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Harold Varner lll 88 5 2 0 0 0 0 0 0 5 3 0 0 0 0 0 0 5
DT Kevin Kisner 89 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Shane Lowry 32 4 2 0 0 1 2 0 0 2 0 0 1 0 0 0 0 2
CB Keith Mitchell 75 4 2 0 0 0 0 0 0 4 2 0 2 0 0 0 2 1
LB Sahith Theegala 45 4 2 0 0 0 0 0 0 3 2 0 1 0 0 0 3 1
LB Knock Knock 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
SS Gary Woodland 65 3 3 0 0 0 0 0 0 2 2 0 0 0 0 0 1 4
FS Justin Suh 92 3 1 0 0 0 0 0 0 4 3 0 0 0 0 0 1 7
LB Jackie Burke 54 3 5 0 0 0 0 0 0 3 0 0 1 0 0 0 8 1
C Ryan Palmer 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Joaquin Niemann 64 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
DT Hugo Carrillo CPU 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
DE Juan Hurley CPU 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
LB Tom Hoge 61 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
CB U.N. Trouble 32 1 0 1 5.5 0 0 0 0 0 0 0 1 0 0 0 0 1
CB Seamus Power 80 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
CB Tyrell Hatton 78 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 3 4
DE Adam Hadwin 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Markus Flood CPU 34 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
DE Willie Erickson CPU 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
CB Tommy Fleetwood 25 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Special Teams
Abusement Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Axel Marx 15 4 0 0 0 0 0 0 0 0
CB Devon Witherspoon Jr. 15 4 0 0 0 0 0 0 0 0
LB Ramik Wilson 40 3 0 0 0 0 0 0 0 0
C ST BLOCKER 1 42 1 0 0 0 0 0 0 0 0
C ST BLOCKER 2 42 1 0 0 0 0 0 0 0 0
CB Carl Diggs 15 1 0 0 0 0 1 0 0 0
SS Stone Eldridge 3 1 0 0 0 0 0 0 0 0
CB Demarco Thacker 15 1 0 0 0 0 0 0 0 0
Mt Si Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C Ryan Palmer 20 2 0 0 0 0 0 0 0 0
SS Gary Woodland 27 2 0 0 0 0 0 0 0 0
FS Justin Suh 42 2 0 0 0 0 1 0 0 0
FS Harold Varner lll 42 1 0 0 0 0 2 0 0 0
SS Austin Eckroat 27 1 0 0 0 0 3 0 0 0
LB Jackie Burke 7 1 0 0 0 0 0 0 0 0